U.S. Sassuolo 2024 - Sueldos de los Jugadores
U.S. Sassuolo tiene un total de 103 jugadores en su equipo. El jugador con mayores ingresos del equipo es Domenico Berardi, que gana MX$2,584,060 a la semana.
U.S. Sassuolo juega en la Serie A
La masa salarial total del U.S. Sassuolo es:- MX$823,351,890 anuales
- MX$15,833,690 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Domenico Berardi | MX$2,584,060 | MX$134,371,120 | 28 | AM R | Italy |
Andrea Pinamonti | MX$2,089,240 | MX$108,640,480 | 24 | ST | Italy |
Andrea Consigli | MX$934,660 | MX$48,602,320 | 36 | GK | Italy |
Alessio Cragno | MX$934,660 | MX$48,602,320 | 29 | GK | Italy |
Grégoire Defrel | MX$742,230 | MX$38,595,960 | 32 | ST | France |
Nedim Bajrami | MX$659,760 | MX$34,307,520 | 24 | AM C | Albania |
Matías Viña | MX$659,760 | MX$34,307,520 | 25 | D/WB/M L | Uruguay |
Agustín Álvarez | MX$659,760 | MX$34,307,520 | 22 | ST | Uruguay |
Cristian Volpato | MX$632,270 | MX$32,878,040 | 19 | AM RLC | Italy |
Armand Laurienté | MX$604,780 | MX$31,448,560 | 24 | AM RL | France |
Daniel Boloca | MX$549,800 | MX$28,589,600 | 24 | DM | Romania |
Gian Marco Ferrari | MX$522,310 | MX$27,160,120 | 31 | D C | Italy |
Pedro Obiang | MX$467,330 | MX$24,301,160 | 31 | DM | Eq. Guinea |
Gianluca Pegolo | MX$439,840 | MX$22,871,680 | 42 | GK | Italy |
Jeremy Toljan | MX$412,350 | MX$21,442,200 | 28 | D/WB/M R | Germany |
Kristian Thorstvedt | MX$357,370 | MX$18,583,240 | 24 | AM C | Norway |
Samuele Mulattieri | MX$329,880 | MX$17,153,760 | 22 | ST | Italy |
Matheus Henrique | MX$244,661 | MX$12,722,372 | 25 | DM | Brazil |
Samu Castillejo | MX$219,920 | MX$11,435,840 | 28 | AM RLC | Spain |
Uroš Račić | MX$219,920 | MX$11,435,840 | 25 | DM | Serbia |
Mattia Viti | MX$217,171 | MX$11,292,892 | 21 | D C | Italy |
Ruan | MX$211,673 | MX$11,006,996 | 24 | D C | Brazil |
Emil Ceïde | MX$173,187 | MX$9,005,724 | 21 | AM RL | Norway |
Marcus Holmgren Pedersen | MX$162,191 | MX$8,433,932 | 23 | D/WB RL | Norway |
Martin Erlić | MX$134,701 | MX$7,004,452 | 25 | D C | Croatia |
Filippo Missori | MX$90,717 | MX$4,717,284 | 19 | D/WB R | Italy |
Luca Lipani | MX$82,470 | MX$4,288,440 | 18 | DM | Italy |
Andreas Ioannou | MX$19,518 | MX$1,014,931 | 18 | D C | Cyprus |
Adrian Cannavaro | MX$14,845 | MX$771,919 | 19 | D C | Italy |
Daniel Theiner | MX$13,195 | MX$686,150 | 19 | GK | Italy |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Lazar Zaknic | MX$12,645 | MX$657,561 | 19 | D C | Serbia |
Salim Abubakar | MX$11,821 | MX$614,676 | 20 | M C | Niger |
Luca Baldari | MX$11,546 | MX$600,382 | 19 | ST | Italy |
Matteo Falasca | MX$10,446 | MX$543,202 | 19 | D/WB L | Italy |
Simone Cinquegrano | MX$9,072 | MX$471,728 | 19 | D/WB/AM R | Argentina |
Seb Loeffen | MX$6,323 | MX$328,780 | 19 | D C | Netherlands |
Alessio Piantedosi | MX$6,048 | MX$314,486 | 18 | D/WB L | Italy |
Kevin Bruno | MX$6,048 | MX$314,486 | 18 | AM C | Italy |
Justin Kumi | MX$6,048 | MX$314,486 | 18 | M RC | Italy |
Flavio Russo | MX$6,048 | MX$314,486 | 18 | ST | Italy |
Kevin Leone | MX$6,048 | MX$314,486 | 18 | AM C | Italy |
Claudio Parlato | MX$6,048 | MX$314,486 | 18 | D/WB/M R | Italy |
Adrian Caragea | MX$6,048 | MX$314,486 | 17 | AM RLC | Romania |
Luca Barani | MX$6,048 | MX$314,486 | 17 | D/WB L | Italy |
Luca Lattanzi | MX$6,048 | MX$314,486 | 17 | AM L, ST | Italy |
Francesco Corradini | MX$6,048 | MX$314,486 | 18 | D C | Italy |
Filmon Incerti | MX$6,048 | MX$314,486 | 18 | D/WB L | Italy |
Michael Petito | MX$6,048 | MX$314,486 | 17 | ST | Italy |
Emerick Lopes | MX$6,048 | MX$314,486 | 18 | M C | France |
Viggo Elfström | MX$6,048 | MX$314,486 | 16 | D C | Sweden |
Riccardo Pigati | MX$6,048 | MX$314,486 | 17 | DM | Italy |
Giacomo Seminari | MX$6,048 | MX$314,486 | 17 | M C | Italy |
Serigne Sow Wagne | MX$6,048 | MX$314,486 | 16 | M C | Senegal |
Carlo Petrosino | MX$6,048 | MX$314,486 | 18 | DM | Italy |
Andrea Moriano | MX$6,048 | MX$314,486 | 17 | AM RL, ST | Italy |
Borna Knezovic | MX$6,048 | MX$314,486 | 17 | AM/F C | Croatia |
Vlad Danciutiu | MX$6,048 | MX$314,486 | 16 | AM R, ST | Romania |
Alessandro Scacchetti | MX$6,048 | MX$314,486 | 18 | GK | Italy |
Christian D'Ambrosio | MX$6,048 | MX$314,486 | 18 | AM RL, ST | Italy |
Matteo Rovatti | MX$6,048 | MX$314,486 | 18 | AM C | Italy |
Nicolò Ravaioli | MX$6,048 | MX$314,486 | 18 | M RLC | Italy |
Thomas Zouaghi | MX$6,048 | MX$314,486 | 18 | GK | Tunisia |
Alessandro Di Bitonto | MX$6,048 | MX$314,486 | 17 | D RLC | Italy |
Dominic Endurance Okojie | MX$6,048 | MX$314,486 | 18 | M C | Italy |
Gabriel Furghieri | MX$6,048 | MX$314,486 | 16 | GK | Italy |
Riccardo Mazzetti | MX$6,048 | MX$314,486 | 18 | GK | Italy |
Fabrizio Fontana | MX$6,048 | MX$314,486 | 18 | D RC | Italy |
Matteo Fabiani | MX$6,048 | MX$314,486 | 17 | D RLC | Italy |
Tommaso Macchioni | MX$6,048 | MX$314,486 | 17 | D C | Italy |
Jason Anastasini | MX$6,048 | MX$314,486 | 16 | AM RC | Italy |
Giorgio Vezzosi | MX$6,048 | MX$314,486 | 16 | D C | Italy |
Peter Piccolo | MX$6,048 | MX$314,486 | 17 | D C | Italy |
Leonardo Stefanini | MX$6,048 | MX$314,486 | 17 | AM L | Italy |
Alessandro Cardascio | MX$6,048 | MX$314,486 | 16 | AM L, ST | Italy |
Christian Frangella | MX$6,048 | MX$314,486 | 16 | DM | Italy |
Matteo Mazzoni | MX$6,048 | MX$314,486 | 17 | D C | Italy |
Francesco Marazzita | MX$6,048 | MX$314,486 | 17 | DM | Italy |
Tommaso Taparelli | MX$6,048 | MX$314,486 | 17 | M C | Italy |
Lorenzo Fontanini | MX$6,048 | MX$314,486 | 16 | AM RL | Italy |
Yaroslav Railian | MX$6,048 | MX$314,486 | 18 | AM/F C | Ukraine |
Gabriele Negri | MX$6,048 | MX$314,486 | 17 | ST | Italy |
Daniel Crosariol | MX$6,048 | MX$314,486 | 17 | D/WB/M R | Italy |
Andrea Campani | MX$6,048 | MX$314,486 | 16 | D/WB R | Italy |
Leonardo Cracchiolo | MX$6,048 | MX$314,486 | 17 | AM RLC | Italy |
Giuseppe Acatullo | MX$6,048 | MX$314,486 | 16 | DM | Italy |
Matteo Iodice | MX$6,048 | MX$314,486 | 16 | D/WB RL | Italy |
Giovanni Chiricallo | MX$6,048 | MX$314,486 | 16 | ST | Italy |
Raffaele Mantini | MX$6,048 | MX$314,486 | 16 | GK | Italy |
Andrea Mussini | MX$6,048 | MX$314,486 | 16 | M C | Italy |
Lorenzo Nyarko | MX$6,048 | MX$314,486 | 15 | GK | Italy |
Gabriele Papaserio | MX$6,048 | MX$314,486 | 16 | M C | Italy |
Troy Tomsa | MX$6,048 | MX$314,486 | 15 | DM | Romania |
Lorenzo Viganò | MX$6,048 | MX$314,486 | 17 | GK | Italy |
Francesco Bolondi | MX$6,048 | MX$314,486 | 16 | ST | Italy |
Davide Beltrami | MX$6,048 | MX$314,486 | 17 | M C | Italy |
Simone Ardizzone | MX$6,048 | MX$314,486 | 16 | AM RL, ST | Italy |
Samuele Pumo | MX$6,048 | MX$314,486 | 16 | M C | Italy |
Isaac Brown Samper | MX$6,048 | MX$314,486 | 16 | D R | U.S.A. |
Denis Şandro | MX$6,048 | MX$314,486 | 17 | ST | Romania |
Cristian Antonciuc | MX$3,574 | MX$185,832 | 17 | AM C | Italy |
Angelos Neofytou | MX$1,649 | MX$85,769 | 18 | ST | Cyprus |
Sonosi Daldum | MX$1,100 | MX$57,179 | 16 | ST | Finland |
David Weiss | MX$275 | MX$14,295 | 16 | M C | Finland |
Otros equipos en Serie A:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!