CHAMPIONSHIP · FICHAJES
Watford - fichajes y gasto neto
El Watford fichó a 13 jugadores por MX$292,193,724 y vendió a 17 por MX$60,215,620 en el mercado 2026/27. Su masa salarial actual está en la página de sueldos del Watford.
GASTADO MX$292,193,724
INGRESADO MX$60,215,620
GASTO NETO MX$231,978,104
MOVIMIENTOS 30
Datos del mercado 2026/27, el más reciente que tenemos del Watford.
2026/27
MX$292,193,724 gastados · MX$60,215,620 ingresados · gasto neto MX$231,978,104Altas 13
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Federico Ravaglia | MX$138,199,737 | Bologna FC 1909 | Goalkeeper | 26 | Italy |
| Martín Payero | MX$78,971,275 | Udinese Calcio | Central Midfield | 27 | Argentina/Italy |
| Iker Bravo | MX$75,022,712 | Udinese Calcio | Centre-Forward | 21 | Spain |
| Alfie Marriott | Fin de cesión | Chelmsford City | Goalkeeper | 22 | England |
| Daniel Bachmann | Fin de cesión | Leyton Orient | Goalkeeper | 31 | Austria |
| Gabriel Ortelli | No revelado | Watford FC U21 | Goalkeeper | 20 | Cyprus/Italy |
| Jordan Zemura | Cesión | Udinese Calcio | Left-Back | 26 | Zimbabwe/England |
| Jorge Hurtado | Fin de cesión | Millonarios FC | Centre-Forward | 22 | Colombia |
| Luca Kjerrumgaard | No revelado | Udinese Calcio | Centre-Forward | 23 | Denmark |
| Myles Roberts | Fin de cesión | Walsall FC | Goalkeeper | 24 | England |
| Omar Traoré | No revelado | Udinese Calcio | Right-Back | 28 | Germany/Togo |
| Sam Walker | No revelado | Bradford City | Goalkeeper | 34 | England |
| Tom Dele-Bashiru | Fin de cesión | Genclerbirligi Ankara | Defensive Midfield | 26 | Nigeria/England |
Bajas 17
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Giorgi Chakvetadze | MX$50,344,202 | Udinese Calcio | Attacking Midfield | 26 | Georgia |
| Tom Dele-Bashiru | MX$9,871,418 | Aris Thessaloniki | Defensive Midfield | 26 | Nigeria/England |
| Alfie Marriott | Cesión | Chelmsford City | Goalkeeper | 22 | England |
| Egil Selvik | Cesión | Stade Brestois 29 | Goalkeeper | 29 | Norway |
| Formose Mendy | Fin de cesión | FC Lorient | Centre-Back | 25 | Senegal/Guinea-Bissau |
| James Abankwah | Fin de cesión | Udinese Calcio | Centre-Back | 22 | Ireland/Ghana |
| Jorge Hurtado | Cesión | Deportes Tolima | Centre-Forward | 22 | Colombia |
| Luca Kjerrumgaard | Fin de cesión | Udinese Calcio | Centre-Forward | 23 | Denmark |
| Myles Roberts | No revelado | Without Club | Goalkeeper | 24 | England |
| Nampalys Mendy | Libre | FC Metz | Defensive Midfield | 34 | Senegal/France |
| Nathan Baxter | Libre | Leyton Orient | Goalkeeper | 27 | England |
| Pierre Dwomoh | No revelado | Without Club | Central Midfield | 22 | Belgium/Ghana |
| Pierre Ekwah | Fin de cesión | AS Saint-Étienne | Defensive Midfield | 24 | France/Cameroon |
| Saba Goglichidze | Fin de cesión | Udinese Calcio | Centre-Back | 22 | Georgia |
| Stephen Mfuni | Fin de cesión | Manchester City U21 | Centre-Back | 18 | England/DR Congo |
| Tom Ince | Libre | Tranmere Rovers | Right Winger | 34 | England/Barbados |
| Vivaldo Semedo | Cesión | FC Alverca | Centre-Forward | 21 | Portugal/Angola |
2025/26
MX$124,379,779 gastados · MX$244,120,004 ingresados · beneficio neto MX$119,740,224Altas 23
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Nestory Irankunda | MX$59,228,462 | FC Bayern Munich II | Right Midfield | 19 | Australia/Tanzania |
| Jérémy Petris | MX$39,485,649 | Royal Charleroi SC | Right-Back | 27 | France/Guadeloupe |
| Othmane Maamma | MX$25,665,668 | Montpellier HSC | Right Winger | 19 | Morocco/France |
| Alfie Marriott | Fin de cesión | Slough Town | Goalkeeper | 22 | England |
| Antonio Tikvic | Fin de cesión | Grazer AK 1902 | Centre-Back | 21 | Croatia/Germany |
| Daniel Bachmann | Fin de cesión | Deportivo A Coruña | Goalkeeper | 31 | Austria |
| Edoardo Bove | Libre | AS Roma | Central Midfield | 23 | Italy |
| Formose Mendy | Cesión | FC Lorient | Centre-Back | 24 | Senegal/Guinea-Bissau |
| Hector Kyprianou | Libre | Peterborough United | Defensive Midfield | 24 | Cyprus/England |
| João Ferreira | Fin de cesión | SC Braga | Right-Back | 24 | Portugal |
| Jorge Hurtado | Fin de cesión | PAOK Thessaloniki B | Centre-Forward | 21 | Colombia |
| Luca Kjerrumgaard | Cesión | Udinese Calcio | Centre-Forward | 22 | Denmark |
| Marc Bola | Libre | Samsunspor | Left-Back | 27 | England/DR Congo |
| Max Alleyne | Cesión | Manchester City U21 | Centre-Back | 20 | England/Barbados |
| Mileta Rajović | Fin de cesión | Bröndby IF | Centre-Forward | 25 | Denmark/Montenegro |
| Myles Roberts | Fin de cesión | Bristol Rovers | Goalkeeper | 23 | England |
| Nampalys Mendy | Libre | RC Lens | Defensive Midfield | 33 | Senegal/France |
| Nathan Baxter | Libre | Bolton Wanderers | Goalkeeper | 26 | England |
| Pierre Ekwah | Cesión | AS Saint-Étienne | Defensive Midfield | 24 | France/Cameroon |
| Ryan Porteous | Fin de cesión | Preston North End | Centre-Back | 26 | Scotland |
| Saba Goglichidze | Cesión | Udinese Calcio | Centre-Back | 21 | Georgia |
| Stephen Mfuni | Cesión | Manchester City U21 | Centre-Back | 17 | England/DR Congo |
| Vivaldo Semedo | No revelado | Udinese Calcio | Centre-Forward | 20 | Portugal/Angola |
Bajas 19
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| João Ferreira | MX$59,228,462 | AS Saint-Étienne | Right-Back | 24 | Portugal |
| Mileta Rajović | MX$59,228,462 | Legia Warszawa | Centre-Forward | 25 | Denmark/Montenegro |
| Ryan Andrews | MX$59,228,462 | BSC Young Boys | Right-Back | 21 | England |
| Francisco Sierralta | MX$35,537,086 | AJ Auxerre | Centre-Back | 28 | Chile/Spain |
| Ryan Porteous | MX$17,077,551 | Los Angeles FC | Centre-Back | 26 | Scotland |
| Antonio Tikvic | MX$13,819,981 | Preußen Münster | Centre-Back | 21 | Croatia/Germany |
| Alfie Marriott | Cesión | Slough Town | Goalkeeper | 21 | England |
| Angelo Ogbonna | No revelado | Centre-Back | 37 | Italy/Nigeria | |
| Caleb Wiley | Fin de cesión | Chelsea FC | Left-Back | 21 | United States |
| Daniel Bachmann | Cesión | Deportivo A Coruña | Goalkeeper | 31 | Austria |
| Daniel Bachmann | Cesión | Leyton Orient | Goalkeeper | 31 | Austria |
| James Morris | No revelado | Leyton Orient | Left-Back | 24 | England |
| Jorge Hurtado | Cesión | Millonarios FC | Centre-Forward | 21 | Colombia |
| Max Alleyne | Fin de cesión | Manchester City U21 | Centre-Back | 20 | England/Barbados |
| Moussa Sissoko | No revelado | Panathinaikos | Central Midfield | 36 | France/Mali |
| Myles Roberts | Cesión | Walsall FC | Goalkeeper | 23 | England |
| Tom Dele-Bashiru | Cesión | Genclerbirligi Ankara | Defensive Midfield | 25 | Nigeria/England |
| Vakoun Bayo | Fin de cesión | Udinese Calcio | Centre-Forward | 28 | Cote d'Ivoire |
| Yasser Larouci | Fin de cesión | ESTAC Troyes | Left-Back | 24 | Algeria/France |
2024/25
MX$70,699,037 gastados · MX$594,258,912 ingresados · beneficio neto MX$523,559,875Altas 23
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Kayky Almeida | MX$19,742,813 | Fluminense FC U20 | Centre-Back | 19 | Brazil |
| Kévin Keben | MX$19,742,813 | FC Toulouse | Centre-Back | 20 | Cameroon/France |
| Pierre Dwomoh | MX$19,742,813 | Royal Antwerp FC | Central Midfield | 20 | Belgium/Ghana |
| Antonio Tikvic | MX$5,922,855 | Udinese Calcio | Centre-Back | 20 | Croatia/Germany |
| Rocco Vata | MX$5,547,743 | Celtic FC B | Left Winger | 19 | Ireland/Albania |
| Alfie Marriott | No revelado | Watford FC U21 | Goalkeeper | 20 | England |
| Angelo Ogbonna | Libre | West Ham United | Centre-Back | 36 | Italy/Nigeria |
| Antonio Tikvic | Cesión | Udinese Calcio | Centre-Back | 20 | Croatia/Germany |
| Caleb Wiley | Cesión | Chelsea FC | Left-Back | 20 | United States |
| Daniel Jebbison | Cesión | AFC Bournemouth | Centre-Forward | 21 | Canada/England |
| Egil Selvik | No revelado | Udinese Calcio | Goalkeeper | 27 | Norway |
| Festy Ebosele | Cesión | Udinese Calcio | Right-Back | 22 | Ireland/Nigeria |
| Imrân Louza | Fin de cesión | FC Lorient | Central Midfield | 25 | Morocco/France |
| James Abankwah | Cesión | Udinese Calcio | Centre-Back | 21 | Ireland/Ghana |
| João Ferreira | Fin de cesión | Udinese Calcio | Right-Back | 23 | Portugal |
| Jonathan Bond | No revelado | Without Club | Goalkeeper | 31 | England/United States |
| Mamadou Doumbia | No revelado | Black Stars FC | Centre-Forward | 18 | Mali |
| Moussa Sissoko | Libre | FC Nantes | Central Midfield | 34 | France/Mali |
| Myles Roberts | Fin de cesión | Partick Thistle FC | Goalkeeper | 23 | England |
| Myles Roberts | No revelado | Watford FC U21 | Goalkeeper | 22 | England |
| Samuel Kalu | Fin de cesión | FC Lausanne-Sport | Right Winger | 26 | Nigeria |
| Vakoun Bayo | Cesión | Udinese Calcio | Centre-Forward | 27 | Cote d'Ivoire |
| Yasser Larouci | Cesión | ESTAC Troyes | Left-Back | 23 | Algeria/France |
Bajas 22
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Yáser Asprilla | MX$355,370,771 | Girona FC | Right Winger | 20 | Colombia |
| Ismaël Koné | MX$236,913,848 | Olympique Marseille | Central Midfield | 22 | Canada/Cote d'Ivoire |
| Antonio Tikvic | Cesión por MX$1,974,293 | Grazer AK 1902 | Centre-Back | 20 | Croatia/Germany |
| Antonio Tikvic | Fin de cesión | Udinese Calcio | Centre-Back | 20 | Croatia/Germany |
| Ashley Fletcher | Libre | Blackpool FC | Centre-Forward | 28 | England |
| Ben Hamer | Libre | Sheffield Wednesday | Goalkeeper | 36 | England |
| Daniel Jebbison | Fin de cesión | AFC Bournemouth | Centre-Forward | 21 | Canada/England |
| Festy Ebosele | Fin de cesión | Udinese Calcio | Right-Back | 22 | Ireland/Nigeria |
| Jake Livermore | No revelado | Without Club | Defensive Midfield | 34 | England |
| João Ferreira | Cesión | SC Braga | Right-Back | 23 | Portugal |
| Jonathan Bond | No revelado | Houston Dynamo FC | Goalkeeper | 31 | England/United States |
| Jorge Hurtado | Cesión | PAOK Thessaloniki B | Centre-Forward | 20 | Colombia |
| Kayky Almeida | Libre | Fluminense FC U20 | Centre-Back | 19 | Brazil |
| Ken Sema | Libre | Pafos FC | Left-Back | 31 | Sweden/DR Congo |
| Matheus Martins | Fin de cesión | Udinese Calcio | Left Winger | 20 | Brazil |
| Mileta Rajović | Cesión | Bröndby IF | Centre-Forward | 25 | Denmark/Montenegro |
| Myles Roberts | Cesión | Bristol Rovers | Goalkeeper | 23 | England |
| Myles Roberts | Cesión | Partick Thistle FC | Goalkeeper | 22 | England |
| Ryan Porteous | Cesión | Preston North End | Centre-Back | 25 | Scotland |
| Samuel Kalu | No revelado | Without Club | Right Winger | 27 | Nigeria |
| Vakoun Bayo | No revelado | Udinese Calcio | Centre-Forward | 27 | Cote d'Ivoire |
| Wesley Hoedt | No revelado | Al-Shabab FC | Centre-Back | 30 | Netherlands |
Fichajes de otros clubes
Leicester CitySouthamptonLeeds UnitedSunderlandBlackburn RoversSwansea CitySheffield WednesdayBirmingham CityQueens Park RangersHuddersfield TownBristol CityHull CityCoventry CityWest Bromwich AlbionCardiff CityNorwich CityMillwallMiddlesbroughPlymouth ArgylePreston North EndRotherham UnitedIpswich TownStoke CityAndre Gray
Preguntas frecuentes
¿Cuánto se ha gastado el Watford en fichajes?
El Watford gastó MX$292,193,724 en 13 fichajes en el mercado 2026/27.
¿Cuál es el gasto neto del Watford?
El Watford tuvo un gasto neto de MX$231,978,104, tras ingresar MX$60,215,620 por 17 ventas.
¿Cuál es el fichaje más caro del Watford?
Federico Ravaglia, procedente del Bologna FC 1909, por MX$138,199,737.