LEAGUE TWO · FICHAJES
Rotherham United - fichajes y gasto neto
El Rotherham United fichó a 22 jugadores por €0 y vendió a 27 por €702k en el mercado 2026/27. Su masa salarial actual está en la página de sueldos del Rotherham United. Todos los clubes de la liga están en la página de fichajes de League Two.
GASTADO €0
INGRESADO €702k
BENEFICIO NETO €702k
MOVIMIENTOS 49
Datos del mercado 2026/27, el más reciente que tenemos del Rotherham United.
Mayores operaciones desde 2024/25
Mayores fichajes 0
Ninguno registrado.
Mayores ventas 5
| JUGADOR | TRASPASO | HACIA | VENTANA |
|---|---|---|---|
| Viktor Johansson | €1M | Stoke City | 2024/25 |
| Peter Kioso | €822k | Oxford United | 2024/25 |
| Sam Nombe | €702k | Milton Keynes Dons | 2026/27 |
| Oliver Rathbone | €502k | Wrexham | 2024/25 |
| Jamie McCart | €84k | Heart Of Midlothian | 2024/25 |
2026/27
€0 gastados · €702k ingresados · beneficio neto €702kAltas 22
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Aaron Nemane | Libre | Milton Keynes Dons | Right Winger | 28 | France/England |
| Cohen Lee | No revelado | Rotherham United U18 | Central Midfield | 19 | England |
| Dean Gardner | Fin de cesión | Matlock Town | Centre-Forward | 18 | England |
| Dean Gardner | No revelado | Rotherham United U18 | Centre-Forward | 17 | England |
| Ewan Otoo | Libre | Dunfermline Athletic FC | Centre-Back | 23 | Scotland/Ghana |
| Fábio Tavares | Libre | Burton Albion | Centre-Forward | 25 | Portugal/England |
| George Sebine | Cesión | Huddersfield Town | Centre-Forward | 19 | England |
| Harrison Duncan | No revelado | Rotherham United U18 | Centre-Back | 18 | England/British Virgin Islands |
| James Clarke | Fin de cesión | Ossett United | Attacking Midfield | 19 | England |
| Jamie Jellis | Libre | Walsall FC | Central Midfield | 25 | England |
| Jayce Fitzgerald | Cesión | Manchester United U21 | Central Midfield | 19 | England |
| Jili Buyabu | Cesión | Sheffield United U21 | Left-Back | 22 | England/DR Congo |
| Josh Austerfield | No revelado | Salford City | Central Midfield | 24 | England |
| Julian Eyestone | Cesión | Brentford FC | Goalkeeper | 20 | United States |
| Kane Richardson | Fin de cesión | North Ferriby FC | Left Midfield | 19 | England |
| Kieran Ngwenya | Libre | Dunfermline Athletic FC | Centre-Back | 23 | Trinidad and Tobago/Malawi |
| Klaidi Lolos | Cesión | Peterborough United | Centre-Forward | 25 | Greece/England |
| Ossama Ashley | Libre | Salford City | Defensive Midfield | 26 | England/Morocco |
| Paul Mullin | Libre | Wrexham AFC | Centre-Forward | 31 | England/Wales |
| Reece Wilson | Fin de cesión | Bridlington Town FC | Centre-Forward | 19 | England |
| Sonny Aljofree | Libre | Manchester United U21 | Centre-Back | 21 | England/Singapore |
| Tom Bradshaw | Libre | Oxford United | Centre-Forward | 34 | Wales/England |
Bajas 27
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Sam Nombe | €702k | Milton Keynes Dons | Centre-Forward | 27 | England |
| Ben Hatton | Libre | Worksop Town | Attacking Midfield | 20 | England |
| Cameron Dawson | Libre | Bradford City | Goalkeeper | 31 | England |
| Ciaran McGuckin | Libre | Harrogate Town | Centre-Forward | 22 | Northern Ireland/England |
| Dean Gardner | Cesión | Matlock Town | Centre-Forward | 18 | England |
| Dru Yearwood | Libre | GD Chaves | Central Midfield | 26 | England/Barbados |
| Duncan Watmore | No revelado | Right Winger | 32 | England | |
| Harry Gray | Fin de cesión | Leeds United U21 | Centre-Forward | 17 | England |
| Jack Holmes | Libre | Boston United | Right Midfield | 24 | England |
| James Clarke | Cesión | Ossett United | Attacking Midfield | 19 | England |
| Jayce Fitzgerald | Fin de cesión | Manchester United U21 | Central Midfield | 20 | England |
| Jili Buyabu | Fin de cesión | Sheffield United U21 | Left-Back | 23 | England/DR Congo |
| Joe Powell | Libre | Salford City | Central Midfield | 27 | England |
| Jordan Hugill | Libre | Hartlepool United | Centre-Forward | 34 | England |
| Josh Ayres | Libre | Woking FC | Centre-Forward | 20 | England |
| Josh Benson | No revelado | Without Club | Central Midfield | 26 | England |
| Joshua Kayode | No revelado | Without Club | Centre-Forward | 26 | Ireland/Nigeria |
| Kane Richardson | Cesión | North Ferriby FC | Left Midfield | 19 | England |
| Klaidi Lolos | Fin de cesión | Peterborough United | Centre-Forward | 26 | Greece/England |
| Liam Kelly | No revelado | Defensive Midfield | 36 | Scotland/England | |
| Lino Sousa | Fin de cesión | Aston Villa U21 | Left-Back | 21 | England/Portugal |
| Reece James | Libre | Sheffield Wednesday | Left-Back | 32 | England |
| Reece James | No revelado | Without Club | Left-Back | 32 | England |
| Reece Wilson | Cesión | Bridlington Town FC | Centre-Forward | 19 | England |
| Sean Raggett | Libre | Colchester United | Centre-Back | 32 | England/Ireland |
| Shaun McWilliams | Libre | Cheltenham Town | Defensive Midfield | 27 | England/Jamaica |
| Zak Jules | Libre | Eyüpspor | Centre-Back | 29 | Scotland/England |
2025/26
€0 gastados · €0 ingresados · beneficio neto €0Altas 30
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Ar'jany Martha | No revelado | Beerschot VA | Right Winger | 21 | Curacao/Netherlands |
| Ben Hatton | Fin de cesión | North Ferriby FC | Attacking Midfield | 20 | England |
| Brandon Cover | No revelado | Leicester City U21 | Defensive Midfield | 22 | Jamaica/England |
| Ciaran McGuckin | Fin de cesión | Eastleigh FC | Centre-Forward | 22 | Northern Ireland/England |
| Dan Gore | Cesión | Manchester United U21 | Central Midfield | 20 | England |
| Denzel Hall | No revelado | SC Heerenveen | Right-Back | 24 | Netherlands/Jamaica |
| Dru Yearwood | No revelado | Without Club | Central Midfield | 25 | England/Barbados |
| Duncan Watmore | No revelado | Without Club | Right Winger | 31 | England |
| Emmanuel Adegboyega | No revelado | Norwich City U21 | Centre-Back | 22 | Ireland/Nigeria |
| Gabriele Biancheri | Cesión | Manchester United U21 | Centre-Forward | 19 | Wales/Canada |
| Harry Gray | Cesión | Leeds United U21 | Centre-Forward | 17 | England |
| Jamal Baptiste | Cesión | Sheffield United U21 | Centre-Back | 21 | England |
| James Clarke | No revelado | Rotherham United U18 | Attacking Midfield | 18 | England |
| Josh Ayres | Fin de cesión | Alfreton Town | Centre-Forward | 20 | England |
| Josh Ayres | Fin de cesión | Gainsborough Trinity | Centre-Forward | 19 | England |
| Josh Ayres | Fin de cesión | Cleethorpes Town FC | Centre-Forward | 19 | England |
| Josh Benson | Libre | Barnsley FC | Central Midfield | 25 | England |
| Kane Richardson | Fin de cesión | Brighouse Town FC | Left Midfield | 19 | England |
| Kane Richardson | No revelado | Rotherham United U18 | Left Midfield | 18 | England |
| Kian Spence | Libre | Barrow AFC | Central Midfield | 24 | England |
| Kion Etete | Cesión | Cardiff City | Centre-Forward | 23 | England/Nigeria |
| Lenny Agbaire | No revelado | Celtic FC B | Centre-Back | 20 | Scotland/Nigeria |
| Lino Sousa | Cesión | Aston Villa U21 | Left-Back | 21 | England/Portugal |
| Martin Sherif | Cesión | Everton FC U21 | Centre-Forward | 19 | Netherlands/Liberia |
| Marvin Kaleta | No revelado | Wolverhampton Wanderers U21 | Right Midfield | 20 | DR Congo/England |
| Reece Wilson | Fin de cesión | Brighouse Town FC | Centre-Forward | 19 | England |
| Reece Wilson | No revelado | Rotherham United U18 | Centre-Forward | 18 | England |
| Sean Raggett | Fin de cesión | Cambridge United | Centre-Back | 32 | England/Ireland |
| Ted Cann | Libre | West Bromwich Albion | Goalkeeper | 24 | England |
| Tom Holmes | Cesión | Luton Town | Centre-Back | 25 | England |
Bajas 22
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Alex MacDonald | No revelado | Without Club | Right Midfield | 35 | Scotland/England |
| Andre Green | Libre | Panserraikos | Left Winger | 26 | England |
| Ben Hatton | Cesión | North Ferriby FC | Attacking Midfield | 20 | England |
| Cameron Humphreys | Libre | Port Vale FC | Centre-Back | 26 | England |
| Ciaran McGuckin | Cesión | Eastleigh FC | Centre-Forward | 21 | Northern Ireland/England |
| Dan Gore | Fin de cesión | Manchester United U21 | Central Midfield | 21 | England |
| Dillon Phillips | Libre | Hull City | Goalkeeper | 30 | England |
| Gabriele Biancheri | Fin de cesión | Manchester United U21 | Centre-Forward | 19 | Wales/Canada |
| Hakeem Odoffin | Libre | Luton Town | Defensive Midfield | 27 | England/Nigeria |
| Jake Hull | Libre | Scarborough Athletic | Centre-Back | 23 | England |
| Jamal Baptiste | Fin de cesión | Sheffield United U21 | Centre-Back | 22 | England |
| Jonson Clarke-Harris | Libre | Pendikspor | Centre-Forward | 30 | Jamaica/England |
| Josh Ayres | Cesión | Alfreton Town | Centre-Forward | 20 | England |
| Josh Ayres | Cesión | Cleethorpes Town FC | Centre-Forward | 19 | England |
| Josh Ayres | Cesión | Gainsborough Trinity | Centre-Forward | 19 | England |
| Kane Richardson | Cesión | Brighouse Town FC | Left Midfield | 18 | England |
| Kion Etete | Fin de cesión | Cardiff City | Centre-Forward | 24 | England/Nigeria |
| Martin Sherif | Fin de cesión | Everton FC U21 | Centre-Forward | 19 | Netherlands/Liberia |
| Pelly Ruddock Mpanzu | Fin de cesión | Luton Town | Defensive Midfield | 31 | DR Congo/England |
| Reece Wilson | Cesión | Brighouse Town FC | Centre-Forward | 19 | England |
| Sean Raggett | Cesión | Cambridge United | Centre-Back | 32 | England/Ireland |
| Tom Holmes | Fin de cesión | Luton Town | Centre-Back | 25 | England |
2024/25
€0 gastados · €2,4M ingresados · beneficio neto €2,4MAltas 28
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Alex MacDonald | Libre | Stevenage FC | Right Midfield | 34 | Scotland/England |
| Ben Hatton | No revelado | Rotherham United U18 | Attacking Midfield | 18 | England |
| Ben Hatton | Fin de cesión | Warrington Town | Attacking Midfield | 19 | England |
| Cameron Dawson | Libre | Sheffield Wednesday | Goalkeeper | 28 | England |
| Ciaran McGuckin | Fin de cesión | Yeovil Town | Centre-Forward | 20 | Northern Ireland/England |
| Ciaran McGuckin | Fin de cesión | Yeovil Town | Centre-Forward | 21 | Northern Ireland/England |
| Dan Gore | Cesión | Manchester United U21 | Central Midfield | 20 | England |
| Esapa Osong | Cesión | Nottingham Forest U21 | Centre-Forward | 19 | England/Cameroon |
| Hamish Douglas | Fin de cesión | Warrington Town | Centre-Back | 19 | England |
| Jack Holmes | Libre | Stamford AFC | Right Midfield | 22 | England |
| Joe Powell | Libre | Burton Albion | Central Midfield | 25 | England |
| Joe Rafferty | Libre | Portsmouth FC | Right-Back | 30 | Ireland/England |
| Jonson Clarke-Harris | Libre | Peterborough United | Centre-Forward | 29 | Jamaica/England |
| Joseph Hungbo | Cesión | 1.FC Nuremberg | Right Winger | 24 | England/Nigeria |
| Josh Ayres | Fin de cesión | Buxton FC | Centre-Forward | 18 | England |
| Josh Ayres | No revelado | Rotherham United U18 | Centre-Forward | 18 | England |
| Josh Ayres | Fin de cesión | Emley AFC | Centre-Forward | 19 | England |
| Josh Ayres | Fin de cesión | Sheffield FC | Centre-Forward | 19 | England |
| Josh Ayres | Fin de cesión | Matlock Town | Centre-Forward | 19 | England |
| Joshua Kayode | Fin de cesión | Shrewsbury Town | Centre-Forward | 24 | Ireland/Nigeria |
| Liam Kelly | Libre | Coventry City | Defensive Midfield | 34 | Scotland/England |
| Louie Sibley | Cesión | Oxford United | Central Midfield | 23 | England |
| Mallik Wilks | Cesión | Sheffield Wednesday | Right Winger | 25 | England |
| Pelly Ruddock Mpanzu | Cesión | Luton Town | Defensive Midfield | 30 | DR Congo/England |
| Reece James | Libre | Sheffield Wednesday | Left-Back | 30 | England |
| Sean Raggett | Libre | Portsmouth FC | Centre-Back | 30 | England/Ireland |
| Shaun McWilliams | Libre | Northampton Town | Defensive Midfield | 25 | England/Jamaica |
| Zak Jules | Libre | Exeter City | Centre-Back | 27 | Scotland/England |
Bajas 33
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Viktor Johansson | €1M | Stoke City | Goalkeeper | 25 | Sweden |
| Peter Kioso | €822k | Oxford United | Right-Back | 24 | DR Congo/Ireland |
| Oliver Rathbone | €502k | Wrexham AFC | Central Midfield | 27 | England |
| Jamie McCart | €84k | Heart of Midlothian FC | Centre-Back | 27 | Scotland |
| Arvin Appiah | Fin de cesión | UD Almería | Left-Back | 23 | England/Netherlands |
| Ben Hatton | Cesión | Warrington Town | Attacking Midfield | 19 | England |
| Cafú | Libre | Kasimpasa | Central Midfield | 31 | Portugal/Guinea-Bissau |
| Christ Tiéhi | No revelado | Diósgyőri VTK | Defensive Midfield | 26 | Cote d'Ivoire/France |
| Ciaran McGuckin | Cesión | Yeovil Town | Centre-Forward | 20 | Northern Ireland/England |
| Cohen Bramall | No revelado | Portsmouth FC | Left-Back | 28 | England |
| Curtis Durose | Libre | Matlock Town | Right Midfield | 20 | England |
| Dan Gore | Fin de cesión | Manchester United U21 | Central Midfield | 20 | England |
| Esapa Osong | Fin de cesión | Nottingham Forest U21 | Centre-Forward | 20 | England/Cameroon |
| Grant Hall | Libre | Swindon Town | Centre-Back | 32 | England/Ireland |
| Hamish Douglas | Cesión | Warrington Town | Centre-Back | 19 | England |
| Jamie Lindsay | Libre | Bristol Rovers | Central Midfield | 28 | Scotland |
| Joel Holvey | Libre | Blyth Spartans | Left-Back | 19 | England |
| Joseph Hungbo | Fin de cesión | 1.FC Nuremberg | Right Winger | 24 | England/Nigeria |
| Josh Ayres | Cesión | Matlock Town | Centre-Forward | 19 | England |
| Josh Ayres | Cesión | Buxton FC | Centre-Forward | 18 | England |
| Josh Ayres | Cesión | Sheffield FC | Centre-Forward | 18 | England |
| Josh Ayres | Cesión | Emley AFC | Centre-Forward | 19 | England |
| Joshua Kayode | Cesión | Shrewsbury Town | Centre-Forward | 24 | Ireland/Nigeria |
| Lee Peltier | No revelado | Without Club | Right-Back | 37 | England/Antigua and Barbuda |
| Louie Sibley | Fin de cesión | Oxford United | Central Midfield | 23 | England |
| Mallik Wilks | Fin de cesión | Sheffield Wednesday | Right Winger | 26 | England |
| Nathaniel Ford | Libre | FC Halifax Town | Goalkeeper | 19 | England |
| Sam Clucas | No revelado | Without Club | Central Midfield | 33 | England |
| Sean Morrison | No revelado | Centre-Back | 33 | England/Ireland | |
| Shane Ferguson | No revelado | Without Club | Left Midfield | 32 | Northern Ireland |
| Tolaji Bola | No revelado | Left-Back | 25 | England/Nigeria | |
| Tom Eaves | Libre | Northampton Town | Centre-Forward | 32 | England |
| Tyler Blackett | No revelado | Without Club | Centre-Back | 30 | England/Barbados |
Fichajes de otros clubes
Leicester CitySouthamptonLeeds UnitedSunderlandBlackburn RoversSwansea CitySheffield WednesdayBirmingham CityQueens Park RangersHuddersfield TownBristol CityWatfordHull CityCoventry CityWest Bromwich AlbionCardiff CityNorwich CityMillwallMiddlesbroughPlymouth ArgylePreston North EndIpswich TownStoke CitySam Clucas
Preguntas frecuentes
¿Cuánto se ha gastado el Rotherham United en fichajes?
El Rotherham United gastó €0 en 22 fichajes en el mercado 2026/27.
¿Cuál es el gasto neto del Rotherham United?
El Rotherham United tuvo un beneficio neto de €702k, tras ingresar €702k por 27 ventas.
¿Cuál es el fichaje más caro del Rotherham United?
Aaron Nemane, procedente del Milton Keynes Dons, por Libre.