
The highest earners in the history of Peterborough United
Lee Tomlin has earned £1.2m at Peterborough United across 1 season, more than any other player in our records. 20 of the twenty above have since left the club.
The 20 biggest earners in Peterborough United history
These 20 players took £13m between them, 69% of everything Peterborough United has paid the players we hold a wage for.
Every Peterborough United player we hold a wage for
Every player we hold a Peterborough United wage for, ranked on what the club has paid them. Totals run to the end of the 2025/26 season.
Tap a column heading to re-rank
| # | PLAYER | EARNED AT CLUB | SEASONS | YEARS |
|---|---|---|---|---|
| 1 | Lee Tomlin | £1.2m | 1 | 2019 |
| 2 | Frankie Kent | £998k | 4 | 2020-2023 |
| 3 | Bali Mumba | £936k | 1 | 2022 |
| 4 | Jimmy-Jay Morgan | £889k | 2 | 2025-2026 |
| 5 | Ephron Mason-Clark | £848k | 2 | 2023-2024 |
| 6 | Jeando Fuchs | £796k | 3 | 2022-2024 |
| 7 | Sam Szmodics | £718k | 3 | 2020-2022 |
| 8 | Archie Collins | £702k | 3 | 2024-2026 |
| 9 | Marcus Maddison | £702k | 5 | 2015-2019 |
| 10 | Jack Taylor | £645k | 4 | 2020-2023 |
| 11 | Michael Olakigbe | £572k | 1 | 2024 |
| 12 | Ivan Toney | £530k | 2 | 2019-2020 |
| 13 | Peter Kioso | £499k | 2 | 2025-2026 |
| 14 | Kwame Poku | £468k | 3 | 2022-2024 |
| 15 | Ronnie Edwards | £459k | 4 | 2021-2024 |
| 16 | Harrison Burrows | £445k | 6 | 2019-2024 |
| 17 | Jacob Wakeling | £426k | 2 | 2024-2025 |
| 18 | Hector Kyprianou | £385k | 2 | 2023-2024 |
| 19 | Jack Marriott | £374k | 2 | 2018-2022 |
| 20 | Tom Lees | £374k | 2 | 2025-2026 |
| 21 | Jonathan Bond | £369k | 1 | 2018 |
| 22 | Abraham Odoh | £364k | 2 | 2025-2026 |
| 23 | Nathanael Ogbeta | £359k | 1 | 2023 |
| 24 | Jed Steer | £322k | 2 | 2024-2025 |
| 25 | Ben Woods Current squad | £312k | 2 | 2025-2026 |
| 26 | Omar Bogle | £302k | 1 | 2018 |
| 27 | Siriki Dembélé | £302k | 3 | 2019-2021 |
| 28 | Dominic Ball | £281k | 1 | 2017 |
| 29 | Jacob Mendy | £270k | 2 | 2025-2026 |
| 30 | Ryan Tafazolli | £265k | 3 | 2017-2019 |
| 31 | Steven Benda | £239k | 1 | 2022 |
| 32 | Jorge Grant | £213k | 1 | 2022 |
| 33 | Kyrell Lisbie | £196k | 2 | 2025-2026 |
| 34 | Ben Thompson | £182k | 1 | 2023 |
| 35 | Will Norris | £177k | 1 | 2023 |
| 36 | Hayden Coulson | £166k | 1 | 2022 |
| 37 | Kyle Dempsey | £156k | 1 | 2019 |
| 38 | Malik Mothersille | £151k | 1 | 2024 |
| 39 | Romoney Crichlow | £140k | 1 | 2024 |
| 40 | Erhun Öztümer | £135k | 2 | 2015-2016 |
| 41 | Callum Morton | £125k | 1 | 2022 |
| 42 | Leonardo Lopes | £104k | 2 | 2017-2018 |
| 43 | Emmanuel Fernandez | £103k | 3 | 2022-2024 |
| 44 | Martin Samuelsen | £99k | 1 | 2017 |
| 45 | Ryan De Havilland | £88k | 1 | 2024 |
| 46 | Junior Morias | £79k | 2 | 2017-2018 |
| 47 | Kai Corbett | £75k | 3 | 2022-2024 |
| 48 | Fynn Talley | £68k | 1 | 2024 |
| 49 | Johnson Gyamfi | £53k | 2 | 2022-2023 |
| 50 | Benjamin White | £46k | 1 | 2019 |
| 51 | Dániel Gyollai | £45k | 1 | 2021 |
| 52 | Todd Kane | £42k | 1 | 2025 |
| 53 | Mackenzie Lamb | £34k | 2 | 2023-2024 |
| 54 | Joe Taylor | £19k | 1 | 2022 |
Frequently asked questions
Who has earned the most money at Peterborough United?
Lee Tomlin, with £1.2m across 1 season at Peterborough United.
How is a career total worked out?
Each season counts the wage the club paid that year, added to every other season we hold. A player who moved mid-season has that year credited to the club paying him more. Totals run to the end of the 2025/26 season.
How far back does this go?
It covers the 54 players we hold a Peterborough United wage for, from 2015 to 2026.