See Columbus Crew SC transfers here.
Other Major League Soccer teams:
Atlanta United F.C
Austin FC
Chicago Fire FC
Colorado Rapids
D.C. United
FC Cincinnati
FC Dallas
Highest Paid Players
Houston Dynamo
Inter Miami CF
LA Galaxy
Los Angeles Football Club
Minnesota United FC
Montreal Impact
Nashville SC
New England Revolution
New York City FC
New York Red Bulls
Orlando City SC
Philadelphia Union
Portland Timbers
Real Salt Lake
San Jose Earthquakes
Seattle Sounders FC
Sporting Kansas City
Toronto FC
Vancouver Whitecaps FC
Columbus Crew SC 2023 - Player Wages
Columbus Crew SC have a total of 25 players in their home squad. Columbus Crew SC play in the Major League Soccer, the highest league of professional football in the United States of America.
Columbus Crew SC total wage bill for 2023 is:- £15,173,600 per year
- £291,800 per week
The highest earning player in the squad is Lucas Zelarayán earning £62,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Zelarayán | £62,000 | £3,224,000 | 30 | AM C | Armenia | ||||||
Cucho Hernández | £50,000 | £2,600,000 | 23 | AM RLC, F C | Colombia | ||||||
Darlington Nagbe | £31,000 | £1,612,000 | 31 | DM | U.S.A. | ||||||
Jonathan Mensah | £19,000 | £988,000 | 31 | D C | Ghana | ||||||
Eloy Room | £17,000 | £884,000 | 33 | GK | Curaçao | ||||||
Miloš Degenek | £13,000 | £676,000 | 28 | D RLC | Australia | ||||||
Artur | £13,000 | £676,000 | 26 | DM | Brazil | ||||||
Kevin Molino | £12,000 | £624,000 | 32 | AM LC | Trinidad & Tobago | ||||||
Pedro Santos | £10,000 | £520,000 | 34 | D/WB/AM L | Portugal | ||||||
Steven Moreira | £9,000 | £468,000 | 27 | D/WB R | France | ||||||
Alexandru Matan | £7,100 | £369,200 | 22 | AM | Romania | ||||||
Yaw Yeboah | £7,000 | £364,000 | 25 | AM RC | Ghana | ||||||
Luis Díaz | £7,000 | £364,000 | 23 | AM R | Costa Rica | ||||||
Josh Williams | £5,100 | £265,200 | 34 | D C | U.S.A. | ||||||
Perry Kitchen | £4,800 | £249,600 | 30 | DM | U.S.A. | ||||||
Aidan Morris | £3,500 | £182,000 | 20 | DM | U.S.A. | ||||||
Derrick Etienne | £3,400 | £176,800 | 25 | AM RLC, F C | Haiti | ||||||
James Igbekeme | £3,100 | £161,200 | 27 | M LC | Nigeria | ||||||
Jalil Anibaba | £3,100 | £161,200 | 33 | D RC | U.S.A. | ||||||
Marlon Hairston | £2,900 | £150,800 | 28 | D R, M RC | U.S.A. | ||||||
Brady Scott | £1,800 | £93,600 | 23 | GK | United States | ||||||
Evan Bush | £1,300 | £67,600 | 36 | GK | U.S.A. | ||||||
Erik Hurtado | £1,300 | £67,600 | 31 | AM R, ST | U.S.A. | ||||||
Jacen Russell-Rowe | £1,100 | £57,200 | 19 | ST | Canada | ||||||
Isaiah Parente | £1,100 | £57,200 | 22 | M C | U.S.A. | ||||||
Mo Farsi | £900 | £46,800 | 22 | D/WB R | Canada | ||||||
Will Sands | £700 | £36,400 | 21 | LB | United States | ||||||
Sean Zawadzki | £600 | £31,200 | 22 | DM | U.S.A. |
See Columbus Crew SC transfers here.
Who is Columbus Crew SC's highest earner?
Lucas Zelarayán has the highest salary at Columbus Crew SC, earning £62,000 per week
What is Columbus Crew SC's yearly wage bill in 2023?
Columbus Crew SC total salary bill is £15,173,600 per year
What is Columbus Crew SC's weekly wage bill in 2023?
Columbus Crew SC total salary bill is £291,800 per week
What league do Columbus Crew SC's play in?
Columbus Crew SC play in the Major League Soccer, the highest league of professional football in the United States of America.
Other Major League Soccer teams:
Atlanta United F.C
Austin FC
Chicago Fire FC
Colorado Rapids
D.C. United
FC Cincinnati
FC Dallas
Highest Paid Players
Houston Dynamo
Inter Miami CF
LA Galaxy
Los Angeles Football Club
Minnesota United FC
Montreal Impact
Nashville SC
New England Revolution
New York City FC
New York Red Bulls
Orlando City SC
Philadelphia Union
Portland Timbers
Real Salt Lake
San Jose Earthquakes
Seattle Sounders FC
Sporting Kansas City
Toronto FC
Vancouver Whitecaps FC
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: