
Hull City 2022/23 - player wages
Wages as they stood in 2022/23 · top earner Dimitris Pelkas on £35,000 per week · see the current Hull City wage bill
We hold a wage for all 66 players in that squad. The average is taken over the 20 players aged 22 or over that we hold a wage for.
Then and now
Hull City pay £440,035 a week in 2026/27 — 32% higher than the £333,460 of 2022/23.
Where the money went in 2022/23
Share of the weekly wage bill by position group · 6 players cover two groups and are counted half in each
2022/23 squad salaries
| Watch | PLAYER | WEEKLY ▼ | YEARLY | AGE | POSITION | NATION | COMPARE |
|---|---|---|---|---|---|---|---|
| Dimitris Pelkas | £35,000 | £1,820,000 | 28 | AM RLC | Greece | ||
| Karl Darlow | £30,000 | £1,560,000 | 31 | GK | England | ||
| Aaron Connolly | £23,000 | £1,196,000 | 22 | ST | Ireland | ||
| Jean Michaël Seri | £22,000 | £1,144,000 | 30 | DM | Côte d’Ivoire | ||
| Ozan Tufan | £21,000 | £1,092,000 | 27 | DM, AM C | Türkiye | ||
| Oscar Estupiñán | £20,000 | £1,040,000 | 25 | ST | Colombia | ||
| Allahyar Sayyadmanesh | £20,000 | £1,040,000 | 21 | AM RL, ST | Iran | ||
| Benjamin Tetteh | £16,000 | £832,000 | 25 | AM RL, ST | Ghana | ||
| Jacob Greaves | £15,000 | £780,000 | 21 | D LC | England | ||
| Adama Traoré | £14,000 | £728,000 | 27 | AM C | Mali | ||
| Cyrus Christie | £12,000 | £624,000 | 29 | D/WB/AM R | Ireland | ||
| Malcolm Ebiowei | £9,000 | £468,000 | 18 | AM RL | England | ||
| Nathan Baxter | £8,900 | £462,800 | 23 | GK | England | ||
| Ryan Woods | £8,000 | £416,000 | 28 | DM | England | ||
| Regan Slater | £7,700 | £400,400 | 22 | DM | England | ||
| Ryan Longman | £7,700 | £400,400 | 21 | AM RL | England | ||
| Greg Docherty | £7,200 | £374,400 | 25 | DM | Scotland | ||
| Matt Ingram | £6,900 | £358,800 | 28 | GK | England | ||
| Tobias Figueiredo | £6,600 | £343,200 | 28 | D C | Portugal | ||
| Alfie Jones | £6,500 | £338,000 | 24 | D C, DM | England | ||
| Callum Elder | £6,400 | £332,800 | 27 | D/WB L | Australia | ||
| Lewie Coyle | £5,000 | £260,000 | 26 | D/WB R | England | ||
| Sean McLoughlin | £4,600 | £239,200 | 25 | D C | Ireland | ||
| Xavier Simons | £4,400 | £228,800 | 19 | DM | England | ||
| Callum Jones | £1,400 | £72,800 | 21 | DM | Wales | ||
| Billy Chadwick | £990 | £51,480 | 22 | AM RLC, F C | England | ||
| Harry Wood | £830 | £43,160 | 19 | DM | England | ||
| Harry Vaughan | £830 | £43,160 | 18 | AM C | Ireland | ||
| Josh Hinds | £710 | £36,920 | 19 | AM RL, ST | England | ||
| David Robson | £670 | £34,840 | 20 | GK | Wales | ||
| Jevon Mills | £610 | £31,720 | 18 | D C | Ireland | ||
| Thimothée Lo-Tutala | £600 | £31,200 | 19 | GK | France | ||
| Vaughn Covil | £590 | £30,680 | 18 | AM RLC | U.S.A. | ||
| Harry Wallis | £530 | £27,560 | 18 | AM C | England | ||
| Jim Simms | £510 | £26,520 | 18 | ST | England | ||
| Jack Leckie | £510 | £26,520 | 18 | D C | England | ||
| Alfie Taylor | £500 | £26,000 | 18 | D RLC | England | ||
| Matty Jacob | £480 | £24,960 | 21 | D/WB RL | England | ||
| McCauley Snelgrove | £480 | £24,960 | 19 | AM RL | England | ||
| Oliver Green | £460 | £23,920 | 19 | DM | England | ||
| Harry Fisk | £430 | £22,360 | 19 | GK | England | ||
| Harry Lovick | £430 | £22,360 | 19 | AM RLC | England | ||
| Louie Chorlton | £390 | £20,280 | 19 | D/WB/M R | England | ||
| Will Jarvis | £380 | £19,760 | 19 | AM RL | England | ||
| Sincere Hall | £320 | £16,640 | 18 | AM RL, ST | Bermuda | ||
| Tom Macauley | £310 | £16,120 | 18 | GK | England | ||
| Mason Johnson | £180 | £9,360 | 16 | AM LC | England | ||
| Cameron Gray | £180 | £9,360 | 15 | DM, AM C | England | ||
| Sam Jackson | £180 | £9,360 | 16 | D/WB R | England | ||
| Archie Cooper | £180 | £9,360 | 16 | D C | England | ||
| Ronnie Kelly | £180 | £9,360 | 16 | AM RL, ST | England | ||
| Harry Spence | £180 | £9,360 | 17 | AM RLC | England | ||
| Ralph Nkomba | £180 | £9,360 | 15 | AM L, ST | England | ||
| George Wilson | £180 | £9,360 | 16 | GK | England | ||
| Paul Iggulden | £180 | £9,360 | 16 | D C | England | ||
| Anthony Onoh | £180 | £9,360 | 17 | D/WB L | Italy | ||
| Sam Opoku | £180 | £9,360 | 16 | AM RL | Italy | ||
| Jaedyn Chibanga | £180 | £9,360 | 16 | AM RL | England | ||
| Glen Sani | £180 | £9,360 | 17 | ST | England | ||
| Keegan Green | £180 | £9,360 | 17 | D/WB/AM RL | England | ||
| James Carr | £180 | £9,360 | 17 | D RC | England | ||
| Kyle Fanning | £180 | £9,360 | 17 | M C | England | ||
| Aman Panesar | £180 | £9,360 | 17 | AM C | England | ||
| Jake Brown | £180 | £9,360 | 17 | AM LC | England | ||
| Benjamin Voase | £180 | £9,360 | 17 | GK | England | ||
| Rocco Coyle | £180 | £9,360 | 16 | DM | England | ||
Wage vs age, 2022/23
Each dot is a player - top-left is expensive and young
Squad wage pyramid
Players per wage band in the 2022/23 squad, against the share of the bill they took
Top 5 earners took 39% of the squad wage bill, across the 66 players we hold a 2022/23 wage for.
Contract expiries
When the 2022/23 deals were due to run out
Frequently asked questions
Hull City wages, 2022/23
What was Hull City's wage bill in 2022/23?
Hull City paid £333,460 a week in 2022/23 - £17,339,920 across the year - spread over a squad of 66. We hold a wage for all 66 players in that squad.
Who was the highest paid Hull City player in 2022/23?
Dimitris Pelkas was the highest earner in the 2022/23 squad on £35,000 a week, 2.7x the 22+ squad average of £13,090.
What was the average Hull City salary in 2022/23?
The average Hull City player aged 22 or over earned £13,090 a week in 2022/23, across the 20 we hold a wage for, against a squad of 66. The top five earners took 39% of the bill between them.
How do Hull City's 2022/23 wages compare with now?
Hull City pay £440,035 a week in 2026/27, 32% higher than the £333,460 of 2022/23. The current squad is 63 players against 66 then.