Altre squadre in Italian Serie C/B:
Alcorcón
Amorebieta
Benevento
Brescia
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Málaga
Nancy
Nîmes Olympique
Niort
Numancia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Perugia 2024 - Stipendi dei giocatori
Il Perugia ha un totale di 62 giocatori nella propria squadra di casa. Il giocatore che guadagna di più nella squadra è Cristian Dell'Orco, che guadagna €23,200 a settimana.
Perugia gioca in Italian Serie C/B
La spesa salariale totale delle squadre è:- €5,243,618 all'anno
- €100,839 a settimana
Squadra attiva:
Nome del giocatore | Stipendio settimanale | Stipendio annual | Età | Posizione | Nazionalità |
---|---|---|---|---|---|
Cristian Dell'Orco | €23,200 | €1,206,400 | 29 | D LC | Italy |
Ryder Matos | €11,600 | €603,200 | 30 | AM RLC, F C | Brazil |
Paolo Bartolomei | €6,728 | €349,856 | 33 | DM | Italy |
Francesco Lisi | €4,988 | €259,376 | 33 | D/WB/AM RL | Italy |
Jacopo Furlan | €4,756 | €247,312 | 30 | GK | Italy |
Simone Santoro | €4,176 | €217,152 | 23 | DM | Italy |
Federico Ricci | €3,828 | €199,056 | 29 | AM RLC, F C | Italy |
Edoardo Iannoni | €3,828 | €199,056 | 22 | DM | Italy |
Gabriele Angella | €3,712 | €193,024 | 34 | D C | Italy |
Marius Adamonis | €3,364 | €174,928 | 26 | GK | Lithuania |
Christian Kouan | €2,784 | €144,768 | 23 | DM, AM C | Ivory Coast |
Damiano Cancellieri | €2,784 | €144,768 | 22 | D/WB/M L | Italy |
Federico Vázquez | €2,668 | €138,736 | 30 | ST | Argentina |
Francesco Mezzoni | €2,668 | €138,736 | 23 | D/WB/M R | Italy |
Emanuele Torrasi | €2,668 | €138,736 | 24 | DM | Italy |
Stipe Vulikić | €1,856 | €96,512 | 22 | D C | Croatia |
Yeferson Paz | €1,508 | €78,416 | 21 | D/WB R | Colombia |
Andrea Bozzolan | €1,253 | €65,146 | 19 | D/WB L | Italy |
Christian Acella | €1,160 | €60,320 | 20 | M C | Italy |
Alessandro Seghetti | €974 | €50,669 | 19 | ST | Italy |
Nicolò Cudrig | €963 | €50,066 | 20 | ST | Italy |
Daniel Bezziccheri | €858 | €44,637 | 25 | AM RL | Italy |
Alessio Abibi | €789 | €41,018 | 26 | GK | Albania |
Antonio Corsini | €626 | €32,573 | 19 | DM | Italy |
Raul Morichelli | €615 | €31,970 | 20 | D C | Italy |
Giovanni Cicioni | €557 | €28,954 | 19 | D C | Italy |
Younes Ebnoutalib | €418 | €21,715 | 19 | ST | Germany |
Maikol Cifuentes | €383 | €19,906 | 18 | AM RL, ST | Italy |
Giovanni Giunti | €151 | €7,842 | 18 | DM | Italy |
Dante Lomangino | €151 | €7,842 | 18 | ST | Canada |
Nome del giocatore | Stipendio settimanale | Stipendio annual | Età | Posizione | Nazionalità |
---|---|---|---|---|---|
Dzhaner Sadetinov | €151 | €7,842 | 17 | M C | Bulgaria |
Tobia Cuciniello | €151 | €7,842 | 18 | AM L | Italy |
Mouhamed Souare | €151 | €7,842 | 18 | D C | France |
Raul Prisco | €151 | €7,842 | 18 | AM RL, ST | Italy |
Mouhamed Diallo | €151 | €7,842 | 17 | D C | France |
Giulio Patrignani | €151 | €7,842 | 17 | DM | Italy |
Christian Ronchi | €151 | €7,842 | 18 | AM RL | Italy |
Alessio Lavorgna | €151 | €7,842 | 17 | GK | Italy |
Lorenzo Marocchi | €151 | €7,842 | 17 | D LC | Italy |
Matteo Polizzi | €151 | €7,842 | 17 | AM C | Italy |
Adrian Lickunas | €151 | €7,842 | 17 | D/WB R | Lithuania |
Matteo Viti | €151 | €7,842 | 17 | D C | Italy |
Denny Ciattaglia | €151 | €7,842 | 17 | M RC | Italy |
Riccardo Barberini | €151 | €7,842 | 16 | AM R | Italy |
Nicholas Caprari | €151 | €7,842 | 16 | AM/F C | Italy |
Raffaello Torri | €151 | €7,842 | 17 | ST | Italy |
Filippo Cottini | €151 | €7,842 | 17 | D C | Italy |
Alessandro Gennaioli | €151 | €7,842 | 17 | DM | Italy |
Andrea Ambrogi | €151 | €7,842 | 17 | DM | Italy |
Pietro Rondolini | €151 | €7,842 | 16 | D C | Italy |
Jacopo Dalla Valle | €151 | €7,842 | D/WB/M L | Italy | |
Lorenzo Carbonini | €151 | €7,842 | 17 | M C | Italy |
Siegfried Nsyme Nzali | €151 | €7,842 | 17 | AM L | Cameroon |
Gianmarco Bussotti | €151 | €7,842 | 17 | M C | Italy |
Marco Falasca | €151 | €7,842 | 17 | D/WB L | Italy |
Matteo Giorgetti | €151 | €7,842 | 17 | M C | Italy |
Davide Romagnoli | €151 | €7,842 | 16 | GK | Italy |
Alessio Romani Foule | €151 | €7,842 | 16 | M C | Italy |
Salvatore Monaco | €151 | €7,842 | 16 | ST | Italy |
Alessandro Mannarini | €151 | €7,842 | 16 | M C | Italy |
Samuele Calzoni | €151 | €7,842 | 16 | ST | Italy |
Giovanni Franco Belia | €151 | €7,842 | 16 | GK | Italy |
Altre squadre in Italian Serie C/B:
Alcorcón
Amorebieta
Benevento
Brescia
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Málaga
Nancy
Nîmes Olympique
Niort
Numancia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Fonti: comunicati stampa, notizie e articoli, enciclopedie e banche dati online, esperti del settore e addetti ai lavori. Troviamo noi le informazioni in modo che non debba farlo tu!