BEISEBOL · TEMPORADA 2018 · ARQUIVO
Minnesota Twins 2018 - folha salarial
Os salários como estavam em 2018. Veja a folha salarial atual do Minnesota Twins .
TOTAL ANUAL$115,538,840
TOTAL SEMANAL$2,221,901
ELENCO ATIVO35
JOGADORES LISTADOS74
MAIS BEM PAGOJoe Mauer · $23,000,000
POSIÇÃO POR FOLHA SALARIAL21st in MLB
Elenco ativo · 35 jogadores
35 linhasTop 16 de 35 jogadores
| NAME | PAYROLL SALARY | POSITION | EXPERIENCE | STATUS | ADJUSTED PAYROLL | BASE SALARY |
|---|---|---|---|---|---|---|
| Joe Mauer | $23,000,000 | First baseman | 14 yr | Veteran | $23,000,000 | $23,000,000 |
| Addison Reed | $8,250,000 | Relief pitcher | 6 yr 1 d | Veteran | $8,250,000 | $8,250,000 |
| Jake Odorizzi | $6,300,000 | Starting pitcher | 4 yr 42 d | Arbitration 2 | $6,300,000 | $6,300,000 |
| Kyle Gibson | $4,200,000 | Starting pitcher | 4 yr 39 d | Arbitration 2 | $4,200,000 | $4,200,000 |
| Logan Forsythe | $9,000,000 | Second baseman | 6 yr 113 d | Veteran | $3,000,000 | $9,000,000 |
| Robbie Grossman | $2,000,000 | Designated hitter | 3 yr 60 d | Arbitration 1 | $2,000,000 | $2,000,000 |
| Ehire Adrianza | $1,000,000 | Shortstop | 3 yr 131 d | Arbitration 2 (S2) | $1,000,000 | $1,000,000 |
| Trevor May | $650,000 | Relief pitcher | 3 yr 51 d | Arbitration 1 | $650,000 | $650,000 |
| Eddie Rosario | $602,500 | Left fielder | 2 yr 120 d | Pre-Arbitration | $602,500 | $602,500 |
| Max Kepler | $587,500 | Center fielder | 1 yr 152 d | Pre-Arbitration | $587,500 | $587,500 |
| Jorge Polanco | $575,000 | Shortstop | 1 yr 105 d | Pre-Arbitration | $575,000 | $575,000 |
| José Berríos | $570,000 | Starting pitcher | 1 yr 44 d | Pre-Arbitration | $570,000 | $570,000 |
| Taylor Rogers | $565,000 | Relief pitcher | 1 yr 145 d | Pre-Arbitration | $565,000 | $565,000 |
| Trevor Hildenberger | $555,000 | Relief pitcher | 0 yr 101 d | Pre-Arbitration | $555,000 | $555,000 |
| Mitch Garver | $547,500 | Catcher | 0 yr 45 d | Pre-Arbitration | $547,500 | $547,500 |
| Miguel Sano | $602,500 | Third baseman | 2 yr 95 d | Pre-Arbitration | $463,177 | $602,500 |
| Matt Magill | $545,000 | Relief pitcher | 0 yr 47 d | Pre-Arbitration | $457,080 | $545,000 |
| Matt Belisle | $545,000 | Relief pitcher | 12 yr 19 d | Veteran | $325,230 | $545,000 |
| Jake Cave | $545,000 | Right fielder | - | Pre-Arbitration | $313,510 | $545,000 |
| Aaron Slegers | $545,000 | Starting pitcher | 0 yr 29 d | Pre-Arbitration | $266,630 | $545,000 |
| Gabriel Moya | $545,000 | Relief pitcher | 0 yr 20 d | Pre-Arbitration | $260,770 | $545,000 |
| Alan Busenitz | $545,000 | Relief pitcher | 0 yr 86 d | Pre-Arbitration | $202,170 | $545,000 |
| Tyler Austin | $558,600 | First baseman | 1 yr 29 d | Pre-Arbitration | $186,186 | $558,600 |
| Willians Astudillo | $545,000 | Catcher | - | Pre-Arbitration | $178,730 | $545,000 |
| Oliver Drake | $554,300 | Relief pitcher | 1 yr 94 d | Pre-Arbitration | $175,820 | $554,300 |
| Tyler Duffey | $545,000 | Relief pitcher | 2 yr 42 d | Pre-Arbitration | $161,150 | $545,000 |
| Johnny Field | $545,000 | Outfielder | - | Pre-Arbitration | $158,240 | $545,000 |
| Kohl Stewart | $545,000 | Starting pitcher | - | Pre-Arbitration | $146,500 | $545,000 |
| Stephen Gonsalves | $545,000 | Starting pitcher | - | Pre-Arbitration | $123,060 | $545,000 |
| Zack Littell | $545,000 | Relief pitcher | - | Pre-Arbitration | $90,830 | $545,000 |
| Chris Gimenez | $545,000 | Catcher | 5 yr 163 d | Veteran | $87,900 | $545,000 |
| John Curtiss | $545,000 | Relief pitcher | 0 yr 40 d | Pre-Arbitration | $87,900 | $545,000 |
| Andrew Vasquez | $545,000 | Relief pitcher | - | Pre-Arbitration | $87,900 | $545,000 |
| Chase De Jong | $545,000 | Starting pitcher | 0 yr 31 d | Pre-Arbitration | $82,040 | $545,000 |
| Juan Graterol | $545,000 | Catcher | 1 yr 31 d | Pre-Arbitration | $26,370 | $545,000 |
Contratos adicionais · 5 jogadores
5 linhasTodos os 5 jogadores
| NAME | PAYROLL SALARY | POSITION | EXPERIENCE | STATUS | ADJUSTED PAYROLL | BASE SALARY |
|---|---|---|---|---|---|---|
| Ervin Santana | $13,500,000 | Starting pitcher | 12 yr 104 d | Veteran | $13,500,000 | $13,500,000 |
| Jason Castro | $8,000,000 | Catcher | 7 yr 104 d | Veteran | $8,000,000 | $8,000,000 |
| Logan Morrison | $5,500,000 | Designated hitter | 7 yr 69 d | Veteran | $5,500,000 | $5,500,000 |
| Michael Pineda | $2,000,000 | Starting pitcher | 6 yr 99 d | Veteran | $2,000,000 | $2,000,000 |
| Adalberto Mejia | $545,000 | Starting pitcher | 0 yr 151 d | Pre-Arbitration | $213,890 | $545,000 |
Contratos adicionais · 1 jogador
1 linhas| NAME | PAYROLL SALARY | POSITION | ADJUSTED PAYROLL |
|---|---|---|---|
| Glen Perkins | $700,000 | Relief pitcher | $700,000 |
Contratos adicionais · 12 jogadores
12 linhas| NAME | PAYROLL SALARY | POSITION | ADJUSTED PAYROLL |
|---|---|---|---|
| Lance Lynn | $10,000,004 | Starting pitcher | $10,000,004 |
| Brian Dozier | $6,000,000 | Second baseman | $6,000,000 |
| Phil Hughes | $4,187,064 | Relief pitcher | $4,187,064 |
| Fernando Rodney | $3,061,852 | Relief pitcher | $3,061,852 |
| Eduardo Escobar | $1,694,875 | Third baseman | $1,694,875 |
| Zach Duke | $1,433,342 | Relief pitcher | $1,433,342 |
| Ryan Pressly | $1,040,870 | Relief pitcher | $1,040,870 |
| Bobby Wilson | $433,640 | Catcher | $433,640 |
| Aníbal Sánchez | $403,226 | Relief pitcher | $403,226 |
| Ryan LaMarre | $227,614 | Center fielder | $227,614 |
| Tyler Kinley | $79,110 | Relief pitcher | $79,110 |
| David Hale | $2,930 | Relief pitcher | $2,930 |
Resumo da folha salarial
7 linhas| ALLOCATION | AMOUNT | MLB RANK |
|---|---|---|
| Active Roster | $56,283,693 | 27th |
| Injured List | $29,213,890 | 6th |
| Dead Money | $700,000 | 14th |
| Retained | $28,564,527 | 10th |
| Minor | $776,730 | 18th |
| Signing Bonus | $0 | 5th |
| Total Adjusted Payroll Allocations | $115,538,840 | 21st |
Contratos adicionais · 14 jogadores
14 linhas| NAME | PAYROLL SALARY | POSITION | EXPERIENCE | STATUS | ADJUSTED PAYROLL | BASE SALARY |
|---|---|---|---|---|---|---|
| Chris Carter | $1,750,000 | First baseman | 5 yr 87 d | - | $1,750,000 | $1,750,000 |
| Luke Bard | $545,000 | Relief pitcher | - | Pre-Arbitration | $545,000 | $545,000 |
| Zack Granite | $545,000 | Outfielder | 0 yr 67 d | Pre-Arbitration | $545,000 | $545,000 |
| Byron Buxton | $580,000 | Center fielder | 2 yr 64 d | Pre-Arbitration | $296,210 | $580,000 |
| Gregorio Petit | $545,000 | Shortstop | 1 yr 56 d | - | $205,100 | $545,000 |
| Fernando Romero | $545,000 | Starting pitcher | - | Pre-Arbitration | $158,220 | $545,000 |
| Taylor Motter | $545,000 | Shortstop | 1 yr 33 d | Pre-Arbitration | $117,200 | $545,000 |
| Casey Crosby | - | Relief pitcher | 0 yr 15 d | - | - | - |
| Jermaine Curtis | - | Third baseman | 0 yr 12 d | - | - | - |
| Dietrich Enns | - | Starting pitcher | 0 yr 27 d | Pre-Arbitration | - | - |
| Felix Jorge | - | Starting pitcher | 0 yr 2 d | - | - | - |
| Jordan Pacheco | - | Third baseman | 3 yr 73 d | - | - | - |
| James Ramsey | - | Left fielder | - | - | - | - |
| Kennys Vargas | - | First baseman | 2 yr | - | - | - |
Outras folhas salariais da MLB em 2018
A mesma temporada no resto da liga
Arizona DiamondbacksAtlanta BravesBaltimore OriolesBoston Red SoxChicago CubsChicago White SoxCincinnati RedsCleveland GuardiansColorado RockiesDetroit TigersHouston AstrosKansas City RoyalsLos Angeles AngelsLos Angeles DodgersMiami MarlinsMilwaukee BrewersNew York MetsNew York YankeesOakland AthleticsPhiladelphia PhilliesPittsburgh PiratesSan Diego PadresSan Francisco GiantsSeattle MarinersSt. Louis CardinalsTampa Bay RaysTexas RangersToronto Blue JaysWashington Nationals
MAIS beisebol
Cleveland GuardiansWashington NationalsToronto Blue JaysTexas RangersTampa Bay RaysSt. Louis CardinalsSeattle MarinersSan Francisco GiantsSan Diego PadresPittsburgh PiratesPhiladelphia PhilliesOakland AthleticsNew York YankeesNew York MetsMilwaukee BrewersMiami MarlinsLos Angeles DodgersLos Angeles AngelsKansas City RoyalsHouston AstrosDetroit TigersColorado RockiesCleveland IndiansCincinnati Reds
Perguntas frequentes
Minnesota Twins 2018: qual era o total anual?
O Minnesota Twins teve o total anual de $115,538,840 em 2018.
Quantos jogadores o Minnesota Twins listou em 2018?
35 jogadores no elenco do Minnesota Twins em 2018, mais 32 contratos fora dele.
Onde vejo a folha salarial atual do Minnesota Twins?
Esta página é o arquivo de 2018. a folha salarial atual do Minnesota Twins é mantida atualizada na página principal.