INDIAN SUPER LEAGUE · TRANSFERÊNCIAS
Mumbai - transferências e saldo
O Mumbai contratou 2 jogadores por €0 e vendeu 6 por €0 no mercado 2026/27. A massa salarial atual está na página de salários do Mumbai.
GASTO €0
RECEBIDO €0
SALDO POSITIVO €0
MOVIMENTOS 8
Dados do mercado 2026/27, o mais recente que temos do Mumbai.
2026/27
€0 gastos · €0 recebidos · saldo positivo €0Entradas 2
| JOGADOR | VALOR | DE | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Ashish Sibi | Livre | Dempo SC | Goalkeeper | 25 | India |
| Muhammad Ajsal | Livre | Kerala Blasters FC | Striker | 23 | India |
Saídas 6
| JOGADOR | VALOR | PARA | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Ayush Chhikara | Não revelado | Without Club | Centre-Forward | 23 | India |
| Lallianzuala Chhangte | Livre | Mohun Bagan Super Giant | Right Winger | 28 | India |
| Nuno Reis | Livre | Chennaiyin FC | Centre-Back | 35 | Portugal/Switzerland |
| Phurba Lachenpa | Livre | East Bengal FC | Goalkeeper | 28 | India |
| Sanjeev Stalin | Não revelado | Without Club | Left-Back | 25 | India |
| Seilenthang Lotjem | Não revelado | Without Club | Centre-Forward | 22 | India |
2025/26
€0 gastos · €313 939 recebidos · saldo positivo €313 939Entradas 10
| JOGADOR | VALOR | DE | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Amandeep | Livre | Mohun Bagan Super Giant | Left-Back | 21 | India |
| Bijay Chhetri | Livre | Colón FC de Uruguay | Centre-Back | 24 | India |
| Dhruv Alva | Livre | Peña Balsamaiso CF | Right-Back | 22 | India/Spain |
| Joni Kauko | Não revelado | Without Club | Central Midfield | 35 | Finland |
| Jorge Pereyra Díaz | Livre | Bengaluru FC | Centre-Forward | 34 | Argentina |
| Lalnuntluanga | Livre | Sreenidi Deccan FC | Midfielder | 25 | India |
| Nuno Reis | Livre | UD Santarém | Centre-Back | 35 | Portugal/Switzerland |
| Sahil Panwar | Não revelado | Without Club | Left-Back | 26 | India |
| Seilenthang Lotjem | Fim de empréstimo | Namdhari Football Club | Centre-Forward | 22 | India |
| Zothanpuia | Livre | Aizawl FC | Midfielder | 20 | India |
Saídas 15
| JOGADOR | VALOR | PARA | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Mehtab Singh | €313 939 | Mohun Bagan Super Giant | Centre-Back | 27 | India |
| Amey Ranawade | Livre | Kerala Blasters FC | Right-Back | 27 | India |
| Bipin Singh | Livre | East Bengal FC | Left Winger | 30 | India |
| Daniel Lalhlimpuia | Livre | Jamshedpur FC | Centre-Forward | 27 | India |
| Hardik Bhatt | Livre | Sreenidi Deccan FC | Right-Back | 28 | India |
| Jayesh Rane | Livre | Jamshedpur FC | Defensive Midfield | 32 | India |
| Jérémy Manzorro | Não revelado | Without Club | Attacking Midfield | 33 | France |
| Jon Toral | Livre | Persik Kediri | Attacking Midfield | 30 | Spain/England |
| Nikolaos Karelis | Não revelado | Without Club | Centre-Forward | 33 | Greece |
| Sahil Panwar | Não revelado | Without Club | Left-Back | 25 | India |
| Seilenthang Lotjem | Empréstimo | Namdhari Football Club | Centre-Forward | 21 | India |
| Thaer Krouma | Não revelado | Without Club | Centre-Back | 35 | Syria |
| Tiri | Livre | Persijap Jepara | Centre-Back | 34 | Spain |
| Vishal Joon | Não revelado | Without Club | Goalkeeper | 30 | India |
| Yoëll van Nieff | Livre | Anorthosis Famagusta | Defensive Midfield | 32 | Netherlands |
2024/25
€0 gastos · €200 600 recebidos · saldo positivo €200 600Entradas 17
| JOGADOR | VALOR | DE | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Amey Ranawade | Fim de empréstimo | Odisha FC | Right-Back | 27 | India |
| Brandon Fernandes | Livre | FC Goa | Attacking Midfield | 29 | India |
| Daniel Lalhlimpuia | Livre | Punjab FC | Centre-Forward | 26 | India |
| Hardik Bhatt | Livre | Rajasthan United | Right-Back | 27 | India |
| Hardik Bhatt | Fim de empréstimo | Sreenidi Deccan FC | Right-Back | 28 | India |
| Hitesh Sharma | Empréstimo | Odisha FC | Central Midfield | 26 | India |
| Jayesh Rane | Livre | Bengaluru FC | Defensive Midfield | 31 | India |
| Jérémy Manzorro | Livre | Jamshedpur FC | Attacking Midfield | 32 | France |
| Jon Toral | Livre | OFI Crete | Attacking Midfield | 29 | Spain/England |
| Jorge Ortiz | Não revelado | Shenzhen Peng City | Right Winger | 32 | Spain |
| Nikolaos Karelis | Livre | Panetolikos | Centre-Forward | 32 | Greece |
| Noufal PN | Livre | Gokulam Kerala FC | Left Midfield | 23 | India |
| Prabir Das | Empréstimo | Kerala Blasters FC | Right-Back | 31 | India |
| Sahil Panwar | Livre | Odisha FC | Left-Back | 24 | India |
| Seilenthang Lotjem | Fim de empréstimo | Sreenidi Deccan FC | Centre-Forward | 21 | India |
| TP Rehenesh | Livre | Jamshedpur FC | Goalkeeper | 31 | India |
| Vishal Joon | Livre | Calicut Football Club | Goalkeeper | 29 | India |
Saídas 17
| JOGADOR | VALOR | PARA | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Apuia | €200 600 | Mohun Bagan Super Giant | Central Midfield | 23 | India |
| Alberto Noguera | Livre | Bengaluru FC | Attacking Midfield | 34 | Spain |
| Amey Ranawade | Empréstimo | Odisha FC | Right-Back | 26 | India |
| Bhaskar Roy | Livre | Mohammedan SC (Kolkata) | Goalkeeper | 30 | India |
| Gurkirat Singh | Livre | Chennaiyin FC | Left Winger | 20 | India |
| Hardik Bhatt | Empréstimo | Sreenidi Deccan FC | Right-Back | 27 | India |
| Hitesh Sharma | Fim de empréstimo | Odisha FC | Central Midfield | 27 | India |
| Huidrom Naocha Singh | Livre | Kerala Blasters FC | Left-Back | 24 | India |
| Iker Guarrotxena | Livre | FC Goa | Left Winger | 31 | Spain |
| Jorge Pereyra Díaz | Livre | Bengaluru FC | Centre-Forward | 33 | Argentina |
| Mohammad Nawaz | Livre | Chennaiyin FC | Goalkeeper | 24 | India |
| Naorem Tondomba Singh | Livre | Delhi FC | Defensive Midfield | 25 | India |
| Prabir Das | Fim de empréstimo | Kerala Blasters FC | Right-Back | 31 | India |
| Rahul Bheke | Livre | Bengaluru FC | Right-Back | 33 | India |
| Rowllin Borges | Livre | FC Goa | Defensive Midfield | 32 | India |
| Seilenthang Lotjem | Empréstimo | Sreenidi Deccan FC | Centre-Forward | 20 | India |
| Vinit Rai | Livre | Punjab FC | Defensive Midfield | 26 | India |
Transferências de outros clubes
Perguntas frequentes
Quanto gastou o Mumbai em transferências?
O Mumbai gastou €0 em 2 contratações no mercado 2026/27.
Qual é o saldo de transferências do Mumbai?
O Mumbai teve um saldo positivo de €0, depois de receber €0 por 6 vendas.
Qual é a contratação mais cara do Mumbai?
Ashish Sibi, vindo do Dempo SC, por Livre.