Men's Hong Kong Open squash prize money
The Men's Hong Kong Open has paid £1,508,065 across 13 tournaments from 2010 to 2025. In 2025 Mostafa Asal took £28,062.
Every edition
Who won, what they took, and what the tournament paid in all
| YEAR | WINNER | TOP PRIZE | PAID |
|---|---|---|---|
| 2025 | Mostafa Asal | £28,062£28k | £160,358£160k |
| 2024 | Mostafa Asal | £25,938£26k | £148,213£148k |
| 2023 | Paul Coll | £21,714£22k | £135,797£136k |
| 2022 | Mostafa Asal | £19,429£19k | £121,430£121k |
| 2018 | Mohamed El Shorbagy | £18,800£19k | £117,498£117k |
| 2017 | Mohamed El Shorbagy | £18,214£18k | £98,972£99k |
| 2016 | Ramy Ashour | £17,763£18k | £101,541£102k |
| 2015 | Mohamed El Shorbagy | £17,763£18k | £101,541£102k |
| 2014 | Mohamed El Shorbagy | £17,763£18k | £101,541£102k |
| 2013 | Nick Matthew | £17,763£18k | £101,541£102k |
| 2012 | Ramy Ashour | £17,763£18k | £101,541£102k |
| 2011 | James Willstrop | £17,763£18k | £101,541£102k |
| 2010 | Ramy Ashour | £20,395£20k | £116,549£117k |
Prize money paid, edition by edition
The Men's Hong Kong Open 2025 payouts
What each finishing place was worth at the latest edition
| PLACE | PLAYERS | EACH | BAND TOTAL |
|---|---|---|---|
| Winner | 1 | £28,062£28k | £28,062£28k |
| Runner-up | 1 | £18,441£18k | £18,441£18k |
| Semi-final | 2 | £11,225£11k | £22,450£22k |
| Quarter-final | 4 | £6,815£7k | £27,260£27k |
| Last 16 | 8 | £4,009£4k | £32,072£32k |
| Last 32 | 16 | £2,005£2k | £32,072£32k |
Every cheque by name is on the Men's Hong Kong Open 2025 payouts page.
Who has earned the most at the Men's Hong Kong Open
Prize money won here, across every edition we hold
| # | PLAYER | NATION | WINS | PRIZE MONEY |
|---|---|---|---|---|
| 1 | Mohamed El Shorbagy | England | 4 | £108,673£109k |
| 2 | Mostafa Asal | Egypt | 3 | £82,453£82k |
| 3 | Ramy Ashour | Egypt | 3 | £61,508£62k |
| 4 | Ali Farag | Egypt | 0 | £56,122£56k |
| 5 | Grégory Gaultier | France | 0 | £54,526£55k |
| 6 | Paul Coll | New Zealand | 1 | £53,047£53k |
| 7 | James Willstrop | England | 1 | £50,889£51k |
| 8 | Tarek Momen | Egypt | 0 | £44,253£44k |
| 9 | Nick Matthew | England | 1 | £41,243£41k |
| 10 | Karim Gawad | Egypt | 0 | £37,739£38k |
| 11 | Marwan El Shorbagy | England | 0 | £33,995£34k |
| 12 | Cameron Pilley | Australia | 0 | £30,339£30k |
| 13 | Diego Elías | Peru | 0 | £29,736£30k |
| 14 | Karim Darwish | Egypt | 0 | £28,207£28k |
| 15 | Borja Golán | Spain | 0 | £26,906£27k |
| 16 | Youssef Ibrahim | Egypt | 0 | £26,369£26k |
| 17 | Miguel Ángel Rodríguez | Colombia | 0 | £24,576£25k |
| 18 | Simon Rösner | Germany | 0 | £24,438£24k |
| 19 | Mazen Hesham | Egypt | 0 | £23,117£23k |
| 20 | Peter Barker | England | 0 | £22,376£22k |
| 21 | Omar Mosaad | Egypt | 0 | £19,359£19k |
| 22 | Nicolas Müller | Switzerland | 0 | £19,338£19k |
| 23 | Amr Shabana | Egypt | 0 | £17,901£18k |
| 24 | Saurav Ghosal | India | 0 | £16,829£17k |
| 25 | Fares Dessouky | Egypt | 0 | £16,602£17k |
The top 12 here
Other squash tournaments
The tournaments either side of the Men's Hong Kong Open by prize money paid
| # | TOURNAMENT | EDITIONS | PAID |
|---|---|---|---|
| 95 | Granite Open | 1 | £18,800£19k |
| 96 | Boca del Río Veracruz International | 1 | £15,038£15k |
| 97 | Seoul Open | 1 | £15,038£15k |
| 1 | Men's World Championship | 16 | £4,896,440£4.9m |
| 2 | Women's World Championship | 16 | £4,103,552£4.1m |
| 3 | Men's British Open | 14 | £1,900,408£1.9m |
| 4 | Men's Qatar Classic | 14 | £1,761,926£1.8m |
| 5 | Women's British Open | 14 | £1,732,086£1.7m |
| 6 | Men's Tournament of Champions | 16 | £1,705,583£1.7m |
| 7 | Men's El Gouna Open | 14 | £1,645,693£1.6m |
| 8 | Men's US Open | 15 | £1,620,357£1.6m |
| 9 | Women's US Open | 15 | £1,515,759£1.5m |
| 10 | Men's Hong Kong Open | 13 | £1,508,065£1.5m |
| 11 | Women's Tournament of Champions | 14 | £1,376,760£1.4m |
| 12 | Men's Egyptian Open | 6 | £1,260,579£1.3m |
| 13 | Men's Windy City Open | 9 | £1,258,947£1.3m |
| 14 | Women's Windy City Open | 9 | £1,207,353£1.2m |
| 15 | Women's Egyptian Open | 5 | £1,128,437£1.1m |
| 16 | Women's Hong Kong Open | 13 | £1,123,052£1.1m |
| 17 | Women's El Gouna Open | 8 | £1,083,551£1.1m |
| 18 | Women's Qatar Classic | 7 | £789,188£789k |
| 19 | Women's Black Ball Open | 8 | £772,301£772k |
| 20 | Men's Black Ball Open | 6 | £569,956£570k |
| 21 | Women's China Open | 8 | £488,919£489k |
Frequently asked questions
How much did the winner get at the Men's Hong Kong Open 2025?
Mostafa Asal took £28,062. The whole tournament paid £160,358 across 32 players.
How much prize money has the Men's Hong Kong Open paid?
£1,508,065 across 13 editions from 2010 to 2025. The richest was the Men's Hong Kong Open 2025, at £160,358.
Who has won the most money at the Men's Hong Kong Open?
Mohamed El Shorbagy, with £108,673 and 4 wins. Mostafa Asal is next on £82,453.
Who has won the Men's Hong Kong Open the most times?
Mohamed El Shorbagy, 4 times in the editions we hold.
Where does the Men's Hong Kong Open rank for prize money?
10th of the 97 squash tournaments we hold, by total prize money paid.
Where to next
Every squash tournament and player is ranked on squash prize money. The latest edition is the Men's Hong Kong Open 2025, and the one before it the Men's Hong Kong Open 2024. What the men's and women's fields are paid is compared on men's vs women's squash prize money. How much of the pot a squash winner keeps, against every other sport, is on the winner's share of prize money. How far down the field the money runs, against every other sport, is on how deep prize money pays.