Women's SmartCentres Kinetic Florida Open squash prize money
The Women's SmartCentres Kinetic Florida Open has paid £83,088 across 1 tournament in 2024. That year Nour El Sherbini took £15,786.
Every edition
Who won, what they took, and what the tournament paid in all
| YEAR | WINNER | TOP PRIZE | PAID |
|---|---|---|---|
| 2024 | Nour El Sherbini | £15,786£16k | £83,088£83k |
The Women's SmartCentres Kinetic Florida Open 2024 payouts
What each finishing place was worth at the latest edition
| PLACE | PLAYERS | EACH | BAND TOTAL |
|---|---|---|---|
| Winner | 1 | £15,786£16k | £15,786£16k |
| Runner-up | 1 | £9,970£10k | £9,970£10k |
| Semi-final | 2 | £6,232£6k | £12,463£12k |
| Quarter-final | 4 | £3,739£4k | £14,956£15k |
| Last 16 | 8 | £2,285£2k | £18,280£18k |
| Last 32 | 8 | £1,454£1k | £11,633£12k |
Every cheque by name is on the Women's SmartCentres Kinetic Florida Open 2024 payouts page.
Who has earned the most at the Women's SmartCentres Kinetic Florida Open
Prize money won here, across every edition we hold
| # | PLAYER | NATION | WINS | PRIZE MONEY |
|---|---|---|---|---|
| 1 | Nour El Sherbini | Egypt | 1 | £15,786£16k |
| 2 | Hania El Hammamy | Egypt | 0 | £9,970£10k |
| 3 | Nouran Gohar | Egypt | 0 | £6,232£6k |
| 4 | Olivia Weaver | United States | 0 | £6,232£6k |
| 5 | Amina Orfi | Egypt | 0 | £3,739£4k |
| 6 | Chan Sin Yuk | Hong Kong | 0 | £3,739£4k |
| 7 | Farida Mohamed | Egypt | 0 | £3,739£4k |
| 8 | Sivasangari Subramaniam | Malaysia | 0 | £3,739£4k |
| 9 | Ho Tze Lok | Hong Kong | 0 | £2,285£2k |
| 10 | Kenzy Ayman | Egypt | 0 | £2,285£2k |
| 11 | Lucy Beecroft | England | 0 | £2,285£2k |
| 12 | Nada Abbas | Egypt | 0 | £2,285£2k |
| 13 | Nicole Bunyan | Canada | 0 | £2,285£2k |
| 14 | Nour Aboulmakarim | Egypt | 0 | £2,285£2k |
| 15 | Salma El Tayeb | Egypt | 0 | £2,285£2k |
| 16 | Zeina Mickawy | Egypt | 0 | £2,285£2k |
| 17 | Anna Serme | Czechia | 0 | £1,454£1k |
| 18 | Danielle Letourneau | Canada | 0 | £1,454£1k |
| 19 | Emilia Soini | Finland | 0 | £1,454£1k |
| 20 | Grace Gear | England | 0 | £1,454£1k |
| 21 | Ineta Hopton | Latvia | 0 | £1,454£1k |
| 22 | Mariam Ibrahim Metwally | Egypt | 0 | £1,454£1k |
| 23 | Millie Tomlinson | England | 0 | £1,454£1k |
| 24 | Tong Tsz Wing | Hong Kong | 0 | £1,454£1k |
The top 12 here
Other squash tournaments
The tournaments either side of the Women's SmartCentres Kinetic Florida Open by prize money paid
| # | TOURNAMENT | EDITIONS | PAID |
|---|---|---|---|
| 63 | Canada Cup | 2 | £118,039£118k |
| 64 | DAC Pro Squash Classic | 2 | £117,859£118k |
| 65 | Sky Open | 1 | £112,782£113k |
| 66 | Saudi Open | 1 | £107,142£107k |
| 67 | Bellevue Squash Classic | 1 | £100,713£101k |
| 68 | Monte-Carlo Classic | 5 | £90,238£90k |
| 69 | Men's Palm Hills Open | 1 | £87,856£88k |
| 70 | Women's Palm Hills Open | 1 | £87,856£88k |
| 71 | Men's Karachi Open | 1 | £85,714£86k |
| 72 | Women's Karachi Open | 1 | £85,714£86k |
| 73 | Macau Open | 4 | £85,199£85k |
| 74 | Men's SmartCentres Kinetic Florida Open | 1 | £83,088£83k |
| 75 | Women's SmartCentres Kinetic Florida Open | 1 | £83,088£83k |
| 76 | Cayman Islands Open | 2 | £82,925£83k |
| 77 | Necker Mauritius Open | 1 | £82,141£82k |
| 78 | Greenwich Open | 3 | £80,796£81k |
| 79 | Men's Texas Open | 1 | £79,284£79k |
| 80 | Men's DPD Open | 1 | £75,712£76k |
| 81 | Women's DPD Open | 1 | £75,712£76k |
| 82 | Chestnut Hill Classic | 1 | £61,605£62k |
| 83 | Steel City Open | 1 | £61,434£61k |
| 84 | CCI International | 1 | £55,571£56k |
| 85 | Harrow Greenwich Open | 2 | £54,477£54k |
| 86 | Torneo International Bicentenario Mexico | 1 | £50,755£51k |
Frequently asked questions
How much did the winner get at the Women's SmartCentres Kinetic Florida Open 2024?
Nour El Sherbini took £15,786. The whole tournament paid £83,088 across 24 players.
How much prize money has the Women's SmartCentres Kinetic Florida Open paid?
£83,088 across 1 edition in 2024. The richest was the Women's SmartCentres Kinetic Florida Open 2024, at £83,088.
Who has won the most money at the Women's SmartCentres Kinetic Florida Open?
Nour El Sherbini, with £15,786 and 1 win. Hania El Hammamy is next on £9,970.
Where does the Women's SmartCentres Kinetic Florida Open rank for prize money?
75th of the 97 squash tournaments we hold, by total prize money paid.
Where to next
Every squash tournament and player is ranked on squash prize money. The latest edition is the Women's SmartCentres Kinetic Florida Open 2024. What the men's and women's fields are paid is compared on men's vs women's squash prize money. How much of the pot a squash winner keeps, against every other sport, is on the winner's share of prize money. How far down the field the money runs, against every other sport, is on how deep prize money pays.