SURFING · AUSTRALIA · 372ND ON THE MONEY LIST
Tim Stevenson prize money
Tim Stevenson has won £6,767 in surfing prize money in 2016, 372nd of 450 surfers. The biggest single cheque was £6,767 at the Rip Curl Pro Bells Beach.
CAREER PRIZE MONEY£7k
MONEY LIST372nd
TITLES0
RESULTS1
BEST YEAR · 2016£7k
Every paid result
1 result, newest first
| YEAR | EDITION | FINISH | PRIZE MONEY |
|---|---|---|---|
| 2016 | Rip Curl Pro Bells Beach | 25th | £6,767£7k |
Around Tim Stevenson on the money list
The surfers either side, by career surfing prize money
| # | SURFER | NATION | PRIZE MONEY |
|---|---|---|---|
| 360 | Koa Smith | Hawaii | £7,331£7k |
| 361 | Hodei Collazo | Spain | £7,068£7k |
| 362 | Reubyn Ash | Great Britain | £7,068£7k |
| 363 | Regina Pioli | Mexico | £6,767£7k |
| 364 | Shelby Detmers | Mexico | £6,767£7k |
| 365 | Lucas Vicente | Brazil | £6,767£7k |
| 366 | Michael Dunphy | United States | £6,767£7k |
| 367 | Finn McGill | Hawaii | £6,767£7k |
| 368 | Gavin Beschen | Hawaii | £6,767£7k |
| 369 | Hira Teriinatoofa | Tahiti | £6,767£7k |
| 370 | Meah Collins | United States | £6,767£7k |
| 371 | Steven Sawyer | South Africa | £6,767£7k |
| 372 | Tim Stevenson | Australia | £6,767£7k |
| 373 | Timothe Bisso | France | £6,767£7k |
| 374 | Slade Prestwich | South Africa | £6,767£7k |
| 375 | Inia Nakalevu | Fiji | £6,767£7k |
| 376 | Joe Van Dijk | Australia | £6,767£7k |
| 377 | Anthony Walsh | Hawaii | £6,767£7k |
| 378 | Ian Walsh | Hawaii | £6,767£7k |
| 379 | Putra Hermawan | Indonesia | £6,767£7k |
| 380 | Kamalei Alexander | Hawaii | £6,767£7k |
| 381 | Evan Valiere | Hawaii | £6,466£6k |
| 382 | Anali Gomez | Peru | £6,391£6k |
| 383 | Diego Cadena | Mexico | £6,015£6k |
| 384 | Jhony Corzo | Mexico | £6,015£6k |
Frequently asked questions
How much prize money has Tim Stevenson won?
£6,767 in surfing prize money, 372nd of the 450 surfers on our money list.
What is Tim Stevenson's biggest cheque?
£6,767 for finishing 25th at the Rip Curl Pro Bells Beach.
Who is just above Tim Stevenson on the money list?
Steven Sawyer, on £6,767.
Where to next
The full list is on surfing prize money. Every edition of the Bells Beach is on the Bells Beach prize money page. Every Australia surfer is on Australia surfing prize money. One place up is Steven Sawyer. One place down is Timothe Bisso. The whole of 2016 is on surfing prize money in 2016.