BASKETBALL · 2023 SEASON · ARCHIVE
Los Angeles Clippers 2023 - payroll
Salaries as they stood in 2023. See the current Los Angeles Clippers payroll .
YEARLY TOTAL$198,296,474
WEEKLY TOTAL$3,813,394
ACTIVE ROSTER15
PLAYERS LISTED57
HIGHEST PAIDPaul George · $45,640,084
Active roster · 15 players
15 rowsAll 15 players
| NAME | CAP HIT | POSITION | AGE | TYPE | SHARE OF CAP | BASE SALARY | GUARANTEED |
|---|---|---|---|---|---|---|---|
| Paul George | $45,640,084 | Shooting guard | 33 | Veteran extension | 33.55% | $45,640,084 | $45,640,084 |
| Kawhi Leonard | $45,640,084 | Small forward | 32 | Free agent | 33.55% | $45,640,084 | $45,640,084 |
| James Harden | $35,680,595 | Shooting guard | 34 | Free agent | 26.23% | $35,640,000 | $35,640,000 |
| Norman Powell | $18,000,000 | Shooting guard | 30 | Free agent | 13.23% | $18,000,000 | $18,000,000 |
| P.J. Tucker | $11,014,500 | Power forward | 38 | Free agent | 8.10% | $11,014,500 | $11,014,500 |
| Ivica Zubac | $10,933,333 | Center | 26 | Veteran extension | 8.04% | $10,933,333 | $10,933,333 |
| Terance Mann | $10,576,923 | Shooting guard | 27 | Veteran extension | 7.78% | $10,576,923 | $10,576,923 |
| Mason Plumlee | $5,000,000 | Center | 33 | Free agent | 3.68% | $5,000,000 | $5,000,000 |
| Russell Westbrook | $3,835,738 | Point guard | 35 | Free agent | 2.82% | $3,835,738 | $3,835,738 |
| Amir Coffey | $3,666,667 | Shooting guard | 26 | Free agent | 2.70% | $3,666,667 | $3,666,667 |
| Kobe Brown | $2,413,320 | Power forward | 24 | Rookie scale (1st round) | 1.77% | $2,413,320 | $2,413,320 |
| Nah'Shon Hyland | $2,306,400 | Point guard | 23 | Rookie scale (1st round) | 1.70% | $2,306,400 | $2,306,400 |
| Brandon Boston Jr | $1,836,096 | Shooting guard | 22 | Rookie scale | 1.35% | $1,836,096 | $1,836,096 |
| Daniel Theis | $1,741,126 | Center | 31 | Rest of season | 1.28% | $2,179,511 | $2,179,511 |
| Kai Jones | $11,608 | Power forward | 23 | Rest of season | 0.01% | $11,608 | $11,608 |
Additional contracts · 1 player
1 rows| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Joshua Primo | $1,764,341 | Shooting guard | 1.30% |
Additional contracts · 1 player
1 rows| NAME | CAP HIT | POSITION | AGE | TYPE | SHARE OF CAP | QUALIFYING OFFER |
|---|---|---|---|---|---|---|
| Rodney Hood | $2,019,706 | Small forward | 31 | Free agent | 1.48% | - |
Contract types
4 rowsAll 4 types
| TYPE | REASON | EXPIRES | ORIGINAL | AVAILABLE |
|---|---|---|---|---|
| Trade | Kobe Brown trade with IND | 2/5/2027 | $2,654,880 | $2,654,880 |
| Trade | Chris Paul trade with TOR | 2/5/2027 | $2,296,274 | $2,296,274 |
| Trade | Ivica Zubac trade with IND | 2/5/2027 | $1,314,427 | $1,314,427 |
| Trade | John Collins trade with DET | 7/8/2027 | $17,000,000 | $17,000,000 |
Key contract dates
33 rows| DEADLINE DATE | NAME | TYPE | VALUE |
|---|---|---|---|
| Cameron Christie | Cameron Christie | GUARANTEED 2026-27 Guaranteed | $2,296,271 |
| Nick Martinelli | Nick Martinelli | GUARANTEED 2026-27 Guaranteed - 50%; first day of Regular Season | - |
| Jamarion Sharp | Jamarion Sharp | GUARANTEED 2026-27 Guaranteed - 50%; first day of Regular Season | - |
| Yanic Konan Niederhauser | Yanic Konan Niederhauser | CLUB 2027-28 Club Option | $3,018,480 |
| Cameron Christie | Cameron Christie | CLUB 2027-28 Club Option - non-guaranteed | - |
| Jamarion Sharp | Jamarion Sharp | RFA / QO 2027-28 Qualifying Offer - TBD - Two-Way | - |
| Nick Martinelli | Nick Martinelli | GUARANTEED 2027-28 Guaranteed - max protection amount | - |
| Rui Hachimura | Rui Hachimura | CLUB 2027-28 Club Option | $14,000,000 |
| Cameron Christie | Cameron Christie | GUARANTEED 2027-28 Guaranteed | $2,486,995 |
| Johni Broome | Johni Broome | EXTENSION ELIGIBLE 2027-28 Extension Eligible | - |
| Isaiah Jackson | Isaiah Jackson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | - |
| Nick Martinelli | Nick Martinelli | GUARANTEED 2027-28 Guaranteed - 50%; first day of Regular Season | - |
| Yanic Konan Niederhauser | Yanic Konan Niederhauser | CLUB 2028-29 Club Option | $5,448,356 |
| Keaton Wagler | Keaton Wagler | CLUB 2028-29 Club Option | $10,641,960 |
| Johni Broome | Johni Broome | GUARANTEED 2027-28 Guaranteed | $2,525,901 |
| Kobe Sanders | Kobe Sanders | GUARANTEED 2028-29 Guaranteed | $2,884,353 |
| Johni Broome | Johni Broome | CLUB 2028-29 Club Option | - |
| Jordan Miller | Jordan Miller | CLUB 2028-29 Club Option - non-guaranteed | - |
| Nick Martinelli | Nick Martinelli | RFA / QO 2028-29 Qualifying Offer - TBD - Two-Way | - |
| Baba Miller | Baba Miller | GUARANTEED 2028-29 Guaranteed | $2,694,363 |
| Yanic Konan Niederhauser | Yanic Konan Niederhauser | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Jordan Miller | Jordan Miller | EXTENSION ELIGIBLE 2028-29 Extension Eligible - if option exercised | - |
| Baba Miller | Baba Miller | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Jordan Miller | Jordan Miller | GUARANTEED 2028-29 Guaranteed | $5,000,000 |
| Keaton Wagler | Keaton Wagler | CLUB 2029-30 Club Option | $13,483,364 |
| Johni Broome | Johni Broome | GUARANTEED 2028-29 Guaranteed | $2,735,698 |
| Kobe Sanders | Kobe Sanders | CLUB 2029-30 Club Option - non-guaranteed | - |
| Kobe Sanders | Kobe Sanders | GUARANTEED 2029-30 Guaranteed | $3,019,474 |
| Yanic Konan Niederhauser | Yanic Konan Niederhauser | RFA / QO 2029-30 Qualifying Offer | $8,717,371 |
| Baba Miller | Baba Miller | CLUB 2029-30 Club Option - non-guaranteed | - |
| Baba Miller | Baba Miller | GUARANTEED 2029-30 Guaranteed | $2,918,152 |
| Keaton Wagler | Keaton Wagler | EXTENSION ELIGIBLE 2029-30 Extension Eligible | - |
| Keaton Wagler | Keaton Wagler | RFA / QO 2030-31 Qualifying Offer | $19,227,278 |
Draft class
3 rows| DRAFTED | NAME | POSITION | AGE | COUNTRY |
|---|---|---|---|---|
| Ismael Kamagate | Ismael Kamagate | Center | 25 | France |
| Vanja Marinkovic | Vanja Marinkovic | Shooting guard | 29 | Serbia |
| Vladimir Veremeenko | Vladimir Veremeenko | Power forward | 42 | Belarus |
Other NBA payrolls in 2023
The same season across the rest of the league
Atlanta HawksBoston CelticsBrooklyn NetsCharlotte HornetsChicago BullsCleveland CavaliersDallas MavericksDenver NuggetsDetroit PistonsGolden State WarriorsHouston RocketsIndiana PacersLos Angeles LakersMemphis GrizzliesMiami HeatMilwaukee BucksMinnesota TimberwolvesNew Orleans PelicansNew York KnicksOklahoma City ThunderOrlando MagicPhiladelphia 76ersPhoenix SunsPortland Trail BlazersSacramento KingsSan Antonio SpursToronto RaptorsUtah JazzWashington Wizards
MORE basketball
LA ClippersWashington WizardsUtah JazzToronto RaptorsSan Antonio SpursSacramento KingsPortland Trail BlazersPhoenix SunsPhiladelphia 76ersOrlando MagicOklahoma City ThunderNew York KnicksNew Orleans PelicansMinnesota TimberwolvesMilwaukee BucksMiami HeatMemphis GrizzliesLos Angeles LakersIndiana PacersHouston RocketsDetroit PistonsDenver NuggetsCleveland CavaliersChicago Bulls
Frequently asked questions
What was the Los Angeles Clippers 2023 yearly total?
Los Angeles Clippers carried a yearly total of $198,296,474 in 2023.
How many players did Los Angeles Clippers list in 2023?
15 players on the Los Angeles Clippers roster in 2023, plus 2 contracts carried beyond it.
Where can I see the current Los Angeles Clippers payroll?
This page is the 2023 archive. The current Los Angeles Clippers payroll is kept up to date on the main Los Angeles Clippers page.