SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA United States Bowling Congress Masters prize money

The PBA United States Bowling Congress Masters has paid £843,650 across 4 tournaments from 2013 to 2017. In 2017 Jason Belmonte took £22,222.

PAID IN TOTAL£844k
EDITIONS4
2017 TOP PRIZE£22k
BOWLERS PAID256
RANK12 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA United States Bowling Congress Masters with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2017 Jason Belmonte £22,222£22k £196,583£197k
2016 Anthony Simonsen £37,037£37k £218,512£219k
2015 Jason Belmonte £37,037£37k £187,481£187k
2013 Jason Belmonte £37,037£37k £241,074£241k

Prize money paid, edition by edition

The United States Bowling Congress Masters payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the United States Bowling Congress Masters.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £22,222£22k £22,222£22k
2nd 1 £16,667£17k £16,667£17k
3rd 1 £11,111£11k £11,111£11k
4th 1 £8,519£9k £8,519£9k
5th 1 £6,667£7k £6,667£7k
6th 1 £4,963£5k £4,963£5k
T7 2 £3,852£4k £7,704£8k
T9 4 £2,778£3k £11,111£11k
T13 2 £2,778£3k £5,556£6k
T17 7 £2,370£2k £16,593£17k
T25 8 £2,000£2k £16,000£16k
T33 1 £2,074£2k £2,074£2k
T33 15 £1,704£2k £25,556£26k
T49 13 £1,407£1k £18,296£18k
65th 1 £1,037£1k £1,037£1k
T66 2 £990£990 £1,981£2k
68th 1 £963£963 £963£963
T69 3 £933£933 £2,800£3k
72nd 1 £904£904 £904£904
73rd 1 £889£889 £889£889
74th 1 £881£881 £881£881
76th 1 £867£867 £867£867
T77 3 £852£852 £2,556£3k
80th 1 £837£837 £837£837
81st 1 £830£830 £830£830
84th 1 £796£796 £796£796
85th 1 £781£781 £781£781
86th 1 £770£770 £770£770
88th 1 £759£759 £759£759
89th 1 £756£756 £756£756
T90 2 £750£750 £1,499£1k
93rd 1 £741£741 £741£741
94th 1 £733£733 £733£733
T97 2 £724£724 £1,447£1k
99th 1 £719£719 £719£719

Every cheque by name is on the United States Bowling Congress Masters payouts page.

Who has earned the most at the PBA United States Bowling Congress Masters

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA United States Bowling Congress Masters.
# BOWLER NATION WINS PRIZE MONEY
1 Jason Belmonte Australia 3 £99,741£100k
2 Anthony Simonsen United States 1 £39,407£39k
3 Wes Malott United States 0 £31,333£31k
4 A.J. Johnson United States 0 £19,704£20k
5 Martin Larsen Sweden 0 £18,519£19k
6 n-Dan MacLelland Canada 0 £18,519£19k
7 Stuart Williams United States 0 £17,852£18k
8 Pete Weber United States 0 £16,674£17k
9 n-Michael Tang United States 0 £16,667£17k
10 Tom Daugherty United States 0 £12,741£13k
11 Chris Loschetter United States 0 £12,074£12k
12 n-Alex Hoskins United States 0 £11,111£11k
13 Parker Bohn III United States 0 £10,563£11k
14 Darren Tang United States 0 £8,519£9k
15 Mika Koivuniemi United States 0 £8,519£9k
16 Josh Blanchard United States 0 £8,370£8k
17 Bill O'Neill United States 0 £8,037£8k
18 Dom Barrett England 0 £8,030£8k
19 Francois Lavoie Canada 0 £7,630£8k
20 Mike DeVaney United States 0 £7,407£7k
21 Michael Machuga United States 0 £7,037£7k
22 Walter Ray Williams Jr United States 0 £6,778£7k
23 Chris Barnes United States 0 £6,667£7k
24 Tom Smallwood United States 0 £6,593£7k
25 EJ Tackett United States 0 £6,556£7k

Other bowling tournaments

The tournaments either side of the PBA United States Bowling Congress Masters by prize money paid

Bowling tournaments ranked around the PBA United States Bowling Congress Masters.
# TOURNAMENT EDITIONS PAID
249 PBA Australian Masters 1 £19,156£19k
1 PBA World Championship 23 £5,890,477£5.9m
2 PBA Tournament of Champions 23 £4,931,274£4.9m
3 U.S. Open 17 £3,677,111£3.7m
4 USBC Masters 14 £2,842,959£2.8m
5 PBA Players Championship 12 £2,226,111£2.2m
6 PBA Japan Cup 14 £1,678,609£1.7m
7 Senior U.S. Open 20 £1,670,122£1.7m
8 USBC Senior Masters 15 £1,303,209£1.3m
9 PBA Scorpion Championship 13 £977,326£977k
10 PBA Playoffs 4 £876,385£876k
11 PBA Cheetah Championship 11 £847,767£848k
12 PBA United States Bowling Congress Masters 4 £843,650£844k
13 PBA Chameleon Championship 9 £728,667£729k
14 PBA Shark Championship 8 £689,896£690k
15 PBA Viper Championship 8 £657,915£658k
16 PBA50 Northern California Classic 15 £649,153£649k
17 PBA Empire State Open 6 £644,217£644k
18 PBA Roth/Holman Doubles Championship 7 £625,763£626k
19 PBA Earl Anthony Medford Classic 4 £586,591£587k
20 PBA Dick Weber Open 5 £577,586£578k
21 PBA Cambridge Credit Classic 3 £482,170£482k
22 PBA50 World Championship 5 £476,110£476k
23 PBA Players Championship Regional Rounds 5 £474,970£475k

Frequently asked questions

How much did the winner get at the United States Bowling Congress Masters?

Jason Belmonte took £22,222. The whole tournament paid £196,583 across 86 bowlers.

How much prize money has the PBA United States Bowling Congress Masters paid?

£843,650 across 4 editions from 2013 to 2017. The richest was the United States Bowling Congress Masters, at £241,074.

Who has won the most money at the PBA United States Bowling Congress Masters?

Jason Belmonte, with £99,741 and 3 wins. Anthony Simonsen is next on £39,407.

Who has won the PBA United States Bowling Congress Masters the most times?

Jason Belmonte, 3 times in the editions we hold.

Where does the PBA United States Bowling Congress Masters rank for prize money?

12th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the United States Bowling Congress Masters, and the one before it the United States Bowling Congress Masters. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.