BOWLING · 2009-06-12 · LAS VEGAS BLVD. SOUTH LAS VEGAS, NV, UNITED STATES
USBC Senior Masters 2009 PBA prize money
The USBC Senior Masters paid £107,519 to 95 bowlers. Dale Traber won £12,782. Ross Packard took £6,767 as runner-up.
TOTAL PAID£108k
WINNER£13k
BOWLERS PAID95
PAYOUT BANDS90
Every cheque
95 bowlers paid, in finishing order
How the money splits
Each finishing band, what it paid each bowler, and what it paid in all
| PLACE | BOWLERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £12,782£13k | £12,782£13k |
| 2nd | 1 | £6,767£7k | £6,767£7k |
| 3rd | 1 | £4,511£5k | £4,511£5k |
| 4th | 1 | £3,759£4k | £3,759£4k |
| 5th | 1 | £3,008£3k | £3,008£3k |
| 6th | 1 | £3,008£3k | £3,008£3k |
| 7th | 1 | £2,256£2k | £2,256£2k |
| 8th | 1 | £2,256£2k | £2,256£2k |
| 9th | 1 | £1,504£2k | £1,504£2k |
| 10th | 1 | £1,504£2k | £1,504£2k |
| 11th | 1 | £1,504£2k | £1,504£2k |
| 12th | 1 | £1,504£2k | £1,504£2k |
| 13th | 1 | £1,203£1k | £1,203£1k |
| 14th | 1 | £1,203£1k | £1,203£1k |
| 15th | 1 | £1,203£1k | £1,203£1k |
| 16th | 1 | £1,203£1k | £1,203£1k |
| 17th | 1 | £977£977 | £977£977 |
| 18th | 1 | £977£977 | £977£977 |
| 19th | 1 | £977£977 | £977£977 |
| 20th | 1 | £977£977 | £977£977 |
| 21st | 1 | £977£977 | £977£977 |
| 22nd | 1 | £977£977 | £977£977 |
| 23rd | 1 | £977£977 | £977£977 |
| 24th | 1 | £977£977 | £977£977 |
| 25th | 1 | £902£902 | £902£902 |
| 26th | 1 | £902£902 | £902£902 |
| 27th | 1 | £902£902 | £902£902 |
| 28th | 1 | £902£902 | £902£902 |
| 29th | 1 | £902£902 | £902£902 |
| 30th | 1 | £902£902 | £902£902 |
| 31st | 1 | £902£902 | £902£902 |
| 32nd | 1 | £902£902 | £902£902 |
| 33rd | 1 | £827£827 | £827£827 |
| 34th | 1 | £827£827 | £827£827 |
| 35th | 1 | £827£827 | £827£827 |
| 36th | 1 | £827£827 | £827£827 |
| 37th | 1 | £827£827 | £827£827 |
| 38th | 1 | £827£827 | £827£827 |
| 39th | 1 | £827£827 | £827£827 |
| 40th | 1 | £827£827 | £827£827 |
| 41st | 1 | £827£827 | £827£827 |
| 42nd | 1 | £827£827 | £827£827 |
| 43rd | 1 | £827£827 | £827£827 |
| 44th | 1 | £827£827 | £827£827 |
| 45th | 1 | £827£827 | £827£827 |
| 46th | 1 | £827£827 | £827£827 |
| 47th | 1 | £827£827 | £827£827 |
| 48th | 1 | £827£827 | £827£827 |
| 49th | 1 | £752£752 | £752£752 |
| 50th | 1 | £752£752 | £752£752 |
| 51st | 1 | £752£752 | £752£752 |
| 52nd | 1 | £752£752 | £752£752 |
| 53rd | 1 | £752£752 | £752£752 |
| 54th | 1 | £752£752 | £752£752 |
| 55th | 1 | £752£752 | £752£752 |
| 56th | 1 | £752£752 | £752£752 |
| 57th | 1 | £752£752 | £752£752 |
| 58th | 1 | £752£752 | £752£752 |
| 59th | 1 | £752£752 | £752£752 |
| 60th | 1 | £752£752 | £752£752 |
| 61st | 1 | £752£752 | £752£752 |
| 62nd | 1 | £752£752 | £752£752 |
| 63rd | 1 | £752£752 | £752£752 |
| 64th | 1 | £752£752 | £752£752 |
| 65th | 1 | £677£677 | £677£677 |
| 66th | 1 | £677£677 | £677£677 |
| 67th | 1 | £677£677 | £677£677 |
| 68th | 1 | £677£677 | £677£677 |
| 69th | 1 | £677£677 | £677£677 |
| 70th | 1 | £677£677 | £677£677 |
| 71st | 1 | £677£677 | £677£677 |
| 72nd | 1 | £677£677 | £677£677 |
| 73rd | 1 | £677£677 | £677£677 |
| T74 | 3 | £677£677 | £2,030£2k |
| 77th | 1 | £677£677 | £677£677 |
| 78th | 1 | £677£677 | £677£677 |
| T79 | 2 | £677£677 | £1,353£1k |
| 81st | 1 | £677£677 | £677£677 |
| T82 | 2 | £677£677 | £1,353£1k |
| 84th | 1 | £677£677 | £677£677 |
| 85th | 1 | £677£677 | £677£677 |
| 86th | 1 | £383£383 | £383£383 |
| T88 | 1 | £383£383 | £383£383 |
| T92 | 1 | £383£383 | £383£383 |
| 94th | 1 | £383£383 | £383£383 |
| 96th | 1 | £383£383 | £383£383 |
| T97 | 1 | £383£383 | £383£383 |
| 99th | 1 | £383£383 | £383£383 |
| T104 | 2 | £383£383 | £767£767 |
| 112th | 1 | £383£383 | £383£383 |
Where the money went, band by band
The rest of 2009
Every other bowling tournament we hold from 2009
Frequently asked questions
How much did the winner of the USBC Senior Masters get?
Dale Traber took £12,782.
How much did the runner-up get?
Ross Packard took £6,767, 53% of the winner's cheque.
What was the total prize money at the USBC Senior Masters?
£107,519, paid to 95 bowlers.
How does it compare with other years?
The USBC Senior Masters paid £84,211, and the USBC Senior Masters paid £83,459.
Where to next
Every edition is on the USBC Senior Masters prize money page, and the whole year on bowling prize money in 2009. The edition before was the USBC Senior Masters. The one after was the USBC Senior Masters.