SALARYSPORT
★ 0
BOWLING · UNITED STATES · 7TH ON THE MONEY LIST

Brian Voss prize money

Brian Voss has won £1,934,389 in bowling prize money from 1982 to 2019, 7th of 3,227 bowlers. The biggest single cheque was £37,669 at the U.S. Open.

CAREER PRIZE MONEY£1.9m
MONEY LIST7th
TITLES6
RESULTS198
BEST YEAR · 1988£170k

Every paid result

198 results, newest first

Every bowling result for which Brian Voss was paid prize money.
YEAR TOURNAMENT FINISH PRIZE MONEY
2018 PBA50 Storm Invitational 8th £1,128£1k
2018 PBA50 Dave Small's Championship Lanes Classic 16th £940£940
2018 Suncoast PBA Senior U.S. Open 3rd £3,759£4k
2018 USBC Senior Masters 27th £1,098£1k
2018 PBA50 Mooresville Open 1st £5,639£6k
2017 PBA50 DeHayes Insurance Group Championship T11 £977£977
2017 PBA50 Dave Small's Championship Lanes Classic 8th £1,128£1k
2017 Suncoast PBA Senior U.S. Open 18th £1,203£1k
2017 PBA50 Race City Open 21st £940£940
2017 PBA50 Pasco County Florida Open 11th £1,053£1k
2016 PBA50 National Championship to benefit Riley Hospital for Children 5th £1,579£2k
2016 PBA50 DeHayes Insurance Group Championship 18th £865£865
2016 PBA50 Dave Small's Championship Lanes Classic 1st £5,639£6k
2016 PBA50 South Shore Open 10th £940£940
2016 USBC Senior Masters 7th £2,256£2k
2016 PBA50 Fountain Valley Open 9th £940£940
2016 Suncoast PBA Senior U.S. Open 14th £1,353£1k
2016 PBA50 Mooresville Ford Open 7th £1,203£1k
2016 PBA50 Pasco County Florida Open 8th £1,278£1k
2015 USBC Senior Masters 3rd £4,511£5k
2015 PBA50 Treasure Island Resort & Casino Open 3rd £1,880£2k
2015 PBA50 Northern California Classic 14th £1,015£1k
2015 PBA50 Fountain Valley Open 12th £977£977
2015 PBA50 Miller High Life Classic 7th £1,203£1k
2015 PBA50 Sun Bowl In The Villages 17th £902£902
2015 PBA50 Pasco County Florida Open 13th £1,015£1k
2014 2014 Round 1 Japan Cup Bowling 64th £508£508
2014 PBA50 Dayton Classic 3rd £1,880£2k
2014 USBC Senior Masters 6th £2,632£3k
2014 Suncoast PBA Senior U.S. Open 3rd £3,759£4k
2014 PBA50 Sun Bowl In The Villages 23rd £820£820
2014 PBA50 Pasco County Open 16th £1,090£1k
2012 Etonic PBA Senior U.S. Open 10th £1,805£2k
2011 PBA Senior U.S. Open 11th £1,654£2k
2011 Dick Weber PBA Playoffs 78th £902£902
2011 Mark Roth Plastic Ball Championship 21st £1,541£2k
2011 68th Lumber Liquidators U.S. Open 41st £1,158£1k
2011 One A Day Earl Anthony Memorial Classic 18th £1,654£2k
2010 GEICO Mark Roth Plastic Ball Championship 25th £1,617£2k
2010 Go RVing Match Play Championship 16th £2,481£2k
2010 Etonic Don Johnson Eliminator 50th £1,128£1k
2010 67th Lumber Liquidators U.S. Open 48th £1,030£1k
2010 USBC Masters 42nd £1,429£1k
2010 PBA Tournament of Champions T32 £1,195£1k
2010 Earl Anthony Memorial Classic 60th £1,053£1k
2009 PBA World Championship 28th £1,504£2k
2009 Shark Championship 67th £1,053£1k
2009 Scorpion Championship T29 £1,203£1k
2009 Chameleon Championship 62nd £1,053£1k
2009 Cheetah Championship 5th £3,459£3k
2009 Viper Championship 25th £1,880£2k
2009 USBC Senior Masters 5th £3,008£3k
2009 PBA Senior U.S. Open 2nd £8,308£8k
2009 PBA Senior Sun Bowl In The Villages 14th £1,015£1k
2009 PBA Senior Mooresville Miller High Life Classic 13th £977£977
2009 PBA Senior Dayton Classic 2nd £3,383£3k
2009 66th Lumber Liquidators U.S. Open 59th £917£917
2009 GEICO Plastic Ball Championship 7th £3,083£3k
2009 Denny's Dick Weber Open 11th £2,406£2k
2009 H&R Block Tournament Of Champions 19th £1,692£2k
2008 65th Denny's U.S. Open 38th £1,083£1k
2008 H&R Block Tournament of Champions 20th £1,759£2k
2007 PBA Tournament of Champions 27th £1,504£2k
2007 Denny's World Championship 16th £3,008£3k
2007 Pepsi Championship T13 £1,974£2k
2007 64th U.S. Open 9th £3,759£4k
2007 Bayer Classic 29th £1,654£2k
2007 Go RVing Classic 50th £1,353£1k
2007 GEICO Classic 25th £1,654£2k
2007 Sun City Classic 27th £1,654£2k
2007 Motel 6 Classic 50th £1,353£1k
2007 Dick Weber Open 22nd £1,805£2k
2007 Earl Anthony Medford Classic 62nd £1,353£1k
2007 H&R Block Classic 47th £1,353£1k
2006 Beltway Classic 47th £1,353£1k
2006 Ace Hardware Championship Second Event 11th £2,105£2k
2006 Discover® Card Windy City Classic 49th £1,429£1k
2006 Lake County Indiana Classic 21st £1,654£2k
2006 Etonic Championship 50th £1,353£1k
2006 Motor City Classic 61st £1,353£1k
2006 USBC Masters T58 £902£902
2006 Dexter Tournament of Champions 11th £2,256£2k
2006 Great Lakes Classic 50th £1,504£2k
2006 Denny's World Championship 18th £3,008£3k
2006 Ace Hardware Championship 20th £1,880£2k
2006 Pepsi Championship 23rd £1,880£2k
2006 GEICO Classic 17th £1,880£2k
2006 63rd United States Open T49 £944£944
2006 West Virginia Championship 18th £1,880£2k
2006 Bayer Atlanta Classic 12th £2,632£3k
2006 Jackson Hewitt Tax Service Classic 1st £30,150£30k
2006 Motel 6 Phoenix Classic 38th £1,504£2k
2006 Dick Weber Open T46 £801£801
2006 Earl Anthony Medford Classic 18th £1,880£2k
2005 Empire State Classic 26th £1,880£2k
2005 Keystone State Championship 5th £3,759£4k
2005 BowlersParadise.com Classic 15th £2,632£3k
2005 Chicago Classic 39th £1,504£2k
2005 USBC Masters 49th £902£902
2005 Greater Omaha Classic 29th £1,880£2k
2005 Mile High Classic 52nd £1,504£2k
2005 Tulsa Championship 40th £1,504£2k
2005 PBA Dexter Tournament of Champions 29th £1,504£2k
2005 PBA Denny's World Championship 3rd £15,038£15k
2005 PBA Banquet Open 25th £1,880£2k
2005 PBA Baby Ruth Real Deal Classic 40th £1,504£2k
2005 PBA Cambridge Credit Classic 43rd £1,504£2k
2005 62nd U.S. Open 44th £992£992
2005 PBA Jackson Hewitt Tax Service Open 3rd £7,594£8k
2005 PBA Atlanta Classic 31st £1,880£2k
2005 PBA Birmingham Open 54th £1,504£2k
2005 PBA Dallas Open 45th £1,504£2k
2005 PBA El Paso Classic 30th £1,880£2k
2005 PBA GEICO Open 15th £2,632£3k
2004 PBA Orange County Classic 1st £30,075£30k
2004 PBA Denver Open 2nd £15,038£15k
2004 PBA Pepsi Open 36th £1,504£2k
2004 PBA BowlersParadise.com Open 39th £1,504£2k
2004 PBA Uniroyal Tire Classic Second Event 50th £1,504£2k
2004 PBA Chicago Open 2nd £15,038£15k
2004 Miller High Life Masters pres by the American Bowling Congress 11th £2,782£3k
2004 PBA World Championship 17th £3,759£4k
2004 PBA Uniroyal Tire Classic 50th £752£752
2004 PBA Baby Ruth Real Deal Classic 33rd £752£752
2004 PBA Odor-Eaters Open 18th £1,692£2k
2004 U.S. Open 2nd £37,669£38k
2004 PBA Reno Open 11th £2,632£3k
2004 ABC Masters 27th £1,241£1k
2004 PBA Medford Open 9th £2,632£3k
2003 PBA Dexter Tournament of Champions at Mohegan Sun T17 £1,504£2k
2003 PBA Empire State Open 43rd £752£752
2003 PBA Miller High Life Open 49th £752£752
2003 PBA Greater Kansas City Classic 47th £752£752
2003 PBA Banquet Open 9th £2,632£3k
2003 Japan Cup 2003 4th £5,218£5k
2003 PBA World Championship T9 £3,759£4k
2003 PBA Odor-Eaters Open T6 £3,759£4k
2003 PBA Tar Heel Open 2nd £15,038£15k
2003 PBA Days Inn Open 45th £752£752
2003 U.S. Open 56th £895£895
2003 PBA Storm Las Vegas Classic T9 £2,782£3k
2003 PBA Medford Open 45th £752£752
2003 PBA Geico Earl Anthony Classic T17 £1,692£2k
2002 PBA Tournament of Champions at Mohegan Sun T17 £1,504£2k
2002 PBA Cambridge Credit Classic T17 £1,692£2k
2002 PBA Pepsi Open T17 £1,692£2k
2002 PBA Greater Detroit Open 2nd £15,038£15k
2002 PBA Miller High Life Open T9 £2,771£3k
2002 PBA Memphis Open 1st £30,075£30k
2002 Greater Kansas City Classic 60th £752£752
2002 PBA Wichita Open T17 £1,767£2k
2002 Japan Cup 18th £2,256£2k
2002 Battle at Little Creek T17 £1,880£2k
2002 PBA World Championship T3 £15,038£15k
2002 PBA Flagship Open T9 £2,632£3k
2002 PBA Columbia 300 Tar Heel Open T9 £2,632£3k
2002 PBA Dallas Open T9 £2,632£3k
2002 PBA Orleans Casino Open 1st £30,075£30k
2002 ABC Masters T81 £752£752
2002 PBA Medford Open T17 £1,692£2k
2002 PBA Earl Anthony Memorial Classic 43rd £752£752
2001 PBA Greater Cincinnati Classic 62nd £752£752
2001 PBA Johnny Petraglia Open 35th £752£752
2001 PBA Greater Detroit Open 47th £752£752
2001 PBA Great Lakes Classic T9 £2,632£3k
2001 PBA Greater Nashville Open T17 £1,692£2k
2001 PBA Peoria Open T3 £7,519£8k
2001 Japan Cup 8th £3,947£4k
2001 Battle at Little Creek T9 £1,504£2k
2001 The Villages PBA Open 6th £2,632£3k
2001 PBA National Championship 7th £2,331£2k
2001 The Orleans Casino Open 10th £1,880£2k
2001 PBA Silicon Valley Open 20th £1,203£1k
2000 Lone Star Open 17th £1,353£1k
2000 Columbia 300 Open 14th £1,579£2k
2000 Brunswick World Tournament of Champions 14th £3,759£4k
2000 Indianapolis Open 6th £3,008£3k
2000 Flagship Open 9th £2,481£2k
2000 Brunswick Johnny Petraglia Open 10th £2,331£2k
2000 Track Canandaigua Open T26 £940£940
2000 MSN Open 13th £1,805£2k
2000 ABC Masters T25 £827£827
2000 PBA National Championship 15th £1,504£2k
2000 Parker Bohn III Empire State Open 5th £3,008£3k
2000 PBA Chattanooga Open 10th £1,729£2k
2000 Brunswick Pro Source Don Carter Classic T14 £1,410£1k
2000 The Orleans Casino Open 10th £1,955£2k
1999 Brunswick World Tournament Of Champions 35th £1,226£1k
1999 Indianapolis Open 20th £1,090£1k
1999 Greater Detroit Open 13th £1,353£1k
1999 AC-Delco Challenge 26th £1,504£2k
1999 Bowling's U.S. Open 14th £2,707£3k
1999 Brunswick Johnny Petraglia Open 6th £3,383£3k
1999 Empire State Open 18th £1,203£1k
1999 PBA National Championship 41st £880£880
1999 Columbia 300 Open 22nd £1,353£1k
1999 Don Carter PBA Classic 25th £880£880
1999 Albuquerque Open 3rd £4,887£5k

Brian Voss's prize money, year by year

Around Brian Voss on the money list

The bowlers either side, by career bowling prize money

Bowling bowlers ranked around Brian Voss.
# BOWLER NATION PRIZE MONEY
1653 Steve Davis United States £2,023£2k
1654 James Roberts United States £2,023£2k
1655 David Ruder United States £2,019£2k
1656 Jeff Atkins United States £2,015£2k
1657 Dennis Holden United States £2,015£2k
1658 Pete Gurskis United States £2,011£2k
1 Walter Ray Williams Jr United States £3,704,417£3.7m
2 Pete Weber United States £3,049,460£3.0m
3 Norm Duke United States £2,843,715£2.8m
4 Parker Bohn III United States £2,520,515£2.5m
5 Jason Belmonte Australia £2,147,451£2.1m
6 Amleto A Monacelli Venezuela £2,014,265£2.0m
7 Brian Voss United States £1,934,389£1.9m
8 Chris Barnes United States £1,922,151£1.9m
9 EJ Tackett United States £1,795,783£1.8m
10 Tommy Jones United States £1,594,946£1.6m
11 Tom Baker United States £1,544,694£1.5m
12 Mike Aulby United States £1,537,656£1.5m
13 Mika Koivuniemi United States £1,462,834£1.5m
14 Anthony Simonsen United States £1,381,945£1.4m
15 Bill O'Neill United States £1,349,114£1.3m
16 Ryan Shafer United States £1,315,173£1.3m
17 Sean Rash United States £1,307,344£1.3m
18 Jason Couch United States £1,245,465£1.2m
19 Wayne Webb United States £1,158,106£1.2m

Frequently asked questions

How much prize money has Brian Voss won?

£1,934,389 in bowling prize money, 7th of the 3,227 bowlers on our money list.

What is Brian Voss's biggest cheque?

£37,669 for finishing 2nd at the U.S. Open.

What was Brian Voss's best year?

1988, when Brian Voss won £169,538.

How many titles has Brian Voss won?

6 titles in the tournaments we hold, most recently the PBA50 Mooresville Open.

Who is just above Brian Voss on the money list?

Amleto A Monacelli, on £2,014,265.

Where to next

The full list is on bowling prize money. Every United States bowler is on United States bowling prize money. One place up is Amleto A Monacelli. One place down is Chris Barnes. Each year Brian Voss was paid is ranked in full: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018 and 2019.