BOWLING · 2005-11-20 · WEST BURLEIGH STREET WAUWATOSA, WI, UNITED STATES
USBC Masters 2005 PBA prize money
The USBC Masters paid £260,075 to 114 bowlers. Mike Scroggins won £75,188. Norm Duke took £37,594 as runner-up.
TOTAL PAID£260k
WINNER£75k
BOWLERS PAID114
PAYOUT BANDS108
Every cheque
114 bowlers paid, in finishing order
How the money splits
Each finishing band, what it paid each bowler, and what it paid in all
| PLACE | BOWLERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £75,188£75k | £75,188£75k |
| 2nd | 1 | £37,594£38k | £37,594£38k |
| 3rd | 1 | £18,797£19k | £18,797£19k |
| 4th | 1 | £11,278£11k | £11,278£11k |
| 5th | 1 | £6,015£6k | £6,015£6k |
| 6th | 1 | £4,511£5k | £4,511£5k |
| 7th | 1 | £3,383£3k | £3,383£3k |
| 8th | 1 | £2,256£2k | £2,256£2k |
| 9th | 1 | £1,880£2k | £1,880£2k |
| 10th | 1 | £1,880£2k | £1,880£2k |
| 11th | 1 | £1,880£2k | £1,880£2k |
| 12th | 1 | £1,880£2k | £1,880£2k |
| 13th | 1 | £1,579£2k | £1,579£2k |
| 14th | 1 | £1,579£2k | £1,579£2k |
| 15th | 1 | £1,579£2k | £1,579£2k |
| 16th | 1 | £1,579£2k | £1,579£2k |
| 17th | 1 | £1,353£1k | £1,353£1k |
| 18th | 1 | £1,353£1k | £1,353£1k |
| 19th | 1 | £1,353£1k | £1,353£1k |
| 20th | 1 | £1,353£1k | £1,353£1k |
| 21st | 1 | £1,353£1k | £1,353£1k |
| 22nd | 1 | £1,353£1k | £1,353£1k |
| 24th | 1 | £1,353£1k | £1,353£1k |
| 25th | 1 | £1,128£1k | £1,128£1k |
| 26th | 1 | £1,128£1k | £1,128£1k |
| 27th | 1 | £1,128£1k | £1,128£1k |
| 28th | 1 | £1,128£1k | £1,128£1k |
| 29th | 1 | £1,128£1k | £1,128£1k |
| 30th | 1 | £1,128£1k | £1,128£1k |
| 31st | 1 | £1,128£1k | £1,128£1k |
| 32nd | 1 | £1,128£1k | £1,128£1k |
| 33rd | 1 | £977£977 | £977£977 |
| 34th | 1 | £977£977 | £977£977 |
| 35th | 1 | £977£977 | £977£977 |
| 36th | 1 | £977£977 | £977£977 |
| 37th | 1 | £977£977 | £977£977 |
| 38th | 1 | £977£977 | £977£977 |
| 39th | 1 | £977£977 | £977£977 |
| 40th | 1 | £977£977 | £977£977 |
| 41st | 1 | £977£977 | £977£977 |
| 42nd | 1 | £977£977 | £977£977 |
| 43rd | 1 | £977£977 | £977£977 |
| 44th | 1 | £977£977 | £977£977 |
| 45th | 1 | £977£977 | £977£977 |
| 46th | 1 | £977£977 | £977£977 |
| 48th | 1 | £977£977 | £977£977 |
| 49th | 1 | £902£902 | £902£902 |
| 50th | 1 | £902£902 | £902£902 |
| 51st | 1 | £902£902 | £902£902 |
| 52nd | 1 | £902£902 | £902£902 |
| 53rd | 1 | £902£902 | £902£902 |
| 54th | 1 | £902£902 | £902£902 |
| 55th | 1 | £902£902 | £902£902 |
| 56th | 1 | £902£902 | £902£902 |
| 57th | 1 | £902£902 | £902£902 |
| 58th | 1 | £902£902 | £902£902 |
| 59th | 1 | £902£902 | £902£902 |
| 60th | 1 | £902£902 | £902£902 |
| 61st | 1 | £902£902 | £902£902 |
| 62nd | 1 | £902£902 | £902£902 |
| 63rd | 1 | £902£902 | £902£902 |
| 64th | 1 | £902£902 | £902£902 |
| T65 | 2 | £808£808 | £1,617£2k |
| 67th | 1 | £789£789 | £789£789 |
| 68th | 1 | £789£789 | £789£789 |
| 69th | 1 | £789£789 | £789£789 |
| 70th | 1 | £789£789 | £789£789 |
| 71st | 1 | £789£789 | £789£789 |
| 72nd | 1 | £789£789 | £789£789 |
| T73 | 2 | £789£789 | £1,579£2k |
| 75th | 1 | £789£789 | £789£789 |
| 76th | 1 | £789£789 | £789£789 |
| 77th | 1 | £789£789 | £789£789 |
| 78th | 1 | £752£752 | £752£752 |
| 79th | 1 | £752£752 | £752£752 |
| 80th | 1 | £752£752 | £752£752 |
| 81st | 1 | £752£752 | £752£752 |
| T82 | 1 | £752£752 | £752£752 |
| T84 | 2 | £752£752 | £1,504£2k |
| T86 | 2 | £752£752 | £1,504£2k |
| 88th | 1 | £752£752 | £752£752 |
| 89th | 1 | £752£752 | £752£752 |
| 90th | 1 | £752£752 | £752£752 |
| 91st | 1 | £752£752 | £752£752 |
| 92nd | 1 | £752£752 | £752£752 |
| 93rd | 1 | £752£752 | £752£752 |
| 94th | 1 | £752£752 | £752£752 |
| 95th | 1 | £752£752 | £752£752 |
| 96th | 1 | £752£752 | £752£752 |
| T97 | 2 | £752£752 | £1,504£2k |
| 99th | 1 | £752£752 | £752£752 |
| 100th | 1 | £752£752 | £752£752 |
| 101st | 1 | £752£752 | £752£752 |
| 102nd | 1 | £752£752 | £752£752 |
| 103rd | 1 | £752£752 | £752£752 |
| 104th | 1 | £752£752 | £752£752 |
| 105th | 1 | £752£752 | £752£752 |
| 106th | 1 | £752£752 | £752£752 |
| T107 | 2 | £752£752 | £1,504£2k |
| 109th | 1 | £752£752 | £752£752 |
| 110th | 1 | £752£752 | £752£752 |
| 111th | 1 | £752£752 | £752£752 |
| 112th | 1 | £752£752 | £752£752 |
| 113th | 1 | £752£752 | £752£752 |
| 114th | 1 | £752£752 | £752£752 |
| 115th | 1 | £752£752 | £752£752 |
| 116th | 1 | £752£752 | £752£752 |
| 117th | 1 | £752£752 | £752£752 |
Where the money went, band by band
The rest of 2005
Every other bowling tournament we hold from 2005
Frequently asked questions
How much did the winner of the USBC Masters get?
Mike Scroggins took £75,188.
How much did the runner-up get?
Norm Duke took £37,594, 50% of the winner's cheque.
What was the total prize money at the USBC Masters?
£260,075, paid to 114 bowlers.
How does it compare with other years?
The ABC Masters paid £299,248, and the USBC Masters paid £264,962.
Where to next
Every edition is on the USBC Masters prize money page, and the whole year on bowling prize money in 2005. The edition before was the ABC Masters. The one after was the USBC Masters.