SALARYSPORT
★ 0
BOWLING · UNITED STATES · 22ND ON THE MONEY LIST

Doug Kent prize money

Doug Kent has won £1,130,602 in bowling prize money from 1989 to 2019, 22nd of 3,227 bowlers. The biggest single cheque was £90,226 at the PBA World Championship.

CAREER PRIZE MONEY£1.1m
MONEY LIST22nd
TITLES7
RESULTS205
BEST YEAR · 2006£151k

Every paid result

205 results, newest first

Every bowling result for which Doug Kent was paid prize money.
YEAR TOURNAMENT FINISH PRIZE MONEY
2019 PBA50 David Small's Jax 60 Classic 4th £1,504£2k
2019 PBA50 Spectrum Lanes Open 16th £917£917
2019 PBA50 David Small's Championship Lanes Classic 3rd £1,880£2k
2019 Suncoast PBA Senior U.S. Open 14th £1,429£1k
2019 USBC Senior Masters 14th £1,774£2k
2018 PBA50 Cup 12th £1,090£1k
2018 PBA50 Dave Small's Championship Lanes Classic 17th £827£827
2018 PBA50 Security Federal Championship 8th £1,128£1k
2018 PBA50 South Shore Open T6 £1,203£1k
2018 Suncoast PBA Senior U.S. Open 22nd £1,241£1k
2018 USBC Senior Masters 49th £902£902
2017 PBA50 Dave Small's Championship Lanes Classic 10th £977£977
2017 Suncoast PBA Senior U.S. Open 10th £1,504£2k
2014 USBC Masters 8th £3,759£4k
2013 Barbasol PBA Tournament of Champions 20th £2,707£3k
2013 United States Bowling Congress Masters 22nd £2,105£2k
2012 69th U.S. Open T59 £1,019£1k
2011 PBA Tournament of Champions 17th £11,353£11k
2010 Lumber Liquidators Marathon Open 14th £2,406£2k
2010 Go RVing Match Play Championship 3rd £5,263£5k
2010 67th Lumber Liquidators U.S. Open 88th £827£827
2010 USBC Masters 16th £2,481£2k
2010 PBA Tournament of Champions 41st £1,075£1k
2009 PBA World Championship 20th £2,105£2k
2009 Shark Championship 37th £1,128£1k
2009 Scorpion Championship 37th £1,128£1k
2009 Chameleon Championship 55th £1,053£1k
2009 Cheetah Championship 47th £1,128£1k
2009 Motor City Open 20th £1,955£2k
2009 Viper Championship 64th £1,053£1k
2009 66th Lumber Liquidators U.S. Open 10th £3,008£3k
2009 The Bowling Foundation Long Island Classic 44th £1,353£1k
2009 Go RVing Match Play Championship 38th £1,353£1k
2009 Don Johnson Buckeye State Eliminator T30 £1,654£2k
2009 Etonic Marathon Open T69 £1,128£1k
2009 USBC Masters 41st £1,504£2k
2009 Denny's Dick Weber Open 33rd £1,263£1k
2009 H&R Block Tournament Of Champions 33rd £1,180£1k
2009 Bayer Earl Anthony Medford Classic 18th £1,684£2k
2009 National Bowling Stadium Championship 22nd £1,654£2k
2008 Lumber Liquidators Shark Championship 25th £1,707£2k
2008 Cheetah Championship 44th £1,353£1k
2008 CLR Carmen Salvino Scorpion Championship 24th £1,714£2k
2008 Chameleon Championship T58 £1,353£1k
2008 Ultimate Scoring Championship 53rd £1,353£1k
2008 Lake County Indiana Championship 24th £1,654£2k
2008 Pepsi Viper Championship T48 £1,353£1k
2008 PBA World Championship 12th £3,383£3k
2008 65th Denny's U.S. Open 4th £9,774£10k
2008 GEICO Classic 59th £1,353£1k
2008 Go RVing Classic 15th £2,030£2k
2008 Don Johnson Buckeye State Classic 65th £684£684
2008 Denny's World Championship 35th £1,617£2k
2008 Pepsi Championship 44th £1,353£1k
2008 Bayer Classic 32nd £1,654£2k
2008 H&R Block Tournament of Champions 29th £1,447£1k
2008 PBA Exempt Doubles Classic T14 £1,579£2k
2008 Motel 6 Dick Weber Open 25th £1,504£2k
2008 Lumber Liquidators Earl Anthony Medford Classic 24th £2,030£2k
2008 ConstructionJobs.com Championship 7th £3,083£3k
2007 Spartanburg Classic 35th £1,353£1k
2007 Lumber Liquidators Championship 30th £1,594£2k
2007 Great Lakes Classic 58th £1,353£1k
2007 Lake County Indiana Classic 36th £1,353£1k
2007 Etonic Championship 42nd £1,353£1k
2007 Motor City Classic 15th £2,030£2k
2007 Dydo Japan Cup 2007 22nd £1,504£2k
2007 PBA Tournament of Champions 9th £2,256£2k
2007 Denny's World Championship 1st £37,594£38k
2007 Pepsi Championship 12th £2,030£2k
2007 64th U.S. Open 25th £1,353£1k
2007 Bayer Classic 52nd £1,353£1k
2007 Go RVing Classic 29th £1,654£2k
2007 GEICO Classic 31st £1,654£2k
2007 Sun City Classic 17th £1,805£2k
2007 Dick Weber Open 46th £887£887
2007 Earl Anthony Medford Classic 18th £1,654£2k
2007 H&R Block Classic 13th £1,992£2k
2006 Columbia 300 Classic 7th £2,782£3k
2006 Beltway Classic 24th £1,654£2k
2006 Ace Hardware Championship Second Event 33rd £1,353£1k
2006 Discover® Card Windy City Classic 39th £1,353£1k
2006 Lake County Indiana Classic 30th £1,654£2k
2006 Etonic Championship 2nd £10,150£10k
2006 Motor City Classic 21st £1,654£2k
2006 USBC Masters 1st £75,188£75k
2006 Dydo Japan Cup 2006 38th £752£752
2006 Dexter Tournament of Champions 24th £1,504£2k
2006 Denny's World Championship 44th £1,053£1k
2006 Ace Hardware Championship 23rd £1,880£2k
2006 Pepsi Championship 17th £1,880£2k
2006 GEICO Classic 1st £30,075£30k
2006 63rd United States Open T47 £959£959
2006 West Virginia Championship 43rd £1,504£2k
2006 Bayer Atlanta Classic 6th £3,759£4k
2006 Jackson Hewitt Tax Service Classic 38th £1,504£2k
2006 Motel 6 Phoenix Classic T36 £1,504£2k
2006 Earl Anthony Medford Classic 36th £1,504£2k
2005 Empire State Classic 9th £2,632£3k
2005 Keystone State Championship 51st £1,504£2k
2005 BowlersParadise.com Classic T20 £1,880£2k
2005 Chicago Classic 47th £1,504£2k
2005 USBC Masters 67th £789£789
2005 Greater Omaha Classic 8th £3,759£4k
2005 Mile High Classic 19th £1,880£2k
2005 Tulsa Championship 15th £2,632£3k
2005 PBA Dexter Tournament of Champions 20th £1,504£2k
2005 PBA Denny's World Championship 39th £2,256£2k
2005 PBA Banquet Open 47th £1,504£2k
2005 PBA Baby Ruth Real Deal Classic T52 £1,504£2k
2005 PBA Cambridge Credit Classic 53rd £1,504£2k
2005 62nd U.S. Open 9th £3,759£4k
2005 PBA Jackson Hewitt Tax Service Open 57th £1,504£2k
2005 PBA Atlanta Classic 55th £1,504£2k
2005 PBA Birmingham Open 59th £1,504£2k
2005 PBA Dallas Open 60th £1,504£2k
2005 PBA El Paso Classic 52nd £1,504£2k
2005 PBA GEICO Open 14th £2,632£3k
2004 PBA Orange County Classic 47th £1,504£2k
2004 PBA Denver Open 43rd £1,504£2k
2004 PBA Pepsi Open 32nd £1,880£2k
2004 PBA BowlersParadise.com Open 35th £1,504£2k
2004 PBA Uniroyal Tire Classic Second Event 2nd £15,038£15k
2004 PBA Chicago Open 29th £1,880£2k
2004 Miller High Life Masters pres by the American Bowling Congress 34th £1,090£1k
2004 PBA World Championship 26th £2,256£2k
2004 PBA Uniroyal Tire Classic 60th £752£752
2004 PBA Baby Ruth Real Deal Classic 51st £752£752
2004 PBA Odor-Eaters Open 28th £1,692£2k
2004 U.S. Open 16th £2,105£2k
2004 PBA Reno Open 12th £2,782£3k
2004 ABC Masters 60th £902£902
2004 PBA Medford Open 6th £3,759£4k
2004 PBA Earl Anthony Classic 24th £1,692£2k
2003 PBA Dexter Tournament of Champions at Mohegan Sun T17 £1,504£2k
2003 PBA Cambridge Credit Classic 13th £2,707£3k
2003 PBA GEICO Open 30th £1,692£2k
2003 PBA Empire State Open 16th £2,757£3k
2003 PBA Greater Philadelphia Open 43rd £752£752
2003 PBA Toledo Open 9th £2,632£3k
2003 PBA Pepsi Open 24th £1,692£2k
2003 PBA Miller High Life Open 8th £3,835£4k
2003 PBA Greater Kansas City Classic 49th £752£752
2003 PBA Banquet Open 7th £3,759£4k
2003 PBA World Championship 46th £752£752
2003 PBA Odor-Eaters Open T9 £2,632£3k
2003 PBA Tar Heel Open 38th £752£752
2003 PBA VIA Bowling Open T17 £1,692£2k
2003 PBA Storm Las Vegas Classic 89th £75£75
2003 PBA Medford Open 50th £752£752
2003 PBA Geico Earl Anthony Classic T17 £1,692£2k
2002 PBA Tournament of Champions at Mohegan Sun T17 £1,504£2k
2002 PBA Empire State Open Second Event 1st £30,075£30k
2002 PBA Cambridge Credit Classic T3 £7,519£8k
2002 PBA Greater Detroit Open 38th £752£752
2002 PBA Memphis Open T9 £2,632£3k
2002 PBA Wichita Open T17 £1,692£2k
2002 Battle at Little Creek T17 £1,880£2k
2002 PBA World Championship 1st £90,226£90k
2002 PBA Flagship Open T17 £1,692£2k
2002 PBA Empire State Open 62nd £752£752
2002 PBA Columbia 300 Tar Heel Open T9 £2,632£3k
2002 PBA Dallas Open T3 £7,519£8k
2002 PBA Orleans Casino Open 47th £752£752
2002 ABC Masters T33 £1,053£1k
2002 PBA Earl Anthony Memorial Classic T17 £1,692£2k
2001 Bowling's US Open 46th £1,083£1k
2001 PBA Greater Louisville Open T6 £3,759£4k
2001 PBA Greater Cincinnati Classic T3 £7,519£8k
2001 PBA Greater Detroit Open T17 £1,692£2k
2001 PBA Great Lakes Classic 62nd £752£752
2001 PBA Greater Nashville Open T17 £1,692£2k
2001 PBA Peoria Open T6 £3,759£4k
2001 Japan Cup T28 £1,861£2k
2001 ABC Masters 17th £1,353£1k
2001 Battle at Little Creek T17 £752£752
2001 The Villages PBA Open 5th £3,008£3k
2001 Parker Bohn III Empire State Open 13th £1,579£2k
2001 PBA National Championship T37 £808£808
2001 The Orleans Casino Open 31st £1,105£1k
2000 Lone Star Open 2nd £7,519£8k
2000 Brunswick World Tournament of Champions 6th £7,519£8k
2000 Indianapolis Open 1st £14,286£14k
2000 Flagship Open 7th £3,008£3k
2000 Brunswick Johnny Petraglia Open 40th £827£827
2000 Track Canandaigua Open 13th £1,654£2k
2000 Bowling's U.S. Open 29th £1,165£1k
2000 PBA Wichita Open 10th £1,654£2k
2000 ABC Masters T33 £714£714
2000 Bayer/Brunswick Touring Players Championship 30th £2,233£2k
2000 PBA National Championship 10th £2,331£2k
2000 Parker Bohn III Empire State Open 20th £1,053£1k
2000 Brunswick Pro Source Don Carter Classic 36th £756£756
2000 The Orleans Casino Open 3rd £5,639£6k
1999 Brunswick World Tournament Of Champions 37th £1,165£1k
1999 Indianapolis Open 23rd £1,015£1k
1999 Greater Detroit Open 24th £996£996
1999 Track/Dexter Open 15th £1,805£2k
1999 National Bowling Stadium Open 30th £917£917
1999 Showboat Invitational 30th £827£827
1999 Bayer/Brunswick Touring Players Championship 15th £2,782£3k
1999 Brunswick Long Island Open 9th £1,729£2k
1999 Brunswick Johnny Petraglia Open 1st £19,549£20k
1999 PBA National Championship T25 £1,165£1k
1999 Albuquerque Open 7th £2,256£2k

Doug Kent's prize money, year by year

Around Doug Kent on the money list

The bowlers either side, by career bowling prize money

Bowling bowlers ranked around Doug Kent.
# BOWLER NATION PRIZE MONEY
10 Tommy Jones United States £1,594,946£1.6m
11 Tom Baker United States £1,544,694£1.5m
12 Mike Aulby United States £1,537,656£1.5m
13 Mika Koivuniemi United States £1,462,834£1.5m
14 Anthony Simonsen United States £1,381,945£1.4m
15 Bill O'Neill United States £1,349,114£1.3m
16 Ryan Shafer United States £1,315,173£1.3m
17 Sean Rash United States £1,307,344£1.3m
18 Jason Couch United States £1,245,465£1.2m
19 Wayne Webb United States £1,158,106£1.2m
20 Kyle Troup United States £1,156,796£1.2m
21 Mark Roth United States £1,142,444£1.1m
22 Doug Kent United States £1,130,602£1.1m
23 Danny Wiseman United States £1,125,134£1.1m
24 Wes Malott United States £1,095,931£1.1m
25 Steve Jaros United States £1,061,794£1.1m
26 David Ozio United States £1,058,617£1.1m
27 Bob Learn Jr. United States £1,044,865£1.0m
28 Mike Scroggins United States £1,011,968£1.0m
29 Patrick Allen United States £953,622£954k
30 Mike Edwards United States £946,341£946k
31 Dom Barrett England £942,536£943k
32 Jesper Svensson Sweden £896,635£897k
33 Del Ballard Jr. United States £884,896£885k
34 Randy Pedersen United States £870,941£871k

Frequently asked questions

How much prize money has Doug Kent won?

£1,130,602 in bowling prize money, 22nd of the 3,227 bowlers on our money list.

What is Doug Kent's biggest cheque?

£90,226 for finishing 1st at the PBA World Championship.

What was Doug Kent's best year?

2006, when Doug Kent won £150,774.

How many titles has Doug Kent won?

7 titles in the tournaments we hold, most recently the Denny's World Championship.

Who is just above Doug Kent on the money list?

Mark Roth, on £1,142,444.

Where to next

The full list is on bowling prize money. Every United States bowler is on United States bowling prize money. One place up is Mark Roth. One place down is Danny Wiseman. Each year Doug Kent was paid is ranked in full: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2017, 2018 and 2019.