SALARYSPORT
★ 0
BOWLING · UNITED STATES · 16TH ON THE MONEY LIST

Ryan Shafer prize money

Ryan Shafer has won £1,315,173 in bowling prize money from 1986 to 2024, 16th of 3,227 bowlers. The biggest single cheque was £37,594 at the 63rd United States Open.

CAREER PRIZE MONEY£1.3m
MONEY LIST16th
TITLES4
RESULTS295
BEST YEAR · 2005£104k

Every paid result

295 results, newest first

Every bowling result for which Ryan Shafer was paid prize money.
YEAR TOURNAMENT FINISH PRIZE MONEY
2024 PBA50 Tournament of Champions 25th £376£376
2024 PBA50 World Championship 6th £2,707£3k
2024 PBA50 Petraglia Classic 11th £752£752
2024 PBA50 Monacelli Classic 19th £677£677
2024 Bud Moore PBA50 Players Championship 32nd £940£940
2024 PBA50 Johnny Petraglia BVL Open 15th £1,128£1k
2024 PBA50 Fort Myers Classic 16th £1,128£1k
2024 PBA50 The Villages Classic 31st £1,053£1k
2024 PBA50 Granville Financial Open 23rd £977£977
2023 PBA50 Johnny Petraglia BVL Tournament of Champions 27th £376£376
2023 PBA50 Fort Myers Lightning Strikes Lanes Classic 13th £1,128£1k
2023 PBA50 The Villages Classic 42nd £865£865
2023 Bud Moore PBA50 Players Championship 6th £2,256£2k
2023 PBA50 World Championship 6th £3,008£3k
2023 PBA50 Petraglia Championship 6th £1,504£2k
2023 PBA50 South Shore Classic 3rd £2,256£2k
2023 Roth/Holman PBA Doubles Championship 19th £789£789
2022 PBA50 David Small's Jax60 Open 25th £827£827
2022 PBA50 Spectrum Lanes Open 4th £1,654£2k
2022 PBA50 Cup 14th £1,128£1k
2022 PBA50 Mooresville Open 22nd £977£977
2022 PBA50 Granville Financial Open 23rd £940£940
2022 Florida Blue Medicare PBA50 National Championship 28th £865£865
2021 PBA50 David Small's JAX 60 Open 4th £1,504£2k
2021 PBA50 Dave Small's Championship Lanes Open 14th £1,023£1k
2021 PBA50 Spectrum Lanes Open 7th £1,128£1k
2021 PBA50 Bud Moore Classic 34th £752£752
2021 PBA50 Lightning Strikes Open 10th £1,128£1k
2019 PBA50 David Small's Jax 60 Classic 21st £827£827
2019 PBA50 Spectrum Lanes Open 7th £1,128£1k
2019 PBA50 David Small's Championship Lanes Classic 5th £1,316£1k
2019 PBA50 South Shore Open 5th £1,316£1k
2019 PBA50 River City Extreme Open 10th £959£959
2019 Suncoast PBA Senior U.S. Open 7th £1,805£2k
2019 USBC Senior Masters 15th £1,774£2k
2019 PBA50 Hamilton Lanes Open 7th £1,053£1k
2019 PBA50 Mooresville Open 29th £865£865
2019 PBA50 National Championship 53rd £865£865
2019 PBA50 Johnny Petraglia BVL Open T6 £1,203£1k
2019 PBA World Series of Bowling X PBA World Championship 36th £2,105£2k
2019 PBA Tournament of Champions 24th £2,256£2k
2018 PBA50 Storm Invitational 3rd £2,632£3k
2018 PBA50 Cup 7th £1,278£1k
2018 PBA50 Security Federal Championship 2nd £3,008£3k
2018 PBA50 South Shore Open 14th £940£940
2018 PBA50 River City Extreme Open 6th £1,128£1k
2018 Suncoast PBA Senior U.S. Open 5th £2,632£3k
2018 PBA50 Johnny Petraglia BVL Open 5th £1,316£1k
2018 PBA50 Mooresville Open 13th £1,015£1k
2018 PBA50 National Championship 38th £883£883
2018 PBA50 Lucas Magazine Classic 10th £1,090£1k
2017 PBA50 DeHayes Insurance Group Championship 29th £808£808
2017 Suncoast PBA Senior U.S. Open 19th £1,165£1k
2017 PBA50 Miller Lite Players Championship 12th £1,128£1k
2017 PBA50 Race City Open 23rd £940£940
2017 PBA50 Pasco County Florida Open 16th £959£959
2016 Barbasol PBA Players Championship 17th £2,030£2k
2016 DHC PBA Japan Invitational 2016 13th £2,045£2k
2015 Rolltech PBA World Championship 56th £1,316£1k
2015 Bowlmor AMF U.S. Open 25th £853£853
2015 PBA Xtra Frame South Point Las Vegas Open 36th £376£376
2015 PBA Oklahoma Open 28th £729£729
2014 PBA Chameleon Championship 29th £549£549
2014 PBA Scorpion Championship 28th £556£556
2014 PBA Oklahoma Open 7th £2,632£3k
2014 PBA Wolf Open T11 £940£940
2014 USBC Masters 51st £1,353£1k
2013 WSOB - PBA Scorpion Championship 14th £1,203£1k
2013 WSOB - PBA Viper Championship 19th £1,015£1k
2013 2013 Bowling's U.S. Open - Men 15th £2,180£2k
2013 Lucas Oil PBA Milwaukee Open 24th £1,053£1k
2013 Lucas Oil PBA Bear Open 10th £1,128£1k
2013 Lucas Oil PBA Badger Open 13th £1,090£1k
2013 Barbasol PBA Tournament of Champions 34th £1,617£2k
2013 United States Bowling Congress Masters 38th £1,504£2k
2013 PBA Detroit Winter Swing - Earl Anthony Players Championship 31st £857£857
2013 PBA Detroit Winter Swing - Carmen Salvino Classic 21st £617£617
2013 PBA Detroit Winter Swing - Don Carter Classic 15th £1,165£1k
2012 PBA World Championship T32 £1,523£2k
2012 WSOB Viper Championship 16th £1,278£1k
2012 PBA Tournament of Champions 17th £5,038£5k
2012 69th U.S. Open 4th £7,519£8k
2012 Ricart Ford Open T31 £583£583
2012 Alka Seltzer Plus Liquid Gels USBC Masters 20th £1,729£2k
2012 PBA Cheetah Open 42nd £549£549
2011 Carmen Salvino Classic 29th £1,068£1k
2011 Pepsi PBA Elite Players Championship 31st £1,812£2k
2011 PBA World Championship 2nd £18,797£19k
2011 WSOB Scorpion Open 10th £1,579£2k
2011 Bayer Viper Open 7th £1,729£2k
2011 Dick Weber PBA Playoffs 13th £3,759£4k
2011 Mark Roth Plastic Ball Championship 51st £902£902
2011 68th Lumber Liquidators U.S. Open 4th £9,774£10k
2011 One A Day Earl Anthony Memorial Classic 10th £2,256£2k
2011 PBA Tournament of Champions T35 £3,195£3k
2011 WSOB - World Championship 24th £1,669£2k
2010 Japan Cup 2010 19th £1,504£2k
2010 Lumber Liquidators Marathon Open T45 £75£75
2010 GEICO Mark Roth Plastic Ball Championship 37th £1,195£1k
2010 Go RVing Match Play Championship 17th £1,880£2k
2010 Etonic Don Johnson Eliminator 7th £3,233£3k
2010 67th Lumber Liquidators U.S. Open 32nd £1,429£1k
2010 USBC Masters 25th £1,729£2k
2010 One A Day Dick Weber Open 5th £4,511£5k
2010 PBA Tournament of Champions 40th £1,083£1k
2010 Earl Anthony Memorial Classic 7th £3,459£3k
2009 Shark Championship 14th £2,556£3k
2009 Scorpion Championship 14th £2,556£3k
2009 Chameleon Championship 33rd £1,203£1k
2009 Cheetah Championship 13th £2,632£3k
2009 Motor City Open 42nd £1,083£1k
2009 Viper Championship 24th £1,880£2k
2009 2009 Dydo Japan Cup 41st £752£752
2009 66th Lumber Liquidators U.S. Open 22nd £1,805£2k
2009 The Bowling Foundation Long Island Classic 6th £3,008£3k
2009 Go RVing Match Play Championship 26th £1,654£2k
2009 Don Johnson Buckeye State Eliminator 16th £1,955£2k
2009 Etonic Marathon Open 8th £2,406£2k
2009 GEICO Plastic Ball Championship 11th £2,030£2k
2009 USBC Masters 19th £2,256£2k
2009 Denny's Dick Weber Open 4th £5,263£5k
2009 H&R Block Tournament Of Champions 5th £3,759£4k
2009 Bayer Earl Anthony Medford Classic 9th £2,406£2k
2009 National Bowling Stadium Championship 30th £1,594£2k
2008 Lumber Liquidators Shark Championship 47th £1,353£1k
2008 Cheetah Championship 7th £2,857£3k
2008 CLR Carmen Salvino Scorpion Championship 27th £1,617£2k
2008 Chameleon Championship 27th £1,617£2k
2008 Ultimate Scoring Championship 35th £1,353£1k
2008 Lake County Indiana Championship 9th £2,030£2k
2008 Pepsi Viper Championship 15th £1,917£2k
2008 PBA World Championship 30th £1,617£2k
2008 65th Denny's U.S. Open 23rd £1,767£2k
2008 GEICO Classic 15th £1,917£2k
2008 Go RVing Classic 52nd £1,353£1k
2008 Don Johnson Buckeye State Classic 41st £1,353£1k
2008 Denny's World Championship 2nd £18,797£19k
2008 Pepsi Championship 28th £1,609£2k
2008 Bayer Classic 10th £2,030£2k
2008 H&R Block Tournament of Champions 3rd £7,519£8k
2008 Motel 6 Dick Weber Open 9th £2,406£2k
2008 Lumber Liquidators Earl Anthony Medford Classic 7th £3,083£3k
2008 ConstructionJobs.com Championship 4th £4,511£5k
2007 Spartanburg Classic 24th £1,639£2k
2007 Lumber Liquidators Championship 46th £1,353£1k
2007 Great Lakes Classic 44th £1,353£1k
2007 CLR Windy City Classic 23rd £1,647£2k
2007 Lake County Indiana Classic 16th £2,030£2k
2007 Etonic Championship 34th £1,353£1k
2007 Motor City Classic 13th £2,030£2k
2007 Dydo Japan Cup 2007 24th £1,504£2k
2007 PBA Tournament of Champions 31st £1,504£2k
2007 Denny's World Championship 35th £1,594£2k
2007 Pepsi Championship 2nd £17,293£17k
2007 64th U.S. Open 18th £1,955£2k
2007 Bayer Classic 46th £1,353£1k
2007 Go RVing Classic 20th £1,654£2k
2007 GEICO Classic 46th £1,353£1k
2007 Sun City Classic 14th £1,955£2k
2007 Motel 6 Classic 21st £1,654£2k
2007 Dick Weber Open 42nd £947£947
2007 Earl Anthony Medford Classic 19th £1,654£2k
2007 H&R Block Classic 5th £3,759£4k
2006 Columbia 300 Classic 2nd £9,774£10k
2006 Beltway Classic 30th £1,654£2k
2006 Ace Hardware Championship Second Event 4th £4,135£4k
2006 Discover® Card Windy City Classic 13th £2,143£2k
2006 Lake County Indiana Classic 39th £1,353£1k
2006 Etonic Championship 10th £2,180£2k
2006 Motor City Classic 15th £1,917£2k
2006 USBC Masters 37th £977£977
2006 Dydo Japan Cup 2006 3rd £9,023£9k
2006 Dexter Tournament of Champions 13th £2,256£2k
2006 Great Lakes Classic 43rd £1,504£2k
2006 Denny's World Championship 3rd £15,038£15k
2006 Ace Hardware Championship 21st £1,880£2k
2006 Pepsi Championship 47th £1,504£2k
2006 GEICO Classic T55 £1,504£2k
2006 63rd United States Open 2nd £37,594£38k
2006 West Virginia Championship 11th £2,632£3k
2006 Bayer Atlanta Classic 21st £1,880£2k
2006 Jackson Hewitt Tax Service Classic 61st £1,504£2k
2006 Motel 6 Phoenix Classic 7th £3,759£4k
2006 Dick Weber Open 22nd £1,579£2k
2006 Earl Anthony Medford Classic 33rd £1,504£2k
2005 Empire State Classic 6th £3,759£4k
2005 Keystone State Championship 30th £1,880£2k
2005 BowlersParadise.com Classic 2nd £15,038£15k
2005 Chicago Classic 27th £1,880£2k
2005 Greater Omaha Classic 44th £1,579£2k
2005 Mile High Classic 5th £3,759£4k
2005 Tulsa Championship 44th £1,504£2k
2005 PBA Dexter Tournament of Champions 7th £4,511£5k
2005 PBA Denny's World Championship 7th £7,519£8k
2005 PBA Banquet Open T40 £1,504£2k
2005 PBA Baby Ruth Real Deal Classic 18th £1,880£2k
2005 PBA Cambridge Credit Classic 31st £1,880£2k
2005 62nd U.S. Open 10th £3,008£3k
2005 PBA Jackson Hewitt Tax Service Open 42nd £1,504£2k
2005 PBA Atlanta Classic 2nd £15,038£15k
2005 PBA Birmingham Open 5th £3,759£4k
2005 PBA Dallas Open 55th £1,504£2k
2005 PBA El Paso Classic 47th £1,504£2k
2005 PBA GEICO Open 27th £1,880£2k
2004 PBA Orange County Classic 61st £1,504£2k
2004 PBA Denver Open 44th £1,504£2k
2004 PBA Pepsi Open 61st £1,504£2k
2004 PBA BowlersParadise.com Open 45th £1,504£2k
2004 PBA Uniroyal Tire Classic Second Event 42nd £1,504£2k
2004 PBA Chicago Open 25th £1,880£2k
2004 Miller High Life Masters pres by the American Bowling Congress 13th £1,880£2k
2004 PBA Uniroyal Tire Classic 21st £1,692£2k
2004 PBA Baby Ruth Real Deal Classic 6th £3,759£4k
2004 PBA Days Inn Open 29th £1,692£2k
2004 U.S. Open T38 £1,075£1k
2004 ABC Masters 14th £1,805£2k
2004 PBA Medford Open 5th £6,767£7k
2004 PBA Earl Anthony Classic 9th £2,632£3k
2003 PBA Dexter Tournament of Champions at Mohegan Sun T17 £1,504£2k
2003 PBA GEICO Open 2nd £15,038£15k
2003 PBA Empire State Open 1st £30,075£30k
2003 PBA Miller High Life Open 30th £1,692£2k
2003 Japan Cup 2003 5th £3,759£4k
2003 PBA World Championship T5 £7,519£8k
2003 PBA Tar Heel Open T3 £7,519£8k
2003 PBA Days Inn Open T17 £1,692£2k
2003 U.S. Open 6th £4,887£5k
2003 PBA Storm Las Vegas Classic T6 £3,835£4k
2003 ABC Masters T67 £797£797
2003 PBA Geico Earl Anthony Classic T17 £1,692£2k
2002 PBA Tournament of Champions at Mohegan Sun 2nd £22,556£23k
2002 PBA Empire State Open Second Event T34 £752£752
2002 PBA Cambridge Credit Classic 36th £752£752
2002 PBA Greater Detroit Open T6 £3,759£4k
2002 PBA Miller High Life Open T17 £1,752£2k
2002 Greater Kansas City Classic T9 £2,632£3k
2002 PBA Wichita Open T3 £7,519£8k
2002 Japan Cup 5th £6,391£6k
2002 Dream Bowl 2002 T17 £1,692£2k
2002 Battle at Little Creek T9 £2,632£3k
2002 PBA World Championship 51st £752£752
2002 PBA Flagship Open T9 £2,632£3k
2002 PBA Empire State Open 43rd £752£752
2002 PBA Columbia 300 Tar Heel Open 48th £752£752
2002 PBA Orleans Casino Open T9 £2,632£3k
2002 ABC Masters T17 £1,504£2k
2002 PBA Medford Open 2nd £15,038£15k
2002 PBA Earl Anthony Memorial Classic T9 £2,632£3k
2001 Bowling's US Open 5th £7,519£8k
2001 PBA Greater Louisville Open T3 £7,519£8k
2001 PBA Long Island Open T17 £1,692£2k
2001 PBA Greater Cincinnati Classic T17 £1,692£2k
2001 PBA Johnny Petraglia Open T17 £1,692£2k
2001 PBA Greater Detroit Open T17 £1,692£2k
2001 PBA Miller High Life Open T17 £1,692£2k
2001 PBA Greater Nashville Open T17 £1,692£2k
2001 PBA Peoria Open 40th £752£752
2001 Japan Cup 2nd £19,173£19k
2001 Battle at Little Creek T17 £752£752
2001 The Villages PBA Open 10th £2,030£2k
2001 Parker Bohn III Empire State Open 14th £1,504£2k
2001 PBA National Championship 11th £1,729£2k
2001 The Orleans Casino Open 1st £18,797£19k
2000 Lone Star Open 4th £4,135£4k
2000 Columbia 300 Open 7th £2,782£3k
2000 Brunswick World Tournament of Champions 2nd £23,308£23k
2000 Indianapolis Open T27 £820£820
2000 Flagship Open 8th £2,707£3k
2000 Track Canandaigua Open 5th £3,759£4k
2000 Oronamin C Japan Cup 6th £5,263£5k
2000 MSN Open 8th £2,632£3k
2000 PBA Wichita Open 1st £11,278£11k
2000 ABC Masters T49 £639£639
2000 Bayer/Brunswick Touring Players Championship 3rd £9,023£9k
2000 PBA National Championship 33rd £722£722
2000 Parker Bohn III Empire State Open 3rd £3,759£4k
2000 PBA Chattanooga Open 6th £3,008£3k
2000 The Orleans Casino Open 1st £18,797£19k
1999 Bay City Classic 8th £1,729£2k
1999 Greater Detroit Open 25th £827£827
1999 Track/Dexter Open T11 £2,068£2k
1999 Brunswick Pro Source Open 11th £2,030£2k
1999 AC-Delco Challenge 10th £3,383£3k
1999 Bowling's U.S. Open 8th £3,383£3k
1999 National Bowling Stadium Open 8th £2,632£3k
1999 Tucson Open 3rd £4,887£5k
1999 Showboat Invitational 5th £2,256£2k
1999 Bayer/Brunswick Touring Players Championship 21st £2,030£2k
1999 Brunswick Johnny Petraglia Open 4th £4,511£5k
1999 Empire State Open 13th £1,391£1k
1999 PBA National Championship 46th £842£842
1999 Flagship Open 8th £1,955£2k
1999 Columbia 300 Open 25th £1,090£1k
1999 Don Carter PBA Classic 27th £850£850
1999 Albuquerque Open T26 £868£868

Ryan Shafer's prize money, year by year

Around Ryan Shafer on the money list

The bowlers either side, by career bowling prize money

Bowling bowlers ranked around Ryan Shafer.
# BOWLER NATION PRIZE MONEY
4 Parker Bohn III United States £2,520,515£2.5m
5 Jason Belmonte Australia £2,147,451£2.1m
6 Amleto A Monacelli Venezuela £2,014,265£2.0m
7 Brian Voss United States £1,934,389£1.9m
8 Chris Barnes United States £1,922,151£1.9m
9 EJ Tackett United States £1,795,783£1.8m
10 Tommy Jones United States £1,594,946£1.6m
11 Tom Baker United States £1,544,694£1.5m
12 Mike Aulby United States £1,537,656£1.5m
13 Mika Koivuniemi United States £1,462,834£1.5m
14 Anthony Simonsen United States £1,381,945£1.4m
15 Bill O'Neill United States £1,349,114£1.3m
16 Ryan Shafer United States £1,315,173£1.3m
17 Sean Rash United States £1,307,344£1.3m
18 Jason Couch United States £1,245,465£1.2m
19 Wayne Webb United States £1,158,106£1.2m
20 Kyle Troup United States £1,156,796£1.2m
21 Mark Roth United States £1,142,444£1.1m
22 Doug Kent United States £1,130,602£1.1m
23 Danny Wiseman United States £1,125,134£1.1m
24 Wes Malott United States £1,095,931£1.1m
25 Steve Jaros United States £1,061,794£1.1m
26 David Ozio United States £1,058,617£1.1m
27 Bob Learn Jr. United States £1,044,865£1.0m
28 Mike Scroggins United States £1,011,968£1.0m

Frequently asked questions

How much prize money has Ryan Shafer won?

£1,315,173 in bowling prize money, 16th of the 3,227 bowlers on our money list.

What is Ryan Shafer's biggest cheque?

£37,594 for finishing 2nd at the 63rd United States Open.

What was Ryan Shafer's best year?

2005, when Ryan Shafer won £103,534.

How many titles has Ryan Shafer won?

4 titles in the tournaments we hold, most recently the PBA Empire State Open.

Who is just above Ryan Shafer on the money list?

Bill O'Neill, on £1,349,114.

Where to next

The full list is on bowling prize money. Every United States bowler is on United States bowling prize money. One place up is Bill O'Neill. One place down is Sean Rash. Each year Ryan Shafer was paid is ranked in full: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020.