BOWLING · 2004-02-08 · UNITED STATES
U.S. Open 2004 PBA prize money
The U.S. Open paid £263,866 to 90 bowlers. Pete Weber won £75,188. Brian Voss took £37,669 as runner-up.
TOTAL PAID£264k
WINNER£75k
BOWLERS PAID90
PAYOUT BANDS78
Every cheque
90 bowlers paid, in finishing order
How the money splits
Each finishing band, what it paid each bowler, and what it paid in all
| PLACE | BOWLERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £75,188£75k | £75,188£75k |
| 2nd | 1 | £37,669£38k | £37,669£38k |
| 3rd | 1 | £18,797£19k | £18,797£19k |
| 4th | 1 | £11,278£11k | £11,278£11k |
| 5th | 1 | £7,519£8k | £7,519£8k |
| 6th | 1 | £6,015£6k | £6,015£6k |
| 7th | 1 | £5,263£5k | £5,263£5k |
| 8th | 1 | £4,511£5k | £4,511£5k |
| 9th | 1 | £3,759£4k | £3,759£4k |
| 10th | 1 | £3,008£3k | £3,008£3k |
| 11th | 1 | £2,857£3k | £2,857£3k |
| 12th | 1 | £2,707£3k | £2,707£3k |
| 13th | 1 | £2,556£3k | £2,556£3k |
| 14th | 1 | £2,406£2k | £2,406£2k |
| 15th | 1 | £2,256£2k | £2,256£2k |
| 16th | 1 | £2,105£2k | £2,105£2k |
| 17th | 1 | £2,030£2k | £2,030£2k |
| 18th | 1 | £1,955£2k | £1,955£2k |
| 19th | 1 | £1,880£2k | £1,880£2k |
| T20 | 2 | £1,767£2k | £3,534£4k |
| 22nd | 1 | £1,654£2k | £1,654£2k |
| 23rd | 1 | £1,579£2k | £1,579£2k |
| 24th | 1 | £1,504£2k | £1,504£2k |
| 25th | 1 | £1,353£1k | £1,353£1k |
| 26th | 1 | £1,316£1k | £1,316£1k |
| 27th | 1 | £1,278£1k | £1,278£1k |
| 28th | 1 | £1,256£1k | £1,256£1k |
| T29 | 2 | £1,222£1k | £2,444£2k |
| 31st | 1 | £1,188£1k | £1,188£1k |
| 32nd | 1 | £1,173£1k | £1,173£1k |
| 33rd | 1 | £1,158£1k | £1,158£1k |
| 34th | 1 | £1,143£1k | £1,143£1k |
| 35th | 1 | £1,128£1k | £1,128£1k |
| 36th | 1 | £1,113£1k | £1,113£1k |
| 37th | 1 | £1,098£1k | £1,098£1k |
| T38 | 2 | £1,075£1k | £2,150£2k |
| T40 | 2 | £1,045£1k | £2,090£2k |
| 42nd | 1 | £1,023£1k | £1,023£1k |
| T43 | 3 | £992£992 | £2,977£3k |
| 46th | 1 | £970£970 | £970£970 |
| T47 | 2 | £959£959 | £1,917£2k |
| 49th | 1 | £947£947 | £947£947 |
| 50th | 1 | £940£940 | £940£940 |
| 51st | 1 | £932£932 | £932£932 |
| 52nd | 1 | £925£925 | £925£925 |
| 53rd | 1 | £917£917 | £917£917 |
| 54th | 1 | £910£910 | £910£910 |
| 55th | 1 | £902£902 | £902£902 |
| T56 | 2 | £891£891 | £1,782£2k |
| 58th | 1 | £880£880 | £880£880 |
| 59th | 1 | £872£872 | £872£872 |
| 60th | 1 | £865£865 | £865£865 |
| 61st | 1 | £861£861 | £861£861 |
| 62nd | 1 | £857£857 | £857£857 |
| 63rd | 1 | £853£853 | £853£853 |
| 64th | 1 | £850£850 | £850£850 |
| 65th | 1 | £846£846 | £846£846 |
| 66th | 1 | £842£842 | £842£842 |
| 67th | 1 | £838£838 | £838£838 |
| 68th | 1 | £835£835 | £835£835 |
| T69 | 4 | £825£825 | £3,299£3k |
| 73rd | 1 | £816£816 | £816£816 |
| T74 | 2 | £810£810 | £1,620£2k |
| 76th | 1 | £805£805 | £805£805 |
| 77th | 1 | £801£801 | £801£801 |
| 78th | 1 | £797£797 | £797£797 |
| 79th | 1 | £793£793 | £793£793 |
| 80th | 1 | £789£789 | £789£789 |
| 81st | 1 | £786£786 | £786£786 |
| 82nd | 1 | £782£782 | £782£782 |
| 83rd | 1 | £778£778 | £778£778 |
| 84th | 1 | £774£774 | £774£774 |
| 85th | 1 | £771£771 | £771£771 |
| 86th | 1 | £767£767 | £767£767 |
| 87th | 1 | £763£763 | £763£763 |
| 88th | 1 | £759£759 | £759£759 |
| 89th | 1 | £756£756 | £756£756 |
| 90th | 1 | £752£752 | £752£752 |
Where the money went, band by band
The rest of 2004
Every other bowling tournament we hold from 2004
Frequently asked questions
How much did the winner of the U.S. Open get?
Pete Weber took £75,188.
How much did the runner-up get?
Brian Voss took £37,669, 50% of the winner's cheque.
What was the total prize money at the U.S. Open?
£263,866, paid to 90 bowlers.
How does it compare with other years?
The U.S. Open paid £261,141, and the 62nd U.S. Open paid £276,490.
Where to next
Every edition is on the U.S. Open prize money page, and the whole year on bowling prize money in 2004. The edition before was the U.S. Open. The one after was the 62nd U.S. Open.