BOWLING · 2014-06-13 · LAS VEGAS BLVD. SOUTH LAS VEGAS, NV, UNITED STATES
USBC Senior Masters 2014 PBA prize money
The USBC Senior Masters paid £81,704 to 57 bowlers. Walter Ray Williams Jr. won £14,135. Jack Jurek took £6,767 as runner-up.
TOTAL PAID£82k
WINNER£14k
BOWLERS PAID57
PAYOUT BANDS53
Every cheque
57 bowlers paid, in finishing order
How the money splits
Each finishing band, what it paid each bowler, and what it paid in all
| PLACE | BOWLERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £14,135£14k | £14,135£14k |
| 2nd | 1 | £6,767£7k | £6,767£7k |
| 3rd | 1 | £5,263£5k | £5,263£5k |
| 4th | 1 | £3,759£4k | £3,759£4k |
| 5th | 1 | £3,008£3k | £3,008£3k |
| 6th | 1 | £2,632£3k | £2,632£3k |
| 7th | 1 | £2,256£2k | £2,256£2k |
| 9th | 1 | £1,880£2k | £1,880£2k |
| 11th | 1 | £1,880£2k | £1,880£2k |
| 12th | 1 | £1,880£2k | £1,880£2k |
| 13th | 1 | £1,504£2k | £1,504£2k |
| 14th | 1 | £1,504£2k | £1,504£2k |
| 16th | 1 | £1,504£2k | £1,504£2k |
| 18th | 1 | £1,128£1k | £1,128£1k |
| 19th | 1 | £1,128£1k | £1,128£1k |
| 20th | 1 | £1,128£1k | £1,128£1k |
| 21st | 1 | £1,128£1k | £1,128£1k |
| 27th | 1 | £977£977 | £977£977 |
| 29th | 1 | £977£977 | £977£977 |
| 31st | 1 | £977£977 | £977£977 |
| 32nd | 1 | £977£977 | £977£977 |
| 33rd | 1 | £827£827 | £827£827 |
| 34th | 1 | £827£827 | £827£827 |
| 35th | 1 | £827£827 | £827£827 |
| 36th | 1 | £827£827 | £827£827 |
| 37th | 1 | £827£827 | £827£827 |
| 38th | 1 | £827£827 | £827£827 |
| 39th | 1 | £827£827 | £827£827 |
| 40th | 1 | £827£827 | £827£827 |
| 41st | 1 | £827£827 | £827£827 |
| 42nd | 1 | £827£827 | £827£827 |
| 43rd | 1 | £827£827 | £827£827 |
| 44th | 1 | £827£827 | £827£827 |
| 46th | 1 | £827£827 | £827£827 |
| 47th | 1 | £827£827 | £827£827 |
| 49th | 1 | £752£752 | £752£752 |
| 50th | 1 | £752£752 | £752£752 |
| 51st | 1 | £752£752 | £752£752 |
| 54th | 1 | £752£752 | £752£752 |
| 57th | 1 | £752£752 | £752£752 |
| 60th | 1 | £752£752 | £752£752 |
| 61st | 1 | £752£752 | £752£752 |
| 62nd | 1 | £752£752 | £752£752 |
| 65th | 1 | £689£689 | £689£689 |
| T68 | 2 | £677£677 | £1,353£1k |
| 70th | 1 | £677£677 | £677£677 |
| 72nd | 1 | £639£639 | £639£639 |
| T74 | 2 | £639£639 | £1,278£1k |
| T76 | 2 | £602£602 | £1,203£1k |
| 85th | 1 | £376£376 | £376£376 |
| T86 | 2 | £376£376 | £752£752 |
| 89th | 1 | £376£376 | £376£376 |
| 94th | 1 | £376£376 | £376£376 |
Where the money went, band by band
The rest of 2014
Every other bowling tournament we hold from 2014
Frequently asked questions
How much did the winner of the USBC Senior Masters get?
Walter Ray Williams Jr. took £14,135.
How much did the runner-up get?
Jack Jurek took £6,767, 48% of the winner's cheque.
What was the total prize money at the USBC Senior Masters?
£81,704, paid to 57 bowlers.
How does it compare with other years?
The United States Bowling Congress Senior Masters paid £88,459, and the USBC Senior Masters paid £85,414.
Where to next
Every edition is on the USBC Senior Masters prize money page, and the whole year on bowling prize money in 2014. The edition before was the United States Bowling Congress Senior Masters. The one after was the USBC Senior Masters.