Andere Mannschaften in ADMIRAL Bundesliga:
Fussballclub Admira Wacker Mödling
Fussballclub RB Salzburg
Fussballklub Austria Vienna
Linzer Athletik Sport Klub
Sportclub Rheindorf Altach
Sportklub Niederösterreich St. Pölten
Sportklub Rapid Vienna
Sportvereinigung Ried
Turn- und Sportverein Hartberg
Wattener Sportgemeinschaft Tirol
Wolfsberger Athletiksport Club
Sportklub Sturm Graz en 2025 - Spielergehälter
Sportklub Sturm Graz hat insgesamt 64 Spieler in seinem Heimkader. Der bestverdienende Spieler im Kader ist Kjell Scherpen und verdient €27,840 pro Woche.
Sportklub Sturm Graz spielen in der ADMIRAL Bundesliga
Die Gesamtgehaltskosten der Mannschaft betragen:- €10,464,615 pro Jahr
- €201,243 pro Woche
Équipe active:
Spielername | Wochengehalt | Jahresgehalt | Alter | Position | Nationalität |
---|---|---|---|---|---|
Kjell Scherpen | €27,840 | €1,447,680 | 24 | GK | Netherlands |
Malick Yalcouyé | €18,560 | €965,120 | 18 | DM | Mali |
Mika Biereth | €12,760 | €663,520 | 21 | ST | Denmark |
Dimitri Lavalée | €10,904 | €567,008 | 27 | D LC | Belgium |
Stefan Hierländer | €9,976 | €518,752 | 33 | AM RC | Austria |
Emanuel Aiwu | €9,628 | €500,656 | 23 | D RC | Austria |
Max Johnston | €9,164 | €476,528 | 20 | D/WB/M R | Scotland |
Jon Gorenc Stankovič | €8,236 | €428,272 | 28 | D C, DM | Slovenia |
William Bøving | €8,120 | €422,240 | 21 | AM LC, F C | Denmark |
Lovro Zvonarek | €8,120 | €422,240 | 19 | AM C | Croatia |
Gregory Wüthrich | €7,192 | €373,984 | 29 | D C | Switzerland |
Otar Kiteishvili | €6,728 | €349,856 | 28 | AM LC | Georgia |
Seedy Jatta | €6,496 | €337,792 | 21 | AM RL, ST | Norway |
Emir Karić | €6,148 | €319,696 | 27 | D/WB RL | Austria |
Manprit Sarkaria | €5,684 | €295,568 | 27 | AM RLC, F C | Austria |
Tomi Horvat | €5,336 | €277,472 | 25 | AM RLC | Slovenia |
Daniil Khudyakov | €5,104 | €265,408 | 20 | GK | Russia |
Erencan Yardımcı | €4,988 | €259,376 | 22 | ST | Türkiye |
Tochi Chukwuani | €4,176 | €217,152 | 21 | DM | Denmark |
Jusuf Gazibegović | €3,596 | €186,992 | 24 | D/WB/M R | Bosnia & Herzegovina |
Alexandar Borković | €2,900 | €150,800 | 25 | D C | Austria |
Arjan Malić | €2,900 | €150,800 | 18 | D C | Slovenia |
Matteo Bignetti | €2,204 | €114,608 | 20 | GK | Austria |
Amady Camara | €1,110 | €57,726 | 19 | AM RC, F C | Mali |
Belmin Beganovic | €1,086 | €56,460 | 19 | AM RL | Bosnia & Herzegovina |
Niklas Geyrhofer | €1,044 | €54,288 | 24 | D RC | Austria |
Nikola Stošić | €1,044 | €54,288 | 24 | DM, AM LC | Serbia |
Martin Kern | €1,044 | €54,288 | 18 | DM, M LC | Hungary |
Do-an Lee | €827 | €43,008 | 20 | AM L | South Korea |
Leon Grgić | €734 | €38,183 | 18 | AM R, ST | Austria |
Spielername | Wochengehalt | Jahresgehalt | Alter | Position | Nationalität |
---|---|---|---|---|---|
Denis Suka | €662 | €34,443 | 18 | AM C | Austria |
Tizian-Valentino Scharmer | €641 | €33,357 | 20 | D/WB/M L | Austria |
Antonio Ilić | €612 | €31,849 | 19 | M L, ST | Croatia |
Jonas Karner | €608 | €31,608 | 19 | AM RLC | Austria |
Jonas Löcker | €608 | €31,608 | 19 | D C, DM | Austria |
Leon Grube | €585 | €30,401 | 22 | D L | Austria |
Ermal Krasniqi | €566 | €29,436 | 19 | ST | Austria |
Gabriel Haider | €543 | €28,230 | 22 | D C, DM | Austria |
Peter Kiedl | €538 | €27,988 | 20 | ST | Austria |
Simon Nelson | €488 | €25,395 | 22 | D C | Austria |
Senad Mustafić | €404 | €20,991 | 18 | D/WB/M R | Austria |
Oliver Sorg | €64 | €3,318 | 16 | D L | Austria |
Jacob Hödl | €64 | €3,318 | 17 | D R | Austria |
Nico Forobosko | €64 | €3,318 | 17 | D/M L | Austria |
Paul Leutgeb | €64 | €3,318 | 18 | D R | Austria |
Jonas Wolf | €64 | €3,318 | 17 | D/M L | Austria |
Matthias Schragl | €64 | €3,318 | 18 | M C | Austria |
Tim Ulreich | €64 | €3,318 | 17 | AM RC | Austria |
Richmond Osayantin | €64 | €3,318 | 17 | ST | Austria |
Christoph Wiener-Pucher | €64 | €3,318 | 17 | GK | Austria |
Luis Reicher | €64 | €3,318 | 16 | GK | Austria |
Adebola Emwenghare | €64 | €3,318 | 18 | D R | Nigeria |
Fynn Kotzbek | €64 | €3,318 | 17 | M C | Austria |
Yanis Traun | €64 | €3,318 | 17 | DM | Austria |
Enis Bashotaj | €64 | €3,318 | 17 | AM C | Austria |
Jakob Hauser | €64 | €3,318 | 17 | M R | Austria |
Mate Grgić | €64 | €3,318 | 17 | M C | Croatia |
Marcel Giuliani | €64 | €3,318 | 17 | AM R | Austria |
Marc Reisacher | €64 | €3,318 | 16 | GK | Austria |
Lukas Reitbauer | €64 | €3,318 | 18 | GK | Austria |
Konstantin Schopp | €31 | €1,629 | 18 | D C | Austria |
Sebastian Pirker | €31 | €1,629 | 18 | D C | Austria |
David Burger | €31 | €1,629 | 18 | D C, DM | Austria |
Elias Lorenz | €31 | €1,629 | 18 | GK | Austria |
Andere Mannschaften in ADMIRAL Bundesliga:
Fussballclub Admira Wacker Mödling
Fussballclub RB Salzburg
Fussballklub Austria Vienna
Linzer Athletik Sport Klub
Sportclub Rheindorf Altach
Sportklub Niederösterreich St. Pölten
Sportklub Rapid Vienna
Sportvereinigung Ried
Turn- und Sportverein Hartberg
Wattener Sportgemeinschaft Tirol
Wolfsberger Athletiksport Club
Quellen - Pressemitteilungen, Nachrichten und Artikel, Online-Enzyklopädien und Datenbanken, Branchenexperten und Insider. Wir finden die Informationen, damit Sie es nicht tun müssen!