TSG Hoffenheim 2025 - Player Wages
TSG Hoffenheim have a total of 87 players in their home squad. The highest earning player in the squad is Andrej Kramarić earning AU $131,100 per week.
TSG Hoffenheim play in the Bundesliga, the first division of mens professional football in Germany.
The teams total wage bill is:- AU $81,335,420 per year
- AU $1,564,143 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Andrej Kramarić | AU $131,100 | AU $6,817,200 | 33 | AM/F C | Croatia |
Diadié Samassékou | AU $81,700 | AU $4,248,400 | 28 | DM | Mali |
Oliver Baumann | AU $76,000 | AU $3,952,000 | 34 | GK | Germany |
Mërgim Berisha | AU $76,000 | AU $3,952,000 | 26 | AM LC, F C | Germany |
Florian Grillitsch | AU $72,200 | AU $3,754,400 | 28 | D C, DM | Austria |
Anton Stach | AU $68,400 | AU $3,556,800 | 25 | DM | Germany |
Attila Szalai | AU $68,400 | AU $3,556,800 | 26 | D LC | Hungary |
Dennis Geiger | AU $66,500 | AU $3,458,000 | 26 | DM | Germany |
Grischa Prömel | AU $64,600 | AU $3,359,200 | 29 | DM | Germany |
Ihlas Bebou | AU $64,600 | AU $3,359,200 | 30 | WB R, AM R, ST | Togo |
Pavel Kadeřábek | AU $60,800 | AU $3,161,600 | 32 | D/WB R | Czechia |
Ozan Kabak | AU $60,800 | AU $3,161,600 | 24 | D C | Türkiye |
Marius Bülter | AU $55,100 | AU $2,865,200 | 31 | WB L, AM L, ST | Germany |
Alexander Prass | AU $47,500 | AU $2,470,000 | 23 | D L, AM LC | Austria |
Jacob Bruun Larsen | AU $47,500 | AU $2,470,000 | 25 | AM RL | Denmark |
Kevin Akpoguma | AU $47,500 | AU $2,470,000 | 29 | D RC | Nigeria |
Stanley Nsoki | AU $45,600 | AU $2,371,200 | 25 | D LC | France |
Adam Hložek | AU $43,700 | AU $2,272,400 | 21 | AM RLC, F C | Czechia |
Arthur Chaves | AU $39,900 | AU $2,074,800 | 23 | D C | Brazil |
Haris Tabaković | AU $38,000 | AU $1,976,000 | 30 | ST | Bosnia & Herzegovina |
David Jurásek | AU $38,000 | AU $1,976,000 | 23 | D/WB L | Czechia |
Valentin Gendrey | AU $34,200 | AU $1,778,400 | 24 | D R | France |
Christopher Lenz | AU $34,200 | AU $1,778,400 | 29 | D/WB L | Germany |
Finn Becker | AU $30,400 | AU $1,580,800 | 24 | DM, AM C | Germany |
Robin Hranáč | AU $22,800 | AU $1,185,600 | 24 | D C | Czechia |
Marco John | AU $19,000 | AU $988,000 | 22 | D/WB L | Germany |
Tom Bischof | AU $17,100 | AU $889,200 | 19 | DM, AM C | Germany |
Umut Tohumcu | AU $14,250 | AU $741,000 | 19 | DM | Germany |
Luca Philipp | AU $13,300 | AU $691,600 | 23 | GK | Germany |
Tim Drexler | AU $12,540 | AU $652,080 | 19 | D C | Germany |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Florian Micheler | AU $6,270 | AU $326,040 | 19 | AM C | Austria |
Gianluca Pelzer | AU $6,080 | AU $316,160 | 18 | D C | Germany |
Jamie Wähling | AU $3,990 | AU $207,480 | 17 | M C | Germany |
Max Moerstedt | AU $3,610 | AU $187,720 | 18 | ST | Germany |
Melvin Onos | AU $3,610 | AU $187,720 | 17 | AM C | Germany |
Kelven Frees | AU $1,830 | AU $95,144 | 19 | D C | Germany |
Ferdinand Gebert | AU $1,815 | AU $94,354 | 18 | GK | Germany |
Leonard Krasniqi | AU $1,748 | AU $90,896 | 18 | AM L | Germany |
Arian Llugiqi | AU $1,712 | AU $89,019 | 21 | AM/F C | Germany |
Lukas Mazagg | AU $1,657 | AU $86,154 | 24 | D LC | Italy |
Daniel Labila | AU $1,655 | AU $86,055 | 21 | ST | DR Congo |
Noah König | AU $1,619 | AU $84,178 | 21 | D C | Germany |
Can Karataş | AU $1,516 | AU $78,842 | 23 | AM RL, ST | Türkiye |
Blessing Makanda | AU $1,471 | AU $76,471 | 18 | AM R | Germany |
Benjamin Lade | AU $1,448 | AU $75,286 | 18 | GK | Germany |
Hennes Behrens | AU $1,421 | AU $73,902 | 19 | M L | Germany |
Diren Dağdeviren | AU $1,417 | AU $73,705 | 19 | DM | Türkiye |
İzzet Erdal | AU $1,402 | AU $72,914 | 19 | D C | Türkiye |
Marlon Faß | AU $1,397 | AU $72,618 | 18 | ST | Germany |
Simon Kalambayi | AU $1,370 | AU $71,235 | 19 | AM R, ST | France |
Lars Strobl | AU $1,345 | AU $69,950 | 19 | D C | Germany |
Valentin Lässig | AU $1,313 | AU $68,271 | 21 | D C, DM | Germany |
Alex Honajzer | AU $1,243 | AU $64,615 | 18 | M C | Czechia |
Eric Verstappen | AU $1,241 | AU $64,516 | 30 | GK | Netherlands |
Aleksei Carnier | AU $1,237 | AU $64,319 | 20 | D C | France |
Ruben Reisig | AU $1,231 | AU $64,022 | 28 | D C, DM | Germany |
Lúkas Petersson | AU $1,224 | AU $63,627 | 20 | GK | Iceland |
Briek Morel | AU $1,224 | AU $63,627 | 18 | D RC | Belgium |
Paul Hennrich | AU $1,189 | AU $61,849 | 19 | AM RLC | Germany |
David Girmann | AU $1,186 | AU $61,651 | 18 | D R | Germany |
Luka Đurić | AU $1,108 | AU $57,600 | 21 | M R | Serbia |
Jack Hillenbrand | AU $1,072 | AU $55,723 | 18 | GK | Germany |
Benedikt Huber | AU $1,060 | AU $55,130 | 19 | DM | Austria |
Mauritius Schönig | AU $1,015 | AU $52,759 | 18 | GK | Germany |
Matthew Moore | AU $1,015 | AU $52,759 | 17 | DM, AM C | Ireland |
Yannis Hör | AU $941 | AU $48,906 | 19 | D C | Germany |
Ahmed Etri | AU $878 | AU $45,646 | 19 | AM RL | Germany |
Milan Rehus | AU $851 | AU $44,262 | 18 | AM C | Slovakia |
Vincenzo Taschetta | AU $844 | AU $43,867 | 18 | D L | Germany |
Tim Philipp | AU $718 | AU $37,346 | 18 | GK | Germany |
Ricardo Wagner | AU $676 | AU $35,173 | 19 | AM RL, ST | Germany |
Louis Schulze | AU $625 | AU $32,505 | 19 | D/WB/M L | Germany |
Ayoube Amaimouni-Echghouyab | AU $431 | AU $22,428 | 19 | AM R | Morocco |
David Mokwa | AU $274 | AU $14,227 | 20 | ST | France |
Yannick Onohiol | AU $224 | AU $11,658 | 19 | GK | Germany |
Tiago Poller | AU $105 | AU $5,434 | 17 | M C | Germany |
Luca Erlein | AU $105 | AU $5,434 | 17 | D C | Germany |
Maxim Ndong Penda | AU $105 | AU $5,434 | 17 | D C | Germany |
Kevin Manthey | AU $105 | AU $5,434 | 17 | ST | Germany |
Jykese Fields | AU $105 | AU $5,434 | 17 | ST | Germany |
Marcello Maier | AU $105 | AU $5,434 | 17 | D C | Germany |
Zidan Tairi | AU $105 | AU $5,434 | 17 | AM C | Switzerland |
Neno Žeželj | AU $105 | AU $5,434 | 17 | M C | Germany |
Noah Mikrut | AU $105 | AU $5,434 | 17 | M C | Croatia |
Edin Avdic | AU $105 | AU $5,434 | 17 | D R | Germany |
Lion Wagenbach | AU $105 | AU $5,434 | 17 | AM R | Germany |
Kirill Siutin | AU $105 | AU $5,434 | 16 | ST | Russia |
Who is TSG Hoffenheim's highest earner?
Andrej Kramarić has the highest salary at TSG Hoffenheim, earning AU $131,100 per week
What is TSG Hoffenheim's yearly wage bill in 2025?
TSG Hoffenheim total salary bill is AU $81,335,420 per year
What is TSG Hoffenheim's weekly wage bill in 2025?
TSG Hoffenheim total salary bill is AU $1,564,143 per week
What league do TSG Hoffenheim's play in?
TSG Hoffenheim play in the Bundesliga, the first division of mens professional football in Germany.
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!