Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Portimonense Sporting Clube 2024 - Player Wages
Portimonense Sporting Clube have a total of 56 players in their home squad. The highest earning player in the squad is Rildo earning AU $5,130 per week.
Portimonense Sporting Clube play in the Liga Nos, the top division of football in Portugal.
The teams total wage bill is:- AU $4,886,648 per year
- AU $93,974 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Rildo | AU $5,130 | AU $266,760 | 23 | AM RL | Brazil |
Dener | AU $4,560 | AU $237,120 | 31 | DM, AM C | Brazil |
Carlinhos | AU $4,560 | AU $237,120 | 29 | AM C | Brazil |
Filipe Relvas | AU $4,370 | AU $227,240 | 23 | D LC | Portugal |
Gonçalo Costa | AU $4,180 | AU $217,360 | 23 | D/WB L | Portugal |
Igor Formiga | AU $3,990 | AU $207,480 | 24 | D/WB/AM R | Brazil |
Kosuke Nakamura | AU $3,800 | AU $197,600 | 28 | GK | Japan |
Luquinha | AU $3,800 | AU $197,600 | 22 | AM RC | Brazil |
Maurício | AU $3,610 | AU $187,720 | 34 | DM | Brazil |
Pedrão | AU $3,420 | AU $177,840 | 26 | D RC | Brazil |
Paulo Estrela | AU $3,420 | AU $177,840 | 24 | DM | Portugal |
Paulinho | AU $3,420 | AU $177,840 | 23 | ST | Portugal |
Ronie Carrillo | AU $3,230 | AU $167,960 | 26 | AM/F C | Ecuador |
Vinícius Silvestre | AU $2,850 | AU $148,200 | 29 | GK | Brazil |
Dennis Adeniran | AU $2,660 | AU $138,320 | 24 | DM | England |
Hélio Varela | AU $2,280 | AU $118,560 | 21 | AM RL | Cape Verde |
Alemão | AU $2,071 | AU $107,692 | 21 | D C, DM | Brazil |
Lucas Ventura | AU $1,900 | AU $98,800 | 25 | DM | Brazil |
Moustapha Seck | AU $1,710 | AU $88,920 | 27 | D/WB L | Senegal |
Kim Yong-Hak | AU $1,710 | AU $88,920 | 20 | AM RLC | South Korea |
Davis | AU $1,672 | AU $86,944 | 20 | DM, AM/F C | Brazil |
Zinho | AU $1,254 | AU $65,208 | 20 | AM LC | Brazil |
Zé Gabriel | AU $1,235 | AU $64,220 | 20 | D C | Brazil |
Sylvester Jasper | AU $1,140 | AU $59,280 | 21 | AM RL | England |
Guga | AU $1,140 | AU $59,280 | 19 | D RL | Portugal |
João Victor | AU $1,140 | AU $59,280 | 22 | GK | Brazil |
Rafael Alcobia | AU $1,083 | AU $56,316 | 20 | D C | Portugal |
Reymundo Araúz | AU $1,083 | AU $56,316 | 19 | ST | Panama |
Ângelo Taveira | AU $1,064 | AU $55,328 | 23 | D L, AM RL | Portugal |
Midana Cassamá | AU $931 | AU $48,412 | 20 | ST | Guinea-Bissau |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
João Nóbrega | AU $912 | AU $47,424 | 21 | DM | Portugal |
Joel Carvalho | AU $912 | AU $47,424 | 19 | ST | Portugal |
Yechan | AU $874 | AU $45,448 | 18 | D C | South Korea |
Cauet Werner | AU $874 | AU $45,448 | 20 | D LC, DM | Brazil |
Diogo Rodrigues | AU $855 | AU $44,460 | 19 | AM RL | Portugal |
Ricardo Sousa | AU $836 | AU $43,472 | 22 | D C, DM | Portugal |
Diogo Cardoso | AU $798 | AU $41,496 | 21 | ST | Portugal |
Anderson Palacios | AU $760 | AU $39,520 | 19 | AM L | Colombia |
Sho Sawada | AU $741 | AU $38,532 | 20 | M C | Japan |
Tiago Carvalho | AU $722 | AU $37,544 | 21 | DM | Portugal |
Ronald | AU $684 | AU $35,568 | 21 | ST | Brazil |
Rodrigo Freitas | AU $684 | AU $35,568 | 17 | GK | Portugal |
Joseph Alexandre Ndé | AU $627 | AU $32,604 | 19 | D RC | Cameroon |
Manuel Ezequiel | AU $608 | AU $31,616 | 19 | D/WB L | Portugal |
Tomás Igreja | AU $551 | AU $28,652 | 21 | GK | Portugal |
Cláudio Mendes | AU $494 | AU $25,688 | 20 | WB R, DM, M RC | Guinea-Bissau |
Kenio Cabral | AU $494 | AU $25,688 | 20 | D L | Angola |
Tomás Rocha | AU $494 | AU $25,688 | 19 | AM RL | Portugal |
Luiz Henrique | AU $494 | AU $25,688 | 18 | D C | Brazil |
Toni | AU $475 | AU $24,700 | 20 | D L | Angola |
Luan Campos | AU $437 | AU $22,724 | 21 | AM L | Brazil |
Cayo Fellipe | AU $380 | AU $19,760 | 19 | GK | Brazil |
Alexandre Gomes | AU $380 | AU $19,760 | 22 | AM C | Portugal |
Gabriel Souza | AU $361 | AU $18,772 | 18 | GK | Brazil |
Afonso Martins | AU $114 | AU $5,928 | 18 | AM RLC | Portugal |
Shyon Omrani | AU $0 | AU $0 | 19 | AM LC | Canada |
Who is Portimonense Sporting Clube's highest earner?
Rildo has the highest salary at Portimonense Sporting Clube, earning AU $5,130 per week
What is Portimonense Sporting Clube's yearly wage bill in 2024?
Portimonense Sporting Clube total salary bill is AU $4,886,648 per year
What is Portimonense Sporting Clube's weekly wage bill in 2024?
Portimonense Sporting Clube total salary bill is AU $93,974 per week
What league do Portimonense Sporting Clube's play in?
Portimonense Sporting Clube play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!