Lecce 2023 - Player Wages
Lecce have a total of 89 players in their home squad. The highest earning player in the squad is Samuel Umtiti earning AU $163,400 per week.
Lecce play in the Serie A, the top division of football in Italy.
The teams total wage bill is:- AU $34,102,796 per year
- AU $655,823 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Umtiti | AU $163,400 | AU $8,496,800 | 28 | D C | France | ||||||
Marin Pongračić | AU $66,500 | AU $3,458,000 | 24 | D RC | Croatia | ||||||
Mert Çetin | AU $45,600 | AU $2,371,200 | 25 | D C | Turkey | ||||||
Rémi Oudin | AU $38,000 | AU $1,976,000 | 25 | AM RLC | France | ||||||
Federico Di Francesco | AU $36,100 | AU $1,877,200 | 28 | AM RLC, F C | Italy | ||||||
Assan Ceesay | AU $30,400 | AU $1,580,800 | 28 | AM RL, ST | The Gambia | ||||||
Kristijan Bistrović | AU $30,400 | AU $1,580,800 | 24 | DM | Croatia | ||||||
Giuseppe Pezzella | AU $28,500 | AU $1,482,000 | 24 | D/WB/M L | Italy | ||||||
Federico Baschirotto | AU $26,600 | AU $1,383,200 | 25 | D RC | Italy | ||||||
Lameck Banda | AU $24,700 | AU $1,284,400 | 21 | AM RL, ST | Zambia | ||||||
Joan González | AU $17,290 | AU $899,080 | 20 | DM | Spain | ||||||
Lorenzo Colombo | AU $17,100 | AU $889,200 | 20 | ST | Italy | ||||||
Antonino Gallo | AU $12,350 | AU $642,200 | 22 | D/WB/M L | Italy | ||||||
Marco Bleve | AU $11,210 | AU $582,920 | 26 | GK | Italy | ||||||
Alexis Blin | AU $10,450 | AU $543,400 | 25 | DM | France | ||||||
John Björkengren | AU $7,790 | AU $405,080 | 23 | DM | Sweden | ||||||
Þórir Jóhann Helgason | AU $7,600 | AU $395,200 | 21 | DM | Iceland | ||||||
Marcin Listkowski | AU $7,410 | AU $385,320 | 24 | AM RLC | Poland | ||||||
Alessandro Tuia | AU $6,650 | AU $345,800 | 32 | D RC | Italy | ||||||
Daniel Samek | AU $6,460 | AU $335,920 | 18 | DM | Czech Republic | ||||||
Kristoffer Askildsen | AU $5,700 | AU $296,400 | 21 | DM | Norway | ||||||
Morten Hjulmand | AU $5,510 | AU $286,520 | 23 | DM | Denmark | ||||||
Gabriel Strefezza | AU $4,180 | AU $217,360 | 25 | AM RL | Brazil | ||||||
Kastriot Dermaku | AU $3,800 | AU $197,600 | 30 | D C | Albania | ||||||
Wladimiro Falcone | AU $2,660 | AU $138,320 | 27 | GK | Italy | ||||||
Federico Brancolini | AU $2,470 | AU $128,440 | 20 | GK | Italy | ||||||
Mats Lemmens | AU $1,710 | AU $88,920 | 20 | D RC | Belgium | ||||||
Valentin Gendrey | AU $1,672 | AU $86,944 | 22 | D RC | France | ||||||
Jasper Samooja | AU $1,349 | AU $70,148 | 18 | GK | Finland | ||||||
Cătălin Vulturar | AU $1,254 | AU $65,208 | 18 | DM | Romania |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Pablo Rodríguez | AU $1,159 | AU $60,268 | 20 | AM L, ST | Spain |
Rob Nizet | AU $1,140 | AU $59,280 | 20 | D/WB/M L | Belgium |
Eetu Mömmö | AU $1,083 | AU $56,316 | 20 | AM RLC, F C | Finland |
Emin Hasic | AU $1,026 | AU $53,352 | 19 | D C | Sweden |
Patrick Dorgu | AU $1,007 | AU $52,364 | 17 | D/M L | Denmark |
Alexandru Borbei | AU $969 | AU $50,388 | 19 | GK | Romania |
Leonardo Trezza | AU $950 | AU $49,400 | 20 | AM RL | Italy |
Pol Muñoz | AU $912 | AU $47,424 | 18 | D/WB R | Spain |
Henri Salomaa | AU $912 | AU $47,424 | 19 | AM RL | Finland |
Medon Berisha | AU $874 | AU $45,448 | 18 | AM LC | Switzerland |
Joel Voelkerling Persson | AU $798 | AU $41,496 | 19 | ST | Sweden |
Jeppe Corfitzen | AU $684 | AU $35,568 | 17 | AM RL | Denmark |
Stefano Milli | AU $418 | AU $21,736 | 17 | AM LC | Italy |
Samuele Oltremarini | AU $418 | AU $21,736 | 19 | ST | Italy |
Catalin Burnete | AU $418 | AU $21,736 | 18 | AM L, ST | Romania |
Massimo Schirone | AU $418 | AU $21,736 | 19 | AM C | Italy |
Adam Gueddar | AU $418 | AU $21,736 | 17 | AM C | Morocco |
Dario Daka | AU $418 | AU $21,736 | 18 | AM R | Albania |
Giulio Gaetano Carrozzo | AU $418 | AU $21,736 | 18 | AM/F C | Italy |
Mario Dell'Acqua | AU $418 | AU $21,736 | 17 | D C | Italy |
Mattia Ciucci | AU $418 | AU $21,736 | 19 | D C | Italy |
Răzvan Paşcalău | AU $418 | AU $21,736 | 18 | D C | Romania |
Jacopo Russo | AU $418 | AU $21,736 | 18 | D R, DM | Italy |
Cosimo Zecca | AU $418 | AU $21,736 | 17 | D C | Italy |
Noham Abdellaoui | AU $418 | AU $21,736 | 18 | D C | France |
Leonardo Moccia | AU $418 | AU $21,736 | 17 | GK | Italy |
Marco Orfano | AU $418 | AU $21,736 | 17 | D L | Italy |
Matteo Agrimi | AU $418 | AU $21,736 | 17 | AM LC | Italy |
Pape Matar Gueye | AU $418 | AU $21,736 | 17 | DM | Senegal |
Cristian Macrì | AU $418 | AU $21,736 | 19 | AM C | Italy |
Andrea Fornaro | AU $418 | AU $21,736 | 17 | AM C | Italy |
Francesco Minerva | AU $418 | AU $21,736 | 16 | AM RL, ST | Italy |
Davide Leuzzi | AU $418 | AU $21,736 | 17 | D C | Italy |
Alessandro Borgo | AU $418 | AU $21,736 | 17 | DM | Italy |
Lorenzo Mariano | AU $418 | AU $21,736 | 16 | DM | Italy |
Francesco De Vito | AU $418 | AU $21,736 | 17 | AM RL | Italy |
Simone Mastrapasqua | AU $418 | AU $21,736 | 17 | ST | Italy |
Sebastian Maria Giacomazzi | AU $418 | AU $21,736 | 16 | M C | Italy |
Esmilis Kaušinis | AU $418 | AU $21,736 | 18 | AM L | Lithuania |
Riccardo Leone | AU $418 | AU $21,736 | 16 | GK | Italy |
Gabriele Perricci | AU $418 | AU $21,736 | 16 | ST | Italy |
Luigi Iasevoli | AU $418 | AU $21,736 | 16 | ST | Italy |
Francesco Magnati | AU $418 | AU $21,736 | 16 | ST | Italy |
Fabiano Pacia | AU $418 | AU $21,736 | 16 | D C | Italy |
Nicola Palma | AU $418 | AU $21,736 | 16 | M C | Italy |
Andrea Sorino | AU $418 | AU $21,736 | 16 | M C | Italy |
Cosimo Patarnello | AU $418 | AU $21,736 | 16 | AM R | Italy |
Michele Pulpito | AU $418 | AU $21,736 | 16 | AM R | Italy |
Charles Simone | AU $418 | AU $21,736 | 15 | AM L | Italy |
Mirko Colaci | AU $418 | AU $21,736 | 15 | ST | Italy |
Luca Russo | AU $418 | AU $21,736 | 16 | D C | Italy |
Giuseppe Francesco Bitonto | AU $418 | AU $21,736 | 16 | D R | Italy |
Matteo La Marina | AU $418 | AU $21,736 | 15 | D R | Italy |
Riccardo Montagna | AU $418 | AU $21,736 | 16 | D L | Italy |
Diego Malagnino | AU $418 | AU $21,736 | 16 | D L | Italy |
Francesco Pinto | AU $418 | AU $21,736 | 16 | M C | Italy |
Simone Verdosci | AU $418 | AU $21,736 | 16 | GK | Italy |
Jason Vescan-Kodor | AU $418 | AU $21,736 | 16 | ST | Romania |
Cristian Chirivì | AU $266 | AU $13,832 | 20 | AM RL | Italy |
Who is Lecce's highest earner?
Samuel Umtiti has the highest salary at Lecce, earning AU $163,400 per week
What is Lecce's yearly wage bill in 2023?
Lecce total salary bill is AU $34,102,796 per year
What is Lecce's monthly wage bill in 2023?
Lecce total salary bill is AU $655,823 per week
What league do Lecce's play in?
Lecce play in the Serie A, the top division of football in Italy.
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!