Bayer 04 Leverkusen 2025 - Player Wages
Bayer 04 Leverkusen have a total of 29 players in their home squad. The highest earning player in the squad is Caroline Kehrer earning ₦437,553 per week.
Bayer 04 Leverkusen play in the Frauen-Bundesliga, the top division of women's football in Germany.
The teams total wage bill is:- ₦382,659,550 per year
 - ₦7,358,838 per week
 
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Caroline Kehrer | ₦437,553 | ₦22,752,730 | 28 | ST | Canada | 
| Cornelia Kramer | ₦414,823 | ₦21,570,770 | 22 | ST | Denmark | 
| Katharina Piljic | ₦392,093 | ₦20,388,810 | 21 | DM | Germany | 
| Carlotta Wamser | ₦380,728 | ₦19,797,830 | 21 | D/WB/M R | Germany | 
| Friederike Repohl | ₦369,363 | ₦19,206,850 | 31 | GK | Germany | 
| Kristin Kögel | ₦369,363 | ₦19,206,850 | 25 | AM LC | Germany | 
| Selina Ostermeier | ₦346,633 | ₦18,024,890 | 26 | D C | Germany | 
| Lilla Turányi | ₦340,950 | ₦17,729,400 | 26 | D RC | Hungary | 
| Loreen Bender | ₦335,268 | ₦17,433,910 | 19 | AM RLC, F C | Germany | 
| Vanessa Fudalla | ₦329,585 | ₦17,138,420 | 23 | AM LC, F C | Germany | 
| Juliette Vidal | ₦323,903 | ₦16,842,930 | 26 | D/WB L, DM | France | 
| Charlotte Voll | ₦306,855 | ₦15,956,460 | 26 | GK | Germany | 
| Estrella González | ₦301,173 | ₦15,660,970 | 18 | ST | Germany | 
| Ruby Grant | ₦295,490 | ₦15,365,480 | 23 | DM, AM LC | England | 
| Melissa Friedrich | ₦295,490 | ₦15,365,480 | 28 | D C | Germany | 
| Claudia Wenger | ₦278,443 | ₦14,479,010 | 24 | D C | Austria | 
| Shen Menglu | ₦272,760 | ₦14,183,520 | 23 | AM LC, F C | China | 
| Sofie Zdebel | ₦238,665 | ₦12,410,580 | 20 | DM | Germany | 
| Julia Mickenhagen | ₦227,300 | ₦11,819,600 | 20 | D/WB L | Germany | 
| Louisa Remien | ₦227,300 | ₦11,819,600 | 19 | GK | Germany | 
| Valentina Mädl | ₦204,570 | ₦10,637,640 | 19 | AM L, ST | Austria | 
| Paulina Bartz | ₦204,570 | ₦10,637,640 | 20 | DM | Germany | 
| Vanessa Haim | ₦176,158 | ₦9,160,190 | 28 | AM/F C | Germany | 
| Anne Moll | ₦142,063 | ₦7,387,250 | 20 | GK | Germany | 
| Kirkeliis Lillemets | ₦136,380 | ₦7,091,760 | 19 | ST | Estonia | 
| Anga Bartzen | ₦11,365 | ₦590,980 | 21 | DM | Germany | 
| Ida Daedelow | ₦0 | ₦0 | 17 | DM | Germany | 
| Paula Schwartze | ₦0 | ₦0 | 17 | AM C | Germany | 
| Amy Wrigge | ₦0 | ₦0 | 17 | AM L, ST | Germany | 
Who is Bayer 04 Leverkusen's highest earner?
Caroline Kehrer has the highest salary at Bayer 04 Leverkusen, earning ₦437,553 per week
What is Bayer 04 Leverkusen's yearly wage bill in 2025?
Bayer 04 Leverkusen total salary bill is ₦382,659,550 per year
What is Bayer 04 Leverkusen's weekly wage bill in 2025?
Bayer 04 Leverkusen total salary bill is ₦7,358,838 per week
What league do Bayer 04 Leverkusen's play in?
Bayer 04 Leverkusen play in the Frauen-Bundesliga, the top division of women's football in Germany.
Other Frauen-Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!