Other Spanish Federation Second Group 5 teams:
Alcorcón
Amorebieta
Benevento
Brescia
Cartagena
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Eldense
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Racing
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Tenerife
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Fuenlabrada 2025 - Player Wages
Fuenlabrada have a total of 25 players in their home squad. The highest earning player in the squad is Marcos Mauro earning ₦511,425 per week.
Fuenlabrada play in the
The teams total wage bill is:- ₦324,743,510 per year
- ₦6,245,068 per week
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Marcos Mauro | ₦511,425 | ₦26,594,100 | 34 | D C | Argentina | 
| Carlos Bravo | ₦386,410 | ₦20,093,320 | 32 | AM RC, F C | Spain | 
| Carlos Cano | ₦375,045 | ₦19,502,340 | 27 | D C, DM | Spain | 
| Alfredo Pedraza | ₦352,315 | ₦18,320,380 | 24 | D C, DM | Spain | 
| David Nates | ₦335,268 | ₦17,433,910 | 26 | ST | Spain | 
| Edu Llorente | ₦318,220 | ₦16,547,440 | 21 | M C | Spain | 
| Alejandro Garzón | ₦301,173 | ₦15,660,970 | 21 | GK | Spain | 
| Álvaro Cortés | ₦295,490 | ₦15,365,480 | 27 | GK | Spain | 
| David Santisteban | ₦295,490 | ₦15,365,480 | 24 | ST | Spain | 
| Jorge Sarmiento | ₦289,808 | ₦15,069,990 | 24 | AM C | Spain | 
| Ismael Fernández | ₦278,443 | ₦14,479,010 | 19 | ST | Spain | 
| Pesca | ₦267,078 | ₦13,888,030 | 25 | AM RL | Spain | 
| Sergio Montes | ₦250,030 | ₦13,001,560 | 28 | D RC | Spain | 
| Álvaro Arnedo | ₦244,348 | ₦12,706,070 | 29 | DM | Spain | 
| Marcos Carrillo | ₦210,253 | ₦10,933,130 | 22 | AM C | Spain | 
| Rubén del Valle | ₦204,570 | ₦10,637,640 | 26 | D LC, DM | Spain | 
| Pol Bassa | ₦193,205 | ₦10,046,660 | 22 | D/WB/AM L | Spain | 
| Marcos García | ₦176,158 | ₦9,160,190 | 18 | AM R, ST | Spain | 
| Marco Vergara | ₦164,793 | ₦8,569,210 | 20 | M C | Spain | 
| Jaime Robert | ₦159,110 | ₦8,273,720 | 21 | D R | Spain | 
| Javi Vicente | ₦147,745 | ₦7,682,740 | 20 | D C | Spain | 
| Jessy Miekoumatou | ₦147,745 | ₦7,682,740 | 22 | D C | France | 
| Rulo Sánchez | ₦147,745 | ₦7,682,740 | 19 | AM R | Spain | 
| Pablo Ramírez | ₦142,063 | ₦7,387,250 | 22 | D C | Spain | 
| Agustín Barovero | ₦51,143 | ₦2,659,410 | 18 | GK | Argentina | 
Who is Fuenlabrada's highest earner?
Marcos Mauro has the highest salary at Fuenlabrada, earning ₦511,425 per week
What is Fuenlabrada's yearly wage bill in 2025?
Fuenlabrada total salary bill is ₦324,743,510 per year
What is Fuenlabrada's weekly wage bill in 2025?
Fuenlabrada total salary bill is ₦6,245,068 per week
What league do Fuenlabrada's play in?
Fuenlabrada play in the
Other Spanish Federation Second Group 5 teams:
Alcorcón
Amorebieta
Benevento
Brescia
Cartagena
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Eldense
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Racing
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Tenerife
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!