Other Liga Profesional de Fútbol teams:
San Lorenzo 2025 - Player Wages
San Lorenzo have a total of 102 players in their home squad. The highest earning player in the squad is Nahuel Bustos earning ₦10,796,750 per week.
San Lorenzo play in the Super Liga, the top division of football in Argentina.
The teams total wage bill is:- ₦3,703,435,268 per year
- ₦71,219,909 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Nahuel Bustos | ₦10,796,750 | ₦561,431,000 | 26 | AM RC, F C | Argentina |
Iker Muniain | ₦7,387,250 | ₦384,137,000 | 31 | AM RLC | Spain |
Ezequiel Cerutti | ₦7,387,250 | ₦384,137,000 | 32 | AM RL, ST | Argentina |
Francisco Fydriszewski | ₦4,148,225 | ₦215,707,700 | 31 | ST | Argentina |
Andrés Vombergar | ₦3,693,625 | ₦192,068,500 | 29 | ST | Slovenia |
Gastón Campi | ₦3,523,150 | ₦183,203,800 | 33 | D C, DM | Argentina |
Sebastián Blanco | ₦3,182,200 | ₦165,474,400 | 36 | AM RLC | Argentina |
Eric Remedi | ₦3,011,725 | ₦156,609,700 | 29 | DM | Argentina |
Facundo Altamirano | ₦3,011,725 | ₦156,609,700 | 28 | GK | Argentina |
Nicolás Tripichio | ₦2,784,425 | ₦144,790,100 | 28 | D RC, DM, AM RC | Argentina |
Gastón Gómez | ₦2,386,650 | ₦124,105,800 | 28 | GK | Argentina |
Malcom Braida | ₦2,216,175 | ₦115,241,100 | 27 | D/WB/AM L | Argentina |
Nahuel Barrios | ₦2,216,175 | ₦115,241,100 | 26 | AM LC | Argentina |
Gastón Hernández | ₦1,818,400 | ₦94,556,800 | 26 | D C | Argentina |
Jhohan Romaña | ₦1,761,575 | ₦91,601,900 | 25 | D C | Colombia |
Matías Reali | ₦1,647,925 | ₦85,692,100 | 26 | AM RLC | Argentina |
Elián Irala | ₦1,306,975 | ₦67,962,700 | 20 | DM | Argentina |
Gonzalo Luján | ₦1,250,150 | ₦65,007,800 | 23 | D RC | Argentina |
Manuel Insaurralde | ₦1,079,675 | ₦56,143,100 | 25 | DM, M RC | Argentina |
Agustín Hausch | ₦852,375 | ₦44,323,500 | 21 | ST | Argentina |
Iván Leguizamón | ₦625,075 | ₦32,503,900 | 22 | AM RL | Paraguay |
Lautaro López | ₦568,250 | ₦29,549,000 | 23 | GK | Argentina |
Alexis Cuello | ₦485,286 | ₦25,234,846 | 24 | AM RL, ST | Argentina |
Mateo Clemente | ₦400,616 | ₦20,832,045 | 22 | GK | Argentina |
Ezequiel Godoy | ₦321,630 | ₦16,724,734 | 20 | DM | Argentina |
Elías Báez | ₦269,351 | ₦14,006,226 | 19 | D L | Argentina |
Nahuel Arias | ₦242,075 | ₦12,587,874 | 19 | D R | Argentina |
Simón Pérez | ₦195,478 | ₦10,164,856 | 21 | ST | Argentina |
Martín Lombardi | ₦170,475 | ₦8,864,700 | 22 | AM LC | Argentina |
Danilo Gómez | ₦140,926 | ₦7,328,152 | 22 | M LC | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Ian Vera | ₦136,380 | ₦7,091,760 | 19 | ST | Argentina |
Santiago Sosa | ₦126,720 | ₦6,589,427 | 19 | DM | Argentina |
Gonzalo Alassia | ₦113,650 | ₦5,909,800 | 20 | AM C | Argentina |
Orlando Gill | ₦112,514 | ₦5,850,702 | 24 | GK | Paraguay |
Fabricio López | ₦101,717 | ₦5,289,271 | 21 | D/WB R | Argentina |
Agustín Peralta Bauer | ₦96,034 | ₦4,993,781 | 24 | D/WB R | Argentina |
Thiago Ramírez | ₦96,034 | ₦4,993,781 | 21 | D C | Argentina |
Santiago Torres | ₦90,920 | ₦4,727,840 | 20 | GK | Argentina |
Daniel Herrera | ₦90,920 | ₦4,727,840 | 20 | D RC | Argentina |
Daniel Aranda | ₦86,942 | ₦4,520,997 | 21 | D R | Argentina |
Maximiliano Zelaya | ₦83,533 | ₦4,343,703 | 27 | D C | Argentina |
Santino Pasini | ₦75,009 | ₦3,900,468 | 18 | D C | Argentina |
Fabricio Da Rosa | ₦57,393 | ₦2,984,449 | 18 | AM L | Argentina |
Juan Cruz Vega | ₦56,825 | ₦2,954,900 | 26 | AM C | Argentina |
Bautista Hernández | ₦56,257 | ₦2,925,351 | 17 | ST | Argentina |
Emanuel Gari | ₦56,257 | ₦2,925,351 | 19 | M R | Argentina |
Thiago Perugini | ₦47,733 | ₦2,482,116 | 19 | AM/F C | Argentina |
Luca Castillo | ₦39,778 | ₦2,068,430 | 18 | D L | Argentina |
Donatto Larrosa | ₦37,505 | ₦1,950,234 | 22 | AM/F C | Uruguay |
Tobías Garro | ₦37,505 | ₦1,950,234 | 21 | AM LC | Argentina |
Tomás Porra | ₦14,206 | ₦738,725 | 20 | AM C | Argentina |
Matías Hernández | ₦14,206 | ₦738,725 | 19 | ST | Argentina |
Fabricio Díaz | ₦14,206 | ₦738,725 | 19 | GK | Argentina |
Fausto Salicioni | ₦14,206 | ₦738,725 | 18 | ST | Argentina |
Alejo Córdoba | ₦14,206 | ₦738,725 | 20 | D C | Argentina |
Franco Pintos | ₦14,206 | ₦738,725 | 20 | DM | Argentina |
Thiago Dowd | ₦14,206 | ₦738,725 | 18 | D C | Argentina |
Iván Martín | ₦14,206 | ₦738,725 | 18 | AM C | Argentina |
Gianluca Cangiano | ₦14,206 | ₦738,725 | 20 | ST | Argentina |
Agustín Alvez | ₦14,206 | ₦738,725 | 18 | D L | Argentina |
Emanuel Kovacs | ₦14,206 | ₦738,725 | 19 | AM C | Argentina |
Luca Crivelli | ₦14,206 | ₦738,725 | 19 | ST | Argentina |
Federico Fernández | ₦14,206 | ₦738,725 | 18 | D R | Argentina |
Ian De Filippi | ₦14,206 | ₦738,725 | 19 | AM/F C | Argentina |
Rodrigo Biondi | ₦14,206 | ₦738,725 | 19 | D/WB RL | Argentina |
León Mancini | ₦14,206 | ₦738,725 | 19 | DM | Argentina |
Valentín Escalante | ₦14,206 | ₦738,725 | 20 | ST | Argentina |
Axel Araujo | ₦14,206 | ₦738,725 | 18 | ST | Argentina |
Octavio Rebollo | ₦14,206 | ₦738,725 | 19 | D C | Argentina |
Thiago Gómez | ₦14,206 | ₦738,725 | 19 | ST | Argentina |
Ignacio Perruzzi | ₦14,206 | ₦738,725 | 19 | DM | Argentina |
Luciano Cuella | ₦14,206 | ₦738,725 | 20 | AM C | Argentina |
Lautaro Montenegro | ₦14,206 | ₦738,725 | 19 | AM R | Argentina |
Alejo Rivas | ₦14,206 | ₦738,725 | 18 | DM | Argentina |
Ramiro Centurión | ₦14,206 | ₦738,725 | 19 | D R | Argentina |
Gonzalo Pineda | ₦14,206 | ₦738,725 | 20 | D/WB/M L | Argentina |
Iñaki Harguindeguy | ₦14,206 | ₦738,725 | 17 | DM | Argentina |
Tiago Rivao | ₦14,206 | ₦738,725 | 18 | AM R | Argentina |
Santino Rodríguez | ₦14,206 | ₦738,725 | 18 | D R | Argentina |
Luis Trujillo | ₦14,206 | ₦738,725 | 19 | ST | Colombia |
Agustín Ladstatter | ₦14,206 | ₦738,725 | 19 | AM L | Argentina |
Santiago Cena | ₦14,206 | ₦738,725 | 19 | D RC | Argentina |
Bruno Díaz | ₦14,206 | ₦738,725 | 19 | D C | Argentina |
Patricio Céspedes | ₦14,206 | ₦738,725 | 18 | AM C | Argentina |
Demián Talavera | ₦14,206 | ₦738,725 | 17 | GK | Argentina |
Ivo Junquera | ₦14,206 | ₦738,725 | 18 | D C | Argentina |
Azael D'Alessandro | ₦14,206 | ₦738,725 | 17 | ST | Argentina |
Francisco Giovachini | ₦14,206 | ₦738,725 | 17 | D C, DM | Argentina |
Axel Benites | ₦14,206 | ₦738,725 | 18 | D L | Argentina |
Renato Ardissono | ₦14,206 | ₦738,725 | 17 | GK | Argentina |
Juan Cruz Rattalino | ₦14,206 | ₦738,725 | 20 | DM | Argentina |
Alexander Delgado | ₦14,206 | ₦738,725 | 18 | D R | Argentina |
Misael Vega | ₦14,206 | ₦738,725 | 18 | M L | Argentina |
Juan Cruz Avaca | ₦14,206 | ₦738,725 | 18 | M C | Argentina |
Sebastián Aquino | ₦14,206 | ₦738,725 | 20 | D C | Argentina |
Bautista Díaz | ₦14,206 | ₦738,725 | 18 | D/WB R | Argentina |
Facundo Gulli | ₦14,206 | ₦738,725 | 18 | ST | Argentina |
Juan Bautista Moreyra | ₦14,206 | ₦738,725 | 20 | D R | Argentina |
Agustín Sciaroni | ₦14,206 | ₦738,725 | 18 | D/WB/M L | Argentina |
Nahuel Romero | ₦14,206 | ₦738,725 | 19 | M RLC | Argentina |
Thiago Porra | ₦14,206 | ₦738,725 | 18 | AM C | Argentina |
Baltasar Andrada | ₦14,206 | ₦738,725 | 18 | AM R | Argentina |
Who is San Lorenzo's highest earner?
Nahuel Bustos has the highest salary at San Lorenzo, earning ₦10,796,750 per week
What is San Lorenzo's yearly wage bill in 2025?
San Lorenzo total salary bill is ₦3,703,435,268 per year
What is San Lorenzo's weekly wage bill in 2025?
San Lorenzo total salary bill is ₦71,219,909 per week
What league do San Lorenzo's play in?
San Lorenzo play in the Super Liga, the top division of football in Argentina.
Other Liga Profesional de Fútbol teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!