1. FC Heidenheim 1846 2025 - Sueldos de los Jugadores
1. FC Heidenheim 1846 tiene un total de 49 jugadores en su equipo. El jugador con mayores ingresos del equipo es Diant Ramaj, que gana $5,831,660 a la semana.
1. FC Heidenheim 1846 juega en la Bundesliga
La masa salarial total del 1. FC Heidenheim 1846 es:- $2,483,234,749 anuales
- $47,754,514 semanales
Plantilla activa:
| Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
|---|---|---|---|---|---|
| Diant Ramaj | $5,831,660 | $303,246,320 | 23 | GK | Germany |
| Patrick Mainka | $3,254,880 | $169,253,760 | 30 | D C | Germany |
| Arijon Ibrahimovic | $3,119,260 | $162,201,520 | 19 | AM RLC | Germany |
| Budu Zivzivadze | $2,712,400 | $141,044,800 | 31 | ST | Georgia |
| Niklas Dorsch | $2,576,780 | $133,992,560 | 27 | DM | Germany |
| Benedikt Gimber | $2,305,540 | $119,888,080 | 28 | D C, DM | Germany |
| Kevin Müller | $2,305,540 | $119,888,080 | 34 | GK | Germany |
| Adrian Beck | $2,169,920 | $112,835,840 | 28 | DM, AM C | Germany |
| Jan Schöppner | $2,034,300 | $105,783,600 | 26 | DM | Germany |
| Marvin Pieringer | $1,763,060 | $91,679,120 | 25 | AM/F C | Germany |
| Leart Paçarada | $1,763,060 | $91,679,120 | 30 | D/WB L | Kosovo |
| Marnon Busch | $1,627,440 | $84,626,880 | 30 | D RC | Germany |
| Jonas Föhrenbach | $1,627,440 | $84,626,880 | 29 | D LC | Germany |
| Mikkel Kaufmann | $1,627,440 | $84,626,880 | 24 | ST | Denmark |
| Luca Kerber | $1,627,440 | $84,626,880 | 23 | DM | Germany |
| Julian Niehues | $1,627,440 | $84,626,880 | 24 | D C, DM | Germany |
| Mathias Honsak | $1,491,820 | $77,574,640 | 28 | AM LC | Austria |
| Tim Siersleben | $1,356,200 | $70,522,400 | 25 | D C, DM | Germany |
| Omar Traoré | $1,220,580 | $63,470,160 | 27 | D/WB R | Germany |
| Stefan Schimmer | $1,166,332 | $60,649,264 | 31 | ST | Germany |
| Sirlord Conteh | $1,084,960 | $56,417,920 | 28 | AM R, ST | Germany |
| Thomas Keller | $895,092 | $46,544,784 | 25 | D C, DM | Germany |
| Frank Feller | $854,406 | $44,429,112 | 21 | GK | Germany |
| Adam Kölle | $203,430 | $10,578,360 | 19 | D C | Germany |
| Nick Rothweiler | $122,058 | $6,347,016 | 19 | DM | Germany |
| Leonard Gjini | $111,208 | $5,782,837 | 17 | D/WB/M L | Germany |
| Paul Tschernuth | $108,496 | $5,641,792 | 23 | GK | Austria |
| Alessio Gusciglio | $89,509 | $4,654,478 | 18 | AM L, ST | Germany |
| Felix Mark | $82,728 | $4,301,866 | 17 | GK | Germany |
| Ferdinand Leis | $82,728 | $4,301,866 | 19 | D C | Germany |
| Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
|---|---|---|---|---|---|
| Tobias Weigel | $81,372 | $4,231,344 | 18 | AM RLC | Germany |
| Henrik Niggel | $80,016 | $4,160,822 | 18 | DM, AM C | Germany |
| Jarne Lang | $77,303 | $4,019,777 | 17 | ST | Germany |
| Luka-Viktor Butka | $74,591 | $3,878,732 | 18 | D C | Germany |
| Luke Schmidt | $74,591 | $3,878,732 | 17 | D C, DM | Germany |
| Maximilian Vogel | $73,235 | $3,808,210 | 17 | D C | Germany |
| Mete Tuz | $73,235 | $3,808,210 | 17 | DM | Germany |
| Melih Tulum | $73,235 | $3,808,210 | 17 | DM | Germany |
| Nevio Bove | $71,879 | $3,737,687 | 17 | M RLC | Germany |
| Paul Heinle | $69,166 | $3,596,642 | 17 | D C, DM | Germany |
| Salih Hoxhaj | $65,098 | $3,385,075 | 18 | GK | Germany |
| Yannik Wagner | $40,686 | $2,115,672 | 18 | AM L, ST | Germany |
| Hannes Burkhardt | $8,137 | $423,134 | 17 | D/WB R | Germany |
| Luke Spranger | $8,137 | $423,134 | 17 | GK | Germany |
| Lennox Funk | $8,137 | $423,134 | 17 | D/WB L | Germany |
| Florent Schmid | $8,137 | $423,134 | 16 | DM | Germany |
| Maximilian Kos | $8,137 | $423,134 | 17 | ST | Germany |
| Lucas Veh | $8,137 | $423,134 | 16 | M C | Germany |
| Jan Hildebrand | $8,137 | $423,134 | 17 | GK | Germany |
Otros equipos en Bundesliga:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!