AS Roma 2024 - Sueldos de los Jugadores
AS Roma tiene un total de 93 jugadores en su equipo. El jugador con mayores ingresos del equipo es Romelu Lukaku, que gana $27,124,000 a la semana.
AS Roma juega en la Serie A
La masa salarial total del AS Roma es:- $12,367,936,422 anuales
- $237,844,931 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Romelu Lukaku | $27,124,000 | $1,410,448,000 | 30 | ST | Belgium |
Paulo Dybala | $18,579,940 | $966,156,880 | 29 | AM RC, F C | Argentina |
Lorenzo Pellegrini | $14,511,340 | $754,589,680 | 27 | DM, AM C | Italy |
Gianluca Mancini | $14,511,340 | $754,589,680 | 27 | D C | Italy |
Leandro Paredes | $12,883,900 | $669,962,800 | 29 | DM | Argentina |
Tammy Abraham | $12,477,040 | $648,806,080 | 25 | ST | England |
Leonardo Spinazzola | $12,477,040 | $648,806,080 | 30 | D/WB/M L | Italy |
Bryan Cristante | $12,070,180 | $627,649,360 | 28 | DM | Italy |
Evan N'Dicka | $11,798,940 | $613,544,880 | 23 | D LC | France |
Chris Smalling | $10,307,120 | $535,970,240 | 33 | D C | England |
Andrea Belotti | $10,307,120 | $535,970,240 | 29 | ST | Italy |
Stephan El Shaarawy | $10,035,880 | $521,865,760 | 30 | WB L, AM LC | Italy |
Rick Karsdorp | $8,815,300 | $458,395,600 | 28 | D/WB R | Netherlands |
Renato Sanches | $8,679,680 | $451,343,360 | 25 | DM, AM RC | Portugal |
Rui Patrício | $8,272,820 | $430,186,640 | 35 | GK | Portugal |
Houssem Aouar | $8,137,200 | $423,134,400 | 25 | AM C | France |
Sardar Azmoun | $7,594,720 | $394,925,440 | 28 | AM/F C | Iran |
Marash Kumbulla | $7,323,480 | $380,820,960 | 23 | D C | Albania |
Zeki Çelik | $5,696,040 | $296,194,080 | 26 | D/WB RL | Türkiye |
Diego Llorente | $3,797,360 | $197,462,720 | 29 | D C | Spain |
Rasmus Kristensen | $3,119,260 | $162,201,520 | 25 | D/WB/M R | Denmark |
Mile Svilar | $2,712,400 | $141,044,800 | 23 | GK | Serbia |
Nicola Zalewski | $1,763,060 | $91,679,120 | 21 | WB RL, AM L | Poland |
Edoardo Bove | $854,406 | $44,429,112 | 21 | DM | Italy |
Pietro Boer | $786,596 | $40,902,992 | 21 | GK | Italy |
Riccardo Pagano | $366,174 | $19,041,048 | 18 | AM C | Italy |
Niccolò Pisilli | $257,678 | $13,399,256 | 18 | M C | Italy |
Julen Jon Guerrero | $131,551 | $6,840,673 | 19 | AM C | Spain |
Luigi Cherubini | $115,277 | $5,994,404 | 19 | AM RLC, F C | Italy |
Francesco Chesti | $112,565 | $5,853,359 | 19 | D C | Italy |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Dimitris Keramitsis | $111,208 | $5,782,837 | 19 | D C | Greece |
Jan Oliveras | $107,140 | $5,571,270 | 18 | D/WB L | Spain |
Corentin Louakima | $94,934 | $4,936,568 | 20 | D/WB R | France |
Francesco D'Alessio | $71,879 | $3,737,687 | 19 | M C | Italy |
Filippo Alessio | $66,454 | $3,455,598 | 18 | ST | Italy |
Martin Vetkal | $58,317 | $3,032,463 | 19 | DM | Estonia |
João Costa | $55,604 | $2,891,418 | 18 | AM RL | Portugal |
Sergej Levak | $42,042 | $2,186,194 | 17 | DM | Croatia |
Ricardo Solbes | $29,836 | $1,551,493 | 16 | ST | Argentina |
Alessandro Bolzan | $29,836 | $1,551,493 | 18 | AM LC, F C | Italy |
Mate Ivkovic | $29,836 | $1,551,493 | 17 | DM | Croatia |
Renato Bellucci | $29,836 | $1,551,493 | 16 | GK | Brazil |
Giulio Misitano | $29,836 | $1,551,493 | 18 | ST | Italy |
Fabrizio Marazzotti | $29,836 | $1,551,493 | 18 | AM C | Italy |
Leonardo Graziani | $29,836 | $1,551,493 | 18 | AM LC | Italy |
Lovro Golič | $29,836 | $1,551,493 | 17 | D C | Slovenia |
Luka Mlakar | $29,836 | $1,551,493 | 17 | ST | Slovenia |
Mattia Mannini | $29,836 | $1,551,493 | 16 | M C | Italy |
Matteo Cichella | $29,836 | $1,551,493 | 17 | DM | Italy |
Giacomo Arduini | $29,836 | $1,551,493 | 16 | M C | Italy |
Leonardo De Franceschi | $29,836 | $1,551,493 | 17 | GK | Italy |
Matteo Plaia | $29,836 | $1,551,493 | 17 | D C | Italy |
Simone Ienco | $29,836 | $1,551,493 | 18 | D/WB L | Italy |
Mattia Della Rocca | $29,836 | $1,551,493 | 17 | M C | Italy |
Matteo Obleac | $29,836 | $1,551,493 | 17 | D RC | Moldova |
Cristiano Carpineti | $29,836 | $1,551,493 | 17 | D/WB L | Italy |
William Feola | $29,836 | $1,551,493 | 17 | D C | Italy |
Mattia Boldrini | $29,836 | $1,551,493 | 17 | D C | Italy |
Jacopo Surricchio | $29,836 | $1,551,493 | 17 | DM | Italy |
Alessandro Romano | $29,836 | $1,551,493 | 17 | DM | Switzerland |
Christian Cama | $29,836 | $1,551,493 | 16 | D/WB L | Italy |
Manuel Nardozi | $29,836 | $1,551,493 | 17 | AM RL, ST | Italy |
Alessandro Di Nunzio | $29,836 | $1,551,493 | 16 | DM | Italy |
Federico Coletta | $29,836 | $1,551,493 | 16 | AM C | Italy |
Raul Zinni | $29,836 | $1,551,493 | 17 | D C | Italy |
Pavle Sarac | $29,836 | $1,551,493 | 16 | M C | Croatia |
Vladislavs Razumejevs | $29,836 | $1,551,493 | 17 | GK | Latvia |
Gianmarco Tumminelli | $29,836 | $1,551,493 | 17 | M C | Italy |
Sebastiano Cioffredi | $29,836 | $1,551,493 | 17 | D/WB RL | Italy |
Alessandro De Luca | $29,836 | $1,551,493 | 17 | D C | Italy |
Jacopo Mirra | $29,836 | $1,551,493 | 16 | D C, DM | Italy |
Andrea Ceccarelli | $29,836 | $1,551,493 | 17 | AM RL | Italy |
Giorgio De Marzi | $29,836 | $1,551,493 | 16 | GK | U.S.A. |
Lorenzo Bauco | $29,836 | $1,551,493 | 17 | AM R | Italy |
Pedro Lopes | $29,836 | $1,551,493 | 17 | M C | Brazil |
Riccardo Papa | $29,836 | $1,551,493 | 17 | AM RL, ST | Italy |
Diego Ragone | $29,836 | $1,551,493 | 17 | DM | Italy |
Mattia Almaviva | $29,836 | $1,551,493 | 17 | AM L | Italy |
Atanas Kehayov | $29,836 | $1,551,493 | 16 | GK | Bulgaria |
Valerio Cinti | $29,836 | $1,551,493 | 16 | ST | Italy |
Filippo Reale | $29,836 | $1,551,493 | 17 | WB/AM L | Italy |
Giorgio Stomeo | $29,836 | $1,551,493 | 16 | GK | Italy |
Federico Nardin | $29,836 | $1,551,493 | 16 | D C | Italy |
Edoardo Colasurdo | $29,836 | $1,551,493 | 16 | ST | Italy |
Federico Terlizzi | $29,836 | $1,551,493 | 16 | D C | Italy |
Salvatore Valenza | $29,836 | $1,551,493 | 16 | D/WB L | Italy |
Emanuele Lulli | $29,836 | $1,551,493 | 15 | D R | Italy |
Giuseppe Cante | $29,836 | $1,551,493 | 16 | ST | Italy |
Muhammed Bah | $29,836 | $1,551,493 | 16 | AM C | The Gambia |
Jan Jurgec | $29,836 | $1,551,493 | 16 | D C | Slovenia |
Samuele Belmonte | $29,836 | $1,551,493 | 16 | AM LC | Italy |
Lorenzo Astemio | $29,836 | $1,551,493 | 17 | D/WB R | Italy |
João Gabriel | $6,781 | $352,612 | 16 | D C | Brazil |
Otros equipos en Serie A:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!