Venezia Football Club 2025 - Sueldos de los Jugadores
Venezia Football Club tiene un total de 68 jugadores en su equipo. El jugador con mayores ingresos del equipo es Alfred Duncan, que gana $4,204,220 a la semana.
Venezia Football Club juega en la Serie A TIM
La masa salarial total del Venezia Football Club es:- $1,898,604,053 anuales
- $36,511,616 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Alfred Duncan | $4,204,220 | $218,619,440 | 31 | DM | Ghana |
Joel Pohjanpalo | $2,983,640 | $155,149,280 | 29 | ST | Finland |
Antonio Candela | $2,441,160 | $126,940,320 | 24 | D/WB R | Italy |
Christian Gytkjær | $2,305,540 | $119,888,080 | 34 | ST | Denmark |
Gaetano Oristanio | $2,034,300 | $105,783,600 | 21 | AM RC, F C | Italy |
Jesse Joronen | $2,034,300 | $105,783,600 | 31 | GK | Finland |
Francesco Zampano | $2,034,300 | $105,783,600 | 30 | D/WB RL | Italy |
Filip Stanković | $1,898,680 | $98,731,360 | 22 | GK | Serbia |
Mikael Egill Ellertsson | $1,763,060 | $91,679,120 | 22 | M C | Iceland |
Giorgio Altare | $1,627,440 | $84,626,880 | 25 | D C | Italy |
Gianluca Busio | $1,247,704 | $64,880,608 | 22 | DM, AM C | U.S.A. |
John Yeboah | $1,234,142 | $64,175,384 | 24 | AM RLC | Ecuador |
Antonio Raimondo | $1,152,770 | $59,944,040 | 20 | ST | Italy |
Joël Schingtienne | $1,098,522 | $57,123,144 | 21 | D C, DM | Belgium |
Ridgeciano Haps | $1,044,274 | $54,302,248 | 31 | D/WB/AM L | Suriname |
Hans Nicolussi Caviglia | $840,844 | $43,723,888 | 24 | DM | Italy |
Domen Črnigoj | $732,348 | $38,082,096 | 28 | AM RC | Slovenia |
Franco Carboni | $583,166 | $30,324,632 | 21 | D/WB/AM L | Argentina |
Issa Doumbia | $556,042 | $28,914,184 | 20 | M C | Italy |
Luca Fiordilino | $542,480 | $28,208,960 | 27 | DM | Italy |
Magnus Kofod | $528,918 | $27,503,736 | 25 | DM | Denmark |
Bruno Bertinato | $474,670 | $24,682,840 | 26 | GK | Brazil |
Jay Idzes | $420,422 | $21,861,944 | 24 | D C, DM | Indonesia |
Bjarki Bjarkason | $339,050 | $17,630,600 | 24 | AM RL | Iceland |
Jack De Vries | $284,802 | $14,809,704 | 22 | AM RC | U.S.A. |
Marin Šverko | $257,678 | $13,399,256 | 26 | D LC | Croatia |
Matteo Grandi | $122,058 | $6,347,016 | 31 | GK | Italy |
Michael Svoboda | $97,646 | $5,077,613 | 25 | D C | Austria |
Babacar Diop | $83,406 | $4,337,128 | 20 | ST | Senegal |
Filippo Neri | $75,676 | $3,935,150 | 21 | GK | Italy |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Simone Ascione | $70,522 | $3,667,165 | 19 | AM RL | Italy |
James Alves Rodrigues | $70,251 | $3,653,060 | 20 | AM RL | Luxembourg |
Richie Sagrado | $65,233 | $3,392,127 | 20 | D/WB/M R | Belgium |
Noah Baudouin | $64,826 | $3,370,971 | 20 | D RC | France |
Alberto Chiesurin | $62,114 | $3,229,926 | 19 | M RC | Italy |
Diego Stangherlin | $56,960 | $2,961,941 | 19 | AM C | Italy |
Eryk Słowikowski | $55,604 | $2,891,418 | 19 | GK | Poland |
Gregor Pürg | $52,892 | $2,750,374 | 18 | GK | Estonia |
Giovanni Tessaro | $52,892 | $2,750,374 | 19 | D C | Italy |
Matteo Schiavon | $44,755 | $2,327,239 | 19 | DM | Italy |
Nicolò Berengo | $43,398 | $2,256,717 | 19 | D/WB RL | Italy |
Nicholas Gesuato | $43,398 | $2,256,717 | 19 | ST | Italy |
Orgito Ruci | $42,042 | $2,186,194 | 19 | DM | Albania |
Filippo Mozzo | $30,650 | $1,593,806 | 20 | DM | Italy |
Saad El Haddad | $29,701 | $1,544,441 | 18 | ST | Italy |
Ohad Portman | $29,701 | $1,544,441 | 18 | D C | Israel |
Marco Ladisa | $29,701 | $1,544,441 | 18 | AM L | Italy |
Eddi Atić | $29,701 | $1,544,441 | 18 | GK | Sweden |
Mattia Gaetano Di Virgilio | $29,701 | $1,544,441 | 17 | AM C | Italy |
Imre Kartau | $29,701 | $1,544,441 | 18 | DM | Estonia |
Zaccaria Rioda | $29,701 | $1,544,441 | 17 | D RC | Italy |
Massimiliano Piazza | $29,701 | $1,544,441 | 18 | AM RLC | Italy |
Giacomo Vendruscolo | $29,701 | $1,544,441 | 16 | GK | Italy |
Kristofers Baumanis | $29,701 | $1,544,441 | 18 | AM L, ST | Latvia |
Francesco Mariutto | $29,701 | $1,544,441 | 16 | DM | Italy |
Alessandro Angi | $29,701 | $1,544,441 | 18 | AM RL, ST | Italy |
Thomas Biolcati | $29,701 | $1,544,441 | 18 | DM | Italy |
Riccardo Modesto | $29,701 | $1,544,441 | 16 | ST | Italy |
Claudio Giardino | $29,701 | $1,544,441 | 17 | ST | Italy |
Mattia Bertoncello | $29,701 | $1,544,441 | 17 | D C | Italy |
Matias Gici | $29,701 | $1,544,441 | 17 | ST | Albania |
Francesco Nuvoli | $29,701 | $1,544,441 | 17 | D C | Italy |
Teo Salvador | $29,701 | $1,544,441 | 17 | GK | Italy |
Gabriel Sarto | $29,701 | $1,544,441 | 17 | AM C | Italy |
Stedan Eduard Sanciuc | $29,701 | $1,544,441 | 17 | D/WB R | Italy |
Mattia Turella | $29,701 | $1,544,441 | 16 | AM RL, ST | Italy |
Lorenzo De Martin | $29,701 | $1,544,441 | 17 | D C | Italy |
Gabriele Rosa | $29,701 | $1,544,441 | 18 | ST | Italy |
Otros equipos en Serie A TIM:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!