Parma Calcio 1913 2024 - Sueldos de los Jugadores
Parma Calcio 1913 tiene un total de 100 jugadores en su equipo. El jugador con mayores ingresos del equipo es Cristian Ansaldi, que gana MX$907,170 a la semana.
Parma Calcio 1913 juega en la Serie B
La masa salarial total del Parma Calcio 1913 es:- MX$485,980,316 anuales
- MX$9,345,775 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Cristian Ansaldi | MX$907,170 | MX$47,172,840 | 36 | D/WB/M L | Argentina |
Dennis Man | MX$797,210 | MX$41,454,920 | 24 | AM R | Romania |
Roberto Inglese | MX$687,250 | MX$35,737,000 | 31 | ST | Italy |
Antonio Čolak | MX$604,780 | MX$31,448,560 | 29 | ST | Croatia |
Hernâni | MX$494,820 | MX$25,730,640 | 29 | DM | Brazil |
Enrico Delprato | MX$494,820 | MX$25,730,640 | 23 | D RC, M R | Italy |
Adrián Bernabé | MX$494,820 | MX$25,730,640 | 22 | DM | Spain |
Adrian Benedyczak | MX$412,350 | MX$21,442,200 | 22 | AM L, ST | Poland |
Alessandro Circati | MX$412,350 | MX$21,442,200 | 19 | D C | Australia |
Wylan Cyprien | MX$384,860 | MX$20,012,720 | 28 | DM | France |
Nahuel Estévez | MX$357,370 | MX$18,583,240 | 27 | DM | Argentina |
Lautaro Valenti | MX$357,370 | MX$18,583,240 | 24 | D LC | Argentina |
Leandro Chichizola | MX$302,390 | MX$15,724,280 | 33 | GK | Argentina |
Yordan Osorio | MX$274,900 | MX$14,294,800 | 29 | D C | Venezuela |
Gianluca Di Chiara | MX$252,908 | MX$13,151,216 | 29 | D/WB/M L | Italy |
Simon Sohm | MX$219,920 | MX$11,435,840 | 22 | DM | Switzerland |
Woyo Coulibaly | MX$219,920 | MX$11,435,840 | 24 | D/WB RL | France |
Valentin Mihăilă | MX$219,920 | MX$11,435,840 | 23 | AM L | Romania |
Eric Lanini | MX$173,187 | MX$9,005,724 | 29 | AM RLC, F C | Italy |
Yoan Bonny | MX$164,940 | MX$8,576,880 | 19 | ST | France |
Martin Turk | MX$107,211 | MX$5,574,972 | 19 | GK | Slovenia |
Botond Balogh | MX$96,215 | MX$5,003,180 | 21 | D C | Hungary |
Drissa Camara | MX$93,466 | MX$4,860,232 | 21 | DM | Ivory Coast |
Edoardo Corvi | MX$90,717 | MX$4,717,284 | 22 | GK | Italy |
Gabriel Charpentier | MX$87,968 | MX$4,574,336 | 24 | ST | Congo |
Tjaš Begić | MX$71,474 | MX$3,716,648 | 20 | AM RL | Slovenia |
Vasilis Zagaritis | MX$68,725 | MX$3,573,700 | 22 | D/WB L | Greece |
Antoine Hainaut | MX$68,725 | MX$3,573,700 | 21 | DM | France |
Anthony Partipilo | MX$20,892 | MX$1,086,405 | 28 | AM RLC, F C | Italy |
Mateusz Kowalski | MX$14,570 | MX$757,624 | 17 | ST | Poland |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Lenny Manisa | MX$10,721 | MX$557,497 | 19 | D C | France |
Peter Amoran | MX$10,446 | MX$543,202 | 19 | D C | Sweden |
Mohamed Anas Haj | MX$10,446 | MX$543,202 | 18 | AM C | Tunisia |
Ledjan Sahitaj | MX$7,422 | MX$385,960 | 19 | D RC | Switzerland |
Federico Motti | MX$7,422 | MX$385,960 | 19 | D/WB RL | Italy |
Frederik Flex | MX$7,147 | MX$371,665 | 19 | D/WB L | Denmark |
Gianluca Astaldi | MX$7,147 | MX$371,665 | 17 | GK | Italy |
Dominik Drobnic | MX$7,147 | MX$371,665 | 19 | D C | Slovenia |
Lorenzo Biliboc | MX$6,048 | MX$314,486 | 16 | AM RL, ST | Italy |
Giacomo Marconi | MX$5,223 | MX$271,601 | 17 | ST | Italy |
Francesco Borriello | MX$5,223 | MX$271,601 | 17 | GK | Italy |
Djoseph Bangala | MX$5,223 | MX$271,601 | 18 | AM C | Sweden |
Emmanuel Tannor | MX$5,223 | MX$271,601 | 18 | ST | Sweden |
Dean Vranici | MX$5,223 | MX$271,601 | 17 | AM LC | Albania |
Daniel Mikołajewski | MX$5,223 | MX$271,601 | 17 | ST | Poland |
Bence Komlósi | MX$5,223 | MX$271,601 | 17 | D C | Hungary |
Dren Terrnava | MX$5,223 | MX$271,601 | 18 | M C | Finland |
Federico Lorenzani | MX$5,223 | MX$271,601 | 18 | DM | Italy |
Diego Alexander Rossi | MX$5,223 | MX$271,601 | 18 | M C | Puerto Rico |
Roman Zadran | MX$5,223 | MX$271,601 | 18 | ST | Sweden |
Matteo Olivieri | MX$5,223 | MX$271,601 | 18 | D RC | Italy |
Elhadj Hamed Mbaye | MX$5,223 | MX$271,601 | 18 | M C | Senegal |
Ibrahima Niang | MX$5,223 | MX$271,601 | 18 | GK | Senegal |
Michele Menzani | MX$5,223 | MX$271,601 | 17 | D/WB R | Italy |
Roberto D'Intino | MX$5,223 | MX$271,601 | 17 | D RC | Italy |
Antonio Castaldo | MX$5,223 | MX$271,601 | 17 | D/WB L | Italy |
Ettore Nicolosi | MX$5,223 | MX$271,601 | 17 | D RC | Italy |
Abdou-Salam Konaté | MX$5,223 | MX$271,601 | 16 | M C | France |
Bernardo Conde | MX$5,223 | MX$271,601 | 16 | D C | France |
Luca Primavera | MX$5,223 | MX$271,601 | 18 | AM RC, F C | Italy |
Isaac Annan | MX$5,223 | MX$271,601 | 17 | D/WB L | Ghana |
Antonio Cruoglio | MX$5,223 | MX$271,601 | 17 | D RC | Italy |
Cristopher Russo | MX$5,223 | MX$271,601 | 18 | AM C | Italy |
Cosimo Marchesini | MX$5,223 | MX$271,601 | 17 | M C | Italy |
Nicola Testoni | MX$5,223 | MX$271,601 | 17 | GK | Italy |
Bernard Bamfo Osei | MX$5,223 | MX$271,601 | 17 | GK | Italy |
Tony Victory Erasmus | MX$5,223 | MX$271,601 | 17 | AM RL, ST | Italy |
Christian Cozzolino | MX$5,223 | MX$271,601 | 16 | M C | Italy |
Rareş Fătu | MX$5,223 | MX$271,601 | 17 | D C | Romania |
Davide Mancini | MX$5,223 | MX$271,601 | 18 | D RC | Italy |
Marcello Calestani | MX$5,223 | MX$271,601 | 17 | M C | Italy |
Mattia Legati | MX$5,223 | MX$271,601 | 17 | AM C | Italy |
Gabriele Casentini | MX$5,223 | MX$271,601 | 16 | GK | Italy |
Alessandro Cardinali | MX$5,223 | MX$271,601 | 17 | AM RL | Italy |
Anthony Luppi Banchini | MX$5,223 | MX$271,601 | 17 | M C | Italy |
Marlon Mena Martinez | MX$5,223 | MX$271,601 | 16 | D/WB R | Italy |
Filippo Mengoni | MX$5,223 | MX$271,601 | 17 | DM | Italy |
Manuel Moretta | MX$5,223 | MX$271,601 | 17 | GK | Italy |
Jacopo Petrolini | MX$5,223 | MX$271,601 | 17 | DM | Italy |
Gabriel Arditi | MX$5,223 | MX$271,601 | 16 | AM/F C | Italy |
Elia Plicco | MX$5,223 | MX$271,601 | 16 | AM C | Italy |
Nicolas Trabucchi | MX$5,223 | MX$271,601 | 15 | D C | Italy |
Matteo Facchini | MX$5,223 | MX$271,601 | 17 | AM R | Italy |
Manuel Andreotti | MX$5,223 | MX$271,601 | 17 | D/WB L | Italy |
Alessandro Elia | MX$5,223 | MX$271,601 | 17 | AM/F C | Italy |
Francesco Sartori | MX$5,223 | MX$271,601 | 16 | ST | Italy |
Marko Brekalo | MX$5,223 | MX$271,601 | 17 | AM RC | Bosnia & Herzegovina |
Lorenzo Pellesi | MX$5,223 | MX$271,601 | 16 | M C | Italy |
Simone Lombardo | MX$5,223 | MX$271,601 | 17 | D C | Italy |
Lucas Chris Marcellin | MX$5,223 | MX$271,601 | 15 | M C | France |
Eirinaios Papadimitriou | MX$5,223 | MX$271,601 | 16 | ST | Greece |
Giovanni De Simone | MX$5,223 | MX$271,601 | 16 | D R | Italy |
Leonardo Taina | MX$5,223 | MX$271,601 | 16 | GK | Italy |
Tommaso Cabrini | MX$5,223 | MX$271,601 | 16 | GK | Italy |
Flavio Benito Saporito | MX$5,223 | MX$271,601 | 18 | ST | Italy |
Andrea Gemello | MX$5,223 | MX$271,601 | 17 | AM L, ST | Italy |
Christian Arcucci | MX$5,223 | MX$271,601 | 17 | AM L, ST | Italy |
Alessandro Cabassa | MX$5,223 | MX$271,601 | 16 | D/WB R | Italy |
Melvin Nwajei | MX$5,223 | MX$271,601 | 17 | D/WB/M R | Nigeria |
Aboubacar-Sama Coulibaly | MX$5,223 | MX$271,601 | 17 | DM | France |
Otros equipos en Serie B:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!