
VfL Bochum 1848 2025/26 - player wages
Wages as they stood in 2025/26 · top earner Kevin Vogt on £17,000 per week · see the current VfL Bochum 1848 wage bill
Then and now
VfL Bochum 1848 pay £181,100 a week in 2026/27 — 20% lower than the £225,390 of 2025/26.
Where the money went in 2025/26
Share of the weekly wage bill by position group · 7 players cover two groups and are counted half in each
2025/26 squad salaries
| Watch | PLAYER | WEEKLY ▼ | YEARLY | AGE | POSITION | NATION | EXPIRES | COMPARE |
|---|---|---|---|---|---|---|---|---|
| Kevin Vogt | £17,000 | £884,000 | 33 | Centre-back, defensive midfielder | Germany | JUN 2027 | ||
| Farid Alfa-Ruprecht | £16,000 | £832,000 | 19 | Winger | Germany | JUN 2030 | ||
| Callum Marshall | £12,000 | £624,000 | 20 | Attacking midfielder, striker | Northern Ireland | JUN 2027 | ||
| Francis Onyeka | £12,000 | £624,000 | 18 | Attacking midfielder | Germany | JUN 2028 | ||
| Leandro Morgalla | £11,000 | £572,000 | 20 | Centre-back | Germany | JUN 2028 | ||
| Kjell Wätjen | £10,000 | £520,000 | 19 | Defensive midfielder | Germany | JUN 2028 | ||
| Erhan Mašović | £9,300 | £483,600 | 26 | Centre-back, defensive midfielder | Serbia | JUN 2026 | ||
| Philipp Hofmann | £9,000 | £468,000 | 32 | Striker | Germany | JUN 2028 | ||
| Matúš Bero | £9,000 | £468,000 | 29 | Defensive midfielder, attacking midfielder | Slovakia | JUN 2026 | ||
| Maximilian Wittek | £8,900 | £462,800 | 29 | Left-back, left midfielder | Germany | JUN 2028 | ||
| Gerrit Holtmann | £8,200 | £426,400 | 30 | Attacking midfielder | Philippines | JUN 2027 | ||
| Ibrahim Sissoko | £8,100 | £421,200 | 29 | Striker | Mali | JUN 2027 | ||
| Koji Miyoshi | £8,000 | £416,000 | 28 | Attacking midfielder | Japan | JUN 2028 | ||
| Moritz-Broni Kwarteng | £7,900 | £410,800 | 27 | Attacking midfielder | Germany | JUN 2027 | ||
| Philipp Strompf | £7,800 | £405,600 | 27 | Centre-back | Germany | JUN 2028 | ||
| Timo Horn | £7,000 | £364,000 | 32 | Goalkeeper | Germany | JUN 2027 | ||
| Noah Loosli | £6,900 | £358,800 | 28 | Centre-back | Switzerland | JUN 2026 | ||
| Oliver Olsen | £6,800 | £353,600 | 24 | Defender | Denmark | JUN 2030 | ||
| Mikkel Rakneberg | £5,900 | £306,800 | 23 | Left-back, attacking midfielder | Norway | JUN 2029 | ||
| Marcel Sobottka | £5,900 | £306,800 | 31 | Defensive midfielder | Germany | JUN 2026 | ||
| Romario Rösch | £5,700 | £296,400 | 26 | Wing-back | Germany | JUN 2026 | ||
| Mats Pannewig | £4,900 | £254,800 | 20 | Defensive midfielder, attacking midfielder | Germany | JUN 2028 | ||
| Niclas Thiede | £2,900 | £150,800 | 26 | Goalkeeper | Germany | JUN 2027 | ||
| Moritz Göttlicher | £2,900 | £150,800 | 17 | Defensive midfielder, attacking midfielder | Germany | JUN 2031 | ||
| Niklas Jahn | £2,900 | £150,800 | 20 | Defensive midfielder | Germany | JUN 2027 | ||
| Alessandro Crimaldi | £2,500 | £130,000 | 17 | Winger | Italy | JUN 2029 | ||
| Darnell Keumo | £2,400 | £124,800 | 17 | Left-back | Germany | JUN 2028 | ||
| Cajetan Lenz | £2,400 | £124,800 | 19 | Defensive midfielder | Germany | JUN 2029 | ||
| Hugo Rölleke | £2,200 | £114,400 | 20 | Goalkeeper | Germany | JUN 2029 | ||
| Kacper Kościerski | £2,000 | £104,000 | 18 | Right-back | Germany | JUN 2028 | ||
| Lasse Isbruch | £2,000 | £104,000 | 17 | Defensive midfielder | Germany | JUN 2028 | ||
| Lennart Koerdt | £2,000 | £104,000 | 20 | Attacking midfielder | Germany | JUN 2027 | ||
| Tom Meyer | £1,600 | £83,200 | 17 | Defensive midfielder | Germany | JUN 2029 | ||
| Daniel Hülsenbusch | £934 | £48,568 | 20 | Centre-back | Germany | JUN 2026 | ||
| Daryl Tschoumy Nana | £684 | £35,568 | 18 | Centre-back | Germany | JUN 2026 | ||
| Jonathan Akaegbobi | £672 | £34,944 | 19 | Winger, striker | Germany | JUN 2027 | ||
Wage vs age, 2025/26
Each dot is a player - top-left is expensive and young
Squad wage pyramid
Players per wage band in the 2025/26 squad, against the share of the bill they took
Top 5 earners took 30% of the squad wage bill, across the 36 players we hold a 2025/26 wage for.
Contract expiries
When the 2025/26 deals were due to run out
Frequently asked questions
VfL Bochum 1848 wages, 2025/26
What was VfL Bochum 1848's wage bill in 2025/26?
VfL Bochum 1848 paid £225,390 a week in 2025/26 - £11,720,280 across the year - spread over a squad of 36. We hold a wage for all 36 players in that squad.
Who was the highest paid VfL Bochum 1848 player in 2025/26?
Kevin Vogt was the highest earner in the 2025/26 squad on £17,000 a week, 2.2x the 22+ squad average of £7,900.
What was the average VfL Bochum 1848 salary in 2025/26?
The average VfL Bochum 1848 player aged 22 or over earned £7,900 a week in 2025/26, across the 17 we hold a wage for, against a squad of 36. The top five earners took 30% of the bill between them.
How do VfL Bochum 1848's 2025/26 wages compare with now?
VfL Bochum 1848 pay £181,100 a week in 2026/27, 20% lower than the £225,390 of 2025/26. The current squad is 36 players against 36 then.