
FC Augsburg 2017/18 - player wages
Wages as they stood in 2017/18 · top earner Alfreð Finnbogason on £37,000 per week · see the current FC Augsburg wage bill
We hold a wage for all 55 players in that squad. The average is taken over the 24 players aged 22 or over that we hold a wage for.
Then and now
FC Augsburg pay £516,278 a week in 2026/27 — 50% higher than the £345,290 of 2017/18.
Where the money went in 2017/18
Share of the weekly wage bill by position group · 13 players cover two groups and are counted half in each
2017/18 squad salaries
| Watch | PLAYER | WEEKLY ▼ | YEARLY | AGE | POSITION | NATION | COMPARE |
|---|---|---|---|---|---|---|---|
| Alfreð Finnbogason | £37,000 | £1,924,000 | 28 | ST | Iceland | ||
| Daniel Baier | £36,000 | £1,872,000 | 33 | DM | Germany | ||
| Jonathan Schmid | £21,000 | £1,092,000 | 27 | AM RL | France | ||
| Koo Ja-Cheol | £21,000 | £1,092,000 | 28 | AM C | South Korea | ||
| Martin Hinteregger | £20,000 | £1,040,000 | 24 | D LC | Austria | ||
| Philipp Max | £20,000 | £1,040,000 | 23 | D/WB/AM L | Germany | ||
| Jeffrey Gouweleeuw | £17,000 | £884,000 | 25 | SW, D C | Holland | ||
| Michael Gregoritsch | £16,000 | £832,000 | 23 | AM RC, F C | Austria | ||
| Fabian Giefer | £15,000 | £780,000 | 27 | GK | Germany | ||
| Caiuby | £15,000 | £780,000 | 28 | AM L, ST | Brazil | ||
| Gojko Kacar | £14,000 | £728,000 | 30 | D C, DM | Serbia | ||
| Marcel Heller | £14,000 | £728,000 | 31 | AM RL | Germany | ||
| Marwin Hitz | £12,000 | £624,000 | 29 | GK | Switzerland | ||
| Shawn Parker | £11,000 | £572,000 | 24 | AM R, ST | Germany | ||
| Jan Morávek | £9,100 | £473,200 | 27 | DM, AM C | Czechia | ||
| Rani Khedira | £8,700 | £452,400 | 23 | D C, DM | Germany | ||
| Christoph Janker | £8,400 | £436,800 | 32 | D RC | Germany | ||
| Daniel Opare | £8,400 | £436,800 | 26 | D/WB R | Ghana | ||
| Andreas Luthe | £6,500 | £338,000 | 30 | GK | Germany | ||
| Kevin Danso | £4,000 | £208,000 | 18 | D C, DM | Austria | ||
| Kilian Jakob | £4,000 | £208,000 | 19 | D/WB/AM RL | Germany | ||
| Raphael Framberger | £3,700 | £192,400 | 21 | D/WB R | Germany | ||
| Sergio Córdova | £3,600 | £187,200 | 19 | AM R, ST | Venezuela | ||
| Markus Feulner | £2,900 | £150,800 | 35 | D RL, DM | Germany | ||
| Marco Richter | £2,900 | £150,800 | 19 | AM L, ST | Germany | ||
| Benedict Laverty | £1,500 | £78,000 | 20 | AM RC | Germany | ||
| Efkan Bekiroğlu | £820 | £42,640 | 21 | AM C | Germany | ||
| Romario Rösch | £700 | £36,400 | 17 | AM C | Germany | ||
| Mustafa Duman | £690 | £35,880 | 20 | AM RL, ST | Türkiye | ||
| Lukas Ramser | £660 | £34,320 | 20 | D RLC, DM | Germany | ||
| Artur Mergel | £630 | £32,760 | 19 | AM/F C | Germany | ||
| Lasse Jürgensen | £610 | £31,720 | 19 | D RC, DM | Denmark | ||
| Tim Rieder | £600 | £31,200 | 23 | D RC | Germany | ||
| Ioannis Gelios | £600 | £31,200 | 25 | GK | Greece | ||
| Flemming Niemann | £580 | £30,160 | 20 | GK | Germany | ||
| Marco Greisel | £560 | £29,120 | 19 | DM, AM RC | Germany | ||
| Max Reinthaler | £560 | £29,120 | 22 | D C, DM | Italy | ||
| Jozo Stanic | £500 | £26,000 | 18 | D C | Croatia | ||
| Bernard Mwarome | £490 | £25,480 | 20 | D C, DM, M LC | Germany | ||
| Daniel Müller | £470 | £24,440 | 25 | GK | Germany | ||
| Alex Negrea | £460 | £23,920 | 18 | D/WB/AM L | Romania | ||
| Benedikt Lobenhofer | £450 | £23,400 | 18 | D LC | Germany | ||
| Christopher Lannert | £440 | £22,880 | 19 | AM L | Germany | ||
| Nicola Della Schiava | £410 | £21,320 | 20 | D RLC | Germany | ||
| Thomas Stowasser | £400 | £20,800 | 19 | ST | Germany | ||
| Lucca Nagel | £370 | £19,240 | 19 | GK | Germany | ||
| Maurice Friehe | £340 | £17,680 | 19 | AM L | Germany | ||
| Marco Zupur | £340 | £17,680 | 20 | AM L, ST | Germany | ||
| Nikola Gavric | £330 | £17,160 | 19 | D LC | Bosnia & Herzegovina | ||
| Simon Gail | £280 | £14,560 | 19 | AM R, ST | Germany | ||
| Maurice Malone | £60 | £3,120 | 16 | AM LC, F C | Germany | ||
| Marcel Bahm | £60 | £3,120 | 17 | D L | Germany | ||
| Hrvoje Culjak | £60 | £3,120 | 17 | AM C | Croatia | ||
| Carl Luis Ludoşan | £60 | £3,120 | 16 | GK | Germany | ||
| Simon Asta | £60 | £3,120 | 16 | D/WB R | Germany | ||
Wage vs age, 2017/18
Each dot is a player - top-left is expensive and young
Squad wage pyramid
Players per wage band in the 2017/18 squad, against the share of the bill they took
Top 5 earners took 39% of the squad wage bill, across the 55 players we hold a 2017/18 wage for.
Contract expiries
When the 2017/18 deals were due to run out
Frequently asked questions
FC Augsburg wages, 2017/18
What was FC Augsburg's wage bill in 2017/18?
FC Augsburg paid £345,290 a week in 2017/18 - £17,955,080 across the year - spread over a squad of 55. We hold a wage for all 55 players in that squad.
Who was the highest paid FC Augsburg player in 2017/18?
Alfreð Finnbogason was the highest earner in the 2017/18 squad on £37,000 a week, 2.8x the 22+ squad average of £13,135.
What was the average FC Augsburg salary in 2017/18?
The average FC Augsburg player aged 22 or over earned £13,135 a week in 2017/18, across the 24 we hold a wage for, against a squad of 55. The top five earners took 39% of the bill between them.
How do FC Augsburg's 2017/18 wages compare with now?
FC Augsburg pay £516,278 a week in 2026/27, 50% higher than the £345,290 of 2017/18. The current squad is 33 players against 55 then.