
The highest earners in the history of Chelsea
N'Golo Kanté has earned £91m at Chelsea across 7 seasons, more than any other player in our records. 18 of the twenty above have since left the club.
The 20 biggest earners in Chelsea history
These 20 players took £795m between them, 51% of everything Chelsea has paid the players we hold a wage for.
Every Chelsea player we hold a wage for
Every player we hold a Chelsea wage for, ranked on what the club has paid them. Totals run to the end of the 2025/26 season.
Tap a column heading to re-rank
| # | PLAYER | EARNED AT CLUB | SEASONS | YEARS |
|---|---|---|---|---|
| 1 | N'Golo Kanté | £91m | 7 | 2017-2023 |
| 2 | Eden Hazard | £65m | 6 | 2014-2019 |
| 3 | Reece James Current squad | £61m | 9 | 2017-2026 |
| 4 | Cesc Fàbregas | £49m | 5 | 2014-2018 |
| 5 | César Azpilicueta | £49m | 7 | 2017-2023 |
| 6 | Wesley Fofana Current squad | £46m | 4 | 2023-2026 |
| 7 | Ben Chilwell | £41m | 4 | 2021-2024 |
| 8 | Kepa Arrizabalaga | £39m | 5 | 2019-2023 |
| 9 | Enzo Fernández | £37m | 4 | 2023-2026 |
| 10 | Mateo Kovacic | £37m | 5 | 2019-2023 |
| 11 | Raheem Sterling | £36m | 2 | 2023-2024 |
| 12 | Christian Pulisic | £31m | 4 | 2020-2023 |
| 13 | Mykhaylo Mudryk | £30m | 4 | 2023-2026 |
| 14 | Ruben Loftus-Cheek | £28m | 5 | 2017-2023 |
| 15 | Timo Werner | £28m | 2 | 2021-2022 |
| 16 | Antonio Rüdiger | £26m | 5 | 2018-2022 |
| 17 | Marcos Alonso | £26m | 6 | 2017-2022 |
| 18 | Gary Cahill | £25m | 6 | 2014-2019 |
| 19 | Willian | £25m | 4 | 2017-2020 |
| 20 | Benoît Badiashile | £24m | 4 | 2023-2026 |
| 21 | Kai Havertz | £23m | 3 | 2021-2023 |
| 22 | Jorginho | £23m | 4 | 2019-2022 |
| 23 | Marc Cucurella | £23m | 4 | 2023-2026 |
| 24 | Olivier Giroud | £23m | 4 | 2018-2021 |
| 25 | Moisés Caicedo Current squad | £22m | 3 | 2024-2026 |
| 26 | Andreas Christensen | £22m | 5 | 2018-2022 |
| 27 | Ross Barkley | £21m | 4 | 2018-2022 |
| 28 | Thiago Silva | £20m | 4 | 2021-2024 |
| 29 | Pedro | £20m | 4 | 2017-2020 |
| 30 | Trevoh Chalobah | £20m | 7 | 2017-2026 |
| 31 | Callum Hudson-Odoi | £19m | 5 | 2018-2022 |
| 32 | Romelu Lukaku | £18m | 1 | 2022 |
| 33 | David Luiz | £17m | 3 | 2017-2019 |
| 34 | Mason Mount | £16m | 5 | 2017-2023 |
| 35 | Christopher Nkunku | £16m | 1 | 2024 |
| 36 | Hakim Ziyech | £16m | 3 | 2021-2023 |
| 37 | Kalidou Koulibaly | £16m | 1 | 2023 |
| 38 | Malo Gusto Current squad | £15m | 3 | 2024-2026 |
| 39 | Cole Palmer Current squad | £15m | 3 | 2024-2026 |
| 40 | Levi Colwill Current squad | £12m | 5 | 2020-2026 |
| 41 | Danny Drinkwater | £11m | 2 | 2018-2019 |
| 42 | Roméo Lavia Current squad | £11m | 3 | 2024-2026 |
| 43 | Saúl | £11m | 1 | 2022 |
| 44 | Robert Sánchez | £11m | 3 | 2024-2026 |
| 45 | Carney Chukwuemeka | £10m | 2 | 2023-2024 |
| 46 | Noni Madueke | £10m | 2 | 2023-2024 |
| 47 | Thibaut Courtois | £10m | 2 | 2017-2018 |
| 48 | Liam Delap | £9.7m | 2 | 2025-2026 |
| 49 | Willy Caballero | £9.5m | 7 | 2018-2026 |
| 50 | Emerson | £9.2m | 4 | 2018-2021 |
| 51 | Jamie Bynoe-Gittens Current squad | £9.2m | 2 | 2025-2026 |
| 52 | Álvaro Morata | £8.8m | 1 | 2018 |
| 53 | Pierre-Emerick Aubameyang | £8.8m | 1 | 2023 |
| 54 | Loïc Rémy | £8.3m | 2 | 2015-2016 |
| 55 | Andrey Santos | £8.3m | 3 | 2023-2026 |
| 56 | João Félix | £8.1m | 1 | 2023 |
| 57 | Édouard Mendy | £7.9m | 3 | 2021-2023 |
| 58 | Diego Costa | £7.8m | 1 | 2017 |
| 59 | Jorrel Hato Current squad | £7.6m | 2 | 2025-2026 |
| 60 | Alejandro Garnacho | £7.5m | 2 | 2025-2026 |
| 61 | Davide Zappacosta | £7.5m | 2 | 2018-2019 |
| 62 | João Pedro Current squad | £7.3m | 2 | 2025-2026 |
| 63 | Michy Batshuayi | £7.2m | 2 | 2017-2020 |
| 64 | Kurt Zouma | £6.9m | 3 | 2017-2021 |
| 65 | Tammy Abraham | £6.7m | 2 | 2020-2021 |
| 66 | Deivid Washington Current squad | £6.6m | 3 | 2024-2026 |
| 67 | Pedro Neto Current squad | £6.4m | 2 | 2025-2026 |
| 68 | Estêvão Current squad | £6.2m | 2 | 2025-2026 |
| 69 | Nicolas Jackson | £6.2m | 1 | 2024 |
| 70 | Tiémoué Bakayoko | £6.2m | 1 | 2018 |
| 71 | Filip Jörgensen | £5.9m | 2 | 2025-2026 |
| 72 | Tosin Adarabioyo | £5.8m | 2 | 2025-2026 |
| 73 | Charly Musonda | £5.6m | 4 | 2016-2022 |
| 74 | Victor Moses | £5.1m | 2 | 2017-2018 |
| 75 | Gabriel Słonina Current squad | £4.8m | 3 | 2023-2026 |
| 76 | Marcus Bettinelli | £4.5m | 3 | 2022-2024 |
| 77 | André Schürrle | £4.2m | 1 | 2014 |
| 78 | Armando Broja | £4.1m | 3 | 2019-2023 |
| 79 | Axel Disasi | £4.1m | 1 | 2024 |
| 80 | Marco van Ginkel | £4.1m | 3 | 2016-2020 |
| 81 | Dário Essugo | £3.8m | 2 | 2025-2026 |
| 82 | Fikayo Tomori | £3.7m | 1 | 2020 |
| 83 | Đorđe Petrović | £3.6m | 1 | 2024 |
| 84 | Nemanja Matic | £3.6m | 1 | 2017 |
| 85 | Malang Sarr | £3.5m | 2 | 2022-2024 |
| 86 | Mamadou Sarr | £3.4m | 2 | 2025-2026 |
| 87 | Datro Fofana | £3.0m | 1 | 2023 |
| 88 | Asmir Begovic | £2.8m | 1 | 2017 |
| 89 | Denis Zakaria | £2.7m | 1 | 2023 |
| 90 | John Terry | £2.6m | 1 | 2017 |
| 91 | Kenedy | £2.6m | 2 | 2017-2022 |
| 92 | Lesley Ugochukwu | £2.6m | 1 | 2024 |
| 93 | Conor Gallagher | £2.0m | 5 | 2017-2024 |
| 94 | Cesare Casadei | £1.9m | 1 | 2024 |
| 95 | Christian Atsu | £1.9m | 3 | 2014-2016 |
| 96 | Izzy Brown | £1.8m | 3 | 2014-2018 |
| 97 | Nathaniel Chalobah | £1.8m | 1 | 2017 |
| 98 | Marc Guiu | £1.8m | 2 | 2025-2026 |
| 99 | Lewis Baker | £1.6m | 1 | 2020 |
| 100 | Harvey Vale | £1.4m | 3 | 2021-2023 |
Frequently asked questions
Who has earned the most money at Chelsea?
N'Golo Kanté, with £91m across 7 seasons at Chelsea.
How is a career total worked out?
Each season counts the wage the club paid that year, added to every other season we hold. A player who moved mid-season has that year credited to the club paying him more. Totals run to the end of the 2025/26 season.
How far back does this go?
It covers the 186 players we hold a Chelsea wage for, from 2014 to 2026.