KGHM Zagłębie Lubin en 2024 - Salaire des joueurs
KGHM Zagłębie Lubin a un total de 72 joueurs dans son équipe locale. Le joueur le mieux rémunéré de l'équipe Damian Dąbrowski gagne €3,944 par semaine.
KGHM Zagłębie Lubin joue en Ekstraklasa
La masse salariale totale des équipes est de:- €2,769,894 par an
- €53,267 par semaine
Équipe active:
Nom du joueur | Salaire hebdomadaire | Salaire annuel | âge | Poste | Nationalité |
---|---|---|---|---|---|
Damian Dąbrowski | €3,944 | €205,088 | 30 | DM | Poland |
Damjan Bohar | €3,944 | €205,088 | 31 | AM RL | Slovenia |
Serhiy Buletsa | €3,016 | €156,832 | 24 | AM RLC | Ukraine |
Sokratis Dioudis | €3,016 | €156,832 | 30 | GK | Greece |
Bartosz Kopacz | €2,900 | €150,800 | 31 | D RC | Poland |
Dawid Kurminowski | €2,784 | €144,768 | 24 | ST | Poland |
Juan Muñoz | €2,436 | €126,672 | 27 | ST | Spain |
Jarosław Jach | €2,436 | €126,672 | 29 | D C | Poland |
Jasmin Burić | €2,436 | €126,672 | 36 | GK | Bosnia & Herzegovina |
Luís Mata | €2,320 | €120,640 | 25 | D/WB L, AM RL | Portugal |
Mateusz Wdowiak | €2,204 | €114,608 | 26 | WB R, AM RC | Poland |
Mikkel Kirkeskov | €2,204 | €114,608 | 31 | D/WB L | Denmark |
Michał Nalepa | €2,204 | €114,608 | 30 | D C | Poland |
Mateusz Grzybek | €2,204 | €114,608 | 27 | D/WB R | Poland |
Aleks Ławniczak | €1,195 | €62,130 | 24 | D C | Poland |
Kacper Chodyna | €1,160 | €60,320 | 24 | D/WB/AM R | Poland |
Marko Poletanović | €1,044 | €54,288 | 29 | M C | Serbia |
Marek Mróz | €1,044 | €54,288 | 24 | AM RC | Poland |
Arkadiusz Woźniak | €858 | €44,637 | 33 | WB R, AM RL | Poland |
Tomasz Pieńko | €789 | €41,018 | 19 | AM RLC | Poland |
Tomasz Makowski | €696 | €36,192 | 23 | DM | Poland |
Adam Ratajczyk | €592 | €30,763 | 21 | AM RL | Poland |
Bartłomiej Kłudka | €580 | €30,160 | 21 | D/WB R | Poland |
Tornike Gaprindashvili | €545 | €28,350 | 25 | M RL | Georgia |
Rafał Adamski | €510 | €26,541 | 21 | ST | Poland |
Szymon Weirauch | €302 | €15,683 | 19 | GK | Poland |
Kamil Kruk | €255 | €13,270 | 23 | D C | Poland |
Daniel Dudziński | €255 | €13,270 | 21 | AM/F C | Poland |
Patryk Kusztal | €255 | €13,270 | 20 | AM LC | Poland |
Paweł Kruszelnicki | €232 | €12,064 | 20 | DM, AM LC | Poland |
Nom du joueur | Salaire hebdomadaire | Salaire annuel | âge | Poste | Nationalité |
---|---|---|---|---|---|
Milan Posmyk | €209 | €10,858 | 21 | D C | Poland |
Kacper Terlecki | €209 | €10,858 | 17 | AM RLC | Poland |
Kacper Masiak | €197 | €10,254 | 18 | AM RLC | Poland |
Kacper Lepczyński | €174 | €9,048 | 21 | D C | Poland |
Mateusz Kizyma | €174 | €9,048 | 20 | D C, DM | Poland |
Filip Kocaba | €174 | €9,048 | 18 | DM | Poland |
Mateusz Lipp | €174 | €9,048 | 19 | D C | Poland |
Dawid Gruszecki | €174 | €9,048 | 17 | ST | Poland |
Franciszek Antkiewicz | €174 | €9,048 | 19 | AM RL | Poland |
Alexander Steffen | €174 | €9,048 | 19 | GK | Poland |
Michał Matys | €162 | €8,445 | 17 | GK | Poland |
Fabian Sowiecki | €162 | €8,445 | 17 | AM C | Poland |
Wojciech Szafranek | €139 | €7,238 | 19 | AM/F C | Poland |
Szymon Karasiński | €139 | €7,238 | 19 | D LC | Poland |
Kamil Fura | €139 | €7,238 | 18 | D C | Poland |
Kamil Sochań | €139 | €7,238 | 19 | D RC | Poland |
Oskar Kozdroń | €139 | €7,238 | 18 | AM RC | Poland |
Odyseusz Sygieniewicz | €139 | €7,238 | 19 | DM | Poland |
Jeremi Osuch | €139 | €7,238 | 17 | D C | Poland |
Oskar Droździk | €128 | €6,635 | 17 | AM R | Poland |
Jan Dorożko | €128 | €6,635 | 17 | D/WB R | Poland |
Tymon Sobek | €128 | €6,635 | 17 | D C | Poland |
Cyprian Popielec | €70 | €3,619 | 16 | AM RC | Poland |
Igor Orlikowski | €70 | €3,619 | 17 | D RC | Poland |
Jakub Kolan | €70 | €3,619 | 18 | D/WB R | Poland |
Mateusz Dziewiatowski | €70 | €3,619 | 16 | DM | Poland |
Szymon Tarkowski | €70 | €3,619 | 18 | DM | Poland |
Adam Matysek | €70 | €3,619 | 16 | GK | Poland |
Aleksander Kubacki | €70 | €3,619 | 18 | AM RLC | Poland |
Kasjan Frankowski | €70 | €3,619 | 18 | D/WB/AM L | Poland |
Jakub Bielak | €70 | €3,619 | 17 | GK | Poland |
Dominik Gregorski | €70 | €3,619 | 17 | ST | Poland |
Tobiasz Starosta | €70 | €3,619 | 18 | AM C | Poland |
Maciej Rogowski | €70 | €3,619 | 17 | D LC | Poland |
Marcel Reguła | €70 | €3,619 | 16 | AM L, ST | Poland |
Bartosz Moczyński | €70 | €3,619 | 17 | D LC | Poland |
Bartłomiej Wandachowicz | €70 | €3,619 | 17 | DM | Poland |
Martin Frankowski | €70 | €3,619 | 17 | D/WB R | Poland |
Kamil Ausfeld | €70 | €3,619 | 18 | AM R | Poland |
Bright Ede | €70 | €3,619 | 16 | D LC | Poland |
Kacper Szulc | €70 | €3,619 | 16 | AM R | Poland |
Bartosz Rokita | €70 | €3,619 | 16 | AM R | Poland |
Autres équipes de Ekstraklasa:
Sources - Communiqués de presse, actualités et articles, encyclopédies et bases de données en ligne, experts du secteur et initiés. Nous trouvons les informations pour que vous n'ayez pas à le faire !