Autres équipes de cinch Premiership:
Celtic en 2024 - Salaire des joueurs
Celtic a un total de 71 joueurs dans son équipe locale. Le joueur le mieux rémunéré de l'équipe Callum McGregor gagne €42,920 par semaine.
Celtic joue en cinch Premiership
La masse salariale totale des équipes est de:- €25,658,318 par an
- €493,429 par semaine
Équipe active:
Nom du joueur | Salaire hebdomadaire | Salaire annuel | âge | Poste | Nationalité |
---|---|---|---|---|---|
Callum McGregor | €42,920 | €2,231,840 | 30 | DM | Scotland |
Cameron Carter-Vickers | €27,840 | €1,447,680 | 25 | D C | U.S.A. |
Nathaniel Phillips | €27,840 | €1,447,680 | 26 | D C | England |
Kyogo Furuhashi | €22,040 | €1,146,080 | 28 | AM RL, ST | Japan |
James Forrest | €22,040 | €1,146,080 | 31 | AM RL | Scotland |
Daizen Maeda | €20,880 | €1,085,760 | 25 | AM L, ST | Japan |
Alistair Johnston | €19,720 | €1,025,440 | 24 | D/WB/M R | Canada |
Liel Abada | €19,720 | €1,025,440 | 21 | AM R, ST | Israel |
Reo Hatate | €18,560 | €965,120 | 25 | AM C | Japan |
David Turnbull | €18,560 | €965,120 | 23 | AM C | Scotland |
Greg Taylor | €17,400 | €904,800 | 25 | D/WB L | Scotland |
Joe Hart | €17,400 | €904,800 | 36 | GK | England |
Benji Siegrist | €17,400 | €904,800 | 31 | GK | Switzerland |
Matt O'Riley | €16,240 | €844,480 | 22 | DM, AM C | Denmark |
Gustaf Lagerbielke | €16,240 | €844,480 | 23 | D C | Sweden |
James McCarthy | €16,240 | €844,480 | 32 | DM | Ireland |
Anthony Ralston | €16,240 | €844,480 | 24 | D/WB R | Scotland |
Maik Nawrocki | €13,920 | €723,840 | 22 | D C | Poland |
Oh Hyeon-Gyu | €10,440 | €542,880 | 22 | ST | South Korea |
Stephen Welsh | €9,976 | €518,752 | 23 | D RC | Scotland |
Yuki Kobayashi | €9,628 | €500,656 | 22 | D C | Japan |
Mikey Johnston | €9,164 | €476,528 | 24 | AM L | Scotland |
Tomoki Iwata | €8,816 | €458,432 | 26 | D C, DM | Japan |
Scott Bain | €8,816 | €458,432 | 31 | GK | Scotland |
Luis Palma | €6,960 | €361,920 | 23 | AM LC, F C | Honduras |
Yang Hyunjun | €6,960 | €361,920 | 21 | AM RL | South Korea |
Paulo Bernardo | €6,728 | €349,856 | 21 | M C | Portugal |
Alexandro Bernabéi | €6,380 | €331,760 | 22 | D/WB L | Argentina |
Liam Scales | €5,800 | €301,600 | 24 | D LC | Ireland |
Odin Thiago Holm | €5,568 | €289,536 | 20 | AM C | Norway |
Nom du joueur | Salaire hebdomadaire | Salaire annuel | âge | Poste | Nationalité |
---|---|---|---|---|---|
Marco Tilio | €4,524 | €235,248 | 21 | AM LC | Australia |
Kwon Hyeok-Kyu | €2,320 | €120,640 | 22 | DM | South Korea |
Ben Quinn | €1,740 | €90,480 | 18 | AM RL | Ireland |
Dane Murray | €1,624 | €84,448 | 20 | D C | Scotland |
Bruno Davidson | €974 | €50,669 | 19 | AM RLC | Scotland |
Corey Thomson | €847 | €44,034 | 17 | DM | Scotland |
MacKenzie Carse | €789 | €41,018 | 19 | DM | Scotland |
Josh Clarke | €766 | €39,811 | 18 | GK | N.Ireland |
Liam Bonetig | €719 | €37,398 | 18 | D C | Australia |
Daniel Kelly | €661 | €34,382 | 17 | AM C | Scotland |
Joe Morrison | €592 | €30,763 | 19 | GK | Scotland |
Jude Bonnar | €592 | €30,763 | 17 | AM L | Scotland |
Mitchell Robertson | €557 | €28,954 | 18 | D LC | Scotland |
Magnus MacKenzie | €557 | €28,954 | 18 | D/WB/M L | Scotland |
Finlay Hale | €545 | €28,350 | 16 | D C | Scotland |
Aiden Haddow | €522 | €27,144 | 17 | D C, DM | Scotland |
Alasdair Davidson | €522 | €27,144 | 17 | D L | Scotland |
Aidan Cannon | €522 | €27,144 | 17 | DM | Ireland |
Benny-Jackson Luyeye | €510 | €26,541 | 18 | D/WB R | Scotland |
Colby Donovan | €499 | €25,938 | 16 | WB L | Scotland |
Daniel Cummings | €487 | €25,334 | 17 | AM L, ST | Scotland |
Josh Dede | €418 | €21,715 | 17 | D/AM R | Scotland |
Justin Marvellous Osagie | €418 | €21,715 | 17 | D C, DM | Ireland |
Joey Dawson | €418 | €21,715 | 20 | ST | England |
Kyle Ure | €406 | €21,112 | 17 | DM | Scotland |
Kai McLean | €406 | €21,112 | 18 | GK | N.Ireland |
Lewis Dobbie | €394 | €20,509 | 17 | AM L, ST | Scotland |
Lenny Agbaire | €394 | €20,509 | 18 | D C | Scotland |
Mitchel Frame | €383 | €19,906 | 17 | D/WB/AM L | Scotland |
Rocco Vata | €325 | €16,890 | 18 | AM RL, ST | Ireland |
Thomas Hatton | €302 | €15,683 | 16 | AM RL | Scotland |
Aidan Rice | €290 | €15,080 | 17 | GK | Scotland |
Cole Crawford | €244 | €12,667 | 16 | ST | Scotland |
Rhys Dargie | €244 | €12,667 | 16 | ST | Scotland |
Ronan Ferns | €244 | €12,667 | 16 | D C | Scotland |
Marcus Gill | €244 | €12,667 | 16 | GK | Ireland |
Robbie Heron | €244 | €12,667 | 16 | WB L | Scotland |
Andrew Kyle | €244 | €12,667 | 16 | ST | Scotland |
Jamie Meikle | €244 | €12,667 | 16 | GK | Scotland |
Francis Turley | €232 | €12,064 | 17 | DM | N.Ireland |
Robert Rachwał | €35 | €1,810 | 15 | M C | Poland |
Autres équipes de cinch Premiership:
Sources - Communiqués de presse, actualités et articles, encyclopédies et bases de données en ligne, experts du secteur et initiés. Nous trouvons les informations pour que vous n'ayez pas à le faire !