Andere teams in Major League Soccer:
Atlanta United F.C
Austin FC
Chicago Fire FC
Colorado Rapids
Columbus Crew SC
D.C. United
FC Cincinnati
FC Dallas
Houston Dynamo
Inter Miami CF
LA Galaxy
Minnesota United FC
Montreal Impact
Nashville SC
New England Revolution
New York City FC
New York Red Bulls
Orlando City SC
Philadelphia Union
Portland Timbers
Real Salt Lake
San Jose Earthquakes
Seattle Sounders FC
Sporting Kansas City
Toronto FC
Vancouver Whitecaps FC
Los Angeles Football Club 2025 - Speler Lonen
Los Angeles Football Club heeft in totaal 31 spelers in hun thuisselectie. De hoogst verdienende speler in de ploeg is Lewis O'Brien die €52,200 per week verdient.
Los Angeles Football Club speelt in de Major League Soccer
De totale loonsom van het team is:- €12,957,580 per jaar
- €249,184 per week
Actieve ploeg:
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Lewis O'Brien | €52,200 | €2,714,400 | 25 | DM | England |
Denis Bouanga | €39,440 | €2,050,880 | 29 | AM RL, ST | Gabon |
Aaron Long | €25,520 | €1,327,040 | 31 | D C | U.S.A. |
Ilie Sánchez | €23,200 | €1,206,400 | 33 | DM | Spain |
Cristian Olivera | €13,920 | €723,840 | 22 | AM RL, ST | Uruguay |
Eduard Atuesta | €9,628 | €500,656 | 27 | DM, AM C | Colombia |
Jesús Murillo | €9,396 | €488,592 | 30 | D RC | Colombia |
Omar Campos | €9,048 | €470,496 | 21 | D/WB/M L | Mexico |
Ryan Hollingshead | €8,932 | €464,464 | 33 | D/M RL | U.S.A. |
Eddie Segura | €8,468 | €440,336 | 27 | D C | Colombia |
Sergi Palencia | €7,656 | €398,112 | 28 | D/WB RL | Spain |
Hugo Lloris | €6,032 | €313,664 | 37 | GK | France |
Marlon | €5,684 | €295,568 | 28 | D C | Brazil |
Carlos Vela | €5,104 | €265,408 | 35 | AM RLC, F C | Mexico |
Maxime Chanot | €3,364 | €174,928 | 34 | D RC | Luxembourg |
David Martínez | €2,784 | €144,768 | 18 | AM RLC | Venezuela |
David Ochoa | €2,784 | €144,768 | 23 | GK | Mexico |
Erik Dueñas | €2,668 | €138,736 | 19 | DM | U.S.A. |
Kei Kamara | €2,320 | €120,640 | 39 | ST | Sierra Leone |
Thomas Hasal | €1,856 | €96,512 | 25 | GK | Canada |
Bajung Darboe | €1,740 | €90,480 | 17 | AM RLC | U.S.A. |
Lorenzo Dellavalle | €1,160 | €60,320 | 20 | D LC | Italy |
Nathan Ordaz | €1,044 | €54,288 | 20 | AM RL, ST | U.S.A. |
Olivier Giroud | €928 | €48,256 | 37 | ST | France |
Jeremy Batioja | €723 | €37,579 | 21 | AM L, ST | Ecuador |
Tommy Musto | €696 | €36,192 | 20 | M C | U.S.A. |
Bryan Moyado | €638 | €33,176 | 18 | DM | U.S.A. |
Christopher Jaime | €626 | €32,573 | 20 | M C | U.S.A. |
Thabo Nare | €558 | €29,014 | 21 | D L | U.S.A. |
Joshua Santiago | €545 | €28,350 | 17 | D R | U.S.A. |
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Luca Bombino | €522 | €27,144 | 18 | D L | U.S.A. |
Andere teams in Major League Soccer:
Atlanta United F.C
Austin FC
Chicago Fire FC
Colorado Rapids
Columbus Crew SC
D.C. United
FC Cincinnati
FC Dallas
Houston Dynamo
Inter Miami CF
LA Galaxy
Minnesota United FC
Montreal Impact
Nashville SC
New England Revolution
New York City FC
New York Red Bulls
Orlando City SC
Philadelphia Union
Portland Timbers
Real Salt Lake
San Jose Earthquakes
Seattle Sounders FC
Sporting Kansas City
Toronto FC
Vancouver Whitecaps FC
Bronnen - Persberichten, nieuws & artikelen, online encyclopedieën & databases, industrie experts & insiders. Wij vinden de informatie zodat u dat niet hoeft te doen!