Andere teams in French National:
Alcorcón
Amorebieta
Benevento
Brescia
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Málaga
Nancy
Niort
Numancia
Perugia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Nîmes Olympique 2024 - Speler Lonen
Nîmes Olympique heeft in totaal 37 spelers in hun thuisselectie. De hoogst verdienende speler in de ploeg is Patrick Burner die €5,568 per week verdient.
Nîmes Olympique speelt in de French National
De totale loonsom van het team is:- €1,947,130 per jaar
- €37,445 per week
Actieve ploeg:
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Patrick Burner | €5,568 | €289,536 | 27 | D/WB/AM R | Martinique |
Kelyan Guessoum | €3,480 | €180,960 | 24 | D RC | France |
Luca Dias | €3,480 | €180,960 | 24 | GK | France |
Mathis Picouleau | €3,364 | €174,928 | 23 | DM, AM C | France |
Fabrice Ondoa | €2,668 | €138,736 | 27 | GK | Cameroon |
Jonathan Mexique | €2,436 | €126,672 | 28 | DM | Martinique |
Sanasi Sy | €1,856 | €96,512 | 24 | D/WB L | France |
Formose Mendy | €1,195 | €62,130 | 29 | D C | Guinea-Bissau |
Brahima Doukansy | €1,172 | €60,923 | 23 | D C, DM | France |
Léon Delpech | €1,056 | €54,891 | 20 | DM | France |
Mahamadou Doucouré | €1,044 | €54,288 | 23 | AM R, ST | Mali |
Orphé Mbina | €1,021 | €53,082 | 22 | ST | Gabon |
Ronny Labonne | €986 | €51,272 | 25 | D/WB R, AM RC | Martinique |
Namakoro Diallo | €963 | €50,066 | 27 | D/WB L | France |
Freddy Mbemba | €847 | €44,034 | 20 | AM R, ST | France |
Hamza Sbaï | €824 | €42,827 | 23 | DM | France |
Paul Wade | €742 | €38,605 | 23 | AM RL | France |
Axel Thoumin | €638 | €33,176 | 21 | AM L, ST | France |
Ibrahim Sacko | €603 | €31,366 | 30 | DM | France |
Gauthier Laurens | €568 | €29,557 | 22 | AM RC | France |
Amjhad Nazih | €534 | €27,747 | 21 | GK | France |
Dagui Paviot | €522 | €27,144 | 21 | D LC | France |
Waly Diouf | €464 | €24,128 | 26 | D C | Senegal |
Wesley Ngakoutou | €383 | €19,906 | 21 | AM RL | France |
Houda Halifa | €278 | €14,477 | 21 | AM C | France |
Ehsan Kari | €232 | €12,064 | 21 | D C, DM | Madagascar |
Vincent Malafosse | €197 | €10,254 | GK | France | |
Selmane El Hamri | €139 | €7,238 | 22 | AM LC | France |
Tao Paradowski | €104 | €5,429 | 18 | GK | France |
Youri Bureau | €81 | €4,222 | 17 | DM | France |
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Thibo Dupont | €0 | €0 | 20 | ST | France |
Amine Azzabi | €0 | €0 | 20 | D C, DM | France |
Jordan Konango Mbon | €0 | €0 | 21 | D/WB R | France |
Zakary Lamgahez | €0 | €0 | 20 | D C, DM | France |
Norvin Mukiele | €0 | €0 | 22 | ST | France |
Houssine Labiad | €0 | €0 | 23 | ST | France |
Ayoub Lafhal | €0 | €0 | 20 | DM | France |
Andere teams in French National:
Alcorcón
Amorebieta
Benevento
Brescia
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Málaga
Nancy
Niort
Numancia
Perugia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Bronnen - Persberichten, nieuws & artikelen, online encyclopedieën & databases, industrie experts & insiders. Wij vinden de informatie zodat u dat niet hoeft te doen!