Andere teams in Serie C Girone B:
Alcorcón
Amorebieta
Benevento
Brescia
Cartagena
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Eldense
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Racing
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Tenerife
Trapani
Villarreal B
Vitória F.c.
Virtus Entella 2025 - Speler Lonen
Virtus Entella heeft in totaal 50 spelers in hun thuisselectie. De hoogst verdienende speler in de ploeg is Andrea Franzoni die €7,540 per week verdient.
Virtus Entella speelt in de Serie C Girone B
De totale loonsom van het team is:- €3,815,421 per jaar
- €73,373 per week
Actieve ploeg:
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Andrea Franzoni | €7,540 | €392,080 | 27 | AM C | Italy |
Iacopo Lipani | €4,756 | €247,312 | 23 | DM | Italy |
Andrea Tiritiello | €4,060 | €211,120 | 29 | D C | Italy |
Bernat Guiu | €4,060 | €211,120 | 23 | AM R, ST | Spain |
Andrea Corbari | €4,060 | €211,120 | 30 | D C, DM | Italy |
Davide Bariti | €3,944 | €205,088 | 32 | AM RL | Italy |
Davide Castelli | €3,944 | €205,088 | 24 | ST | Italy |
Luca Parodi | €3,480 | €180,960 | 29 | D RC | Italy |
Matteo Casarotto | €3,364 | €174,928 | 26 | ST | Italy |
Stefano Di Mario | €3,016 | €156,832 | 19 | D/WB L | Italy |
Angelo Ndrecka | €2,900 | €150,800 | 22 | D/WB/M L | Albania |
Andrea Paroni | €2,900 | €150,800 | 34 | GK | Italy |
Giovanni Di Noia | €2,552 | €132,704 | 30 | DM, M LC | Italy |
Ivan Marconi | €2,436 | €126,672 | 34 | D LC | Italy |
Nermin Karic | €2,204 | €114,608 | 24 | DM, AM C | Sweden |
Ovidijus Siaulys | €2,088 | €108,576 | 24 | GK | Lithuania |
Antonio Boccadamo | €1,740 | €90,480 | 24 | D/WB/M R | Italy |
Andrei Moţoc | €1,740 | €90,480 | 22 | D C | Moldova |
Alessandro Garattoni | €1,740 | €90,480 | 26 | D/WB/M R | Italy |
Federico Del Frate | €1,508 | €78,416 | 28 | GK | Italy |
Denis Portanova | €1,232 | €64,060 | 23 | D C | Italy |
Maguette Fall | €1,044 | €54,288 | 30 | ST | Senegal |
Elhdji Thioune | €900 | €46,808 | 20 | ST | Senegal |
Abdulai Embaló | €785 | €40,837 | 19 | M C | Luxembourg |
Dario Fanciulli | €590 | €30,703 | 19 | ST | Italy |
Gabriele Costa | €556 | €28,893 | 19 | AM C | Italy |
Nicolas Pisani | €474 | €24,671 | 19 | WB/AM R | Italy |
Simone Mazzadi | €416 | €21,655 | 19 | GK | Italy |
Fausto Salicioni | €152 | €7,902 | 18 | ST | Argentina |
Filippo Macchini | €152 | €7,902 | 17 | AM RL | Italy |
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Filippo Di Maro | €152 | €7,902 | 18 | D C | Italy |
Pedro Vian Seewald | €152 | €7,902 | 18 | DM | Italy |
Alessandro Dolce | €152 | €7,902 | 18 | D C | Italy |
Tommaso Lagomarsino | €152 | €7,902 | 18 | D/WB/M L | Italy |
Pedro Dayan Neves | €152 | €7,902 | 16 | AM C | Brazil |
Leonardo Tiana | €152 | €7,902 | 18 | AM C | Italy |
Gabriel Perrone | €152 | €7,902 | 18 | ST | Italy |
Giole Marzano | €152 | €7,902 | 18 | M C | Italy |
Filippo Danero | €152 | €7,902 | 17 | M C | Italy |
Luca Polverini | €152 | €7,902 | 18 | GK | Italy |
Emanuele Riolfi | €152 | €7,902 | 17 | ST | Italy |
Nicolas Masi | €152 | €7,902 | 16 | GK | Italy |
Mattia Anzalone | €152 | €7,902 | 18 | M C | Italy |
Cesari Martini Donati | €152 | €7,902 | 18 | ST | Italy |
Luca Cocconi | €152 | €7,902 | 18 | AM C | Italy |
Andrea Laureana | €152 | €7,902 | 18 | D/WB R | Italy |
Daniel Bozzini | €152 | €7,902 | 18 | ST | Italy |
Riccardo Martinelli | €152 | €7,902 | 18 | ST | Italy |
Lorenzo Busicchia | €152 | €7,902 | 17 | D C | Italy |
Christian Giacobbe | €152 | €7,902 | 18 | AM C | Italy |
Andere teams in Serie C Girone B:
Alcorcón
Amorebieta
Benevento
Brescia
Cartagena
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Eldense
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Racing
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Tenerife
Trapani
Villarreal B
Vitória F.c.
Bronnen - Persberichten, nieuws & artikelen, online encyclopedieën & databases, industrie experts & insiders. Wij vinden de informatie zodat u dat niet hoeft te doen!