World 10-Ball Championship pool prize money
The World 10-Ball Championship has paid £1,265,344 across 8 tournaments from 2011 to 2025. In 2025 Ping-Chung Ko took £52,632.
Every edition
Who won, what they took, and what the tournament paid in all
| YEAR | WINNER | TOP PRIZE | PAID |
|---|---|---|---|
| 2025 | Ping-Chung Ko | £52,632£53k | £187,976£188k |
| 2024 | Carlo Biado | £56,391£56k | £187,970£188k |
| 2023 | Eklent Kaci | £45,113£45k | £187,970£188k |
| 2022 | Wojciech Szewczyk | £45,113£45k | £169,925£170k |
| 2021 | Eklent Kaci | £26,316£26k | £94,135£94k |
| 2019 | Ping-Chung Ko | £22,556£23k | £99,248£99k |
| 2015 | Pin-Yi Ko | £30,075£30k | £150,150£150k |
| 2011 | Huidji See | £45,113£45k | £187,970£188k |
Prize money paid, edition by edition
The WPA World 10-Ball Championship 2025 payouts
What each finishing place was worth at the latest edition
| PLACE | PLAYERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £52,632£53k | £52,632£53k |
| 2nd | 1 | £30,075£30k | £30,075£30k |
| T3 | 2 | £13,158£13k | £26,316£26k |
| T5 | 4 | £6,579£7k | £26,316£26k |
| T9 | 8 | £3,289£3k | £26,316£26k |
| T17 | 16 | £1,645£2k | £26,322£26k |
Every cheque by name is on the WPA World 10-Ball Championship 2025 payouts page.
Who has earned the most at the World 10-Ball Championship
Prize money won here, across every edition we hold
| # | PLAYER | NATION | WINS | PRIZE MONEY |
|---|---|---|---|---|
| 1 | Carlo Biado | Philippines | 1 | £103,233£103k |
| 2 | Ping-Chung Ko | Chinese Taipei | 2 | £98,496£98k |
| 3 | Eklent Kaci | Albania | 2 | £90,414£90k |
| 4 | Naoyuki Oi | Japan | 0 | £60,292£60k |
| 5 | Wojciech Szewczyk | Poland | 1 | £54,229£54k |
| 6 | Pin-Yi Ko | Chinese Taipei | 1 | £49,108£49k |
| 7 | Huidji See | Netherlands | 1 | £45,113£45k |
| 8 | Francisco Sanchez-Ruiz | Spain | 0 | £41,917£42k |
| 9 | Christopher Tevez | Peru | 0 | £32,331£32k |
| 10 | Alexandros Kazakis | Greece | 0 | £31,917£32k |
| 11 | Joshua Filler | Germany | 0 | £31,720£32k |
| 12 | Fedor Gorst | United States | 0 | £31,579£32k |
| 13 | Shane Van Boening | United States | 0 | £30,677£31k |
| 14 | Denis Grabe | Estonia | 0 | £28,534£29k |
| 15 | Aloysius Yapp | Singapore | 0 | £26,541£27k |
| 16 | Jian-Bo Fu | China | 0 | £22,556£23k |
| 17 | Jayson Shaw | Scotland | 0 | £20,714£21k |
| 18 | Lee Vann Corteza | Philippines | 0 | £16,165£16k |
| 19 | Johann Chua | Philippines | 0 | £16,165£16k |
| 20 | Marco Teutscher | Netherlands | 0 | £13,308£13k |
| 21 | Jung-Lin Chang | Chinese Taipei | 0 | £12,594£13k |
| 22 | Mieszko Fortunski | Poland | 0 | £12,030£12k |
| 23 | Yukio Akagariyama | Japan | 0 | £12,030£12k |
| 24 | Oliver Szolnoki | Hungary | 0 | £10,526£11k |
| 25 | Bader Al Awadi | Kuwait | 0 | £10,526£11k |
The top 12 here
Other pool tournaments
The tournaments either side of the World 10-Ball Championship by prize money paid
Frequently asked questions
How much did the winner get at the WPA World 10-Ball Championship 2025?
Ping-Chung Ko took £52,632. The whole tournament paid £187,976 across 31 players.
How much prize money has the World 10-Ball Championship paid?
£1,265,344 across 8 editions from 2011 to 2025. The richest was the WPA World 10-Ball Championship 2025, at £187,976.
Who has won the most money at the World 10-Ball Championship?
Carlo Biado, with £103,233 and 1 win. Ping-Chung Ko is next on £98,496.
Who has won the World 10-Ball Championship the most times?
Ping-Chung Ko, 2 times in the editions we hold.
Where does the World 10-Ball Championship rank for prize money?
7th of the 310 pool tournaments we hold, by total prize money paid.
Where to next
Every pool tournament and player is ranked on pool prize money. The latest edition is the WPA World 10-Ball Championship 2025, and the one before it the WPA World 10-Ball Championship 2024. What the men's and women's fields are paid is compared on men's vs women's pool prize money. How much of the pot a pool winner keeps, against every other sport, is on the winner's share of prize money. How far down the field the money runs, against every other sport, is on how deep prize money pays.