BEISEBOL · TEMPORADA 2017 · ARQUIVO
New York Yankees 2017 - folha salarial
Os salários como estavam em 2017. Veja a folha salarial atual do New York Yankees .
TOTAL ANUAL$209,044,502
TOTAL SEMANAL$4,020,087
ELENCO ATIVO37
JOGADORES LISTADOS65
MAIS BEM PAGOCC Sabathia · $25,000,000
POSIÇÃO POR FOLHA SALARIAL3rd in MLB
Elenco ativo · 37 jogadores
37 linhasTop 16 de 37 jogadores
| NAME | PAYROLL SALARY | POSITION | EXPERIENCE | STATUS | ADJUSTED PAYROLL | BASE SALARY | OTHER PAY |
|---|---|---|---|---|---|---|---|
| CC Sabathia | $25,000,000 | Starting pitcher | 16 yr | Veteran | $25,000,000 | $25,000,000 | - |
| Masahiro Tanaka | $22,000,000 | Starting pitcher | 3 yr | Veteran | $22,000,000 | $22,000,000 | - |
| Jacoby Ellsbury | $21,142,857 | Center fielder | 9 yr 37 d | Veteran | $21,142,857 | $21,142,857 | - |
| Aroldis Chapman | $17,200,000 | Relief pitcher | 6 yr 9 d | Veteran | $17,200,000 | $15,000,000 | $2,200,000 |
| Chase Headley | $14,000,000 | Third baseman | 8 yr 123 d | Veteran | $14,000,000 | $13,000,000 | - |
| Matt Holliday | $13,000,000 | Designated hitter | 13 yr | Veteran | $13,000,000 | $13,000,000 | - |
| Brett Gardner | $12,500,000 | Left fielder | 8 yr 72 d | Veteran | $12,500,000 | $12,000,000 | $500,000 |
| Starlin Castro | $9,857,142 | Second baseman | 6 yr 150 d | Veteran | $9,857,142 | $9,000,000 | $857,142 |
| Didi Gregorius | $5,100,000 | Shortstop | 3 yr 159 d | Arbitration 2 (S2) | $5,100,000 | $5,100,000 | - |
| Todd Frazier | $12,000,000 | Third baseman | 5 yr 71 d | Arbitration 3 | $4,983,624 | $12,000,000 | - |
| David Robertson | $12,000,000 | Relief pitcher | 8 yr 70 d | Veteran | $4,983,624 | $12,000,000 | - |
| Dellin Betances | $3,000,000 | Relief pitcher | 3 yr 78 d | Arbitration 1 | $3,000,000 | $3,000,000 | - |
| Adam Warren | $2,290,000 | Relief pitcher | 4 yr 36 d | Arbitration 2 | $2,290,000 | $2,290,000 | - |
| Aaron Hicks | $1,350,000 | Right fielder | 3 yr 41 d | Arbitration 1 | $1,350,000 | $1,350,000 | - |
| Sonny Gray | $3,575,000 | Starting pitcher | 3 yr 61 d | Arbitration 1 | $1,230,768 | $3,575,000 | - |
| Austin Romine | $805,000 | Catcher | 3 yr 44 d | Arbitration 1 | $805,000 | $805,000 | - |
| Ronald Torreyes | $561,900 | Second baseman | 1 yr 22 d | Pre-Arbitration | $561,900 | $561,900 | - |
| Gary Sánchez | $557,900 | Catcher | 0 yr 86 d | Pre-Arbitration | $557,900 | $557,900 | - |
| Luis Severino | $550,975 | Starting pitcher | 0 yr 170 d | Pre-Arbitration | $550,975 | $550,975 | - |
| Greg Bird | $545,500 | First baseman | 1 yr 53 d | Pre-Arbitration | $545,500 | $545,500 | - |
| Aaron Judge | $544,500 | Right fielder | 0 yr 51 d | Pre-Arbitration | $544,500 | $544,500 | - |
| Chasen Shreve | $552,425 | Relief pitcher | 2 yr 15 d | Pre-Arbitration | $455,869 | $552,425 | - |
| Jordan Montgomery | $535,000 | Starting pitcher | - | Pre-Arbitration | $435,527 | $535,000 | - |
| Chad Green | $535,000 | Relief pitcher | 0 yr 79 d | Pre-Arbitration | $417,989 | $535,000 | - |
| Jonathan Holder | $536,875 | Relief pitcher | 0 yr 31 d | Pre-Arbitration | $325,674 | $536,875 | - |
| Bryan Mitchell | $550,625 | Starting pitcher | 1 yr 129 d | Pre-Arbitration | $273,819 | $550,625 | - |
| Clint Frazier | $535,000 | Outfielder | - | Pre-Arbitration | $271,839 | $535,000 | - |
| Tyler Wade | $535,000 | First baseman | - | Pre-Arbitration | $236,763 | $535,000 | - |
| Tommy Kahnle | $535,000 | Relief pitcher | 2 yr 15 d | Pre-Arbitration | $222,148 | $535,000 | - |
| Jaime Garcia | $12,000,000 | Starting pitcher | 8 yr 47 d | Veteran | $187,072 | $12,000,000 | - |
| Caleb Smith | $535,000 | Starting pitcher | - | Pre-Arbitration | $175,380 | $535,000 | - |
| Giovanny Gallegos | $535,000 | Relief pitcher | - | Pre-Arbitration | $172,457 | $535,000 | - |
| Ben Heller | $535,000 | Pitcher | 0 yr 53 d | Pre-Arbitration | $119,843 | $535,000 | - |
| Domingo German | $535,000 | Relief pitcher | 0 yr 34 d | Pre-Arbitration | $102,305 | $535,000 | - |
| Erik Kratz | $535,000 | Catcher | 3 yr 167 d | Veteran | $93,536 | $535,000 | - |
| Tyler Austin | $544,000 | First baseman | 0 yr 51 d | Pre-Arbitration | $80,271 | $544,000 | - |
| Miguel Andujar | $535,000 | Third baseman | - | Pre-Arbitration | $52,614 | $535,000 | - |
Contratos adicionais · 3 jogadores
3 linhasTodos os 3 jogadores
| NAME | PAYROLL SALARY | POSITION | EXPERIENCE | STATUS | ADJUSTED PAYROLL | BASE SALARY |
|---|---|---|---|---|---|---|
| Michael Pineda | $7,400,000 | Starting pitcher | 5 yr 99 d | Arbitration 3 | $7,400,000 | $7,400,000 |
| Luis Cessa | $535,000 | Relief pitcher | 0 yr 98 d | Pre-Arbitration | $245,532 | $535,000 |
| Garrett Cooper | $535,000 | First baseman | - | Pre-Arbitration | $222,148 | $535,000 |
Contratos adicionais · 1 jogador
1 linhas| NAME | PAYROLL SALARY | POSITION | ADJUSTED PAYROLL |
|---|---|---|---|
| Álex Rodríguez | $21,000,000 | Designated hitter | $21,000,000 |
Contratos adicionais · 8 jogadores
8 linhas| NAME | PAYROLL SALARY | POSITION | ADJUSTED PAYROLL |
|---|---|---|---|
| Brian McCann | $5,500,000 | Catcher | $5,500,000 |
| Tyler Clippard | $4,426,472 | Relief pitcher | $4,426,472 |
| Chris Carter | $3,500,000 | First baseman | $3,500,000 |
| Tommy Layne | $1,075,000 | Relief pitcher | $1,075,000 |
| Dustin Fowler | $277,685 | Center fielder | $277,685 |
| Rob Refsnyder | $254,301 | Second baseman | $254,301 |
| Pete Kozma | $81,692 | Shortstop | $81,692 |
| Tyler Webb | $55,537 | Pitcher | $55,537 |
Resumo da folha salarial
7 linhas| ALLOCATION | AMOUNT | MLB RANK |
|---|---|---|
| Active Roster | $164,826,896 | 4th |
| Injured List | $7,867,680 | 14th |
| Dead Money | $21,000,000 | 3rd |
| Retained | $15,170,687 | 16th |
| Minor | $179,239 | 27th |
| Signing Bonus | $0 | 14th |
| Total Adjusted Payroll Allocations | $209,044,502 | 3rd |
Contratos adicionais · 9 jogadores
9 linhas| NAME | PAYROLL SALARY | POSITION | EXPERIENCE | STATUS | ADJUSTED PAYROLL | BASE SALARY |
|---|---|---|---|---|---|---|
| Tommy Layne | $1,075,000 | Relief pitcher | 2 yr 144 d | Arbitration 1 (S2) | $1,075,000 | $1,075,000 |
| Kyle Higashioka | $535,000 | Catcher | - | Pre-Arbitration | $81,844 | $535,000 |
| Ji-Man Choi | $700,000 | First baseman | 0 yr 129 d | Pre-Arbitration | $53,550 | $700,000 |
| Mason Williams | $535,000 | Center fielder | 1 yr 70 d | Pre-Arbitration | $29,230 | $535,000 |
| Ronald Herrera | $535,000 | Relief pitcher | - | Pre-Arbitration | $14,615 | $535,000 |
| Jonathan Diaz | - | Shortstop | 0 yr 41 d | - | - | - |
| Tyler Jones | - | Pitcher | - | - | - | - |
| Eddy Rodriguez | - | Catcher | 0 yr 9 d | - | - | - |
| Paul Young | - | Pitcher | - | - | - | - |
Outras folhas salariais da MLB em 2017
A mesma temporada no resto da liga
Arizona DiamondbacksAtlanta BravesBaltimore OriolesBoston Red SoxChicago CubsChicago White SoxCincinnati RedsCleveland GuardiansColorado RockiesDetroit TigersHouston AstrosKansas City RoyalsLos Angeles AngelsLos Angeles DodgersMiami MarlinsMilwaukee BrewersMinnesota TwinsNew York MetsOakland AthleticsPhiladelphia PhilliesPittsburgh PiratesSan Diego PadresSan Francisco GiantsSeattle MarinersSt. Louis CardinalsTampa Bay RaysTexas RangersToronto Blue JaysWashington Nationals
MAIS beisebol
Cleveland GuardiansWashington NationalsToronto Blue JaysTexas RangersTampa Bay RaysSt. Louis CardinalsSeattle MarinersSan Francisco GiantsSan Diego PadresPittsburgh PiratesPhiladelphia PhilliesOakland AthleticsNew York MetsMinnesota TwinsMilwaukee BrewersMiami MarlinsLos Angeles DodgersLos Angeles AngelsKansas City RoyalsHouston AstrosDetroit TigersColorado RockiesCleveland IndiansCincinnati Reds
Perguntas frequentes
New York Yankees 2017: qual era o total anual?
O New York Yankees teve o total anual de $209,044,502 em 2017.
Quantos jogadores o New York Yankees listou em 2017?
37 jogadores no elenco do New York Yankees em 2017, mais 21 contratos fora dele.
Onde vejo a folha salarial atual do New York Yankees?
Esta página é o arquivo de 2017. a folha salarial atual do New York Yankees é mantida atualizada na página principal.