Chelsea 2024 — Salário dos Jogadores
O time Chelsea tem o total de 70 jogadores na sua equipe natal. O jogador que ganha mais na equipe é Raheem Sterling, ganhando 2,639,000 BRL por semana.
O time Chelsea joga na Premier League.
A fatura total salarial dos times é:- 1,528,343,523 BRL por ano
- 29,391,222 BRL por semana
Equipe Ativa:
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Raheem Sterling | 2,639,000 BRL | 137,228,000 BRL | 28 | AM RL | England |
Christopher Nkunku | 2,262,000 BRL | 117,624,000 BRL | 25 | AM RLC, F C | France |
Reece James | 1,885,000 BRL | 98,020,000 BRL | 23 | D RC | England |
Wesley Fofana | 1,734,200 BRL | 90,178,400 BRL | 22 | D C | France |
Ben Chilwell | 1,432,600 BRL | 74,495,200 BRL | 26 | D/WB L | England |
Enzo Fernández | 1,357,200 BRL | 70,574,400 BRL | 22 | DM, AM C | Argentina |
João Félix | 1,289,340 BRL | 67,045,680 BRL | 24 | LW | Portugal |
Pedro Neto | 1,168,700 BRL | 60,772,400 BRL | 24 | RW | Portugal |
Mykhaylo Mudryk | 1,131,000 BRL | 58,812,000 BRL | 22 | AM RLC | Ukraine |
Moisés Caicedo | 1,055,600 BRL | 54,891,200 BRL | 21 | DM | Ecuador |
Benoît Badiashile | 904,800 BRL | 47,049,600 BRL | 22 | D C | France |
Nicolas Jackson | 904,800 BRL | 47,049,600 BRL | 22 | AM RLC, F C | Senegal |
Tosin Adarabioyo | 836,940 BRL | 43,520,880 BRL | 26 | CB | England |
Marc Cucurella | 829,400 BRL | 43,128,800 BRL | 24 | D LC, M L | Spain |
Jadon Sancho | 761,540 BRL | 39,600,080 BRL | 24 | LW | England |
Noni Madueke | 754,000 BRL | 39,208,000 BRL | 21 | AM RLC | England |
Malo Gusto | 754,000 BRL | 39,208,000 BRL | 20 | D/WB R, M C | France |
Carney Chukwuemeka | 754,000 BRL | 39,208,000 BRL | 19 | AM C | England |
Kiernan Dewsbury-Hall | 603,200 BRL | 31,366,400 BRL | 25 | CM | England |
Axel Disasi | 588,120 BRL | 30,582,240 BRL | 25 | D C | France |
Levi Colwill | 565,500 BRL | 29,406,000 BRL | 20 | D LC | England |
Kepa Arrizabalaga | 565,500 BRL | 29,406,000 BRL | 29 | GK | Spain |
Roméo Lavia | 550,420 BRL | 28,621,840 BRL | 19 | DM | Belgium |
Đorđe Petrović | 527,800 BRL | 27,445,600 BRL | 23 | GK | Serbia |
Robert Sánchez | 512,720 BRL | 26,661,440 BRL | 25 | GK | Spain |
Filip Jørgensen | 392,080 BRL | 20,388,160 BRL | 22 | GK | Denmark |
Lesley Ugochukwu | 377,000 BRL | 19,604,000 BRL | 19 | DM | France |
Deivid Washington | 316,680 BRL | 16,467,360 BRL | 18 | ST | Brazil |
Malang Sarr | 256,360 BRL | 13,330,720 BRL | 24 | D LC | France |
Marcus Bettinelli | 218,660 BRL | 11,370,320 BRL | 31 | GK | England |
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Renato Veiga | 173,420 BRL | 9,017,840 BRL | 21 | LB | Portugal |
Cole Palmer | 165,880 BRL | 8,625,760 BRL | 21 | AM RLC | England |
Conor Gallagher | 128,180 BRL | 6,665,360 BRL | 23 | AM C | England |
Ian Maatsen | 82,940 BRL | 4,312,880 BRL | 21 | D/WB L, M C | Netherlands |
Jamie Cumming | 75,400 BRL | 3,920,800 BRL | 23 | GK | England |
Ishé Samuels-Smith | 61,074 BRL | 3,175,848 BRL | 17 | D LC | England |
Cesare Casadei | 59,566 BRL | 3,097,432 BRL | 21 | CM | Italy |
Ronnie Stutter | 50,518 BRL | 2,626,936 BRL | 18 | AM RL, ST | England |
Alex Matos | 41,470 BRL | 2,156,440 BRL | 18 | DM | England |
Alfie Gilchrist | 41,470 BRL | 2,156,440 BRL | 19 | D C | England |
Brodi Hughes | 41,470 BRL | 2,156,440 BRL | 18 | D RC | England |
Jimmy-Jay Morgan | 38,454 BRL | 1,999,608 BRL | 17 | AM RLC, F C | England |
Ato Ampah | 33,930 BRL | 1,764,360 BRL | 17 | WB/AM RL | England |
Josh Brooking | 30,914 BRL | 1,607,528 BRL | 20 | D RC | England |
Zain Silcott-Duberry | 30,160 BRL | 1,568,320 BRL | 17 | WB RL, AM RLC | England |
Dylan Williams | 25,636 BRL | 1,333,072 BRL | 19 | D LC, AM LC | England |
Donnell McNeilly | 25,636 BRL | 1,333,072 BRL | 17 | AM RL, ST | England |
Chinonso Chibueze | 25,636 BRL | 1,333,072 BRL | 17 | WB R, AM RLC, F C | England |
Harrison McMahon | 24,128 BRL | 1,254,656 BRL | 17 | DM, AM C | England |
Jimi Tauriainen | 23,374 BRL | 1,215,448 BRL | 19 | DM, AM C | Finland |
Lucas Bergström | 22,620 BRL | 1,176,240 BRL | 20 | GK | Finland |
Leo Castledine | 22,620 BRL | 1,176,240 BRL | 17 | AM RLC, F C | England |
Kaiden Wilson | 22,620 BRL | 1,176,240 BRL | 17 | D C | England |
Luke Campbell | 22,620 BRL | 1,176,240 BRL | 17 | GK | England |
Max Merrick | 21,866 BRL | 1,137,032 BRL | 17 | GK | England |
Tyrique George | 19,604 BRL | 1,019,408 BRL | 17 | AM RLC, F C | England |
Travis Akomeah | 19,604 BRL | 1,019,408 BRL | 17 | D C | England |
Billy Gee | 18,850 BRL | 980,200 BRL | 17 | D C, DM | England |
Josh Acheampong | 15,834 BRL | 823,368 BRL | 17 | D RC | England |
Michael Golding | 14,326 BRL | 744,952 BRL | 17 | DM, AM C | England |
Noah Hay | 14,326 BRL | 744,952 BRL | 17 | D/WB RL | England |
Richard Olise | 12,818 BRL | 666,536 BRL | 18 | D RLC | England |
Reiss Russell-Denny | 12,818 BRL | 666,536 BRL | 17 | DM, AM C | England |
Somto Boniface | 12,064 BRL | 627,328 BRL | 17 | D/WB L | England |
Sam Rak-Sakyi | 12,064 BRL | 627,328 BRL | 18 | DM | England |
Eddie Beach | 9,802 BRL | 509,704 BRL | 19 | GK | Wales |
Harrison Murray-Campbell | 1,659 BRL | 86,258 BRL | 16 | D RLC | England |
Kiano Dyer | 1,659 BRL | 86,258 BRL | 16 | DM | England |
Leo Cardoso | 1,659 BRL | 86,258 BRL | 16 | AM RLC | Portugal |
Shaun Wade | 1,659 BRL | 86,258 BRL | 16 | AM RL | Ireland |
Frankie Runham | 452 BRL | 23,525 BRL | 16 | AM RLC, F C | England |
Ollie Harrison | 452 BRL | 23,525 BRL | 15 | DM | England |
Genesis Antwi | 452 BRL | 23,525 BRL | 16 | D RC | Sweden |
Marcell Washington | 452 BRL | 23,525 BRL | 15 | D/WB L | England |
Kai Crampton | 452 BRL | 23,525 BRL | 16 | GK | England |
Saheed Olagunju | 452 BRL | 23,525 BRL | 16 | D C | England |
David Datro Fofana | 0 BRL | 0 BRL | 21 | CF | Cote d'Ivoire |
Outros times na Premier League:
Fontes: notas à imprensa, notícias e artigos, enciclopédias e bancos de dados on-line, especialistas e os familiarizados com a indústria. Nós achamos a informação, assim, você não terá que buscá-la!