Chelsea 2025 — Salário dos Jogadores
O time Chelsea tem o total de 61 jogadores na sua equipe natal. O jogador que ganha mais na equipe é Christopher Nkunku, ganhando 2,262,000 BRL por semana.
O time Chelsea joga na Premier League.
A fatura total salarial dos times é:- 1,278,998,287 BRL por ano
- 24,596,121 BRL por semana
Equipe Ativa:
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Christopher Nkunku | 2,262,000 BRL | 117,624,000 BRL | 26 | AM RLC, F C | France |
Jadon Sancho | 2,073,500 BRL | 107,822,000 BRL | 24 | AM RLC | England |
Reece James | 1,885,000 BRL | 98,020,000 BRL | 24 | D RC | England |
Wesley Fofana | 1,734,200 BRL | 90,178,400 BRL | 23 | D C | France |
Ben Chilwell | 1,696,500 BRL | 88,218,000 BRL | 27 | D/WB L | England |
Enzo Fernández | 1,357,200 BRL | 70,574,400 BRL | 23 | DM, AM C | Argentina |
Mykhaylo Mudryk | 1,131,000 BRL | 58,812,000 BRL | 23 | AM RLC | Ukraine |
Moisés Caicedo | 1,055,600 BRL | 54,891,200 BRL | 22 | DM | Ecuador |
Nicolas Jackson | 904,800 BRL | 47,049,600 BRL | 23 | AM RLC, F C | Senegal |
Benoît Badiashile | 904,800 BRL | 47,049,600 BRL | 23 | D C | France |
Marc Cucurella | 829,400 BRL | 43,128,800 BRL | 25 | D LC, M L | Spain |
Malo Gusto | 754,000 BRL | 39,208,000 BRL | 21 | D/WB R, M C | France |
Noni Madueke | 754,000 BRL | 39,208,000 BRL | 22 | AM RLC | England |
Carney Chukwuemeka | 754,000 BRL | 39,208,000 BRL | 20 | AM C | England |
Axel Disasi | 588,120 BRL | 30,582,240 BRL | 26 | D C | France |
Cole Palmer | 580,580 BRL | 30,190,160 BRL | 22 | AM RLC | England |
Levi Colwill | 565,500 BRL | 29,406,000 BRL | 21 | D LC | England |
Roméo Lavia | 550,420 BRL | 28,621,840 BRL | 20 | DM | Belgium |
João Félix | 542,880 BRL | 28,229,760 BRL | 24 | AM RLC, F C | Portugal |
Robert Sánchez | 512,720 BRL | 26,661,440 BRL | 26 | GK | Spain |
Filip Jörgensen | 384,540 BRL | 19,996,080 BRL | 22 | GK | Denmark |
Deivid Washington | 316,680 BRL | 16,467,360 BRL | 19 | ST | Brazil |
Pedro Neto | 309,140 BRL | 16,075,280 BRL | 24 | AM RLC | Portugal |
Kiernan Dewsbury-Hall | 294,060 BRL | 15,291,120 BRL | 25 | AM C | England |
Cesare Casadei | 278,980 BRL | 14,506,960 BRL | 21 | AM C | Italy |
Tosin Adarabioyo | 256,360 BRL | 13,330,720 BRL | 26 | D C | England |
Marcus Bettinelli | 218,660 BRL | 11,370,320 BRL | 32 | GK | England |
Harvey Vale | 196,040 BRL | 10,194,080 BRL | 20 | D/WB L, AM RL | England |
Renato Veiga | 105,560 BRL | 5,489,120 BRL | 20 | D LC, DM | Portugal |
Marc Guiu | 90,480 BRL | 4,704,960 BRL | 18 | ST | Spain |
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Ishé Samuels-Smith | 61,074 BRL | 3,175,848 BRL | 18 | D LC | England |
Alex Matos | 41,470 BRL | 2,156,440 BRL | 19 | DM | England |
Brodi Hughes | 41,470 BRL | 2,156,440 BRL | 19 | D RC | England |
Jimmy-Jay Morgan | 38,454 BRL | 1,999,608 BRL | 18 | AM RLC, F C | England |
Kiano Dyer | 37,700 BRL | 1,960,400 BRL | 17 | DM | England |
Leo Cardoso | 37,700 BRL | 1,960,400 BRL | 17 | AM RLC | Portugal |
Ato Ampah | 33,930 BRL | 1,764,360 BRL | 18 | WB/AM RL | England |
Zain Silcott-Duberry | 30,160 BRL | 1,568,320 BRL | 19 | WB RL, AM RLC | England |
Zak Sturge | 30,160 BRL | 1,568,320 BRL | 20 | D/WB L | England |
Reiss Russell-Denny | 27,898 BRL | 1,450,696 BRL | 18 | DM, AM C | England |
Donnell McNeilly | 25,636 BRL | 1,333,072 BRL | 18 | AM RL, ST | England |
Harrison McMahon | 24,128 BRL | 1,254,656 BRL | 18 | DM, AM C | England |
Jimi Tauriainen | 23,374 BRL | 1,215,448 BRL | 20 | DM, AM C | Finland |
Lucas Bergström | 22,620 BRL | 1,176,240 BRL | 21 | GK | Finland |
Kaiden Wilson | 22,620 BRL | 1,176,240 BRL | 18 | D C | England |
Max Merrick | 21,866 BRL | 1,137,032 BRL | 18 | GK | England |
Omari Kellyman | 21,112 BRL | 1,097,824 BRL | 18 | AM RLC, F C | England |
Tyrique George | 19,604 BRL | 1,019,408 BRL | 18 | AM RLC, F C | England |
Travis Akomeah | 19,604 BRL | 1,019,408 BRL | 18 | D C | England |
Frankie Runham | 17,342 BRL | 901,784 BRL | 17 | AM RLC, F C | England |
Genesis Antwi | 16,588 BRL | 862,576 BRL | 17 | D RC | Sweden |
Josh Acheampong | 15,834 BRL | 823,368 BRL | 18 | D RC | England |
Kai Crampton | 15,080 BRL | 784,160 BRL | 17 | GK | England |
Richard Olise | 12,818 BRL | 666,536 BRL | 19 | D RLC | England |
Sam Rak-Sakyi | 12,064 BRL | 627,328 BRL | 19 | DM | England |
Somto Boniface | 12,064 BRL | 627,328 BRL | 18 | D/WB L | England |
Shaun Wade | 12,064 BRL | 627,328 BRL | 17 | AM RL | Ireland |
Dujuan Richards | 10,556 BRL | 548,912 BRL | 18 | AM RL, ST | Jamaica |
Ollie Harrison | 1,659 BRL | 86,258 BRL | 16 | DM | England |
Marcell Washington | 1,659 BRL | 86,258 BRL | 16 | D/WB L | England |
Harrison Murray-Campbell | 1,093 BRL | 56,852 BRL | 17 | D RLC | England |
Outros times na Premier League:
Fontes: notas à imprensa, notícias e artigos, enciclopédias e bancos de dados on-line, especialistas e os familiarizados com a indústria. Nós achamos a informação, assim, você não terá que buscá-la!