Cristiano Ronaldo $4,050,000/sem Al-Nassr Football Club Karim Benzema $1,119,150/sem Al-Hilal Saudi Football Club Sadio Mané $843,750/sem Al-Nassr Football Club João Félix $783,000/sem Al-Nassr Football Club Kylian Mbappé $670,950/sem Real Madrid Kalidou Koulibaly $670,950/sem Al-Hilal Saudi Football Club Otávio $637,200/sem Al-Qadsiah Football Club Erling Haaland $607,500/sem Manchester City Victor Osimhen $588,600/sem Galatasaray A.Ş. Robert Lewandowski $583,200/sem Chicago Fire FC Jamal Musiala $558,900/sem FC Bayern München Rúben Neves $558,900/sem Al-Hilal Saudi Football Club Kingsley Coman $558,900/sem Al-Nassr Football Club Mohamed Salah $540,000/sem Trabzonspor A.Ş. Harry Kane $514,350/sem FC Bayern München Dušan Vlahovic $498,150/sem Beşiktaş A.Ş.
SALARYSPORT
0
Golfe · USA

John Rollins - ganhos na carreira e premiações

John Rollins soma $18,504,951 em prêmios na carreira, uma média de $925,248 por temporada, profissional desde 1997, compete por Estados Unidos.

PATRIMÔNIO$18,504,951
MÉDIA POR TEMPORADA$925,248
PROFISSIONAL DESDE1997
PAÍSUSA

Retrospecto na carreira

Nas 25 temporadas de resultados que registramos

452Torneios
2Vitórias
40Top 10
253Cortes superados
1stMelhor resultado

Os Top 10 incluem as vitórias. 6 segundos lugares e 2 terceiros.

Year By Year Summary

22 linhas

20 temporadas · melhor em 2006-07 com $2,488,891 · $18,504,953 no total

season running total

Year By Year Summary - John Rollins
YEARTOUR PRIZE MONEYMAJORS PRIZE MONEYTOTAL PAYRUNNING TOTAL
1997-98 - - - -
1998-99 - - $25,000 $25,000
1999-00 $169,570 - $173,570 $198,570
2001-02 $1,956,565 - $1,956,565 $2,155,135
2002-03 $1,560,481 $51,834 $1,612,314 $3,767,449
2003-04 $714,632 $23,325 $767,457 $4,534,906
2004-05 $829,847 $22,300 $852,147 $5,387,053
2005-06 $1,498,828 - $1,498,828 $6,885,881
2006-07 $2,373,345 $115,546 $2,488,891 $9,374,771
2007-08 $973,361 $42,671 $1,016,032 $10,390,803
2008-09 $2,216,363 $53,113 $2,269,475 $12,660,278
2009-10 $1,182,736 - $1,182,736 $13,843,014
2010-11 $1,352,571 $17,500 $1,370,071 $15,213,085
2011-12 $1,489,155 - $1,489,155 $16,702,240
2012-13 $1,164,049 - $1,164,049 $17,866,289
2013-14 $289,757 - $289,757 $18,156,046
2014-15 $218,064 - $218,064 $18,374,110
2015-16 $74,084 - $74,084 $18,448,193
2016-17 $8,736 - $8,736 $18,456,929
2017-18 $15,598 - $15,598 $18,472,527
2018-19 $32,424 - $32,424 $18,504,951
Total $18,120,163 $326,288 $18,504,951 -

PGA Tour Earnings Per Year

22 linhas

20 temporadas · melhor em 2006-07 com $2,373,345 · $18,178,666 no total

season running total

PGA Tour Earnings Per Year - John Rollins
YEAROFFICIAL PRIZE MONEYTOTAL PAYRUNNING TOTAL
1997-98 - - -
1998-99 - $25,000 $25,000
1999-00 $169,570 $173,570 $198,570
2001-02 $1,956,565 $1,956,565 $2,155,135
2002-03 $1,560,481 $1,560,481 $3,715,616
2003-04 $714,632 $744,132 $4,459,747
2004-05 $829,847 $829,847 $5,289,594
2005-06 $1,498,828 $1,498,828 $6,788,422
2006-07 $2,373,345 $2,373,345 $9,161,767
2007-08 $973,361 $973,361 $10,135,128
2008-09 $2,216,363 $2,216,363 $12,351,490
2009-10 $1,182,736 $1,182,736 $13,534,226
2010-11 $1,352,571 $1,352,571 $14,886,797
2011-12 $1,489,155 $1,489,155 $16,375,952
2012-13 $1,164,049 $1,164,049 $17,540,001
2013-14 $289,757 $289,757 $17,829,758
2014-15 $218,064 $218,064 $18,047,822
2015-16 $74,084 $74,084 $18,121,905
2016-17 $8,736 $8,736 $18,130,641
2017-18 $15,598 $15,598 $18,146,239
2018-19 $32,424 $32,424 $18,178,663
Total $18,120,163 $18,178,663 -

Ganhos em majors por ano

8 linhas
Ganhos em majors por ano - John Rollins
YEARMASTERSPGAUS OPENTHE OPENTOTAL PAYRUNNING TOTAL
2002-03 $21,000 - $17,004 $13,830 $51,834 $51,834
2003-04 - - $23,325 - $23,325 $75,159
2004-05 - $22,300 - - $22,300 $97,459
2006-07 $84,462 - $31,084 - $115,546 $213,005
2007-08 - - $23,985 $18,686 $42,671 $255,676
2008-09 - $53,113 - - $53,113 $308,788
2010-11 - $17,500 - - $17,500 $326,288
Total $105,461 $92,913 $95,398 $32,516 $326,288 -

2022-2023 Earnings & Results

2 linhas
2022-2023 Earnings & Results - John Rollins
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTALPRIZE MONEY
Mar 05, 2023 Puerto Rico Open CUT 0 73 72 - - 145 -
Mar 26, 2023 Corales Puntacana Championship CUT 0 77 73 - - 150 -

2021-2022 Earnings & Results

3 linhas
2021-2022 Earnings & Results - John Rollins
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2TOTAL
Oct 03, 2021 Sanderson Farms Championship - 0 - - -
Oct 31, 2021 Butterfield Bermuda Championship CUT 9 80 71 151
Jun 12, 2022 RBC Canadian Open CUT 0 70 78 148

2020-2021 Earnings & Results

5 linhas
2020-2021 Earnings & Results - John Rollins
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2TOTAL
Sep 27, 2020 Corales Puntacana Resort & Club Championship (2020) CUT 1 73 72 145
Feb 28, 2021 Puerto Rico Open CUT 4 70 78 148
Mar 28, 2021 Corales Puntacana Resort & Club Championship (2021) CUT 0 76 71 147
Jun 13, 2021 Palmetto Championship at Congaree CUT 11 76 77 153
Jul 18, 2021 Barbasol Championship CUT 1 73 72 145

2019-2020 Earnings & Results

6 linhas
2019-2020 Earnings & Results - John Rollins
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2TOTAL
Sep 15, 2019 A Military Tribute at The Greenbrier CUT 5 73 72 145
Sep 22, 2019 Sanderson Farms Championship CUT 3 73 74 147
Oct 13, 2019 Houston Open CUT 8 75 77 152
Nov 03, 2019 Bermuda Championship CUT 5 79 68 147
Feb 23, 2020 Puerto Rico Open CUT 7 75 76 151
Aug 02, 2020 Barracuda Championship CUT 0 - - 2

2018-2019 Earnings & Results

5 linhas
2018-2019 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Feb 10, 2019 $17,024 AT&T Pebble Beach Pro-Am 58 -1 73 69 70 74 286
Feb 24, 2019 - Puerto Rico Open CUT 7 77 74 - - 151
Mar 31, 2019 - Corales Puntacana Resort & Club Championship CUT 2 76 70 - - 146
Jul 21, 2019 - Barbasol Championship CUT -2 70 72 - - 142
Jul 28, 2019 $15,400 Barracuda Championship T39 0 - - - - 27

2017-2018 Earnings & Results

9 linhas
2017-2018 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 08, 2017 - Safeway Open CUT 7 76 75 - - 151
Oct 29, 2017 $8,213 Sanderson Farms Championship T74 8 69 72 78 77 296
Mar 25, 2018 - Corales Puntacana Resort & Club Championship CUT 1 73 72 - - 145
Apr 29, 2018 - Zurich Classic of New Orleans CUT 2 67 79 - - 146
May 20, 2018 - AT&T Byron Nelson CUT -1 70 71 - - 141
Jun 10, 2018 - FedEx St. Jude Classic CUT 4 73 71 - - 144
Jul 15, 2018 - John Deere Classic CUT 6 74 74 - - 148
Jul 22, 2018 $7,385 Barbasol Championship T64 -5 69 70 70 74 283
Aug 05, 2018 - Barracuda Championship CUT 0 - - - - 5

2016-2017 Earnings & Results

6 linhas
2016-2017 Earnings & Results - John Rollins
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2TOTAL
Oct 30, 2016 Sanderson Farms Championship T65 -2 71 71 286
Apr 30, 2017 Zurich Classic of New Orleans CUT -4 74 66 140
Jun 11, 2017 FedEx St. Jude Classic CUT 8 73 75 148
Jul 16, 2017 John Deere Classic CUT 3 71 74 145
Jul 23, 2017 Barbasol Championship CUT -1 69 72 141
Aug 06, 2017 Barracuda Championship CUT 0 - - 9

2015-2016 Earnings & Results

9 linhas
2015-2016 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Nov 08, 2015 - Sanderson Farms Championship CUT 2 74 72 - - 146
Nov 22, 2015 - The RSM Classic CUT 0 69 73 - - 142
Feb 14, 2016 $13,300 AT&T Pebble Beach Pro-Am T70 0 72 68 75 - 215
Mar 27, 2016 $6,870 Puerto Rico Open at Coco Beach T54 -1 71 72 70 74 287
Apr 24, 2016 $11,718 Valero Texas Open T72 2 74 69 75 - 218
Jun 12, 2016 $30,646 FedEx St. Jude Classic T34 0 72 69 69 70 280
Jul 03, 2016 - Barracuda Championship CUT 0 - - - - 5
Jul 17, 2016 $11,550 Barbasol Championship T44 -9 71 67 71 66 275
Aug 14, 2016 - John Deere Classic CUT -1 68 73 - - 141

2014-2015 Earnings & Results

14 linhas
2014-2015 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 12, 2014 - Frys.com Open CUT 2 74 72 - - 146
Oct 26, 2014 $10,472 The McGladrey Classic T73 1 70 67 74 - 211
Nov 09, 2014 $165,333 Sanderson Farms Championship T4 -13 68 66 68 73 275
Nov 16, 2014 $18,959 OHL Classic at Mayakoba T44 -6 71 65 74 68 278
Jan 25, 2015 - Humana Challenge in partnership with the Clinton Foundation CUT -7 71 68 70 - 209
Feb 08, 2015 - Farmers Insurance Open CUT 0 75 71 - - 146
Feb 15, 2015 - AT&T Pebble Beach National Pro-Am CUT 0 72 70 72 - 214
Mar 08, 2015 - Puerto Rico Open CUT 14 80 78 - - 158
May 31, 2015 - AT&T Byron Nelson CUT 4 77 66 - - 143
Jun 14, 2015 $13,380 FedEx St. Jude Classic T58 2 67 70 75 70 282
Jul 12, 2015 - John Deere Classic CUT 5 72 75 - - 147
Jul 19, 2015 - Barbasol Championship CUT 2 73 71 - - 144
Jul 26, 2015 - RBC Canadian Open CUT 6 74 76 - - 150
Aug 09, 2015 $9,920 Barracuda Championship T45 0 - - - - 26

2013-2014 Earnings & Results

28 linhas
2013-2014 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 13, 2013 $13,860 Frys.com Open T46 -5 74 68 66 71 279
Oct 27, 2013 $12,950 CIMB Classic T77 21 74 76 77 82 309
Nov 10, 2013 $31,831 The McGladrey Classic T32 -3 65 76 66 70 277
Nov 17, 2013 - OHL Classic at Mayakoba CUT 4 72 74 - - 146
Jan 12, 2014 $12,902 Sony Open in Hawaii T51 -4 69 68 70 69 276
Jan 19, 2014 - Humana Challenge in partnership with the Clinton Foundation CUT -5 72 71 68 - 211
Jan 26, 2014 - Farmers Insurance Open CUT 12 73 83 - - 156
Feb 02, 2014 $63,302 Waste Management Phoenix Open T19 -7 72 67 67 71 277
Feb 16, 2014 - Northern Trust Open CUT 6 75 73 - - 148
Mar 02, 2014 - The Honda Classic CUT 6 71 75 - - 146
Mar 09, 2014 $7,665 Puerto Rico Open presented by seepuertorico.com T58 -4 69 69 71 75 284
Mar 16, 2014 - Valspar Championship CUT 6 73 75 - - 148
Mar 30, 2014 - Valero Texas Open CUT 4 71 77 - - 148
Apr 06, 2014 $13,312 Shell Houston Open T65 4 68 76 72 76 292
Apr 20, 2014 - RBC Heritage CUT 10 72 80 - - 152
Apr 27, 2014 $13,056 Zurich Classic of New Orleans 74 1 74 66 73 76 289
May 04, 2014 - Wells Fargo Championship CUT 2 73 73 - - 146
May 11, 2014 $18,400 THE PLAYERS Championship T77 5 73 71 77 - 221
May 18, 2014 - HP Byron Nelson Championship CUT 3 73 70 - - 143
May 25, 2014 $13,440 Crowne Plaza Invitational at Colonial T63 3 69 72 69 73 283
Jun 08, 2014 $14,268 FedEx St. Jude Classic T50 2 70 69 69 74 282
Jun 22, 2014 - Travelers Championship CUT 1 73 68 - - 141
Jun 29, 2014 $25,350 Quicken Loans National T39 5 72 72 71 74 289
Jul 06, 2014 - The Greenbrier Classic CUT 4 75 69 - - 144
Jul 13, 2014 $43,240 John Deere Classic T23 -11 72 68 66 67 273
Jul 27, 2014 - RBC Canadian Open CUT 3 72 71 - - 143
Aug 03, 2014 $6,180 Barracuda Championship T66 0 - - - - 15
Aug 17, 2014 - Wyndham Championship CUT 8 75 73 - - 148

2012-2013 Earnings & Results

24 linhas
2012-2013 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 13, 2013 $60,667 Sony Open in Hawaii T20 -11 68 66 70 65 269
Jan 20, 2013 $78,560 Humana Challenge in partnership with the Clinton Foundation T16 -20 70 65 64 69 268
Jan 27, 2013 $18,004 Farmers Insurance Open T44 -1 70 71 75 71 287
Feb 03, 2013 $47,973 Waste Management Phoenix Open T24 -13 66 66 69 70 271
Feb 17, 2013 $99,000 Northern Trust Open T16 -4 69 65 77 69 280
Mar 10, 2013 - Puerto Rico Open presented by seepuertorico.com CUT -2 71 71 - - 142
Mar 17, 2013 $10,835 Tampa Bay Championship presented by EverBank T70 8 76 68 71 77 292
Mar 24, 2013 $93,000 Arnold Palmer Invitational presented by MasterCard T16 -3 68 72 71 74 285
Mar 31, 2013 $77,500 Shell Houston Open T20 -9 65 74 71 69 279
Apr 21, 2013 - RBC Heritage CUT 6 73 75 - - 148
Apr 28, 2013 - Zurich Classic of New Orleans CUT 6 75 75 - - 150
May 05, 2013 $64,320 Wells Fargo Championship T22 -2 69 74 72 71 286
May 12, 2013 - THE PLAYERS Championship CUT 12 77 79 - - 156
May 19, 2013 $67,000 HP Byron Nelson Championship T21 -3 74 64 70 69 277
May 26, 2013 $264,533 Crowne Plaza Invitational at Colonial T4 -11 63 71 67 68 269
Jun 09, 2013 $205,200 FedEx St. Jude Classic 6 -7 67 71 67 68 273
Jun 23, 2013 $11,163 Travelers Championship T79 3 67 68 78 - 213
Jun 30, 2013 $30,095 AT&T National T34 1 73 72 72 68 285
Jul 14, 2013 - John Deere Classic CUT -2 70 70 - - 140
Jul 28, 2013 - RBC Canadian Open CUT 1 75 70 - - 145
Aug 04, 2013 $36,200 Reno-Tahoe Open T20 0 - - - - 25
Aug 18, 2013 - Wyndham Championship CUT 5 75 70 - - 145
Aug 25, 2013 - The Barclays CUT 9 73 78 - - 151
Sep 02, 2013 - Deutsche Bank Championship CUT 2 73 71 - - 144

2011-2012 Earnings & Results

26 linhas
2011-2012 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 15, 2012 $137,500 Sony Open in Hawaii T10 -9 70 68 69 64 271
Jan 22, 2012 $11,368 Humana Challenge in partnership with the Clinton Foundation T66 -7 68 68 72 73 281
Jan 29, 2012 $408,000 Farmers Insurance Open 3 -14 70 65 68 71 274
Feb 05, 2012 $170,800 Waste Management Phoenix Open T8 -10 70 70 65 69 274
Feb 19, 2012 - Northern Trust Open CUT 5 72 75 - - 147
Mar 04, 2012 - The Honda Classic CUT 6 71 75 - - 146
Mar 18, 2012 - Transitions Championship CUT 4 71 75 - - 146
Mar 25, 2012 $69,900 Arnold Palmer Invitational presented by MasterCard T20 -2 71 72 71 72 286
Apr 01, 2012 - Shell Houston Open CUT 2 75 71 - - 146
Apr 15, 2012 $66,405 RBC Heritage T20 -1 70 72 70 71 283
Apr 22, 2012 - Valero Texas Open CUT 8 71 81 - - 152
Apr 29, 2012 $199,467 Zurich Classic of New Orleans T7 -14 67 66 69 72 274
May 13, 2012 $66,548 THE PLAYERS Championship T25 -3 72 72 69 72 285
May 20, 2012 $53,950 HP Byron Nelson Championship T24 -2 71 67 71 69 278
May 27, 2012 - Crowne Plaza Invitational at Colonial CUT 4 72 72 - - 144
Jun 10, 2012 - FedEx St. Jude Classic CUT 8 73 75 - - 148
Jun 24, 2012 $236,250 Travelers Championship T4 -12 68 67 65 68 268
Jul 08, 2012 - The Greenbrier Classic CUT 4 72 72 - - 144
Aug 05, 2012 $9,900 Reno-Tahoe Open T43 0 - - - - 18
Aug 12, 2012 - PGA Championship CUT 10 72 82 - - 154
Aug 19, 2012 - Wyndham Championship CUT 1 71 70 - - 141
Aug 26, 2012 $18,000 The Barclays T54 3 72 69 74 72 287
Sep 03, 2012 - Deutsche Bank Championship CUT 3 69 76 - - 145
Oct 14, 2012 $24,125 Frys.com Open T35 -7 71 69 64 73 277
Oct 21, 2012 $7,120 The McGladrey Classic T79 0 69 70 71 - 210
Nov 11, 2012 $9,823 Children's Miracle Network Hospitals Classic T65 -1 70 70 75 72 287

2010-2011 Earnings & Results

27 linhas
2010-2011 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Feb 28, 2010 $13,697 Waste Management Phoenix Open T53 -5 69 66 72 72 279
Jan 23, 2011 $9,750 Bob Hope Classic T72 -9 74 71 65 66 351
Jan 30, 2011 - Farmers Insurance Open CUT 4 76 72 - - 148
Feb 13, 2011 - AT&T Pebble Beach National Pro-Am CUT 3 72 69 76 - 217
Feb 20, 2011 - Northern Trust Open CUT 5 71 76 - - 147
Mar 06, 2011 - The Honda Classic W/D 4 74 - - - 74
Mar 13, 2011 - Puerto Rico Open presented by seepuertorico.com CUT 2 72 74 - - 146
Mar 20, 2011 $55,481 Transitions Championship T20 -6 70 71 69 68 278
Apr 03, 2011 $15,458 Shell Houston Open T48 -3 67 71 72 75 285
Apr 17, 2011 - Valero Texas Open CUT 5 72 77 - - 149
May 01, 2011 $39,269 Zurich Classic of New Orleans T26 -5 67 69 69 78 283
May 08, 2011 $30,171 Wells Fargo Championship T33 -5 73 68 74 68 283
May 15, 2011 - THE PLAYERS Championship CUT 4 73 75 - - 148
May 22, 2011 - Crowne Plaza Invitational at Colonial CUT 0 69 71 - - 140
May 29, 2011 $225,875 HP Byron Nelson Championship T6 0 68 70 71 71 280
Jun 12, 2011 $41,840 FedEx St. Jude Classic T25 -2 70 70 71 67 278
Jun 26, 2011 $528,000 Travelers Championship T2 -19 65 68 65 63 261
Jul 10, 2011 $9,360 John Deere Classic T65 -3 72 65 69 75 281
Jul 24, 2011 - RBC Canadian Open CUT 5 71 74 - - 145
Jul 31, 2011 - The Greenbrier Classic CUT 3 70 73 - - 143
Aug 14, 2011 $17,500 PGA Championship T51 6 72 72 70 72 286
Aug 21, 2011 $40,560 Wyndham Championship T25 -9 67 67 68 69 271
Aug 28, 2011 - The Barclays CUT -3 67 72 - - 139
Sep 05, 2011 $16,000 Deutsche Bank Championship T68 2 68 73 69 76 286
Oct 09, 2011 $180,000 Frys.com Open 6 -13 69 70 65 67 271
Oct 16, 2011 - The McGladrey Classic CUT 1 66 75 - - 141
Oct 23, 2011 $147,110 Children's Miracle Network Hospitals Classic T6 -13 71 67 70 67 275

2009-2010 Earnings & Results

26 linhas
2009-2010 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 10, 2010 $130,000 SBS Championship T14 -14 68 66 72 72 278
Jan 17, 2010 $154,000 Sony Open in Hawaii T8 -9 70 69 67 65 271
Jan 31, 2010 $66,250 Farmers Insurance Open T20 -7 70 66 74 71 281
Feb 07, 2010 $45,440 Northern Trust Open T27 -5 71 71 67 70 279
Feb 28, 2010 $13,697 Waste Management Phoenix Open T53 -5 69 66 72 72 279
Mar 07, 2010 - The Honda Classic CUT 0 73 73 - - 146
Mar 21, 2010 $9,666 Transitions Championship T80 5 73 71 74 - 218
Mar 28, 2010 - Arnold Palmer Invitational presented by MasterCard CUT 3 70 77 - - 147
Apr 04, 2010 $44,273 Shell Houston Open T25 -4 73 72 68 71 284
Apr 11, 2010 - Masters Tournament CUT 7 75 76 - - 151
Apr 25, 2010 $61,897 Zurich Classic of New Orleans T21 -7 74 68 68 71 281
May 09, 2010 $178,125 THE PLAYERS Championship T13 -8 68 69 70 73 280
May 16, 2010 - Valero Texas Open CUT 5 73 76 - - 149
May 23, 2010 - HP Byron Nelson Championship CUT 1 73 68 - - 141
May 30, 2010 - Crowne Plaza Invitational at Colonial CUT 5 75 70 - - 145
Jun 13, 2010 $76,272 St. Jude Classic presented by Smith & Nephew T15 -4 71 69 69 67 276
Jun 20, 2010 - U.S. Open Championship CUT 9 74 77 - - 151
Jul 11, 2010 - John Deere Classic CUT -2 72 68 - - 140
Jul 18, 2010 $7,305 Reno-Tahoe Open T50 3 71 72 73 75 291
Aug 01, 2010 $47,460 The Greenbrier Classic T21 -12 65 69 67 67 268
Aug 22, 2010 $244,800 Wyndham Championship T3 -18 64 65 68 65 262
Aug 29, 2010 - The Barclays CUT 4 76 70 - - 146
Sep 06, 2010 $19,550 Deutsche Bank Championship T45 -2 66 70 67 79 282
Oct 10, 2010 $84,000 The McGladrey Classic T12 -9 63 71 72 65 271
Oct 24, 2010 - Justin Timberlake Shriners Hospitals for Children Open CUT 0 71 71 - - 142
Nov 14, 2010 - Children's Miracle Network Classic CUT 2 75 71 - - 146

2008-2009 Earnings & Results

27 linhas
2008-2009 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 25, 2009 - The 50th Bob Hope Classic hosted by Arnold Palmer CUT -7 71 73 69 68 281
Feb 01, 2009 $12,060 FBR Open T70 6 71 71 74 74 290
Feb 08, 2009 $572,400 Buick Invitational 2 -10 70 64 70 74 278
Feb 22, 2009 - Northern Trust Open CUT 2 70 74 - - 144
Mar 01, 2009 $7,344 Mayakoba Golf Classic at Riviera Maya-Cancun T65 5 72 70 71 72 285
Mar 08, 2009 $604,800 The Honda Classic 2 -8 69 68 68 67 272
Mar 15, 2009 $37,375 World Golf Championships-CA Championship T70 3 76 71 71 73 291
Mar 29, 2009 - Arnold Palmer Invitational presented by MasterCard CUT 8 74 74 - - 148
Apr 05, 2009 $13,224 Shell Houston Open T52 0 68 73 72 75 288
Apr 19, 2009 - Verizon Heritage CUT 11 80 73 - - 153
Apr 26, 2009 $111,300 Zurich Classic of New Orleans T13 -8 69 67 71 73 280
May 03, 2009 $13,910 Quail Hollow Championship T62 3 70 74 76 71 291
May 10, 2009 $39,900 THE PLAYERS Championship T37 0 68 76 70 74 288
May 24, 2009 $26,000 HP Byron Nelson Championship T39 -5 72 66 68 69 275
May 31, 2009 $12,152 Crowne Plaza Invitational at Colonial T71 1 70 67 71 73 281
Jun 07, 2009 - the Memorial Tournament CUT 13 80 77 - - 157
Jun 28, 2009 - Travelers Championship CUT -1 70 69 - - 139
Jul 19, 2009 $8,080 U.S. Bank Championship in Milwaukee T68 1 71 68 72 70 281
Aug 02, 2009 $132,600 Buick Open T8 -14 68 71 67 68 274
Aug 09, 2009 $540,000 Legends Reno-Tahoe Open 1 -17 70 62 67 72 271
Aug 16, 2009 $53,113 PGA Championship T24 3 73 73 68 77 291
Aug 30, 2009 $14,400 The Barclays T73 9 71 73 73 76 293
Sep 07, 2009 - Deutsche Bank Championship CUT 1 70 73 - - 143
Sep 13, 2009 $30,750 BMW Championship T38 3 73 65 74 75 287
Oct 04, 2009 - Turning Stone Resort Championship CUT 0 71 73 - - 144
Oct 25, 2009 - Frys.com Open CUT 5 73 72 - - 145
Nov 15, 2009 $40,068 Children's Miracle Network Classic T24 -10 70 71 67 70 278

2007-2008 Earnings & Results

28 linhas
2007-2008 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 20, 2008 - Bob Hope Chrysler Classic CUT 2 71 72 69 78 290
Jan 27, 2008 $11,024 Buick Invitational 65 14 71 71 78 82 302
Feb 03, 2008 $38,100 FBR Open T30 -6 69 68 70 71 278
Feb 17, 2008 $96,100 Northern Trust Open T14 -3 68 70 69 74 281
Mar 09, 2008 - PODS Championship CUT 9 75 76 - - 151
Mar 16, 2008 $23,780 Arnold Palmer Invitational presented by MasterCard T41 1 70 68 71 72 281
Mar 23, 2008 $75,000 World Golf Championships-CA Championship T20 -8 74 71 67 68 280
Apr 06, 2008 - Shell Houston Open CUT 7 79 72 - - 151
Apr 13, 2008 - Masters Tournament CUT 6 77 73 - - 150
Apr 20, 2008 $99,000 Verizon Heritage T14 -6 67 71 71 69 278
Apr 27, 2008 $17,579 EDS Byron Nelson Championship T47 6 74 69 68 75 286
May 11, 2008 - THE PLAYERS Championship CUT 6 78 72 - - 150
May 18, 2008 $102,667 AT&T Classic T11 -9 73 67 73 66 279
May 25, 2008 - Crowne Plaza Invitational at Colonial CUT 3 73 70 - - 143
Jun 01, 2008 $24,000 the Memorial Tournament presented by Morgan Stanley T39 5 71 76 76 70 293
Jun 15, 2008 $23,985 U.S. Open Championship T48 10 75 68 79 72 294
Jun 22, 2008 $13,851 Travelers Championship T52 -4 70 64 68 74 276
Jun 29, 2008 $135,000 Buick Open T9 -15 72 64 72 65 273
Jul 06, 2008 $12,600 AT&T National T63 3 68 70 73 72 283
Jul 20, 2008 $18,686 The Open Championship T70 21 73 75 77 76 301
Aug 03, 2008 $264,000 Legends Reno-Tahoe Open T2 -11 70 66 70 71 277
Aug 17, 2008 - Wyndham Championship CUT 4 74 70 - - 144
Aug 24, 2008 - The Barclays CUT 2 72 72 - - 144
Sep 01, 2008 $28,000 Deutsche Bank Championship T40 -5 73 66 70 70 279
Oct 05, 2008 - Turning Stone Resort Championship CUT 8 74 78 - - 152
Oct 19, 2008 - Justin Timberlake Shriners Hospitals for Children Open CUT -4 69 71 - - 140
Nov 02, 2008 $10,350 Ginn sur Mer Classic T54 4 74 71 75 72 292
Nov 09, 2008 $22,310 Children's Miracle Network Classic presented by Wal-Mart T33 -11 68 69 72 68 277

2006-2007 Earnings & Results

29 linhas
2006-2007 Earnings & Results - John Rollins
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 07, 2007 $61,000 Mercedes-Benz Championship 25 3 77 74 70 74 295
Jan 14, 2007 $54,229 Sony Open in Hawaii T20 -5 66 70 72 67 275
Jan 21, 2007 $540,000 Bob Hope Chrysler Classic P2 -17 67 67 69 67 343
Jan 28, 2007 - Buick Invitational CUT 1 69 76 - - 145
Feb 04, 2007 $648,000 FBR Open 2 -20 65 68 68 63 264
Feb 18, 2007 $70,200 Nissan Open T18 -6 70 69 67 72 278
Feb 25, 2007 $40,000 World Golf Championships-Accenture Match Play Championship T33 0 - - - - -
Mar 11, 2007 $57,638 PODS Championship T19 -3 74 68 70 69 281
Mar 18, 2007 $200,750 Arnold Palmer Invitational presented by MasterCard T5 -3 69 65 72 71 277
Mar 25, 2007 $66,500 World Golf Championships-CA Championship T28 3 73 70 70 78 291
Apr 08, 2007 $84,462 Masters Tournament T20 10 77 74 76 71 298
Apr 29, 2007 $73,710 EDS Byron Nelson Championship T19 -5 70 71 66 68 275
May 06, 2007 $14,112 Wachovia Championship T56 3 70 76 73 72 291
May 13, 2007 $19,710 THE PLAYERS Championship T58 3 76 71 68 76 291
May 27, 2007 $49,800 Crowne Plaza Invitational at Colonial T24 -7 69 68 67 69 273
