CHAMPIONSHIP · TRANSFERÊNCIAS
Sheffield United - transferências e saldo
O Sheffield United contratou 8 jogadores por €0 e vendeu 13 por €16 389 027 no mercado 2026/27. A massa salarial atual está na página de salários do Sheffield United.
GASTO €0
RECEBIDO €16 389 027
SALDO POSITIVO €16 389 027
MOVIMENTOS 21
Dados do mercado 2026/27, o mais recente que temos do Sheffield United.
2026/27
€0 gastos · €16 389 027 recebidos · saldo positivo €16 389 027Entradas 8
| JOGADOR | VALOR | DE | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Christian Nwachukwu | Fim de empréstimo | Serik Spor | Left Winger | 20 | Nigeria |
| Ehije Ukaki | Fim de empréstimo | Atromitos Athens | Right Winger | 21 | Nigeria |
| Ivo Grbic | Fim de empréstimo | Fatih Karagümrük | Goalkeeper | 30 | Croatia |
| Luke Faxon | Fim de empréstimo | Boston United | Goalkeeper | 21 | England |
| Matt Doherty | Livre | Wolverhampton Wanderers | Right-Back | 34 | Ireland |
| Nils Zätterström | Fim de empréstimo | Genoa CFC | Centre-Back | 21 | Sweden |
| Rhys Norrington-Davies | Fim de empréstimo | Queens Park Rangers | Left-Back | 27 | Wales/Saudi Arabia |
| Romelle Donovan | Empréstimo | Brentford FC | Right Winger | 19 | England/St. Kitts & Nevis |
Saídas 13
| JOGADOR | VALOR | PARA | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Andre Brooks | €9 368 024 | Norwich City | Central Midfield | 22 | Jamaica/England |
| Gustavo Hamer | €7 021 003 | Coventry City | Central Midfield | 29 | Netherlands/Brazil |
| Alex Matos | Empréstimo | Göztepe | Central Midfield | 21 | England/Ghana |
| Ben Mee | Não revelado | Centre-Back | 36 | England | |
| Christian Nwachukwu | Não revelado | Sabah FK | Left Winger | 20 | Nigeria |
| Danny Ings | Não revelado | Without Club | Centre-Forward | 33 | England |
| Djibril Soumaré | Fim de empréstimo | SC Braga | Defensive Midfield | 23 | Senegal |
| Leo Hjelde | Fim de empréstimo | Sunderland AFC | Centre-Back | 22 | Norway/England |
| Luke Faxon | Empréstimo | Boston United | Goalkeeper | 21 | England |
| Mihail Polendakov | Empréstimo | Ludogorets Razgrad | Right-Back | 19 | Bulgaria |
| Romelle Donovan | Fim de empréstimo | Brentford FC | Right Winger | 20 | England/St. Kitts & Nevis |
| Tom Davies | Não revelado | Without Club | Central Midfield | 28 | England |
| Tyler Bindon | Fim de empréstimo | Nottingham Forest | Centre-Back | 21 | New Zealand/United States |
2025/26
€25 385 939 gastos · €24 473 211 recebidos · saldo negativo €912 729Entradas 26
| JOGADOR | VALOR | DE | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Mark McGuinness | €11 534 505 | Luton Town | Centre-Back | 24 | Ireland/England |
| Japhet Tanganga | €7 021 003 | Millwall FC | Centre-Back | 26 | England/DR Congo |
| Nils Zätterström | €3 309 902 | Malmö FF | Centre-Back | 20 | Sweden |
| Alex Matos | €1 203 600 | Chelsea FC U21 | Central Midfield | 20 | England/Ghana |
| Djibril Soumaré | Empréstimo por €1 003 000 | SC Braga | Defensive Midfield | 22 | Senegal |
| Ehije Ukaki | €601 800 | Botev Plovdiv | Right Winger | 20 | Nigeria |
| Mihail Polendakov | €601 800 | Septemvri Sofia | Right-Back | 18 | Bulgaria |
| Ben Godfrey | Empréstimo por €110 330 | Atalanta BC | Centre-Back | 27 | England/Jamaica |
| Ben Mee | Livre | Brentford FC | Centre-Back | 35 | England |
| Chiedozie Ogbene | Empréstimo | Ipswich Town | Right Winger | 28 | Ireland/Nigeria |
| Danny Ings | Livre | West Ham United | Centre-Forward | 33 | England |
| Ivo Grbic | Fim de empréstimo | Caykur Rizespor | Goalkeeper | 29 | Croatia |
| Jaïro Riedewald | Não revelado | Without Club | Defensive Midfield | 29 | Netherlands/Suriname |
| Joe Rothwell | Não revelado | Rangers FC | Central Midfield | 31 | England/Scotland |
| Kalvin Phillips | Empréstimo | Manchester City | Defensive Midfield | 30 | England/Jamaica |
| Ki-Jana Hoever | Empréstimo | Wolverhampton Wanderers | Right-Back | 23 | Netherlands/Suriname |
| Leo Hjelde | Empréstimo | Sunderland AFC | Centre-Back | 22 | Norway/England |
| Louie Barry | Empréstimo | Aston Villa U21 | Left Winger | 22 | Ireland/England |
| Louie Marsh | Fim de empréstimo | Falkirk FC | Second Striker | 21 | England |
| Luke Faxon | Não revelado | Sheffield United U21 | Goalkeeper | 20 | England |
| Patrick Bamford | Não revelado | Without Club | Centre-Forward | 32 | England/Ireland |
| Ryan Oné | Fim de empréstimo | Lincoln City | Centre-Forward | 19 | Scotland/France |
| Sam Curtis | Não revelado | Sheffield United U21 | Right-Back | 19 | Ireland |
| Sam Curtis | Fim de empréstimo | Chesterfield FC | Right-Back | 20 | Ireland |
| Tahith Chong | Não revelado | Luton Town | Attacking Midfield | 25 | Curacao/Netherlands |
| Tyler Bindon | Empréstimo | Nottingham Forest | Centre-Back | 20 | New Zealand/United States |
Saídas 25
| JOGADOR | VALOR | PARA | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Vini Souza | €15 045 007 | VfL Wolfsburg | Defensive Midfield | 26 | Brazil |
| Anel Ahmedhodzic | €6 920 703 | Feyenoord Rotterdam | Centre-Back | 26 | Bosnia-Herzegovina/Sweden |
| Kieffer Moore | €2 306 901 | Wrexham AFC | Centre-Forward | 32 | Wales/England |
| Jack Robinson | €200 600 | Birmingham City | Centre-Back | 32 | England |
| Alfie Gilchrist | Fim de empréstimo | Chelsea FC | Right-Back | 21 | England |
| Ben Brereton Díaz | Fim de empréstimo | Southampton FC | Centre-Forward | 26 | Chile/England |
| Ben Godfrey | Fim de empréstimo | Atalanta BC | Centre-Back | 27 | England/Jamaica |
| Chiedozie Ogbene | Fim de empréstimo | Ipswich Town | Right Winger | 29 | Ireland/Nigeria |
| Christian Nwachukwu | Empréstimo | Serik Spor | Left Winger | 20 | Nigeria |
| Ehije Ukaki | Empréstimo | Atromitos Athens | Right Winger | 21 | Nigeria |
| Hamza Choudhury | Fim de empréstimo | Leicester City | Defensive Midfield | 27 | Bangladesh/England |
| Harry Clarke | Fim de empréstimo | Ipswich Town | Right-Back | 24 | England |
| Harry Souttar | Fim de empréstimo | Leicester City | Centre-Back | 26 | Australia/Scotland |
| Ivo Grbic | Empréstimo | Fatih Karagümrük | Goalkeeper | 29 | Croatia |
| Jefferson Cáceres | Não revelado | Dunfermline Athletic FC | Left Winger | 22 | Peru |
| Jesurun Rak-Sakyi | Fim de empréstimo | Crystal Palace | Right Winger | 22 | Ghana/England |
| Ki-Jana Hoever | Fim de empréstimo | Wolverhampton Wanderers | Right-Back | 24 | Netherlands/Suriname |
| Louie Barry | Fim de empréstimo | Aston Villa U21 | Left Winger | 22 | Ireland/England |
| Louie Marsh | Empréstimo | Falkirk FC | Second Striker | 21 | England |
| Nils Zätterström | Empréstimo | Genoa CFC | Centre-Back | 20 | Sweden |
| Rhian Brewster | Livre | Derby County | Centre-Forward | 25 | England/Barbados |
| Rhys Norrington-Davies | Empréstimo | Queens Park Rangers | Left-Back | 26 | Wales/Saudi Arabia |
| Rob Holding | Fim de empréstimo | Crystal Palace | Centre-Back | 29 | England/United States |
| Ryan Oné | Empréstimo | Lincoln City | Centre-Forward | 19 | Scotland/France |
| Sam Curtis | Empréstimo | Chesterfield FC | Right-Back | 20 | Ireland |
2024/25
€22 206 429 gastos · €47 391 772 recebidos · saldo positivo €25 185 343Entradas 24
| JOGADOR | VALOR | DE | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Tom Cannon | €11 885 555 | Leicester City | Centre-Forward | 22 | Ireland/England |
| Harrison Burrows | €3 560 652 | Peterborough United | Left-Back | 22 | England |
| Michael Cooper | €2 357 052 | Plymouth Argyle | Goalkeeper | 24 | England |
| Kieffer Moore | €1 795 371 | AFC Bournemouth | Centre-Forward | 31 | Wales/England |
| Jefferson Cáceres | €1 404 200 | FBC Melgar | Left Winger | 22 | Peru |
| Christian Nwachukwu | €1 203 600 | Botev Plovdiv | Left Winger | 19 | Nigeria |
| Alfie Gilchrist | Empréstimo | Chelsea FC | Right-Back | 20 | England |
| Anis Ben Slimane | Fim de empréstimo | Norwich City | Attacking Midfield | 23 | Tunisia/Denmark |
| Ben Brereton Díaz | Empréstimo | Southampton FC | Centre-Forward | 25 | Chile/England |
| Bénie Traoré | Fim de empréstimo | FC Nantes | Left Winger | 21 | Cote d'Ivoire |
| Callum O'Hare | Livre | Coventry City | Attacking Midfield | 26 | England/Ireland |
| Hamza Choudhury | Empréstimo | Leicester City | Defensive Midfield | 27 | Bangladesh/England |
| Harry Clarke | Empréstimo | Ipswich Town | Right-Back | 23 | England |
| Harry Souttar | Empréstimo | Leicester City | Centre-Back | 25 | Australia/Scotland |
| Ismaila Coulibaly | Fim de empréstimo | AIK | Central Midfield | 23 | Mali |
| Jamie Shackleton | Livre | Leeds United | Right-Back | 24 | England |
| Jesurun Rak-Sakyi | Empréstimo | Crystal Palace | Right Winger | 21 | Ghana/England |
| Louie Marsh | Fim de empréstimo | Fleetwood Town | Second Striker | 20 | England |
| Louie Marsh | Não revelado | Sheffield United U21 | Second Striker | 19 | England |
| Rob Holding | Empréstimo | Crystal Palace | Centre-Back | 29 | England/United States |
| Ryan Oné | Não revelado | Sheffield United U21 | Centre-Forward | 18 | Scotland/France |
| Sam McCallum | Livre | Norwich City | Left-Back | 23 | England |
| Sydie Peck | Não revelado | Sheffield United U21 | Central Midfield | 19 | England |
| Tyrese Campbell | Livre | Stoke City | Centre-Forward | 24 | England/Jamaica |
Saídas 22
| JOGADOR | VALOR | PARA | POS | IDADE | PAÍS |
|---|---|---|---|---|---|
| Cameron Archer | €16 699 958 | Aston Villa | Centre-Forward | 22 | England/Jamaica |
| William Osula | €11 634 805 | Newcastle United | Centre-Forward | 21 | Denmark/England |
| Auston Trusty | €7 121 303 | Celtic FC | Centre-Back | 26 | United States |
| Jayden Bogle | €5 967 853 | Leeds United | Right-Back | 23 | England |
| Bénie Traoré | €4 513 502 | FC Basel 1893 | Left Winger | 21 | Cote d'Ivoire |
| Anis Ben Slimane | €1 454 351 | Norwich City | Attacking Midfield | 23 | Tunisia/Denmark |
| Anis Ben Slimane | Empréstimo | Norwich City | Attacking Midfield | 23 | Tunisia/Denmark |
| Ben Brereton Díaz | Fim de empréstimo | Villarreal CF | Centre-Forward | 25 | Chile/England |
| Ben Osborn | Livre | Derby County | Central Midfield | 29 | England |
| Chris Basham | Não revelado | Centre-Back | 36 | England | |
| Daniel Jebbison | Livre | AFC Bournemouth | Centre-Forward | 20 | Canada/England |
| George Baldock | Livre | Panathinaikos | Right-Back | 31 | Greece/England |
| Ismaila Coulibaly | Livre | LASK | Central Midfield | 24 | Mali |
| Ivo Grbic | Empréstimo | Caykur Rizespor | Goalkeeper | 28 | Croatia |
| John Egan | Não revelado | Without Club | Centre-Back | 31 | Ireland |
| Jordan Amissah | Não revelado | Without Club | Goalkeeper | 22 | Ghana/Germany |
| Louie Marsh | Empréstimo | Fleetwood Town | Second Striker | 20 | England |
| Max Lowe | Livre | Sheffield Wednesday | Left-Back | 27 | England |
| Oli McBurnie | Livre | UD Las Palmas | Centre-Forward | 28 | Scotland/England |
| Oliver Norwood | Livre | Stockport County | Central Midfield | 33 | Northern Ireland/England |
| Wes Foderingham | Livre | West Ham United | Goalkeeper | 33 | England |
| Yasser Larouci | Fim de empréstimo | ESTAC Troyes | Left-Back | 23 | Algeria/France |
Transferências de outros clubes
BrentfordWolverhampton WanderersAFC BournemouthTottenham HotspurAston VillaNewcastle UnitedChelseaLiverpoolManchester CityFulhamManchester UnitedCrystal PalaceArsenalBrighton and Hove AlbionEvertonWest Ham UnitedNottingham ForestBurnleyLuton TownBen DaviesCiaran ClarkOliver BurkeTom DaviesLys Mousset
Perguntas frequentes
Quanto gastou o Sheffield United em transferências?
O Sheffield United gastou €0 em 8 contratações no mercado 2026/27.
Qual é o saldo de transferências do Sheffield United?
O Sheffield United teve um saldo positivo de €16 389 027, depois de receber €16 389 027 por 13 vendas.
Qual é a contratação mais cara do Sheffield United?
Christian Nwachukwu, vindo do Serik Spor, por Fim de empréstimo.