Outras equipas da Argentine Premier Division:
Sarmiento (Junín) 2024 - Salários de Jogadores
O Sarmiento (Junín) tem 86 jogadores no plantel. O jogador mais bem pago da equipa é Lisandro López, que ganha €6,960 por semana.
O Sarmiento (Junín) joga na Argentine Premier Division
A folha salarial global da equipa é:- €4,185,605 por ano
- €80,492 por semana
Equipo activo:
Nome do jogador | Salário por Semana | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Lisandro López | €6,960 | €361,920 | 40 | ST | Argentina |
Alejandro Donatti | €6,380 | €331,760 | 36 | D C | Argentina |
Fernando Monetti | €6,148 | €319,696 | 34 | GK | Argentina |
Facundo Ferreyra | €6,148 | €319,696 | 32 | ST | Argentina |
Juan Manuel Insaurralde | €4,756 | €247,312 | 38 | D C | Argentina |
Guido Mainero | €3,712 | €193,024 | 28 | AM RL | Argentina |
Harrinson Mancilla | €3,712 | €193,024 | 31 | DM | Colombia |
José Devecchi | €3,596 | €186,992 | 27 | GK | Argentina |
Agustín Fontana | €2,900 | €150,800 | 27 | ST | Argentina |
Alan Marinelli | €2,900 | €150,800 | 24 | AM RL, ST | Argentina |
Emanuel Hernández | €2,668 | €138,736 | 25 | D C | Uruguay |
Gonzalo Bettini | €2,552 | €132,704 | 31 | D/WB/M R | Argentina |
José Mauri | €2,436 | €126,672 | 27 | DM | Argentina |
Sergio Quiroga | €1,856 | €96,512 | 29 | AM RLC | Argentina |
Diego Calcaterra | €1,624 | €84,448 | 21 | DM | Argentina |
Cristian Ojeda | €1,624 | €84,448 | 24 | AM L | Argentina |
Yair Arismendi | €1,508 | €78,416 | 25 | AM RL | Argentina |
Fernando Martínez | €1,508 | €78,416 | 29 | D C, DM | Paraguay |
Franco Sbuttoni | €1,508 | €78,416 | 34 | D C | Argentina |
Franco Paredes | €1,508 | €78,416 | 24 | D RC | Argentina |
Juan Kaprof | €1,276 | €66,352 | 28 | AM/F C | Argentina |
Jean Pierre Rosso | €1,276 | €66,352 | 26 | D/WB RL | Uruguay |
Diego Azcurra | €1,148 | €59,717 | 25 | AM L, ST | Argentina |
Maico Quiroz | €1,067 | €55,494 | 21 | DM | Argentina |
Lautaro Cerato | €812 | €42,224 | 22 | AM RL, ST | Argentina |
Gabriel Díaz | €777 | €40,414 | 23 | D/WB/M L | Argentina |
Federico Paradela | €766 | €39,811 | 22 | AM LC | Argentina |
Santiago Morales | €731 | €38,002 | 21 | D C | Argentina |
Juan Antonini | €719 | €37,398 | 24 | D C | Argentina |
Joaquín Gho | €661 | €34,382 | 20 | AM R | Argentina |
Nome do jogador | Salário por Semana | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Manuel García | €626 | €32,573 | 24 | DM | Argentina |
Nahuel Gallardo | €615 | €31,970 | 25 | D/WB L | Argentina |
Manuel Mónaco | €545 | €28,350 | 21 | AM C | Argentina |
Carlos Moyano | €499 | €25,938 | 22 | D R | Argentina |
Joaquín Cabrera | €441 | €22,922 | 22 | GK | Argentina |
Lisandro Focareta | €394 | €20,509 | 22 | DM | Argentina |
Yamil Garnier | €348 | €18,096 | 40 | D/WB R, DM, M R | Argentina |
Tomás Guiacobini | €255 | €13,270 | 19 | DM | Argentina |
Thyago Ayala | €244 | €12,667 | 21 | GK | Argentina |
Agustín Ávalos Molina | €139 | €7,238 | 17 | ST | Argentina |
Patricio Ferreira | €104 | €5,429 | 16 | AM RL | Argentina |
Matías Labaroni | €23 | €1,206 | 20 | D C | Argentina |
Jeremías Vallejos | €23 | €1,206 | 20 | D R | Argentina |
Lautaro Argañaras | €23 | €1,206 | 18 | AM L | Argentina |
Juan Cruz Caviglia | €23 | €1,206 | 20 | AM C | Argentina |
Julián Veinticinco | €23 | €1,206 | 20 | D L | Argentina |
Lautaro Diuono | €23 | €1,206 | 20 | D C | Argentina |
Lucas Roldán | €23 | €1,206 | 20 | M C | Argentina |
Juan Bautista Caviglia | €23 | €1,206 | 17 | AM C | Argentina |
Nicolás Rosa | €23 | €1,206 | 20 | ST | Argentina |
Valentino Massi | €23 | €1,206 | 17 | DM | Argentina |
Andrés Taccari | €23 | €1,206 | 18 | D L | Argentina |
Matías Rosales | €23 | €1,206 | 18 | AM L, ST | Argentina |
Joaquín Bosco | €23 | €1,206 | 19 | M C | Argentina |
Joel Godoy | €23 | €1,206 | 18 | D C | Argentina |
Felipe García | €23 | €1,206 | 18 | D R | Argentina |
Brandon Márquez | €23 | €1,206 | 18 | AM RL | Argentina |
Leonardo Gómez | €23 | €1,206 | 17 | AM R | Argentina |
Juan Soberon | €23 | €1,206 | 19 | GK | Argentina |
José Soberano | €23 | €1,206 | 19 | D C | Argentina |
Benjamín González | €23 | €1,206 | 19 | ST | Argentina |
Juan Cuto | €23 | €1,206 | 20 | ST | Argentina |
Matías Morales | €23 | €1,206 | 18 | DM | Argentina |
Lucio Macías | €23 | €1,206 | 16 | AM C | Argentina |
Diego Dotti | €23 | €1,206 | 20 | D/WB/M L | Argentina |
Alex Coria | €23 | €1,206 | 19 | ST | Argentina |
Jerónimo Álvarez | €23 | €1,206 | 19 | D C | Argentina |
Pedro Mossre | €23 | €1,206 | 19 | GK | Argentina |
Valentín Manolio | €23 | €1,206 | 18 | GK | Argentina |
Fabio Sisca | €23 | €1,206 | 19 | D RC | Argentina |
Tomás Vera | €23 | €1,206 | 18 | ST | Argentina |
Lázaro Mercado | €23 | €1,206 | 18 | M C | Argentina |
Fermín López | €23 | €1,206 | 18 | GK | Argentina |
Agustín Sinelli | €23 | €1,206 | 19 | D/WB/M R | Argentina |
Franco Calderón | €23 | €1,206 | 16 | ST | Argentina |
Juan López | €23 | €1,206 | 17 | AM L | Argentina |
Diego Robles | €23 | €1,206 | 18 | AM C | Argentina |
Esteban Betanzo | €23 | €1,206 | 19 | M L | Argentina |
Renzo Lo Bianco | €23 | €1,206 | 17 | ST | Argentina |
Sabino González | €23 | €1,206 | 17 | GK | Argentina |
Uriel Ruiz | €23 | €1,206 | 16 | D C | Argentina |
Martín Recalde | €23 | €1,206 | 16 | D R | Argentina |
Tomás Lalla | €23 | €1,206 | 17 | D/WB/M L | Argentina |
Gregorio Pulero | €23 | €1,206 | 17 | D C | Argentina |
Hugo Pratissoli | €23 | €1,206 | 16 | D L | Argentina |
Alejo García | €23 | €1,206 | 16 | DM | Argentina |
Outras equipas da Argentine Premier Division:
Fontes - Comunicados de imprensa, notícias, artigos, enciclopédias e bases de dados online, especialistas e profissionais do setor. Encontramos toda a informação para que não tenha de procurar!