WTT Feeder Cappadocia 2025 prize money
A $30,000 week in Nevşehir Hacı Bektaş Veli University Sport Center, 2025-02-17 to 2025-02-21. The champion takes $1,000, 3.3% of the pot on one cheque.
The tour publishes what each place is worth and what the week is worth in total. It has never published who collected any of it. The ladder as published is below, then the draw read round by round so every rung on it has the names that stood on it.
The 2025 WTT Feeder Cappadocia at a glance
What the week is, and where it sits on the tour
- Tier
- WTT Feeder
- Venue
- Nevşehir Hacı Bektaş Veli University Sport Center
- Played
- 2025-02-17 to 2025-02-21
- Prize pot
- $30,000
- Champion's cheque
- $1,000
- Editions of this event
- 3
The prize ladder
What each place is worth, as published
| Place | Draws it applies to | Ranking points | Prize |
|---|---|---|---|
| Champion the cheque every draw is played for | Singles | 125 | $1,000 |
| Finalist | Singles | 90 | $700 |
| Champion | Doubles | 125 | $500 |
| Semifinals | Singles | 45 | $470 |
| Quarterfinals | Singles | 25 | $370 |
| Round of 16 | Singles | 15 | $310 |
| Finalist | Doubles | 90 | $300 |
| Round of 32 | Singles | 8 | $250 |
| Round of 48 | Singles | 2 | $200 |
| Semifinals | Doubles | 45 | $0 |
| Quarterfinals | Doubles | 25 | $0 |
| Round of 16 | Doubles | 2 | $0 |
A place on this ladder is the deepest round a player reached, not the deepest one they won. Losing a quarter-final is a quarter-finalist's cheque, which is why the money stops dead at the round a player went out in and does not accumulate on the way up.
How steeply the ladder falls
Each rung against the one above it
The table is a lookup and the chart is the argument. Table tennis pays its champion several times what the beaten finalist takes, and the drop from there to the quarter-finals is steeper again: the money is concentrated at the end of a week rather than spread across it.
Where the money actually went
Each rung times the number of players who stood on it
This is the fact the ladder cannot state. A first-round cheque is the smallest figure on the table, and there are more players collecting one than every other rung put together, so the bottom of the draw is often worth more in total than the semi-finals are.
Who collected it
Every rung of every draw, with the players on it
The draw read round by round against the ladder above. A doubles rung pays a pair, so the figure beside a doubles row is the rung itself and the two names share it.
Men's Singles48 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Yingbin Xu | China | $1,000 |
| Finalist | Tiago Apolonia | Portugal | $700 |
| Semifinals | Jules Rolland | France | $470 |
| Semifinals | Simon Gauzy | France | $470 |
| Quarterfinals | Yuto Muramatsu | Japan | $370 |
| Quarterfinals | Wen Sun | China | $370 |
| Quarterfinals | Haidong Xu | China | $370 |
| Quarterfinals | Fanbo Meng | Germany | $370 |
| Round of 16 | Benyamin Faraji | Iran | $310 |
| Round of 16 | Junsong Chen | China | $310 |
| Round of 16 | Cristian Pletea | Romania | $310 |
| Round of 16 | Benedek Olah | Finland | $310 |
| Round of 16 | Licen Yuan | China | $310 |
| Round of 16 | Flavien Coton | France | $310 |
| Round of 16 | Ankur Bhattacharjee | India | $310 |
| Round of 16 | Andreas Levenko | Austria | $310 |
| Round of 32 | Cheng-Ting Liao | Chinese Taipei | $250 |
| Round of 32 | Iulian Chirita | Romania | $250 |
| Round of 32 | Elias Ranefur | Sweden | $250 |
| Round of 32 | Joe Seyfried | France | $250 |
| Round of 32 | Fei Xue | China | $250 |
| Round of 32 | Yuta Tanaka | Japan | $250 |
| Round of 32 | Filip Zeljko | Croatia | $250 |
| Round of 32 | Beixun Zeng | China | $250 |
| Round of 32 | Hualei Ao | China | $250 |
| Round of 32 | Seungmin Cho | South Korea | $250 |
| Round of 32 | Amirmahdi Keshavarzi | Iran | $250 |
| Round of 32 | Vincent Picard | France | $250 |
| Round of 32 | Seongil Jang | South Korea | $250 |
| Round of 32 | Steffen Mengel | Germany | $250 |
| Round of 32 | Ryoichi Yoshiyama | Japan | $250 |
| Round of 32 | Cedric Meissner | Germany | $250 |
| Round of 64 | Ganghyeon Park | South Korea | $200 |
| Round of 64 | Rares Sipos | Romania | $200 |
| Round of 64 | Andrei Istrate | Romania | $200 |
| Round of 64 | Tom Schweiger | Germany | $200 |
| Round of 64 | Florian Bourrassaud | France | $200 |
| Round of 64 | Yaroslav Zhmudenko | Ukraine | $200 |
| Round of 64 | Peter Hribar | Slovenia | $200 |
| Round of 64 | Navid Shams | Iran | $200 |
| Round of 64 | John Oyebode | Italy | $200 |
| Round of 64 | Samuel Kulczycki | Poland | $200 |
| Round of 64 | Kenan Kahraman | Turkey | $200 |
| Round of 64 | Jing-Kai Hung | Chinese Taipei | $200 |
| Round of 64 | Abdullah Yigenler | Turkey | $200 |
| Round of 64 | Minhyeok Kim | South Korea | $200 |
| Round of 64 | Angel Naranjo | Puerto Rico | $200 |
| Round of 64 | Vladislav Ursu | Moldova | $200 |
Women's Singles48 paid places
Men's Doubles2 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Wen Sun & Haidong Xu | China | $500 |
| Finalist | Yingbin Xu & Licen Yuan | China | $300 |
Women's Doubles2 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Sibing Zhu & Yiyun Yang | China | $500 |
| Finalist | Xiaotong Wang & Feier Han | China | $300 |
The 2025 WTT Feeder Cappadocia money list
Every player the week paid, richest first
| # | Player | Federation | How far they got | Won here |
|---|---|---|---|---|
| 01 | Yiyun Yang | China | Women's Singles champion, Women's Doubles champion | $1,250 |
| 02 | Yingbin Xu | China | Men's Singles champion, Men's Doubles finalist | $1,150 |
| 03 | Xiaotong Wang | China | Women's Singles finalist, Women's Doubles finalist | $850 |
| 04 | Sibing Zhu | China | Women's Doubles champion, Women's Singles semifinals | $720 |
| 05 | Tiago Apolonia | Portugal | Men's Singles finalist | $700 |
| 06 | Wen Sun | China | Men's Doubles champion, Men's Singles quarterfinals | $620 |
| 07 | Haidong Xu | China | Men's Doubles champion, Men's Singles quarterfinals | $620 |
| 08 | Feier Han | China | Women's Singles quarterfinals, Women's Doubles finalist | $520 |
| 09 | Jules Rolland | France | Men's Singles semifinals | $470 |
| 10 | Simon Gauzy | France | Men's Singles semifinals | $470 |
| 11 | Geman Zong | China | Women's Singles semifinals | $470 |
| 12 | Licen Yuan | China | Men's Singles round of 16, Men's Doubles finalist | $460 |
| 13 | Yuto Muramatsu | Japan | Men's Singles quarterfinals | $370 |
| 14 | Fanbo Meng | Germany | Men's Singles quarterfinals | $370 |
| 15 | Gahyeon Park | South Korea | Women's Singles quarterfinals | $370 |
| 16 | Yuxuan Qin | China | Women's Singles quarterfinals | $370 |
| 17 | Yu-Jhun Li | Chinese Taipei | Women's Singles quarterfinals | $370 |
| 18 | Benyamin Faraji | Iran | Men's Singles round of 16 | $310 |
| 19 | Junsong Chen | China | Men's Singles round of 16 | $310 |
| 20 | Cristian Pletea | Romania | Men's Singles round of 16 | $310 |
| 21 | Benedek Olah | Finland | Men's Singles round of 16 | $310 |
| 22 | Flavien Coton | France | Men's Singles round of 16 | $310 |
| 23 | Ankur Bhattacharjee | India | Men's Singles round of 16 | $310 |
| 24 | Andreas Levenko | Austria | Men's Singles round of 16 | $310 |
| 25 | Haeeun Choi | South Korea | Women's Singles round of 16 | $310 |
| 26 | Yi-Tian Yeh | Chinese Taipei | Women's Singles round of 16 | $310 |
| 27 | Yijie Ding | China | Women's Singles round of 16 | $310 |
| 28 | Gaia Monfardini | Italy | Women's Singles round of 16 | $310 |
| 29 | Hoi Tung Wong | Hong Kong | Women's Singles round of 16 | $310 |
| 30 | Shuhan Fan | China | Women's Singles round of 16 | $310 |
| 31 | Siwoo Yoo | South Korea | Women's Singles round of 16 | $310 |
| 32 | Yu-Jie Huang | Chinese Taipei | Women's Singles round of 16 | $310 |
| 33 | Cheng-Ting Liao | Chinese Taipei | Men's Singles round of 32 | $250 |
| 34 | Iulian Chirita | Romania | Men's Singles round of 32 | $250 |
| 35 | Elias Ranefur | Sweden | Men's Singles round of 32 | $250 |
| 36 | Joe Seyfried | France | Men's Singles round of 32 | $250 |
| 37 | Fei Xue | China | Men's Singles round of 32 | $250 |
| 38 | Yuta Tanaka | Japan | Men's Singles round of 32 | $250 |
| 39 | Filip Zeljko | Croatia | Men's Singles round of 32 | $250 |
| 40 | Beixun Zeng | China | Men's Singles round of 32 | $250 |
| 41 | Hualei Ao | China | Men's Singles round of 32 | $250 |
| 42 | Seungmin Cho | South Korea | Men's Singles round of 32 | $250 |
| 43 | Amirmahdi Keshavarzi | Iran | Men's Singles round of 32 | $250 |
| 44 | Vincent Picard | France | Men's Singles round of 32 | $250 |
| 45 | Seongil Jang | South Korea | Men's Singles round of 32 | $250 |
| 46 | Steffen Mengel | Germany | Men's Singles round of 32 | $250 |
| 47 | Ryoichi Yoshiyama | Japan | Men's Singles round of 32 | $250 |
| 48 | Cedric Meissner | Germany | Men's Singles round of 32 | $250 |
| 49 | Ozge Yilmaz | Turkey | Women's Singles round of 32 | $250 |
| 50 | Lin Qian Ser | Singapore | Women's Singles round of 32 | $250 |
| 51 | Barbora Balazova | Slovakia | Women's Singles round of 32 | $250 |
| 52 | Ha Eun Yang | South Korea | Women's Singles round of 32 | $250 |
| 53 | Filippa Bergand | Sweden | Women's Singles round of 32 | $250 |
| 54 | Hoi Man Lee | Hong Kong | Women's Singles round of 32 | $250 |
| 55 | Zuzanna Wielgos | Poland | Women's Singles round of 32 | $250 |
| 56 | Poymantee Baisya | India | Women's Singles round of 32 | $250 |
| 57 | Sibel Altinkaya | Turkey | Women's Singles round of 32 | $250 |
| 58 | Zion Lee | South Korea | Women's Singles round of 32 | $250 |
| 59 | Kyoka Idesawa | Japan | Women's Singles round of 32 | $250 |
| 60 | Zhanerke Koshkumbayeva | Kazakhstan | Women's Singles round of 32 | $250 |
| 61 | Camille Lutz | France | Women's Singles round of 32 | $250 |
| 62 | Wing Lam Ng | Hong Kong | Women's Singles round of 32 | $250 |
| 63 | Sara Tokic | Slovenia | Women's Singles round of 32 | $250 |
| 64 | Katarzyna Wegrzyn | Poland | Women's Singles round of 32 | $250 |
| 65 | Ganghyeon Park | South Korea | Men's Singles round of 64 | $200 |
| 66 | Rares Sipos | Romania | Men's Singles round of 64 | $200 |
| 67 | Andrei Istrate | Romania | Men's Singles round of 64 | $200 |
| 68 | Tom Schweiger | Germany | Men's Singles round of 64 | $200 |
| 69 | Florian Bourrassaud | France | Men's Singles round of 64 | $200 |
| 70 | Yaroslav Zhmudenko | Ukraine | Men's Singles round of 64 | $200 |
| 71 | Peter Hribar | Slovenia | Men's Singles round of 64 | $200 |
| 72 | Navid Shams | Iran | Men's Singles round of 64 | $200 |
| 73 | John Oyebode | Italy | Men's Singles round of 64 | $200 |
| 74 | Samuel Kulczycki | Poland | Men's Singles round of 64 | $200 |
| 75 | Kenan Kahraman | Turkey | Men's Singles round of 64 | $200 |
| 76 | Jing-Kai Hung | Chinese Taipei | Men's Singles round of 64 | $200 |
| 77 | Abdullah Yigenler | Turkey | Men's Singles round of 64 | $200 |
| 78 | Minhyeok Kim | South Korea | Men's Singles round of 64 | $200 |
| 79 | Angel Naranjo | Puerto Rico | Men's Singles round of 64 | $200 |
| 80 | Vladislav Ursu | Moldova | Men's Singles round of 64 | $200 |
| 81 | Ece Harac | Turkey | Women's Singles round of 64 | $200 |
| 82 | Dahee Kim | South Korea | Women's Singles round of 64 | $200 |
| 83 | Clemence Chevallier | France | Women's Singles round of 64 | $200 |
| 84 | Angelina Romanovskaya | Kazakhstan | Women's Singles round of 64 | $200 |
| 85 | Simay Kulakceken | Turkey | Women's Singles round of 64 | $200 |
| 86 | Malamatenia Papadimitriou | Greece | Women's Singles round of 64 | $200 |
| 87 | Andreea Dragoman | Romania | Women's Singles round of 64 | $200 |
| 88 | Yuna Ojio | Japan | Women's Singles round of 64 | $200 |
| 89 | Martine Toftaker | Norway | Women's Singles round of 64 | $200 |
| 90 | Sophia Klee | Germany | Women's Singles round of 64 | $200 |
| 91 | Ming Ying Loy | Singapore | Women's Singles round of 64 | $200 |
| 92 | Sally Moyland | United States | Women's Singles round of 64 | $200 |
| 93 | Seongjin Kim | South Korea | Women's Singles round of 64 | $200 |
| 94 | Isa Cok | France | Women's Singles round of 64 | $200 |
| 95 | Tijana Jokic | Serbia | Women's Singles round of 64 | $200 |
| 96 | Melanie Diaz | Puerto Rico | Women's Singles round of 64 | $200 |
Which federations took the money home
The week's cheques added up by the flag on the entry
Every other WTT Feeder Cappadocia
The same event in the years either side
| Year | Edition | Venue | Players paid | Prize pot |
|---|---|---|---|---|
| 2026 | WTT Feeder Cappadocia 2026 | Nevşehir Hacı Bektaş Veli University Sport Center | 64 | $30,000 |
| 2024 | WTT Feeder Cappadocia 2024 | Nevşehir Hacı Bektaş Veli University Sport Center | 101 | $22,500 |
The weeks around this one on the calendar
What the tour was paying immediately before and after
| Year | Event | Tier | Players paid | Prize pot |
|---|---|---|---|---|
| 2024 | WTT Champions Frankfurt | WTT Champions | 64 | $500,000 |
| 2024 | WTT Feeder Düsseldorf II | WTT Feeder | 107 | $22,500 |
| 2024 | WTT Finals Fukuoka | WTT Finals | 51 | $700,000 |
| 2024 | WTT Feeder Vila Nova de Gaia | WTT Feeder | 114 | $22,500 |
| 2025 | WTT Star Contender Doha | WTT Star Contender | 129 | $275,000 |
| 2025 | WTT Contender Muscat | WTT Contender | 90 | $85,000 |
| 2025 | Singapore Smash | Grand Smash | 168 | $1,500,000$1.5m |
| 2025 | WTT Feeder Doha | WTT Feeder | 83 | $30,000 |
| 2025 | Singapore Youth Smash | Youth Smash | 61 | $20,000 |
| 2025 | WTT Feeder Düsseldorf | WTT Feeder | 96 | $30,000 |
| 2025 | WTT Champions Chongqing | WTT Champions | 64 | $800,000 |
| 2025 | WTT Feeder Otocec | WTT Feeder | 96 | $30,000 |
| 2025 | WTT Star Contender Chennai | WTT Star Contender | 107 | $275,000 |
| 2025 | WTT Feeder Otocec II | WTT Feeder | 97 | $30,000 |
| 2025 | WTT Champions Incheon | WTT Champions | 64 | $500,000 |
| 2025 | WTT Feeder Havirov | WTT Feeder | 97 | $30,000 |
| 2025 | WTT Contender Taiyuan | WTT Contender | 76 | $100,000 |
| 2025 | WTT Contender Tunis | WTT Contender | 96 | $100,000 |
| 2025 | WTT Feeder Manchester | WTT Feeder | 64 | $30,000 |
| 2025 | WTT Contender Skopje | WTT Contender | 103 | $100,000 |
Frequently asked questions
How much does the WTT Feeder Cappadocia 2025 winner get?
$1,000, out of a $30,000 pot. That is 3.3% of the week's prize money on one cheque.
What is the total prize money at the WTT Feeder Cappadocia 2025?
$30,000 across 4 draws, played in Nevşehir Hacı Bektaş Veli University Sport Center between 2025-02-17 to 2025-02-21.
Who won the WTT Feeder Cappadocia 2025?
Yingbin Xu took the men's singles and $1,000. Yiyun Yang took the women's singles and $1,000. Wen Sun and Haidong Xu took the men's doubles and $500. Sibing Zhu and Yiyun Yang took the women's doubles and $500.
How far down the draw does the money go at the WTT Feeder Cappadocia?
To round of 16, which pays $0. The ladder has 12 rungs on it, and $1,000 at the top is 1000 times the bottom one.
How many players got paid at the WTT Feeder Cappadocia 2025?
96, from 29 federations. The richest week of a career is usually a Grand Smash, and the money thins out fast below the quarter-finals.
What kind of event is the WTT Feeder Cappadocia?
WTT Feeder. The bottom rung, and the one with the most editions. A Feeder champion takes less than a Smash pays for losing in the first round.
Where to next
The players this week paid, and the rest of the tour
Players paid at the 2025 WTT Feeder Cappadocia
- Yiyun Yang
- Yingbin Xu
- Xiaotong Wang
- Sibing Zhu
- Tiago Apolonia
- Wen Sun
- Haidong Xu
- Feier Han
- Jules Rolland
- Simon Gauzy
- Geman Zong
- Licen Yuan
- Yuto Muramatsu
- Fanbo Meng
- Gahyeon Park
- Yuxuan Qin
- Yu-Jhun Li
- Benyamin Faraji
- Junsong Chen
- Cristian Pletea
- Benedek Olah
- Flavien Coton
- Ankur Bhattacharjee
- Andreas Levenko
- Haeeun Choi
- Yi-Tian Yeh
- Yijie Ding
- Gaia Monfardini
- Hoi Tung Wong
- Shuhan Fan
- Siwoo Yoo
- Yu-Jie Huang
- Cheng-Ting Liao
- Iulian Chirita
- Elias Ranefur
- Joe Seyfried
- Fei Xue
- Yuta Tanaka
- Filip Zeljko
- Beixun Zeng
- Seungmin Cho
- Amirmahdi Keshavarzi
- Vincent Picard
- Seongil Jang
- Steffen Mengel
- Ryoichi Yoshiyama
- Cedric Meissner
- Ozge Yilmaz