WTT Feeder Doha II 2023 prize money
A $20,000 week in Aspire Ladies Sports Hall, 2023-10-17 to 2023-10-19. The champion takes $550, 2.8% of the pot on one cheque.
The tour publishes what each place is worth and what the week is worth in total. It has never published who collected any of it. The ladder as published is below, then the draw read round by round so every rung on it has the names that stood on it.
The 2023 WTT Feeder Doha II at a glance
What the week is, and where it sits on the tour
- Tier
- WTT Feeder
- Venue
- Aspire Ladies Sports Hall
- Played
- 2023-10-17 to 2023-10-19
- Prize pot
- $20,000
- Champion's cheque
- $550
- Editions of this event
- 1
The prize ladder
What each place is worth, as published
| Place | Draws it applies to | Ranking points | Prize |
|---|---|---|---|
| Winner the cheque every draw is played for | Singles | 125 | $550 |
| Final | Singles | 90 | $300 |
| Winner | Doubles, Mixed Doubles | 125 | $250 |
| Semifinals | Singles | 45 | $245 |
| Final | Doubles, Mixed Doubles | 90 | $190 |
| Quarterfinals | Singles | 25 | $185 |
| Semifinals | Doubles, Mixed Doubles | 45 | $140 |
| Round of 16 | Singles | 15 | $135 |
| Quarterfinals | Doubles, Mixed Doubles | 25 | $120 |
| Round of 32 | Singles | 8 | $100 |
| Round of 16 | Doubles, Mixed Doubles | 2 | $100 |
| Round of 64 | Singles | 2 | $70 |
A place on this ladder is the deepest round a player reached, not the deepest one they won. Losing a quarter-final is a quarter-finalist's cheque, which is why the money stops dead at the round a player went out in and does not accumulate on the way up.
How steeply the ladder falls
Each rung against the one above it
The table is a lookup and the chart is the argument. Table tennis pays its champion several times what the beaten finalist takes, and the drop from there to the quarter-finals is steeper again: the money is concentrated at the end of a week rather than spread across it.
Where the money actually went
Each rung times the number of players who stood on it
This is the fact the ladder cannot state. A first-round cheque is the smallest figure on the table, and there are more players collecting one than every other rung put together, so the bottom of the draw is often worth more in total than the semi-finals are.
Who collected it
Every rung of every draw, with the players on it
The draw read round by round against the ladder above. A doubles rung pays a pair, so the figure beside a doubles row is the rung itself and the two names share it.
Men's Singles53 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Jonathan Groth | Denmark | $550 |
| Finalist | Andreas Levenko | Austria | $300 |
| Semifinals | Andrei Istrate | Romania | $245 |
| Semifinals | Jakub Dyjas | Poland | $245 |
| Quarterfinals | Manav Vikash Thakkar | India | $185 |
| Quarterfinals | Siu Hang Lam | Hong Kong | $185 |
| Quarterfinals | Yew En Koen Pang | Singapore | $185 |
| Quarterfinals | Yan-Cheng Huang | Chinese Taipei | $185 |
| Round of 16 | Sharath Kamal Achanta | India | $135 |
| Round of 16 | Yang Wang | Slovakia | $135 |
| Round of 16 | Martin Allegro | Belgium | $135 |
| Round of 16 | Ryoichi Yoshiyama | Japan | $135 |
| Round of 16 | Joao Monteiro | Portugal | $135 |
| Round of 16 | Seungsoo Lee | South Korea | $135 |
| Round of 16 | Kirill Gerassimenko | Kazakhstan | $135 |
| Round of 16 | Chien-An Chen | Chinese Taipei | $135 |
| Round of 32 | Ruibo Wen | China | $100 |
| Round of 32 | Yousif Abdalla | Qatar | $100 |
| Round of 32 | Ebrahim Gubran | Yemen | $100 |
| Round of 32 | Iskender Kharki | Kazakhstan | $100 |
| Round of 32 | Manush Utpalbhai Shah | India | $100 |
| Round of 32 | Alan Kurmangaliyev | Kazakhstan | $100 |
| Round of 32 | Hechen Li | China | $100 |
| Round of 32 | Daniel Habesohn | Austria | $100 |
| Round of 32 | Flavien Coton | France | $100 |
| Round of 32 | Maciej Kubik | Poland | $100 |
| Round of 32 | Zhe Yu Clarence Chew | Singapore | $100 |
| Round of 32 | Cedric Nuytinck | Belgium | $100 |
| Round of 32 | Aidos Kenzhigulov | Kazakhstan | $100 |
| Round of 32 | Anders Lind | Denmark | $100 |
| Round of 32 | Baldwin Chan | Hong Kong | $100 |
| Round of 32 | Sanzhar Zhubanov | Kazakhstan | $100 |
| Round of 64 | Maciej Kolodziejczyk | Austria | $70 |
| Round of 64 | Mohammed Abdulwahhab | Qatar | $70 |
| Round of 64 | Obad Al-Abdulla | Qatar | $70 |
| Round of 64 | Mudit Dani | India | $70 |
| Round of 64 | Yik Man Pau | Hong Kong | $70 |
| Round of 64 | Sultan Al-Kuwari | Qatar | $70 |
| Round of 64 | Mohammed Ali | India | $70 |
| Round of 64 | Ahmed Saadawi | Qatar | $70 |
| Round of 64 | Navid Shams | Iran | $70 |
| Round of 64 | Niagol Stoyanov | Italy | $70 |
| Round of 64 | Hon Ming Li | Hong Kong | $70 |
| Round of 64 | Rawad Alnaser | Qatar | $70 |
| Round of 64 | Kwan To Yiu | Hong Kong | $70 |
| Round of 64 | Abdullah Abdulwahhab | Qatar | $70 |
| Round of 64 | Raif Rustemovski | North Macedonia | $70 |
| Round of 64 | Darius Movileanu | Romania | $70 |
| Round of 64 | Snehit Suravajjula | India | $70 |
| Round of 64 | Ahmed Korani | Qatar | $70 |
| Round of 64 | Hyuk Kwon | South Korea | $70 |
| Round of 64 | Kwan Kit Ho | Hong Kong | $70 |
| Round of 64 | Angel Naranjo | Puerto Rico | $70 |
Women's Singles42 paid places
Men's Doubles15 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Cedric Nuytinck & Jakub Dyjas | Belgium | $250 |
| Finalist | Manush Utpalbhai Shah & Manav Vikash Thakkar | India | $190 |
| Semifinals | Kwan To Yiu & Baldwin Chan | Hong Kong | $140 |
| Semifinals | Kwan Kit Ho & Hon Ming Li | Hong Kong | $140 |
| Quarterfinals | Martin Allegro & Maciej Kubik | Belgium | $120 |
| Quarterfinals | Chien-An Chen & Yan-Cheng Huang | Chinese Taipei | $120 |
| Quarterfinals | Navid Shams & Angel Naranjo | Iran | $120 |
| Quarterfinals | Hyuk Kwon & Seungsoo Lee | South Korea | $120 |
| Round of 16 | Mohammed Abdulwahhab & Abdullah Abdulwahhab | Qatar | $100 |
| Round of 16 | Ruibo Wen & Hechen Li | China | $100 |
| Round of 16 | Darius Movileanu & Andrei Istrate | Romania | $100 |
| Round of 16 | Iskender Kharki & Alan Kurmangaliyev | Kazakhstan | $100 |
| Round of 16 | Raif Rustemovski & Ahmed Saadawi | North Macedonia | $100 |
| Round of 16 | Mohammed Ali & Snehit Suravajjula | India | $100 |
| Round of 16 | Rawad Alnaser & Sultan Al-Kuwari | Qatar | $100 |
Women's Doubles15 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Linda Bergstrom & Christina Kallberg | Sweden | $250 |
| Finalist | Chengzhu Zhu & Wing Lam Ng | Hong Kong | $190 |
| Semifinals | Hsing-Yin Liu & Tung-Chuan Chien | Chinese Taipei | $140 |
| Semifinals | Tatiana Kukulkova & Hana Matelova | Slovakia | $140 |
| Quarterfinals | Yi-Hua Huang & Yi-Tian Yeh | Chinese Taipei | $120 |
| Quarterfinals | Natalia Bajor & Katarzyna Wegrzyn | Poland | $120 |
| Quarterfinals | Yuxin Gao & Lingfei Chang | China | $120 |
| Quarterfinals | Nahyun Choi & Yerin Yoo | South Korea | $120 |
| Round of 16 | Anna Hursey & Charlotte Lutz | Wales | $100 |
| Round of 16 | Xin Ru Wong & Rui Xuan Goi | Singapore | $100 |
| Round of 16 | Sarvinoz Mirkadirova & Angelina Romanovskaya | Kazakhstan | $100 |
| Round of 16 | Nicole Arlia & Giorgia Piccolin | Italy | $100 |
| Round of 16 | Andrea Todorovic & Yuna Ojio | Serbia | $100 |
| Round of 16 | Hoi Man Karen Lee & Yu-Jie Huang | Hong Kong | $100 |
| Round of 16 | Farida Badawy & Swastika Ghosh | Egypt | $100 |
Mixed Doubles16 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Kwan To Yiu & Wing Lam Ng | Hong Kong | $250 |
| Finalist | Siu Hang Lam & Chengzhu Zhu | Hong Kong | $190 |
| Semifinals | Yang Wang & Tatiana Kukulkova | Slovakia | $140 |
| Semifinals | Flavien Coton & Charlotte Lutz | France | $140 |
| Quarterfinals | Niagol Stoyanov & Giorgia Piccolin | Italy | $120 |
| Quarterfinals | Ruibo Wen & Yuxin Gao | China | $120 |
| Quarterfinals | Maciej Kubik & Katarzyna Wegrzyn | Poland | $120 |
| Quarterfinals | Aidos Kenzhigulov & Zauresh Akasheva | Kazakhstan | $120 |
| Round of 16 | Yew En Koen Pang & Xin Ru Wong | Singapore | $100 |
| Round of 16 | Seungsoo Lee & Nahyun Choi | South Korea | $100 |
| Round of 16 | Zhe Yu Clarence Chew & Jian Zeng | Singapore | $100 |
| Round of 16 | Hechen Li & Lingfei Chang | China | $100 |
| Round of 16 | Snehit Suravajjula & Swastika Ghosh | India | $100 |
| Round of 16 | Alan Kurmangaliyev & Sarvinoz Mirkadirova | Kazakhstan | $100 |
| Round of 16 | Hyuk Kwon & Yerin Yoo | South Korea | $100 |
| Round of 16 | Iskender Kharki & Angelina Romanovskaya | Kazakhstan | $100 |
The 2023 WTT Feeder Doha II money list
Every player the week paid, richest first
| # | Player | Federation | How far they got | Won here |
|---|---|---|---|---|
| 01 | Jian Zeng | Singapore | Women's Singles champion, Mixed Doubles round of 16 | $600 |
| 02 | Jonathan Groth | Denmark | Men's Singles champion | $550 |
| 03 | Chengzhu Zhu | Hong Kong | Women's Singles semifinals, Mixed Doubles finalist, Women's Doubles finalist | $435 |
| 04 | Wing Lam Ng | Hong Kong | Mixed Doubles champion, Women's Doubles finalist, Women's Singles quarterfinals | $405 |
| 05 | Jakub Dyjas | Poland | Men's Doubles champion, Men's Singles semifinals | $370 |
| 06 | Anna Hursey | Wales | Women's Singles finalist, Women's Doubles round of 16 | $350 |
| 07 | Linda Bergstrom | Sweden | Women's Doubles champion, Women's Singles quarterfinals | $310 |
| 08 | Christina Kallberg | Sweden | Women's Doubles champion, Women's Singles quarterfinals | $310 |
| 09 | Yi-Hua Huang | Chinese Taipei | Women's Singles semifinals, Women's Doubles quarterfinals | $305 |
| 10 | Andreas Levenko | Austria | Men's Singles finalist | $300 |
| 11 | Andrei Istrate | Romania | Men's Singles semifinals, Men's Doubles round of 16 | $295 |
| 12 | Giorgia Piccolin | Italy | Women's Singles quarterfinals, Mixed Doubles quarterfinals, Women's Doubles round of 16 | $295 |
| 13 | Manav Vikash Thakkar | India | Men's Doubles finalist, Men's Singles quarterfinals | $280 |
| 14 | Siu Hang Lam | Hong Kong | Mixed Doubles finalist, Men's Singles quarterfinals | $280 |
| 15 | Tatiana Kukulkova | Slovakia | Mixed Doubles semifinals, Women's Doubles semifinals, Women's Singles round of 16 | $275 |
| 16 | Kwan To Yiu | Hong Kong | Mixed Doubles champion, Men's Doubles semifinals, Men's Singles round of 64 | $265 |
| 17 | Charlotte Lutz | France | Mixed Doubles semifinals, Women's Singles round of 16, Women's Doubles round of 16 | $255 |
| 18 | Katarzyna Wegrzyn | Poland | Women's Singles round of 16, Mixed Doubles quarterfinals, Women's Doubles quarterfinals | $255 |
| 19 | Yuxin Gao | China | Women's Singles round of 16, Mixed Doubles quarterfinals, Women's Doubles quarterfinals | $255 |
| 20 | Yan-Cheng Huang | Chinese Taipei | Men's Singles quarterfinals, Men's Doubles quarterfinals | $245 |
| 21 | Seungsoo Lee | South Korea | Men's Singles round of 16, Men's Doubles quarterfinals, Mixed Doubles round of 16 | $245 |
| 22 | Yew En Koen Pang | Singapore | Men's Singles quarterfinals, Mixed Doubles round of 16 | $235 |
| 23 | Cedric Nuytinck | Belgium | Men's Doubles champion, Men's Singles round of 32 | $225 |
| 24 | Maciej Kubik | Poland | Men's Doubles quarterfinals, Mixed Doubles quarterfinals, Men's Singles round of 32 | $220 |
| 25 | Ruibo Wen | China | Mixed Doubles quarterfinals, Men's Doubles round of 16, Men's Singles round of 32 | $210 |
| 26 | Nahyun Choi | South Korea | Women's Doubles quarterfinals, Mixed Doubles round of 16, Women's Singles round of 32 | $210 |
| 27 | Yang Wang | Slovakia | Mixed Doubles semifinals, Men's Singles round of 16 | $205 |
| 28 | Hana Matelova | Czechia | Women's Doubles semifinals, Women's Singles round of 16 | $205 |
| 29 | Hechen Li | China | Men's Doubles round of 16, Men's Singles round of 32, Mixed Doubles round of 16 | $200 |
| 30 | Iskender Kharki | Kazakhstan | Men's Doubles round of 16, Men's Singles round of 32, Mixed Doubles round of 16 | $200 |
| 31 | Alan Kurmangaliyev | Kazakhstan | Men's Doubles round of 16, Men's Singles round of 32, Mixed Doubles round of 16 | $200 |
| 32 | Xin Ru Wong | Singapore | Mixed Doubles round of 16, Women's Doubles round of 16, Women's Singles round of 32 | $200 |
| 33 | Swastika Ghosh | India | Mixed Doubles round of 16, Women's Doubles round of 16, Women's Singles round of 32 | $200 |
| 34 | Manush Utpalbhai Shah | India | Men's Doubles finalist, Men's Singles round of 32 | $195 |
| 35 | Martin Allegro | Belgium | Men's Singles round of 16, Men's Doubles quarterfinals | $195 |
| 36 | Chien-An Chen | Chinese Taipei | Men's Singles round of 16, Men's Doubles quarterfinals | $195 |
| 37 | Natalia Bajor | Poland | Women's Singles round of 16, Women's Doubles quarterfinals | $195 |
| 38 | Yuna Ojio | Japan | Women's Singles round of 16, Women's Doubles round of 16 | $185 |
| 39 | Yu-Jie Huang | Chinese Taipei | Women's Singles round of 16, Women's Doubles round of 16 | $185 |
| 40 | Hyuk Kwon | South Korea | Men's Doubles quarterfinals, Mixed Doubles round of 16, Men's Singles round of 64 | $180 |
| 41 | Lingfei Chang | China | Women's Doubles quarterfinals, Mixed Doubles round of 16, Women's Singles round of 64 | $180 |
| 42 | Yerin Yoo | South Korea | Women's Doubles quarterfinals, Mixed Doubles round of 16, Women's Singles round of 64 | $180 |
| 43 | Baldwin Chan | Hong Kong | Men's Doubles semifinals, Men's Singles round of 32 | $170 |
| 44 | Flavien Coton | France | Mixed Doubles semifinals, Men's Singles round of 32 | $170 |
| 45 | Hsing-Yin Liu | Chinese Taipei | Women's Doubles semifinals, Women's Singles round of 32 | $170 |
| 46 | Tung-Chuan Chien | Chinese Taipei | Women's Doubles semifinals, Women's Singles round of 32 | $170 |
| 47 | Snehit Suravajjula | India | Men's Doubles round of 16, Mixed Doubles round of 16, Men's Singles round of 64 | $170 |
| 48 | Sarvinoz Mirkadirova | Kazakhstan | Mixed Doubles round of 16, Women's Doubles round of 16, Women's Singles round of 64 | $170 |
| 49 | Angelina Romanovskaya | Kazakhstan | Mixed Doubles round of 16, Women's Doubles round of 16, Women's Singles round of 64 | $170 |
| 50 | Aidos Kenzhigulov | Kazakhstan | Mixed Doubles quarterfinals, Men's Singles round of 32 | $160 |
| 51 | Zauresh Akasheva | Kazakhstan | Mixed Doubles quarterfinals, Women's Singles round of 32 | $160 |
| 52 | Zhe Yu Clarence Chew | Singapore | Men's Singles round of 32, Mixed Doubles round of 16 | $150 |
| 53 | Nicole Arlia | Italy | Women's Doubles round of 16, Women's Singles round of 32 | $150 |
| 54 | Farida Badawy | Egypt | Women's Doubles round of 16, Women's Singles round of 32 | $150 |
| 55 | Kwan Kit Ho | Hong Kong | Men's Doubles semifinals, Men's Singles round of 64 | $140 |
| 56 | Hon Ming Li | Hong Kong | Men's Doubles semifinals, Men's Singles round of 64 | $140 |
| 57 | Sharath Kamal Achanta | India | Men's Singles round of 16 | $135 |
| 58 | Ryoichi Yoshiyama | Japan | Men's Singles round of 16 | $135 |
| 59 | Joao Monteiro | Portugal | Men's Singles round of 16 | $135 |
| 60 | Kirill Gerassimenko | Kazakhstan | Men's Singles round of 16 | $135 |
| 61 | Navid Shams | Iran | Men's Doubles quarterfinals, Men's Singles round of 64 | $130 |
| 62 | Angel Naranjo | Puerto Rico | Men's Doubles quarterfinals, Men's Singles round of 64 | $130 |
| 63 | Niagol Stoyanov | Italy | Mixed Doubles quarterfinals, Men's Singles round of 64 | $130 |
| 64 | Yi-Tian Yeh | Chinese Taipei | Women's Doubles quarterfinals, Women's Singles round of 64 | $130 |
| 65 | Mohammed Abdulwahhab | Qatar | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 66 | Abdullah Abdulwahhab | Qatar | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 67 | Darius Movileanu | Romania | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 68 | Raif Rustemovski | North Macedonia | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 69 | Ahmed Saadawi | Qatar | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 70 | Mohammed Ali | India | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 71 | Rawad Alnaser | Qatar | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 72 | Sultan Al-Kuwari | Qatar | Men's Doubles round of 16, Men's Singles round of 64 | $120 |
| 73 | Rui Xuan Goi | Singapore | Women's Doubles round of 16, Women's Singles round of 64 | $120 |
| 74 | Andrea Todorovic | Serbia | Women's Doubles round of 16, Women's Singles round of 64 | $120 |
| 75 | Hoi Man Karen Lee | Hong Kong | Women's Doubles round of 16, Women's Singles round of 64 | $120 |
| 76 | Yousif Abdalla | Qatar | Men's Singles round of 32 | $100 |
| 77 | Ebrahim Gubran | Yemen | Men's Singles round of 32 | $100 |
| 78 | Daniel Habesohn | Austria | Men's Singles round of 32 | $100 |
| 79 | Anders Lind | Denmark | Men's Singles round of 32 | $100 |
| 80 | Sanzhar Zhubanov | Kazakhstan | Men's Singles round of 32 | $100 |
| 81 | Tessy Gonderinger | Luxembourg | Women's Singles round of 32 | $100 |
| 82 | Suhana Saini | India | Women's Singles round of 32 | $100 |
| 83 | Zuzanna Wielgos | Poland | Women's Singles round of 32 | $100 |
| 84 | Ala Mohamed | Qatar | Women's Singles round of 32 | $100 |
| 85 | Sarah De Nutte | Luxembourg | Women's Singles round of 32 | $100 |
| 86 | Sreeja Akula | India | Women's Singles round of 32 | $100 |
| 87 | Seoyeon Choi | South Korea | Women's Singles round of 32 | $100 |
| 88 | Anna Wegrzyn | Poland | Women's Singles round of 32 | $100 |
| 89 | Maciej Kolodziejczyk | Austria | Men's Singles round of 64 | $70 |
| 90 | Obad Al-Abdulla | Qatar | Men's Singles round of 64 | $70 |
| 91 | Mudit Dani | India | Men's Singles round of 64 | $70 |
| 92 | Yik Man Pau | Hong Kong | Men's Singles round of 64 | $70 |
| 93 | Ahmed Korani | Qatar | Men's Singles round of 64 | $70 |
| 94 | Jennifer Varghese | India | Women's Singles round of 64 | $70 |
| 95 | Hend Zaza | Syria | Women's Singles round of 64 | $70 |
Which federations took the money home
The week's cheques added up by the flag on the entry
The weeks around this one on the calendar
What the tour was paying immediately before and after
| Year | Event | Tier | Players paid | Prize pot |
|---|---|---|---|---|
| 2023 | WTT Contender Lima | WTT Contender | 97 | $75,000 |
| 2023 | WTT Contender Rio de Janeiro | WTT Contender | 100 | $75,000 |
| 2023 | WTT Feeder Olomouc | WTT Feeder | 139 | $40,000 |
| 2023 | WTT Contender Almaty | WTT Contender | 97 | $75,000 |
| 2023 | WTT Feeder Panagyurishte | WTT Feeder | 129 | $40,000 |
| 2023 | WTT Feeder Bangkok | WTT Feeder | 102 | $20,000 |
| 2023 | WTT Feeder Stockholm | WTT Feeder | 137 | $20,000 |
| 2023 | WTT Star Contender Lanzhou | WTT Star Contender | 107 | $250,000 |
| 2023 | WTT Contender Muscat | WTT Contender | 103 | $75,000 |
| 2023 | WTT Contender Antalya | WTT Contender | 88 | $75,000 |
| 2023 | WTT Champions Frankfurt | WTT Champions | 64 | $500,000 |
| 2023 | WTT Feeder Otocec | WTT Feeder | 143 | $20,000 |
| 2023 | WTT Contender Taiyuan | WTT Contender | 70 | $75,000 |
| 2023 | WTT Feeder Vila Nova de Gaia | WTT Feeder | 145 | $20,000 |
| 2023 | WTT Feeder Düsseldorf III | WTT Feeder | 124 | $20,000 |
| 2023 | WTT Feeder Biella | WTT Feeder | 142 | $20,000 |
| 2023 | WTT Finals Women Nagoya | WTT Finals | 27 | $340,000 |
| 2024 | WTT Finals Men Doha | WTT Finals | 26 | $340,000 |
| 2024 | WTT Star Contender Doha | WTT Star Contender | 118 | $250,000 |
| 2024 | WTT Contender Doha | WTT Contender | 105 | $80,000 |
Frequently asked questions
How much does the WTT Feeder Doha II 2023 winner get?
$550, out of a $20,000 pot. That is 2.8% of the week's prize money on one cheque.
What is the total prize money at the WTT Feeder Doha II 2023?
$20,000 across 5 draws, played in Aspire Ladies Sports Hall between 2023-10-17 to 2023-10-19.
Who won the WTT Feeder Doha II 2023?
Jonathan Groth took the men's singles and $550. Jian Zeng took the women's singles and $550. Cedric Nuytinck and Jakub Dyjas took the men's doubles and $250. Linda Bergstrom and Christina Kallberg took the women's doubles and $250. Kwan To Yiu and Wing Lam Ng took the mixed doubles and $250.
How far down the draw does the money go at the WTT Feeder Doha II?
To round of 64, which pays $70. The ladder has 12 rungs on it, and $550 at the top is 8 times the bottom one.
How many players got paid at the WTT Feeder Doha II 2023?
95, from 29 federations. The richest week of a career is usually a Grand Smash, and the money thins out fast below the quarter-finals.
What kind of event is the WTT Feeder Doha II?
WTT Feeder. The bottom rung, and the one with the most editions. A Feeder champion takes less than a Smash pays for losing in the first round.
Where to next
The players this week paid, and the rest of the tour
Players paid at the 2023 WTT Feeder Doha II
- Jian Zeng
- Jonathan Groth
- Chengzhu Zhu
- Wing Lam Ng
- Jakub Dyjas
- Anna Hursey
- Linda Bergstrom
- Christina Kallberg
- Yi-Hua Huang
- Andreas Levenko
- Andrei Istrate
- Giorgia Piccolin
- Manav Vikash Thakkar
- Siu Hang Lam
- Tatiana Kukulkova
- Kwan To Yiu
- Charlotte Lutz
- Katarzyna Wegrzyn
- Yan-Cheng Huang
- Seungsoo Lee
- Yew En Koen Pang
- Cedric Nuytinck
- Maciej Kubik
- Ruibo Wen
- Nahyun Choi
- Yang Wang
- Hana Matelova
- Hechen Li
- Iskender Kharki
- Alan Kurmangaliyev
- Xin Ru Wong
- Swastika Ghosh
- Manush Utpalbhai Shah
- Martin Allegro
- Chien-An Chen
- Natalia Bajor
- Yuna Ojio
- Yu-Jie Huang
- Hyuk Kwon
- Yerin Yoo
- Baldwin Chan
- Flavien Coton
- Hsing-Yin Liu
- Tung-Chuan Chien
- Snehit Suravajjula
- Sarvinoz Mirkadirova
- Angelina Romanovskaya
- Aidos Kenzhigulov