WTT Feeder Düsseldorf 2023 prize money
A $20,000 week in Deutsches Tischtennis- Zentrum, 2023-02-14 to 2023-02-17. The champion takes $600, 3% of the pot on one cheque.
The tour publishes what each place is worth and what the week is worth in total. It has never published who collected any of it. The ladder as published is below, then the draw read round by round so every rung on it has the names that stood on it.
The 2023 WTT Feeder Düsseldorf at a glance
What the week is, and where it sits on the tour
- Tier
- WTT Feeder
- Venue
- Deutsches Tischtennis- Zentrum
- Played
- 2023-02-14 to 2023-02-17
- Prize pot
- $20,000
- Champion's cheque
- $600
- Editions of this event
- 4
The prize ladder
What each place is worth, as published
| Place | Draws it applies to | Ranking points | Prize |
|---|---|---|---|
| Winner the cheque every draw is played for | Singles | $600 | |
| Finalist | Singles | $310 | |
| Semi-Finalist | Singles | $255 | |
| Winner | Doubles, Mixed Doubles | $250 | |
| Quarter-Finalist | Singles | $195 | |
| Finalist | Doubles, Mixed Doubles | $190 | |
| Round of 16 | Singles | $160 | |
| Semi-Finalist | Doubles, Mixed Doubles | $140 | |
| Round of 32 | Singles | $120 | |
| Quarter-Finalist | Doubles, Mixed Doubles | $120 | |
| Round of 48 | Singles | $100 | |
| Round of 16 | Doubles, Mixed Doubles | $100 |
A place on this ladder is the deepest round a player reached, not the deepest one they won. Losing a quarter-final is a quarter-finalist's cheque, which is why the money stops dead at the round a player went out in and does not accumulate on the way up.
How steeply the ladder falls
Each rung against the one above it
The table is a lookup and the chart is the argument. Table tennis pays its champion several times what the beaten finalist takes, and the drop from there to the quarter-finals is steeper again: the money is concentrated at the end of a week rather than spread across it.
Where the money actually went
Each rung times the number of players who stood on it
This is the fact the ladder cannot state. A first-round cheque is the smallest figure on the table, and there are more players collecting one than every other rung put together, so the bottom of the draw is often worth more in total than the semi-finals are.
Who collected it
Every rung of every draw, with the players on it
The draw read round by round against the ladder above. A doubles rung pays a pair, so the figure beside a doubles row is the rung itself and the two names share it.
Men's Singles47 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Cedric Meissner | Germany | $600 |
| Finalist | Florent Lambiet | Belgium | $310 |
| Semifinals | Ricardo Walther | Germany | $255 |
| Semifinals | Alvaro Robles | Spain | $255 |
| Quarterfinals | Omar Assar | Egypt | $195 |
| Quarterfinals | Horacio Cifuentes | Argentina | $195 |
| Quarterfinals | Deni Kozul | Slovenia | $195 |
| Quarterfinals | Vitor Ishiy | Brazil | $195 |
| Round of 16 | Luka Mladenovic | Luxembourg | $160 |
| Round of 16 | Lilian Bardet | France | $160 |
| Round of 16 | Can Akkuzu | France | $160 |
| Round of 16 | Mehdi Bouloussa | Algeria | $160 |
| Round of 16 | Niagol Stoyanov | Italy | $160 |
| Round of 16 | Beixun Zeng | China | $160 |
| Round of 16 | Linwei Sai | China | $160 |
| Round of 16 | Ahmed Saleh | Egypt | $160 |
| Round of 32 | Enzo Angles | France | $120 |
| Round of 32 | Thibault Poret | France | $120 |
| Round of 32 | Tomas Polansky | Czechia | $120 |
| Round of 32 | Baldwin Ho Wah Chan | Hong Kong | $120 |
| Round of 32 | Yebo Liu | China | $120 |
| Round of 32 | Marcelo Aguirre | Paraguay | $120 |
| Round of 32 | Chun Ting Wong | Hong Kong | $120 |
| Round of 32 | Elias Ranefur | Sweden | $120 |
| Round of 32 | Alberto Mino | Ecuador | $120 |
| Round of 32 | Fanbo Meng | Germany | $120 |
| Round of 32 | Leo De Nodrest | France | $120 |
| Round of 32 | Cheng-Jui Kao | Chinese Taipei | $120 |
| Round of 32 | Filip Zeljko | Croatia | $120 |
| Round of 32 | Benedikt Duda | Germany | $120 |
| Round of 32 | Adrien Rassenfosse | Belgium | $120 |
| Round of 32 | Martin Allegro | Belgium | $120 |
| Round of 64 | Yan-Cheng Huang | Chinese Taipei | $100 |
| Round of 64 | Maciej Kubik | Poland | $100 |
| Round of 64 | Daniel Gonzalez | Puerto Rico | $100 |
| Round of 64 | Jules Rolland | France | $100 |
| Round of 64 | Eric Jouti | Brazil | $100 |
| Round of 64 | Taiwo Mati | Nigeria | $100 |
| Round of 64 | Samuel Walker | England | $100 |
| Round of 64 | Yew En Koen Pang | Singapore | $100 |
| Round of 64 | Josh Shao Han Chua | Singapore | $100 |
| Round of 64 | Benno Oehme | Germany | $100 |
| Round of 64 | Chen Ce Wang | China | $100 |
| Round of 64 | Wei Cao | China | $100 |
| Round of 64 | Xavier Dixon | Australia | $100 |
| Round of 64 | Yonghun Lee | Australia | $100 |
| Round of 64 | Guodong Liang | China | $100 |
Women's Singles48 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Annett Kaufmann | Germany | $600 |
| Finalist | Yi Xu | China | $310 |
| Semifinals | Yangchen Wu | China | $255 |
| Semifinals | Maria Xiao | Spain | $255 |
| Quarterfinals | Xiangyu Zhang | China | $195 |
| Quarterfinals | Geman Zong | China | $195 |
| Quarterfinals | Yee Lok Lam | Hong Kong | $195 |
| Quarterfinals | Oceane Guisnel | France | $195 |
| Round of 16 | Miwa Harimoto | Japan | $160 |
| Round of 16 | Jinnipa Sawettabut | Thailand | $160 |
| Round of 16 | Sabine Winter | Germany | $160 |
| Round of 16 | Chantal Mantz | Germany | $160 |
| Round of 16 | Fei Qi | China | $160 |
| Round of 16 | Charlotte Lutz | France | $160 |
| Round of 16 | Yangzi Liu | Australia | $160 |
| Round of 16 | Shuhan Fan | China | $160 |
| Round of 32 | Izabela Lupulesku | Serbia | $120 |
| Round of 32 | Hsing-Yin Liu | Chinese Taipei | $120 |
| Round of 32 | Huijing Yang | China | $120 |
| Round of 32 | Christina Kallberg | Sweden | $120 |
| Round of 32 | Giorgia Piccolin | Italy | $120 |
| Round of 32 | Orawan Paranang | Thailand | $120 |
| Round of 32 | Paulina Vega | Chile | $120 |
| Round of 32 | Archana Girish Kamath | India | $120 |
| Round of 32 | Sibel Altinkaya | Turkey | $120 |
| Round of 32 | Luca Kumahara | Brazil | $120 |
| Round of 32 | Yuan Wan | Germany | $120 |
| Round of 32 | Yu-Jie Huang | Chinese Taipei | $120 |
| Round of 32 | Tsz Lam Kong | Hong Kong | $120 |
| Round of 32 | Amelie Solja | Austria | $120 |
| Round of 32 | Hoi Man Karen Lee | Hong Kong | $120 |
| Round of 32 | Nayeong Kim | South Korea | $120 |
| Round of 64 | Sophia Klee | Germany | $100 |
| Round of 64 | Jele Stortz | Germany | $100 |
| Round of 64 | Zauresh Akasheva | Kazakhstan | $100 |
| Round of 64 | Stephanie Loeuillette | France | $100 |
| Round of 64 | Hsien-Tzu Cheng | Chinese Taipei | $100 |
| Round of 64 | Sofia-Xuan Zhang | Spain | $100 |
| Round of 64 | Franziska Schreiner | Germany | $100 |
| Round of 64 | Yi-Hua Huang | Chinese Taipei | $100 |
| Round of 64 | Hana Arapovic | Croatia | $100 |
| Round of 64 | Nicole Arlia | Italy | $100 |
| Round of 64 | Wanling Zhang | Singapore | $100 |
| Round of 64 | Mateja Jeger | Croatia | $100 |
| Round of 64 | Ivana Malobabic | Croatia | $100 |
| Round of 64 | Debora Vivarelli | Italy | $100 |
| Round of 64 | Naomi Pranjkovic | Germany | $100 |
| Round of 64 | Rui Xuan Goi | Singapore | $100 |
Men's Doubles15 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Wei Cao & Linwei Sai | China | $250 |
| Finalist | Pavel Sirucek & Jiri Martinko | Czechia | $190 |
| Semifinals | Andrei Putuntica & Vladislav Ursu | Moldova | $140 |
| Semifinals | Lilian Bardet & Leo De Nodrest | France | $140 |
| Quarterfinals | Adam Szudi & Nandor Ecseki | Hungary | $120 |
| Quarterfinals | Baldwin Ho Wah Chan & Kwan To Yiu | Hong Kong | $120 |
| Quarterfinals | Martin Allegro & Adrien Rassenfosse | Belgium | $120 |
| Quarterfinals | Vitor Ishiy & Eric Jouti | Brazil | $120 |
| Round of 16 | Florent Lambiet & Vincent Picard | Belgium | $100 |
| Round of 16 | John Oyebode & Jordy Piccolin | Italy | $100 |
| Round of 16 | Alberto Mino & Emiliano Riofrio | Ecuador | $100 |
| Round of 16 | Zhe Yu Clarence Chew & Josh Shao Han Chua | Singapore | $100 |
| Round of 16 | Alexander Chen & David Serdaroglu | Austria | $100 |
| Round of 16 | Csaba Andras & Ivor Ban | Hungary | $100 |
| Round of 16 | Hugo Deschamps & Thibault Poret | France | $100 |
Women's Doubles16 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Yi-Hua Huang & Yu-Jie Huang | Chinese Taipei | $250 |
| Finalist | Oceane Guisnel & Stephanie Loeuillette | France | $190 |
| Semifinals | Franziska Schreiner & Sophia Klee | Germany | $140 |
| Semifinals | Annett Kaufmann & Sabine Winter | Germany | $140 |
| Quarterfinals | Mateja Jeger & Ivana Malobabic | Croatia | $120 |
| Quarterfinals | Leili Mostafavi & Audrey Zarif | France | $120 |
| Quarterfinals | Yangchen Wu & Fei Qi | China | $120 |
| Quarterfinals | Tsz Lam Kong & Hoi Tung Wong | Hong Kong | $120 |
| Round of 16 | Vivien Scholz & Amelie Solja | Luxembourg | $100 |
| Round of 16 | Hana Arapovic & Izabela Lupulesku | Croatia | $100 |
| Round of 16 | Giorgia Piccolin & Debora Vivarelli | Italy | $100 |
| Round of 16 | Paulina Vega & Daniela Ortega | Chile | $100 |
| Round of 16 | Lin Qian Ser & Xin Ru Wong | Singapore | $100 |
| Round of 16 | Chantal Mantz & Yuan Wan | Germany | $100 |
| Round of 16 | Zauresh Akasheva & Anastassiya Lavrova | Kazakhstan | $100 |
| Round of 16 | Rui Xuan Goi & Wanling Zhang | Singapore | $100 |
Mixed Doubles15 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Cedric Meissner & Yuan Wan | Germany | $250 |
| Finalist | Horacio Cifuentes & Camila Arguelles | Argentina | $190 |
| Semifinals | Xavier Dixon & Yangzi Liu | Australia | $140 |
| Semifinals | Yebo Liu & Fei Qi | China | $140 |
| Quarterfinals | Benedikt Duda & Sabine Winter | Germany | $120 |
| Quarterfinals | John Oyebode & Gaia Monfardini | Italy | $120 |
| Quarterfinals | Chun Ting Wong & Wing Lam Ng | Hong Kong | $120 |
| Quarterfinals | Alvaro Robles & Maria Xiao | Spain | $120 |
| Round of 16 | Benno Oehme & Vivien Scholz | Germany | $100 |
| Round of 16 | Gustavo Gomez & Daniela Ortega | Chile | $100 |
| Round of 16 | Niagol Stoyanov & Giorgia Piccolin | Italy | $100 |
| Round of 16 | Alberto Mino & Nathaly Paredes | Ecuador | $100 |
| Round of 16 | Yew En Koen Pang & Xin Ru Wong | Singapore | $100 |
| Round of 16 | Anton Limonov & Solomiya Brateyko | Ukraine | $100 |
| Round of 16 | Yonghun Lee & Franziska Schreiner | Australia | $100 |
The 2023 WTT Feeder Düsseldorf money list
Every player the week paid, richest first
| # | Player | Federation | How far they got | Won here |
|---|---|---|---|---|
| 01 | Cedric Meissner | Germany | Men's Singles champion, Mixed Doubles champion | $725 |
| 02 | Annett Kaufmann | Germany | Women's Singles champion, Women's Doubles semifinals | $670 |
| 03 | Florent Lambiet | Belgium | Men's Singles finalist, Men's Doubles round of 16 | $360 |
| 04 | Alvaro Robles | Spain | Men's Singles semifinals, Mixed Doubles quarterfinals | $315 |
| 05 | Yangchen Wu | China | Women's Singles semifinals, Women's Doubles quarterfinals | $315 |
| 06 | Maria Xiao | Spain | Women's Singles semifinals, Mixed Doubles quarterfinals | $315 |
| 07 | Yi Xu | China | Women's Singles finalist | $310 |
| 08 | Yuan Wan | Germany | Mixed Doubles champion, Women's Singles round of 32, Women's Doubles round of 16 | $295 |
| 09 | Horacio Cifuentes | Argentina | Men's Singles quarterfinals, Mixed Doubles finalist | $290 |
| 10 | Oceane Guisnel | France | Women's Singles quarterfinals, Women's Doubles finalist | $290 |
| 11 | Sabine Winter | Germany | Women's Singles round of 16, Women's Doubles semifinals, Mixed Doubles quarterfinals | $290 |
| 12 | Fei Qi | China | Women's Singles round of 16, Mixed Doubles semifinals, Women's Doubles quarterfinals | $290 |
| 13 | Linwei Sai | China | Men's Doubles champion, Men's Singles round of 16 | $285 |
| 14 | Ricardo Walther | Germany | Men's Singles semifinals | $255 |
| 15 | Vitor Ishiy | Brazil | Men's Singles quarterfinals, Men's Doubles quarterfinals | $255 |
| 16 | Yu-Jie Huang | Chinese Taipei | Women's Doubles champion, Women's Singles round of 32 | $245 |
| 17 | Lilian Bardet | France | Men's Singles round of 16, Men's Doubles semifinals | $230 |
| 18 | Yangzi Liu | Australia | Women's Singles round of 16, Mixed Doubles semifinals | $230 |
| 19 | Wei Cao | China | Men's Doubles champion, Men's Singles round of 64 | $225 |
| 20 | Yi-Hua Huang | Chinese Taipei | Women's Doubles champion, Women's Singles round of 64 | $225 |
| 21 | Franziska Schreiner | Germany | Women's Doubles semifinals, Mixed Doubles round of 16, Women's Singles round of 64 | $220 |
| 22 | Alberto Mino | Ecuador | Men's Singles round of 32, Men's Doubles round of 16, Mixed Doubles round of 16 | $220 |
| 23 | Giorgia Piccolin | Italy | Women's Singles round of 32, Mixed Doubles round of 16, Women's Doubles round of 16 | $220 |
| 24 | Niagol Stoyanov | Italy | Men's Singles round of 16, Mixed Doubles round of 16 | $210 |
| 25 | Chantal Mantz | Germany | Women's Singles round of 16, Women's Doubles round of 16 | $210 |
| 26 | Omar Assar | Egypt | Men's Singles quarterfinals | $195 |
| 27 | Deni Kozul | Slovenia | Men's Singles quarterfinals | $195 |
| 28 | Xiangyu Zhang | China | Women's Singles quarterfinals | $195 |
| 29 | Geman Zong | China | Women's Singles quarterfinals | $195 |
| 30 | Yee Lok Lam | Hong Kong | Women's Singles quarterfinals | $195 |
| 31 | Stephanie Loeuillette | France | Women's Doubles finalist, Women's Singles round of 64 | $195 |
| 32 | Leo De Nodrest | France | Men's Doubles semifinals, Men's Singles round of 32 | $190 |
| 33 | Yebo Liu | China | Mixed Doubles semifinals, Men's Singles round of 32 | $190 |
| 34 | Baldwin Ho Wah Chan | Hong Kong | Men's Doubles quarterfinals, Men's Singles round of 32 | $180 |
| 35 | Martin Allegro | Belgium | Men's Doubles quarterfinals, Men's Singles round of 32 | $180 |
| 36 | Adrien Rassenfosse | Belgium | Men's Doubles quarterfinals, Men's Singles round of 32 | $180 |
| 37 | Chun Ting Wong | Hong Kong | Men's Singles round of 32, Mixed Doubles quarterfinals | $180 |
| 38 | Benedikt Duda | Germany | Men's Singles round of 32, Mixed Doubles quarterfinals | $180 |
| 39 | Tsz Lam Kong | Hong Kong | Women's Doubles quarterfinals, Women's Singles round of 32 | $180 |
| 40 | Xavier Dixon | Australia | Mixed Doubles semifinals, Men's Singles round of 64 | $170 |
| 41 | Sophia Klee | Germany | Women's Doubles semifinals, Women's Singles round of 64 | $170 |
| 42 | Thibault Poret | France | Men's Singles round of 32, Men's Doubles round of 16 | $170 |
| 43 | Izabela Lupulesku | Serbia | Women's Singles round of 32, Women's Doubles round of 16 | $170 |
| 44 | Paulina Vega | Chile | Women's Singles round of 32, Women's Doubles round of 16 | $170 |
| 45 | Amelie Solja | Austria | Women's Singles round of 32, Women's Doubles round of 16 | $170 |
| 46 | Luka Mladenovic | Luxembourg | Men's Singles round of 16 | $160 |
| 47 | Can Akkuzu | France | Men's Singles round of 16 | $160 |
| 48 | Mehdi Bouloussa | Algeria | Men's Singles round of 16 | $160 |
| 49 | Beixun Zeng | China | Men's Singles round of 16 | $160 |
| 50 | Ahmed Saleh | Egypt | Men's Singles round of 16 | $160 |
| 51 | Miwa Harimoto | Japan | Women's Singles round of 16 | $160 |
| 52 | Jinnipa Sawettabut | Thailand | Women's Singles round of 16 | $160 |
| 53 | Charlotte Lutz | France | Women's Singles round of 16 | $160 |
| 54 | Shuhan Fan | China | Women's Singles round of 16 | $160 |
| 55 | Eric Jouti | Brazil | Men's Doubles quarterfinals, Men's Singles round of 64 | $160 |
| 56 | Mateja Jeger | Croatia | Women's Doubles quarterfinals, Women's Singles round of 64 | $160 |
| 57 | Ivana Malobabic | Croatia | Women's Doubles quarterfinals, Women's Singles round of 64 | $160 |
| 58 | Josh Shao Han Chua | Singapore | Men's Doubles round of 16, Men's Singles round of 64 | $150 |
| 59 | Yew En Koen Pang | Singapore | Men's Singles round of 64, Mixed Doubles round of 16 | $150 |
| 60 | Benno Oehme | Germany | Men's Singles round of 64, Mixed Doubles round of 16 | $150 |
| 61 | Yonghun Lee | Australia | Men's Singles round of 64, Mixed Doubles round of 16 | $150 |
| 62 | Hana Arapovic | Croatia | Women's Doubles round of 16, Women's Singles round of 64 | $150 |
| 63 | Debora Vivarelli | Italy | Women's Doubles round of 16, Women's Singles round of 64 | $150 |
| 64 | Zauresh Akasheva | Kazakhstan | Women's Doubles round of 16, Women's Singles round of 64 | $150 |
| 65 | Rui Xuan Goi | Singapore | Women's Doubles round of 16, Women's Singles round of 64 | $150 |
| 66 | Wanling Zhang | Singapore | Women's Doubles round of 16, Women's Singles round of 64 | $150 |
| 67 | Enzo Angles | France | Men's Singles round of 32 | $120 |
| 68 | Tomas Polansky | Czechia | Men's Singles round of 32 | $120 |
| 69 | Marcelo Aguirre | Paraguay | Men's Singles round of 32 | $120 |
| 70 | Elias Ranefur | Sweden | Men's Singles round of 32 | $120 |
| 71 | Fanbo Meng | Germany | Men's Singles round of 32 | $120 |
| 72 | Cheng-Jui Kao | Chinese Taipei | Men's Singles round of 32 | $120 |
| 73 | Filip Zeljko | Croatia | Men's Singles round of 32 | $120 |
| 74 | Hsing-Yin Liu | Chinese Taipei | Women's Singles round of 32 | $120 |
| 75 | Huijing Yang | China | Women's Singles round of 32 | $120 |
| 76 | Christina Kallberg | Sweden | Women's Singles round of 32 | $120 |
| 77 | Orawan Paranang | Thailand | Women's Singles round of 32 | $120 |
| 78 | Archana Girish Kamath | India | Women's Singles round of 32 | $120 |
| 79 | Sibel Altinkaya | Turkey | Women's Singles round of 32 | $120 |
| 80 | Luca Kumahara | Brazil | Women's Singles round of 32 | $120 |
| 81 | Hoi Man Karen Lee | Hong Kong | Women's Singles round of 32 | $120 |
| 82 | Nayeong Kim | South Korea | Women's Singles round of 32 | $120 |
| 83 | John Oyebode | Italy | Mixed Doubles quarterfinals, Men's Doubles round of 16 | $110 |
| 84 | Yan-Cheng Huang | Chinese Taipei | Men's Singles round of 64 | $100 |
| 85 | Maciej Kubik | Poland | Men's Singles round of 64 | $100 |
| 86 | Daniel Gonzalez | Puerto Rico | Men's Singles round of 64 | $100 |
| 87 | Jules Rolland | France | Men's Singles round of 64 | $100 |
| 88 | Taiwo Mati | Nigeria | Men's Singles round of 64 | $100 |
| 89 | Samuel Walker | England | Men's Singles round of 64 | $100 |
| 90 | Chen Ce Wang | China | Men's Singles round of 64 | $100 |
| 91 | Guodong Liang | China | Men's Singles round of 64 | $100 |
| 92 | Vivien Scholz | Luxembourg | Mixed Doubles round of 16, Women's Doubles round of 16 | $100 |
| 93 | Daniela Ortega | Chile | Mixed Doubles round of 16, Women's Doubles round of 16 | $100 |
| 94 | Xin Ru Wong | Singapore | Mixed Doubles round of 16, Women's Doubles round of 16 | $100 |
| 95 | Jele Stortz | Germany | Women's Singles round of 64 | $100 |
| 96 | Hsien-Tzu Cheng | Chinese Taipei | Women's Singles round of 64 | $100 |
| 97 | Sofia-Xuan Zhang | Spain | Women's Singles round of 64 | $100 |
| 98 | Nicole Arlia | Italy | Women's Singles round of 64 | $100 |
| 99 | Naomi Pranjkovic | Germany | Women's Singles round of 64 | $100 |
| 100 | Pavel Sirucek | Czechia | Men's Doubles finalist | $95 |
| 101 | Jiri Martinko | Czechia | Men's Doubles finalist | $95 |
| 102 | Camila Arguelles | Argentina | Mixed Doubles finalist | $95 |
| 103 | Andrei Putuntica | Moldova | Men's Doubles semifinals | $70 |
| 104 | Vladislav Ursu | Moldova | Men's Doubles semifinals | $70 |
| 105 | Adam Szudi | Hungary | Men's Doubles quarterfinals | $60 |
| 106 | Nandor Ecseki | Hungary | Men's Doubles quarterfinals | $60 |
| 107 | Kwan To Yiu | Hong Kong | Men's Doubles quarterfinals | $60 |
| 108 | Gaia Monfardini | Italy | Mixed Doubles quarterfinals | $60 |
| 109 | Wing Lam Ng | Hong Kong | Mixed Doubles quarterfinals | $60 |
| 110 | Leili Mostafavi | France | Women's Doubles quarterfinals | $60 |
| 111 | Audrey Zarif | France | Women's Doubles quarterfinals | $60 |
| 112 | Hoi Tung Wong | Hong Kong | Women's Doubles quarterfinals | $60 |
| 113 | Vincent Picard | France | Men's Doubles round of 16 | $50 |
| 114 | Jordy Piccolin | Italy | Men's Doubles round of 16 | $50 |
| 115 | Emiliano Riofrio | Ecuador | Men's Doubles round of 16 | $50 |
| 116 | Zhe Yu Clarence Chew | Singapore | Men's Doubles round of 16 | $50 |
| 117 | Alexander Chen | Austria | Men's Doubles round of 16 | $50 |
| 118 | David Serdaroglu | Austria | Men's Doubles round of 16 | $50 |
| 119 | Csaba Andras | Hungary | Men's Doubles round of 16 | $50 |
| 120 | Ivor Ban | Croatia | Men's Doubles round of 16 | $50 |
| 121 | Hugo Deschamps | France | Men's Doubles round of 16 | $50 |
| 122 | Gustavo Gomez | Chile | Mixed Doubles round of 16 | $50 |
| 123 | Nathaly Paredes | Ecuador | Mixed Doubles round of 16 | $50 |
| 124 | Anton Limonov | Ukraine | Mixed Doubles round of 16 | $50 |
| 125 | Solomiya Brateyko | Ukraine | Mixed Doubles round of 16 | $50 |
| 126 | Lin Qian Ser | Singapore | Women's Doubles round of 16 | $50 |
| 127 | Anastassiya Lavrova | Kazakhstan | Women's Doubles round of 16 | $50 |
Which federations took the money home
The week's cheques added up by the flag on the entry
Every other WTT Feeder Düsseldorf
The same event in the years either side
| Year | Edition | Venue | Players paid | Prize pot |
|---|---|---|---|---|
| 2026 | WTT Feeder Düsseldorf 2026 | Deutsches Tischtennis- Zentrum | 97 | $30,000 |
| 2025 | WTT Feeder Düsseldorf 2025 | Deutsches Tischtennis- Zentrum | 96 | $30,000 |
| 2024 | WTT Feeder Düsseldorf 2024 | Deutsches Tischtennis- Zentrum | 119 | $22,500 |
The weeks around this one on the calendar
What the tour was paying immediately before and after
| Year | Event | Tier | Players paid | Prize pot |
|---|---|---|---|---|
| 2022 | WTT Feeder Panagyurishte Presented by Asarel | WTT Feeder | 138 | $40,000 |
| 2022 | WTT Contender Muscat | WTT Contender | 85 | $75,000 |
| 2022 | WTT Contender Almaty | WTT Contender | 91 | $75,000 |
| 2022 | WTT Champions Macao | WTT Champions | 64 | $800,000 |
| 2022 | WTT Cup Finals Xinxiang | WTT Cup Finals | 31 | $1,000,000 |
| 2022 | WTT Contender Nova Gorica | WTT Contender | 107 | $75,000 |
| 2022 | WTT Feeder Fort Lauderdale | WTT Feeder | 63 | $20,000 |
| 2023 | WTT Contender Durban | WTT Contender | 75 | $75,000 |
| 2023 | WTT Contender Doha | WTT Contender | 103 | $75,000 |
| 2023 | WTT Contender Amman | WTT Contender | 104 | $75,000 |
| 2023 | WTT Feeder Düsseldorf II | WTT Feeder | 124 | $20,000 |
| 2023 | WTT Star Contender Goa | WTT Star Contender | 124 | $250,000 |
| 2023 | Singapore Smash | Grand Smash | 242 | $2,000,000$2.0m |
| 2023 | WTT Feeder Antalya | WTT Feeder | 135 | $20,000 |
| 2023 | WTT Champions Xinxiang | WTT Champions | 64 | $800,000 |
| 2023 | WTT Champions Macao | WTT Champions | 64 | $800,000 |
| 2023 | WTT Star Contender Bangkok | WTT Star Contender | 121 | $250,000 |
| 2023 | WTT Contender Lagos | WTT Contender | 102 | $75,000 |
| 2023 | WTT Contender Tunis | WTT Contender | 102 | $75,000 |
| 2023 | WTT Contender Zagreb | WTT Contender | 111 | $75,000 |
Frequently asked questions
How much does the WTT Feeder Düsseldorf 2023 winner get?
$600, out of a $20,000 pot. That is 3% of the week's prize money on one cheque.
What is the total prize money at the WTT Feeder Düsseldorf 2023?
$20,000 across 5 draws, played in Deutsches Tischtennis- Zentrum between 2023-02-14 to 2023-02-17.
Who won the WTT Feeder Düsseldorf 2023?
Cedric Meissner took the men's singles and $600. Annett Kaufmann took the women's singles and $600. Wei Cao and Linwei Sai took the men's doubles and $250. Yi-Hua Huang and Yu-Jie Huang took the women's doubles and $250. Cedric Meissner and Yuan Wan took the mixed doubles and $250.
How far down the draw does the money go at the WTT Feeder Düsseldorf?
To round of 16, which pays $100. The ladder has 12 rungs on it, and $600 at the top is 6 times the bottom one.
How many players got paid at the WTT Feeder Düsseldorf 2023?
127, from 37 federations. The richest week of a career is usually a Grand Smash, and the money thins out fast below the quarter-finals.
What kind of event is the WTT Feeder Düsseldorf?
WTT Feeder. The bottom rung, and the one with the most editions. A Feeder champion takes less than a Smash pays for losing in the first round.
Where to next
The players this week paid, and the rest of the tour
Players paid at the 2023 WTT Feeder Düsseldorf
- Cedric Meissner
- Annett Kaufmann
- Florent Lambiet
- Alvaro Robles
- Yangchen Wu
- Maria Xiao
- Yi Xu
- Yuan Wan
- Horacio Cifuentes
- Oceane Guisnel
- Sabine Winter
- Fei Qi
- Linwei Sai
- Ricardo Walther
- Vitor Ishiy
- Yu-Jie Huang
- Lilian Bardet
- Yangzi Liu
- Wei Cao
- Yi-Hua Huang
- Franziska Schreiner
- Alberto Mino
- Giorgia Piccolin
- Niagol Stoyanov
- Chantal Mantz
- Omar Assar
- Deni Kozul
- Xiangyu Zhang
- Geman Zong
- Yee Lok Lam
- Stephanie Loeuillette
- Leo De Nodrest
- Yebo Liu
- Baldwin Ho Wah Chan
- Martin Allegro
- Adrien Rassenfosse
- Chun Ting Wong
- Benedikt Duda
- Tsz Lam Kong
- Xavier Dixon
- Sophia Klee
- Thibault Poret
- Izabela Lupulesku
- Paulina Vega
- Amelie Solja
- Luka Mladenovic
- Can Akkuzu
- Mehdi Bouloussa