WTT Feeder Tashkent 2026 prize money
A $30,000 week in Olympic Town, 2026-07-24 to 2026-07-28. The champion takes $1,450, 4.8% of the pot on one cheque.
The tour publishes what each place is worth and what the week is worth in total. It has never published who collected any of it. The ladder as published is below, then the draw read round by round so every rung on it has the names that stood on it.
The 2026 WTT Feeder Tashkent at a glance
What the week is, and where it sits on the tour
- Tier
- WTT Feeder
- Venue
- Olympic Town
- Played
- 2026-07-24 to 2026-07-28
- Prize pot
- $30,000
- Champion's cheque
- $1,450
- Editions of this event
- 1
The prize ladder
What each place is worth, as published
| Place | Draws it applies to | Ranking points | Prize |
|---|---|---|---|
| Champion the cheque every draw is played for | Singles | 125 | $1,450 |
| Finalist | Singles | 90 | $1,100 |
| Semifinals | Singles | 60 | $825 |
| Quarterfinals | Singles | 40 | $600 |
| Champion | Doubles | 125 | $500 |
| Round of 16 | Singles | 10 | $400 |
| Finalist | Doubles | 90 | $300 |
| Round of 32 | Singles | 2 | $250 |
| Semifinals | Doubles | 60 | $0 |
| Quarterfinals | Doubles | 15 | $0 |
| Round of 16 | Doubles | 2 | $0 |
A place on this ladder is the deepest round a player reached, not the deepest one they won. Losing a quarter-final is a quarter-finalist's cheque, which is why the money stops dead at the round a player went out in and does not accumulate on the way up.
How steeply the ladder falls
Each rung against the one above it
The table is a lookup and the chart is the argument. Table tennis pays its champion several times what the beaten finalist takes, and the drop from there to the quarter-finals is steeper again: the money is concentrated at the end of a week rather than spread across it.
Where the money actually went
Each rung times the number of players who stood on it
This is the fact the ladder cannot state. A first-round cheque is the smallest figure on the table, and there are more players collecting one than every other rung put together, so the bottom of the draw is often worth more in total than the semi-finals are.
Who collected it
Every rung of every draw, with the players on it
The draw read round by round against the ladder above. A doubles rung pays a pair, so the figure beside a doubles row is the rung itself and the two names share it.
Men's Singles32 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Evgeny Tikhonov | Neutral Athletes | $1,450 |
| Finalist | Esteban Dorr | France | $1,100 |
| Semifinals | Florian Bourrassaud | France | $825 |
| Semifinals | Ryuusei Kawakami | Japan | $825 |
| Quarterfinals | Kirill Gerassimenko | Kazakhstan | $600 |
| Quarterfinals | Denis Ivonin | Neutral Athletes | $600 |
| Quarterfinals | Nikita Artemenko | Neutral Athletes | $600 |
| Quarterfinals | Lev Katsman | Neutral Athletes | $600 |
| Round of 16 | Doyun Han | South Korea | $400 |
| Round of 16 | Maksim Grebnev | Neutral Athletes | $400 |
| Round of 16 | Dmitrii Vinogradov | Neutral Athletes | $400 |
| Round of 16 | Ali Alkhadrawi | Saudi Arabia | $400 |
| Round of 16 | Shokhrukh Iskandarov | Uzbekistan | $400 |
| Round of 16 | Che-Yen Hung | Chinese Taipei | $400 |
| Round of 16 | Byunghyeon Kim | South Korea | $400 |
| Round of 16 | Gaon Kim | South Korea | $400 |
| Round of 32 | Amirreza Abbasi | Malta | $250 |
| Round of 32 | Chin-Ting Lin | Chinese Taipei | $250 |
| Round of 32 | Musobek Toliev | Uzbekistan | $250 |
| Round of 32 | Fanbo Meng | Germany | $250 |
| Round of 32 | Balamurugan Rajasekaran | India | $250 |
| Round of 32 | Abdullah Yigenler | Turkey | $250 |
| Round of 32 | Ozodbek Kakharov | Uzbekistan | $250 |
| Round of 32 | Preyesh Suresh | India | $250 |
| Round of 32 | Hwan Bae | Australia | $250 |
| Round of 32 | Yunoh Lim | South Korea | $250 |
| Round of 32 | Shahbozbek Gulomiddinov | Uzbekistan | $250 |
| Round of 32 | Nikon Shutov | Neutral Athletes | $250 |
| Round of 32 | Aidos Kenzhigulov | Kazakhstan | $250 |
| Round of 32 | Abdulaziz Shulaybi Bu | Saudi Arabia | $250 |
| Round of 32 | Seongmin Lee | South Korea | $250 |
| Round of 32 | Ruzimukhammad Rakhmonov | Uzbekistan | $250 |
Women's Singles32 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Yuna Ojio | Japan | $1,450 |
| Finalist | Yi-Tian Yeh | Chinese Taipei | $1,100 |
| Semifinals | Misuzu Takeya | Japan | $825 |
| Semifinals | Tung-Chuan Chien | Chinese Taipei | $825 |
| Quarterfinals | Vlada Voronina | Neutral Athletes | $600 |
| Quarterfinals | Ying Syuan Wu | Chinese Taipei | $600 |
| Quarterfinals | Mariia Tailakova | Neutral Athletes | $600 |
| Quarterfinals | Rin Mende | Japan | $600 |
| Round of 16 | Hoi Tung Wong | Hong Kong | $400 |
| Round of 16 | Tsz Lam Kong | Hong Kong | $400 |
| Round of 16 | Sibel Altinkaya | Turkey | $400 |
| Round of 16 | Szu-Yu Chen | Chinese Taipei | $400 |
| Round of 16 | Zlata Terekhova | Neutral Athletes | $400 |
| Round of 16 | Ekaterina Zironova | Neutral Athletes | $400 |
| Round of 16 | Valeriia Shcherbatykh | Neutral Athletes | $400 |
| Round of 16 | Nigina Yuldosheva | Uzbekistan | $400 |
| Round of 32 | Selena Selvakumar | India | $250 |
| Round of 32 | Sarvinoz Mirkadirova | Kazakhstan | $250 |
| Round of 32 | Daeun Lee | South Korea | $250 |
| Round of 32 | Zhanerke Koshkumbayeva | Kazakhstan | $250 |
| Round of 32 | Ece Harac | Turkey | $250 |
| Round of 32 | Diyora Otabayeva | Uzbekistan | $250 |
| Round of 32 | Angelina Romanovskaya | Kazakhstan | $250 |
| Round of 32 | Ulyana Miashchanskaya | Neutral Athletes | $250 |
| Round of 32 | Pranati Paramesh | India | $250 |
| Round of 32 | Almaira Nebuchadnezzar | Indonesia | $250 |
| Round of 32 | Tutiyokhon Ozodjonova | Uzbekistan | $250 |
| Round of 32 | Shoira Kodirova | Uzbekistan | $250 |
| Round of 32 | Hardee Patel | India | $250 |
| Round of 32 | Dilnavoz Amonova | Uzbekistan | $250 |
| Round of 32 | Laylo Kamolova | Uzbekistan | $250 |
| Round of 32 | Shriya Anand | India | $250 |
Men's Doubles2 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Lev Katsman & Maksim Grebnev | Neutral Athletes | $500 |
| Finalist | Kirill Gerassimenko & Iskender Kharki | Kazakhstan | $300 |
Women's Doubles2 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Szu-Yu Chen & Ying Syuan Wu | Chinese Taipei | $500 |
| Finalist | Vlada Voronina & Valeriia Shcherbatykh | Neutral Athletes | $300 |
The 2026 WTT Feeder Tashkent money list
Every player the week paid, richest first
| # | Player | Federation | How far they got | Won here |
|---|---|---|---|---|
| 01 | Evgeny Tikhonov | Neutral Athletes | Men's Singles champion | $1,450 |
| 02 | Yuna Ojio | Japan | Women's Singles champion | $1,450 |
| 03 | Esteban Dorr | France | Men's Singles finalist | $1,100 |
| 04 | Yi-Tian Yeh | Chinese Taipei | Women's Singles finalist | $1,100 |
| 05 | Lev Katsman | Neutral Athletes | Men's Singles quarterfinals, Men's Doubles champion | $850 |
| 06 | Ying Syuan Wu | Chinese Taipei | Women's Singles quarterfinals, Women's Doubles champion | $850 |
| 07 | Florian Bourrassaud | France | Men's Singles semifinals | $825 |
| 08 | Ryuusei Kawakami | Japan | Men's Singles semifinals | $825 |
| 09 | Misuzu Takeya | Japan | Women's Singles semifinals | $825 |
| 10 | Tung-Chuan Chien | Chinese Taipei | Women's Singles semifinals | $825 |
| 11 | Kirill Gerassimenko | Kazakhstan | Men's Singles quarterfinals, Men's Doubles finalist | $750 |
| 12 | Vlada Voronina | Neutral Athletes | Women's Singles quarterfinals, Women's Doubles finalist | $750 |
| 13 | Maksim Grebnev | Neutral Athletes | Men's Doubles champion, Men's Singles round of 16 | $650 |
| 14 | Szu-Yu Chen | Chinese Taipei | Women's Doubles champion, Women's Singles round of 16 | $650 |
| 15 | Denis Ivonin | Neutral Athletes | Men's Singles quarterfinals | $600 |
| 16 | Nikita Artemenko | Neutral Athletes | Men's Singles quarterfinals | $600 |
| 17 | Mariia Tailakova | Neutral Athletes | Women's Singles quarterfinals | $600 |
| 18 | Rin Mende | Japan | Women's Singles quarterfinals | $600 |
| 19 | Valeriia Shcherbatykh | Neutral Athletes | Women's Singles round of 16, Women's Doubles finalist | $550 |
| 20 | Doyun Han | South Korea | Men's Singles round of 16 | $400 |
| 21 | Dmitrii Vinogradov | Neutral Athletes | Men's Singles round of 16 | $400 |
| 22 | Ali Alkhadrawi | Saudi Arabia | Men's Singles round of 16 | $400 |
| 23 | Shokhrukh Iskandarov | Uzbekistan | Men's Singles round of 16 | $400 |
| 24 | Che-Yen Hung | Chinese Taipei | Men's Singles round of 16 | $400 |
| 25 | Byunghyeon Kim | South Korea | Men's Singles round of 16 | $400 |
| 26 | Gaon Kim | South Korea | Men's Singles round of 16 | $400 |
| 27 | Hoi Tung Wong | Hong Kong | Women's Singles round of 16 | $400 |
| 28 | Tsz Lam Kong | Hong Kong | Women's Singles round of 16 | $400 |
| 29 | Sibel Altinkaya | Turkey | Women's Singles round of 16 | $400 |
| 30 | Zlata Terekhova | Neutral Athletes | Women's Singles round of 16 | $400 |
| 31 | Ekaterina Zironova | Neutral Athletes | Women's Singles round of 16 | $400 |
| 32 | Nigina Yuldosheva | Uzbekistan | Women's Singles round of 16 | $400 |
| 33 | Amirreza Abbasi | Malta | Men's Singles round of 32 | $250 |
| 34 | Chin-Ting Lin | Chinese Taipei | Men's Singles round of 32 | $250 |
| 35 | Musobek Toliev | Uzbekistan | Men's Singles round of 32 | $250 |
| 36 | Fanbo Meng | Germany | Men's Singles round of 32 | $250 |
| 37 | Balamurugan Rajasekaran | India | Men's Singles round of 32 | $250 |
| 38 | Abdullah Yigenler | Turkey | Men's Singles round of 32 | $250 |
| 39 | Ozodbek Kakharov | Uzbekistan | Men's Singles round of 32 | $250 |
| 40 | Preyesh Suresh | India | Men's Singles round of 32 | $250 |
| 41 | Hwan Bae | Australia | Men's Singles round of 32 | $250 |
| 42 | Yunoh Lim | South Korea | Men's Singles round of 32 | $250 |
| 43 | Shahbozbek Gulomiddinov | Uzbekistan | Men's Singles round of 32 | $250 |
| 44 | Nikon Shutov | Neutral Athletes | Men's Singles round of 32 | $250 |
| 45 | Aidos Kenzhigulov | Kazakhstan | Men's Singles round of 32 | $250 |
| 46 | Abdulaziz Shulaybi Bu | Saudi Arabia | Men's Singles round of 32 | $250 |
| 47 | Seongmin Lee | South Korea | Men's Singles round of 32 | $250 |
| 48 | Ruzimukhammad Rakhmonov | Uzbekistan | Men's Singles round of 32 | $250 |
| 49 | Selena Selvakumar | India | Women's Singles round of 32 | $250 |
| 50 | Sarvinoz Mirkadirova | Kazakhstan | Women's Singles round of 32 | $250 |
| 51 | Daeun Lee | South Korea | Women's Singles round of 32 | $250 |
| 52 | Zhanerke Koshkumbayeva | Kazakhstan | Women's Singles round of 32 | $250 |
| 53 | Ece Harac | Turkey | Women's Singles round of 32 | $250 |
| 54 | Diyora Otabayeva | Uzbekistan | Women's Singles round of 32 | $250 |
| 55 | Angelina Romanovskaya | Kazakhstan | Women's Singles round of 32 | $250 |
| 56 | Ulyana Miashchanskaya | Neutral Athletes | Women's Singles round of 32 | $250 |
| 57 | Pranati Paramesh | India | Women's Singles round of 32 | $250 |
| 58 | Almaira Nebuchadnezzar | Indonesia | Women's Singles round of 32 | $250 |
| 59 | Tutiyokhon Ozodjonova | Uzbekistan | Women's Singles round of 32 | $250 |
| 60 | Shoira Kodirova | Uzbekistan | Women's Singles round of 32 | $250 |
| 61 | Hardee Patel | India | Women's Singles round of 32 | $250 |
| 62 | Dilnavoz Amonova | Uzbekistan | Women's Singles round of 32 | $250 |
| 63 | Laylo Kamolova | Uzbekistan | Women's Singles round of 32 | $250 |
| 64 | Shriya Anand | India | Women's Singles round of 32 | $250 |
| 65 | Iskender Kharki | Kazakhstan | Men's Doubles finalist | $150 |
Which federations took the money home
The week's cheques added up by the flag on the entry
The weeks around this one on the calendar
What the tour was paying immediately before and after
| Year | Event | Tier | Players paid | Prize pot |
|---|---|---|---|---|
| 2026 | WTT Feeder Hennebont | WTT Feeder | 65 | $30,000 |
| 2026 | WTT Feeder Prishtina | WTT Feeder | 64 | $30,000 |
| 2026 | WTT Contender Skopje | WTT Contender | 96 | $100,000 |
| 2026 | WTT Contender Zagreb | WTT Contender | 95 | $100,000 |
| 2026 | WTT Star Contender Ljubljana | WTT Star Contender | 115 | $300,000 |
| 2026 | United States Smash | Grand Smash | 168 | $1,550,000$1.5m |
| 2026 | WTT Feeder Istanbul II | WTT Feeder | 65 | $30,000 |
| 2026 | WTT Feeder Asunción | WTT Feeder | 64 | $30,000 |
| 2026 | WTT Feeder Ulaanbaatar | WTT Feeder | 66 | $30,000 |
| 2026 | WTT Star Contender São José dos Campos | WTT Star Contender | 102 | $300,000 |
| 2026 | WTT Champions Yokohama | WTT Champions | 64 | $500,000 |
| 2026 | WTT Feeder Vientiane | WTT Feeder | 65 | $30,000 |
| 2026 | Europe Smash - Sweden | Grand Smash | 181 | $1,550,000$1.5m |
| 2026 | WTT Feeder Berlin | WTT Feeder | 65 | $30,000 |
| 2026 | WTT Feeder Olomouc | WTT Feeder | 96 | $30,000 |
| 2026 | WTT Contender Almaty | WTT Contender | 91 | $100,000 |
| 2026 | WTT Champions Macao | WTT Champions | 64 | $800,000 |
| 2026 | WTT Contender Panagyurishte | WTT Contender | 94 | $100,000 |
| 2026 | WTT Feeder Puerto Princesa | WTT Feeder | 64 | $30,000 |
| 2026 | WTT Feeder Bangkok | WTT Feeder | 0 | $30,000 |
Frequently asked questions
How much does the WTT Feeder Tashkent 2026 winner get?
$1,450, out of a $30,000 pot. That is 4.8% of the week's prize money on one cheque.
What is the total prize money at the WTT Feeder Tashkent 2026?
$30,000 across 4 draws, played in Olympic Town between 2026-07-24 to 2026-07-28.
Who won the WTT Feeder Tashkent 2026?
Evgeny Tikhonov took the men's singles and $1,450. Yuna Ojio took the women's singles and $1,450. Lev Katsman and Maksim Grebnev took the men's doubles and $500. Szu-Yu Chen and Ying Syuan Wu took the women's doubles and $500.
How far down the draw does the money go at the WTT Feeder Tashkent?
To round of 16, which pays $0. The ladder has 11 rungs on it, and $1,450 at the top is 1450 times the bottom one.
How many players got paid at the WTT Feeder Tashkent 2026?
65, from 15 federations. The richest week of a career is usually a Grand Smash, and the money thins out fast below the quarter-finals.
What kind of event is the WTT Feeder Tashkent?
WTT Feeder. The bottom rung, and the one with the most editions. A Feeder champion takes less than a Smash pays for losing in the first round.
Where to next
The players this week paid, and the rest of the tour
Players paid at the 2026 WTT Feeder Tashkent
- Evgeny Tikhonov
- Yuna Ojio
- Esteban Dorr
- Yi-Tian Yeh
- Lev Katsman
- Ying Syuan Wu
- Florian Bourrassaud
- Ryuusei Kawakami
- Misuzu Takeya
- Tung-Chuan Chien
- Kirill Gerassimenko
- Vlada Voronina
- Maksim Grebnev
- Szu-Yu Chen
- Denis Ivonin
- Nikita Artemenko
- Mariia Tailakova
- Rin Mende
- Valeriia Shcherbatykh
- Dmitrii Vinogradov
- Ali Alkhadrawi
- Shokhrukh Iskandarov
- Gaon Kim
- Hoi Tung Wong
- Tsz Lam Kong
- Sibel Altinkaya
- Amirreza Abbasi
- Fanbo Meng
- Abdullah Yigenler
- Hwan Bae
- Aidos Kenzhigulov
- Abdulaziz Shulaybi Bu
- Selena Selvakumar
- Sarvinoz Mirkadirova
- Daeun Lee
- Zhanerke Koshkumbayeva
- Ece Harac
- Angelina Romanovskaya
- Hardee Patel
- Iskender Kharki